61 Highfield Park, Dublin 14
Listed on daft.ie
What's planned, stalled or derelict around it.
Not in the search index: sold over 3 months ago, no outside visitor.
Quiet street: 1 application open for comments, 3 sites that could change within 500 m (1 derelict building, 2 approved builds not started).
Within 500 m of this home · the last 12 months
| Description | Details | |||||||
|---|---|---|---|---|---|---|---|---|
| Open | 13 Oct 2026 | D26B/0543 DLR | 55, Woodlawn Park, Churchtown, Dublin 14, D14F789 | Demolition of conservatory to rear (9.4 sq metres), demolition of garagem wcm ut… | — | 24 days left 17 Nov | 154 m | |
| Withdrawn | 8 Oct 2026 | D26B/0533 DLR | 55, Woodlawn Park, Churchtown, Dublin 14, D14F789 | Demolition of conservatory to rear (9.4 sq metres), demolition of garage, wc, ut… | 9 Oct 2026 | — | 154 m | |
| Awaiting decision | 10 Sept 2026 | D26A/0681/WEB DLR | 40 Woodlawn Park, Churchtown, Dublin 14, D14 KN23 | Planning permission is sought for: 1) Demolition of existing single-storey exten… | — | — | 382 m | |
| Awaiting decision | 3 Sept 2026 | D26A/0661/WEB DLR | 118 Lower Churchtown Road, Churchtown, Dublin 14, D14A2P2 | Proposed (1) one & two-storey extensions to side & rere, involving the demolitio… | — | — | 425 m | |
| Granted | 5 Aug 2026 | D26A/0588/WEB DLR | Frankfort Centre, Dundrum Road, Dundrum, Dublin 14 | The development will consist of: (i) the amalgamation of 3 no. ground floor uni… | 28 Sept 2026 | — | 357 m | |
| Refused | 28 Jul 2026 | D26A/0568/WEB DLR | Highfield Mews, Highfield Park, Dundrum, Dublin, D14N599 | 1 – Retention permission is sought for the retention of an existing residential… | 18 Sept 2026 | — | 260 m | |
| Granted | 24 Jul 2026 | D26B/0423/WEB DLR | 7 Woodlawn Crescent, Windy Arbour, Dublin 14, D14X318 | Permission for: Demolition of chimneys, 4no. dormers and garage. Construction of… | 15 Sept 2026 | — | 238 m | |
| Granted | 16 Jul 2026 | D26A/0541/WEB DLR | 1, Patrick Doyle Road, Windy Arbour, Dublin 14, D14E046 | The development will consist of the provision of a 3.5m wide vehicular entrance… | 8 Sept 2026 | — | 492 m | |
| Awaiting decision | 15 Jul 2026 | LRD26A/0536/WEB DLR | Sommerville House | Demolition of all structures on the site and site clearance works. The construct… | 4 Sept 2026 | — | 390 m | |
| Withdrawn | 14 Jul 2026 | D26A/0532/WEB DLR | 1 Patrick Doyle Road, Dublin 14, D14 E046 | The development will consist of the provision of a 3.5m wide vehicular entrance… | 15 Jul 2026 | — | 492 m | |
| Appealed | 14 Jul 2026 | D26A/0533/WEB DLR | Site of approximately 0.019 Ha at No. 4 Rere of Arbourfield Terrace, Dundrum Road, Dublin 14, D14FP63 | The proposed development will principally consist of: the demolition of the exi… | 4 Sept 2026 | — | 441 m | |
| Withdrawn | 13 Jul 2026 | D26B/0397/WEB DLR | 7, Woodlawn Crescent, Windy Arbour, Dundrum, Dublin 14, D14X318 | Permission for: Demolition of chimneys, 4no. dormers and garage. Construction of… | 15 Jul 2026 | — | 238 m | |
| Withdrawn | 13 Jul 2026 | D26A/0527/WEB DLR | Site of approximately 0.019 Ha at No. 4 Rere of Arbourfield Terrace, Dundrum Road, Dublin 14, D14 FP63 | The proposed development will principally consist of: the demolition of the exi… | 14 Jul 2026 | — | 441 m | |
| Refused | 30 Jun 2026 | REF9826 DLR | Ardtona House School, Ardtona Avenue, Churchtown, Dublin, D14DR40 | There are no works proposed or material changes to the school. The proposed deve… | 20 Jul 2026 | — | 473 m | |
| Granted | 29 Jun 2026 | D26B/0375/WEB DLR | 60, Churchtown Road Lower, Churchtown, Dublin 14, D14VP02 | The proposed development will consist of a) first floor extension with roofligh… | 18 Aug 2026 | — | 246 m | |
| Granted | 29 Jun 2026 | D26A/0489/WEB DLR | 126 Churchtown Road Lower, Churchtown, Dublin 14, D14V044 | The development will consist of; 1) Single storey flat roof extension to the re… | 17 Aug 2026 | — | 458 m | |
| Granted | 26 Jun 2026 | D26B/0371/WEB DLR | 127 Churchtown Road Lower, Churchtown, Dublin 14, D14V324 | proposed removal of existing garage to side of house and the construction of ne… | 17 Aug 2026 | — | 449 m | |
| Granted | 28 May 2026 | D26A/0396/WEB DLR | 68, Saint Columbanus' Road, Windy Arbour, Dublin 14, D14RX53 | 1: Partial internal and external alterations of existing two storey end of terra… | 17 Jul 2026 | — | 269 m | |
| Awaiting decision | 22 May 2026 | PC/IC/01/26 DLR | National Mobility Hubs Pilot: Dún Laoghaire-Rathdown, 73 Locations Across the Council's Administrative Area, Dún Laoghaire-Rathdown | 73 mobility hub sites across the Council's administrative area | — | — | 192 m | |
| Appealed | 15 Apr 2026 | D26A/0287/WEB DLR | 81, Churchtown Road Lower, Rathmines Little, Dublin 14, D14CC84 | Construction of a three-storey, pitched roof, five-bedroom detached dwelling in… | 3 Jun 2026 | — | 123 m | |
| Commenced | 19 Mar 2026 | D26B/0155/WEB DLR | 2, Westbrook Road, Highfield Park, Dundrum, Dublin, D14RR50 | To construct a single storey extension to the rear of existing dwelling includi… | 8 May 2026 | — | 118 m | |
| Appeal granted | 27 Feb 2026 | D26A/0145/WEB DLR | 37, Churchtown Road Lower, Churchtown, Dublin 14, D14W8X3 | The proposed development will consist of the subdivision of the existing site t… | 22 Apr 2026 | — | 477 m | |
| Granted | 18 Feb 2026 | V/012/26 DLR | 37, Churchtown Road Lower, Churchtown, Dublin 14, DUBLIN, D14W8X3 | 1 unit | 6 Mar 2026 | — | 482 m | |
| Commenced | 6 Feb 2026 | D26A/0071/WEB DLR | 24, Annaville Park, Dundrum, Dublin 14, D14Y973 | Permission is sought for an extension to the existing two-storey hipped-roof se… | 31 Mar 2026 | — | 441 m | |
| Granted | 5 Feb 2026 | V/007/26 DLR | 68, Saint Columbanus' Road, Dundrum, DUBLIN, D14RX53 | 1 | 18 Feb 2026 | — | 269 m | |
| Refused | 5 Feb 2026 | D26A/0065/WEB DLR | 68, Saint Columbanus' Road, Dundrum, Dublin 14, D14RX53 | Full planning permission for; 1) Partial demolition of existing two storey end o… | 6 May 2026 | — | 269 m | |
| Granted | 28 Jan 2026 | D26A/0039/WEB DLR | 84, Churchtown Road Lower, Churchtown, Dublin 14, D14CK80 | a) Demolition of existing (single storey) garage to side/front and removal of ex… | 19 Mar 2026 | — | 146 m | |
| Granted | 15 Dec 2025 | D25B/0699/WEB DLR | 68, Westbrook Road, Dundrum, Dublin 14, D14A3A2 | (1) The removal of the existing single storey extension to the rear of the house… | 22 Apr 2026 | — | 109 m | |
| Awaiting decision | 13 Dec 2025 | D25B/0697/WEB DLR | 42, Westbrook Road, Dundrum, Dublin 14, D14K403 | The development consists of the retention of the following works:- the conversio… | 11 Feb 2026 | — | 108 m | |
| Commenced | 9 Oct 2025 | D25B/0573/WEB DLR | 94, Woodlawn Park, Churchtown, Dublin 14, D14W086 | Alterations and extension to existing house to include; (a) Construction of new… | 26 Nov 2025 | — | 139 m | |
| Appeal other | 2 Oct 2025 | D25A/0752 DLR | 110 Churchtown Rd Lower, Dublin 14, D14 W7C1 | We intend to apply for Retention of the demolition works of the existing house a… | 25 Nov 2025 | — | 387 m | |
| Commenced | 29 Sept 2025 | D25B/0539/WEB DLR | 28, Farrenboley Park, Dundrum, Dublin 14, D14FE89 | The proposed development will consist of the demolition of the existing single-s… | 17 Nov 2025 | — | 420 m | |
| Commenced | 19 Sept 2025 | D25A/0721/WEB DLR | 37, Churchtown Road Lower, Churchtown, Dublin 14, D14W8X3 | The development consist of: (i) Construction of a pitched roof single storey ext… | 7 Nov 2025 | — | 477 m | |
| Appeal refused | 19 Sept 2025 | D25A/0724/WEB DLR | 24, Annaville Park, Dundrum, Dublin 14, D14Y973 | Permission is sought for 2 storey front extension, extension to the side over ex… | 10 Nov 2025 | — | 441 m | |
| Withdrawn | 17 Sept 2025 | D25A/0716/WEB DLR | 75, Saint Columbanus' Road, Dundrum, Dublin 14, D14DE29 | For the retention of the existing vehicular parking space, piers and gates to pr… | 4 Nov 2025 | — | 353 m | |
| Appeal granted | 7 Aug 2025 | LRD25A/0621/WEB DLR | 97A Highfield Park | Large-scale Residential Development (LRD) comprising amendments to a previously… | 18 Dec 2025 | — | 196 m | |
| Granted | 26 Sept 2024 | PC/2/2024 DLR | Lands at the former Central Mental Hospital, Dundrum Road, Dundrum, Dublin 14--ABP -320912-24. | Residential scheme of 934 dwelling units on an overall site of 9.7 hectares ( AB… | 22 Dec 2025 | — | 251 m |
Full planning report for 61 Highfield Park
What's planned around it, could you extend, and what to ask before you buy.
No account, no payment. Not a statutory planning search.
About this home
61 Highfield Park, Dublin 14 in Churchtown Lower, Dun Laoghaire-Rathdown has sold. Within 500 m, Planning Register tracks 157 planning applications: 1 open for comments, 7 awaiting a decision, 106 granted, 24 refused, 2 under appeal, 45 building started. The soonest observation deadline is 17 Nov 2026 on DLR D26B/0543 (55, Woodlawn Park, Churchtown, Dublin 14, D14F789). Derelict nearby: 22 Woodlawn Park, 499 m.
More about this address
The site is zoned R2 — existing residential. It is in the Highfield Park estate, where 44 planning applications were made in 10 years, 93% of those decided granted. The nearest named scheme is 97A Highfield Park, 196 m away.
- Local authority
- Dún Laoghaire-Rathdown County Council
- Location precision
- Rooftop
- Estate
- Highfield Park
- Named schemes within 1.0 km
- 97A Highfield Park +7 more
- Schools within 1.0 km
- OUR LADYS N S (primary school · 176 pupils, 171 m) +2 more
- Crèche inspected nearby
- Ashgrove Creche & Montessori · inspected 7 Jul 2025 (242 m)
Source: Residential Property Price Register (PSRA) · fetched 24 Oct 2026, 01:22
| Source | Licence | Fetched | Link |
|---|---|---|---|
| Residential Property Price Register (PSRA) | © PSRA, PSI licence | 24 Oct 2026, 01:22 | open |