36 Camberley Oaks, Dublin 14
Listed on daft.ie · Listed by Beirne & Wise Estate Agents
What's planned, stalled or derelict around it.
Not in the search index: sold over 3 months ago, no outside visitor.
Busy area: 49 applications within 500 m in 12 months.
In a flood zone? Check this home on the flood maps →
Within 500 m of this home · the last 12 months
| Description | Details | |||||||
|---|---|---|---|---|---|---|---|---|
| Open | 2 Oct 2026 | REF15726 DLR | 42, Beaumont Avenue, Churchtown, DUBLIN, D14F2Y4 | Temporarily remove a limited section of the existing masonry boundary wall adjoi… | — | 22 days left 6 Nov | 280 m | |
| Open | 1 Oct 2026 | D26B/0524/WEB DLR | 29A Carrickmount Avenue, Churchtown, Dublin 14, D14FK61 | Single storey flat roof extension to the side of existing dwelling. | — | 21 days left 5 Nov | 494 m | |
| Open | 16 Sept 2026 | D26B/0501/WEB DLR | 6 Oakdown Road, Rathfarnham, Dublin 14, D14VW70 | The proposed development comprises amendments to the development permitted unde… | — | 6 days left 21 Oct | 107 m | |
| Open | 15 Sept 2026 | D26B/0499/WEB DLR | 19 Churchtown Road Upper, Churchtown, Dublin 14, D14KD36 | The development will consist of a single storey rear kitchen extension, convers… | — | 5 days left 20 Oct | 449 m | |
| Withdrawn | 7 Sept 2026 | D26B/0484/WEB DLR | 19 Churchtown Road Upper, Churchtown, Dublin 14, D14KD36 | The development will consist of a single storey rear kitchen extension, conversi… | 11 Sept 2026 | — | 449 m | |
| Open | 3 Sept 2026 | D26A/0661/WEB DLR | 118 Lower Churchtown Road, Churchtown, Dublin 14, D14A2P2 | Proposed (1) one & two-storey extensions to side & rere, involving the demolitio… | — | — | 498 m | |
| Open | 26 Aug 2026 | D26A/0636/WEB DLR | 398, Nutgrove Avenue, Rathfarnham, Dublin 14, D14TP82 | The proposed development will consist of the construction of a three bedroom, t… | — | — | 107 m | |
| Granted | 18 Aug 2026 | D26A/0617/WEB DLR | 17, Weston Park, Churchtown Upper, Dublin 14, D14F382 | Demolition of the existing single storey structure to the side of the existing h… | 7 Oct 2026 | — | 429 m | |
| Refused | 7 Aug 2026 | D26A/0593/WEB DLR | 33 Whitebarn Road, Churchtown, Dublin 14, D14C659 | The retention of unauthorised demolition of portion of front boundary wall and p… | 30 Sept 2026 | — | 273 m | |
| Granted | 7 Aug 2026 | D26B/0446/WEB DLR | 45 Landscape Crescent, Churchtown, Dublin 14, D14K272 | Planning Permission sought for the following: 1) Removal of existing flat roof t… | 28 Sept 2026 | — | 454 m | |
| Granted | 16 Jul 2026 | D26B/0409/WEB DLR | 30, Whitebarn Road, Churchtown, Dublin 14, D14XE22 | Retention permission for the construction of a detached garden studio (25 sq. m.… | 9 Sept 2026 | — | 295 m | |
| Refused | 30 Jun 2026 | REF9826 DLR | Ardtona House School, Ardtona Avenue, Churchtown, Dublin, D14DR40 | There are no works proposed or material changes to the school. The proposed deve… | 20 Jul 2026 | — | 488 m | |
| Granted | 29 Jun 2026 | D26A/0489/WEB DLR | 126 Churchtown Road Lower, Churchtown, Dublin 14, D14V044 | The development will consist of; 1) Single storey flat roof extension to the re… | 17 Aug 2026 | — | 467 m | |
| Granted | 24 Jun 2026 | D26B/0365/WEB DLR | 295, Nutgrove Avenue, Rathfarnham, Dublin 14, D14YN50 | Two-storey pitched-roof extension to the front incorporating a frontfacing gable… | 13 Aug 2026 | — | 94 m | |
| Open | 18 Jun 2026 | D26A/0455/WEB DLR | 301, Nutgrove Avenue, Rathfarnham, Dublin 14, D14YP92 | Permission to widen the existing pedestrian entrance to create a new vehicular… | 7 Aug 2026 | — | 105 m | |
| Granted | 18 Jun 2026 | V/043/26 DLR | The rear / back garden of The Orchard, Henley Court, Churchtown, Dublin 14, D14X050 | 1 Dwelling. | 6 Jul 2026 | — | 298 m | |
| Granted | 16 Jun 2026 | D26A/0451/WEB DLR | The Orchard, Henley Court, Churchtown, Dublin 14, D14X050 | The demolition of an existing shed and construction of a four-bedroom, two-stor… | 7 Aug 2026 | — | 298 m | |
| Granted | 9 Jun 2026 | D26B/0333/WEB DLR | 16, The Court, Churchtown, Dublin 14, D14X2P1 | The development will consist of the construction of a rooflight and dormer wind… | 23 Jul 2026 | — | 303 m | |
| Withdrawn | 8 Jun 2026 | SD26B/0283W SDCC | 301 Nutgrove Avenue, Dublin 14, Dublin 14, D14YP92 | Permission to widen the existing pedestrian entrance to create a new vehicular entrance 3.… | 17 Jun 2026 | — | 105 m | |
| Withdrawn | 8 Jun 2026 | D26A/0424/WEB DLR | The Orchard, Henley Court, Churchtown, Dublin 14, D14X050 | The demolition of an existing shed and construction of a four-bedroom, two-store… | 12 Jun 2026 | — | 298 m | |
| Granted | 31 May 2026 | D26A/0402/WEB DLR | 9, Landscape Gardens, Churchtown, Dublin 14, D14Y5W7 | New single storey extensions to the front and rear of the existing house. Conver… | 17 Jul 2026 | — | 456 m | |
| Granted | 29 May 2026 | D26B/0322/WEB DLR | 57, Landscape Park, Churchtown, Dublin 14, D14YF54 | The proposed works will include raising the roof of the existing garage & conve… | 17 Jul 2026 | — | 493 m | |
| Open | 22 May 2026 | PC/IC/01/26 DLR | National Mobility Hubs Pilot: Dún Laoghaire-Rathdown, 73 Locations Across the Council's Administrative Area, Dún Laoghaire-Rathdown | 73 mobility hub sites across the Council's administrative area | — | — | 225 m | |
| Refused | 17 May 2026 | D26A/0370/WEB DLR | 342, Nutgrove Avenue, Rathfarnham, Dublin 14, D14E306 | Retention of existing driveway and vehicular entrance. | 6 Jul 2026 | — | 176 m | |
| Commenced | 6 May 2026 | D26A/0342/WEB DLR | 143b, Churchtown Road Lower, Churchtown Lower, Dublin 14, D14D616 | Construction of a revised two-storey side and rear extension with pitched roof t… | 26 Jun 2026 | — | 439 m | |
| Refused | 27 Apr 2026 | D26B/0254/WEB DLR | 33, Whitebarn Road, Churchtown, Dublin 14, D14C659 | The development will consist of the retention of partial demolition works, and… | 18 Jun 2026 | — | 273 m | |
| Granted | 23 Apr 2026 | REF6026 DLR | Mountain View House, Beaumont Avenue, Churchtown, Dublin 14, D14 T440 (A Protected Structure) | Replacement of two windows. Existing two windows are rotten, single-glazed and… | 20 May 2026 | — | 401 m | |
| Commenced | 22 Apr 2026 | D26A/0307/WEB DLR | 59, Churchtown Road Upper, Churchtown, Dublin 14, D14K527 | The development will consist of: (a) New single storey, monopitch extension to t… | 12 Jun 2026 | — | 224 m | |
| Granted | 16 Apr 2026 | D26B/0222/WEB DLR | 32, Oakdown Road, Churchtown, Dublin 14, D14DV22 | The development consists of an attic conversion to habitable use, raising the s… | 9 Jun 2026 | — | 171 m | |
| Granted | 14 Apr 2026 | D26B/0217/WEB DLR | 56 Whitebarn Road, Rathfarnham, Dublin 14, D14NV63 | Permission for (1) demolition of existing garage and associated single storey st… | 3 Jun 2026 | — | 156 m | |
| Granted | 11 Mar 2026 | D26A/0185/WEB DLR | Nutgrove Retail Park, Nutgrove Avenue, Rathfarnham, Dublin 14 | Planning permission is sought for modifications to external materials and finis… | 31 Aug 2026 | — | 364 m | |
| Granted | 25 Feb 2026 | REF2826 DLR | Camberley House, Camberley Oaks, Dublin 14, D14 HH51 (A Protected Structure) | Please see attached | 6 May 2026 | — | 5 m | |
| Granted | 9 Feb 2026 | D26B/0078/WEB DLR | 5, Landscape Gardens, Churchtown, Dublin 14, D14RF80 | The construction of a side extension to the existing first floor & attic, a sin… | 31 Mar 2026 | — | 473 m | |
| Withdrawn | 30 Jan 2026 | D26B/0054/WEB DLR | 33, Whitebarn Road, Churchtown, Dublin 14, D14C659 | Construction of a new single-storey extension to the rear and side, conversion a… | 18 Feb 2026 | — | 273 m | |
| Withdrawn | 28 Jan 2026 | D26B/0043/WEB DLR | 33 Whitebarn Road, Dublin 14, D14C659 | Construction of a new single-storey extension to the rear and side, conversion a… | 30 Jan 2026 | — | 273 m | |
| Granted | 27 Jan 2026 | D26A/0038 DLR | Churchtown Lodge, Churchtown Road Upper, Churchtown, Dublin 14, D14F2V9 | The demolition of some external walls to the rear of the property and the existi… | 27 May 2026 | — | 378 m | |
| Appealed | 21 Jan 2026 | D26A/0030/WEB DLR | 398, Nutgrove Avenue, Rathfarnham, Dublin 14, D14TP82 | The proposed development will consist of the construction of a three bedroom, t… | 11 Mar 2026 | — | 107 m | |
| Granted | 15 Jan 2026 | D26A/0018/WEB DLR | 358, Nutgrove Avenue, Rathfarnham, Dublin 14, D14N504 | The proposed development consists of alterations to a previously approved plann… | 6 Mar 2026 | — | 153 m | |
| Granted | 12 Jan 2026 | V/001/26 DLR | 398, Nutgrove Avenue, Rathfarnham, DUBLIN, D14TP82 | 1 Dwelling. | 19 Jan 2026 | — | 107 m | |
| Granted | 23 Dec 2025 | D25B/0734/WEB DLR | Dunluce, 6 Oakdown Road, Rathfarnham, Dublin 14, D14VW70 | The development will consist of; A) The removal of 2no. existing chimneys to sid… | 22 Apr 2026 | — | 107 m | |
| Withdrawn | 17 Dec 2025 | D25B/0709/WEB DLR | 6, Oakdown Road, Rathfarnham, Dublin 14, D14VW70 | a) the removal of 2no. existing chimneys to side of existing dwelling, b) the co… | 18 Dec 2025 | — | 107 m | |
| Commenced | 8 Dec 2025 | D25A/0944/WEB DLR | 113, Landscape Park, Churchtown, Dublin 14, D14XK60 | The works will include the demolition of the existing rear extension and the co… | 9 Feb 2026 | — | 495 m | |
| Open | 28 Nov 2025 | D25A/0920/WEB DLR | 64 & 62, Beaumont Avenue, Churchtown, Dublin 14, D14X938 | The construction of a new single dwelling house in the rear gardens of 64 & 62 B… | 28 Jan 2026 | — | 258 m | |
| Appeal refused | 25 Nov 2025 | D25A/0899/WEB DLR | Rear of Mountain View House (A Protected Structure), Beaumont Avenue, Churchtown, Dublin 14 | The construction of 2 no. 4 bedroom, 2 storey, semi-detached houses, surface lev… | 27 Jan 2026 | — | 395 m | |
| Granted | 24 Nov 2025 | D25A/0897/WEB DLR | 273, Nutgrove Avenue, Rathfarnham, Dublin, D14VN53 | Construction of a part two-storey, part first-floor pitched-roof extension to th… | 27 Jan 2026 | — | 46 m | |
| Granted | 24 Nov 2025 | V/090/25 DLR | Mountain view House, Beaumont Avenue, Churchtown, DUBLIN, D14T440 | 2 Dwellings. | 18 Dec 2025 | — | 395 m | |
| Granted | 17 Nov 2025 | V/089/25 DLR | Rear of 62 and 64 Beaumont Avenue, via Orchard Way, Churchtown, Dublin 14 | 1 dwelling | 26 Nov 2025 | — | 258 m | |
| Granted | 5 Nov 2025 | D25A/0839/WEB DLR | Nutgrove Retail Park, Nutgrove Avenue, Rathfarnham, Dublin 14 | Planning permission is sought for the following proposed amendments to previousl… | 17 Dec 2025 | — | 348 m | |
| Granted | 23 Oct 2025 | D25B/0602/WEB DLR | 17, The Court, Hazelbrook Square, Churchtown, Dublin 14, D14C9R2 | The development consists of the construction of a rooflight in the main roof to… | 12 Dec 2025 | — | 294 m | |
| Commenced | 23 Sept 2025 | D25A/0728/WEB DLR | 39, Weston Park, Churchtown, Dublin 14, D14Y176 | Alterations to the previously granted permission (Planning Ref: D25A/0356/WEB).… | 12 Nov 2025 | — | 498 m | |
| Granted | 3 Sept 2025 | D25A/0686 DLR | 65 & 65C, Whitebarn Road, Churchtown, Dublin 14, D14R202 & D14WP82 | We are applying for full planning permission for development. The development w… | 4 Dec 2025 | — | 215 m | |
| Appeal granted | 15 May 2025 | D25B/0265 DLR | 56, Landscape Park, Churchtown, Dublin 14, D14X364 | Permission is sought for: Retention of a foundation slab and the partly construc… | 12 Nov 2025 | — | 454 m |
Full planning report for 36 Camberley Oaks
What's planned around it, could you extend, and what to ask before you buy.
No account, no payment. Not a statutory planning search.
About this home
36 Camberley Oaks, Dublin 14 is a 3-bedroom semi-detached house in Whitehall, Dun Laoghaire-Rathdown of about 90 m² (BER C2). It was advertised as sold on daft.ie in March 2025. Within 500 m, Planning Register tracks 822 planning applications: 9 open for observation, 634 granted, 115 refused, 1 under appeal, 179 building started.
More about this address
The soonest observation deadline is 20 Oct 2026 on DLR D26B/0499/WEB (19 Churchtown Road Upper, Churchtown, Dublin 14, D14KD36). The site is zoned R2 — existing residential. A protected structure is within 100 m, the nearest Camberley House (4 m); the site itself is not on the record. The nearest named scheme is c.0.9ha at No. 97A Highfield Park, 831 m away.
- Sold
- 6 Mar 2025
- Type
- Semi-D
- Bedrooms / bathrooms
- 3 / 1
- Floor area
- 90 m²
- BER
- C2
- Year built
- 1994
- Local authority
- Dún Laoghaire-Rathdown County Council
- Location precision
- Rooftop
- Protected structures within 100 m
- 1 · nearest Camberley House
- Named schemes within 1.0 km
- c.0.9ha at No. 97A Highfield Park +6 more
- Schools within 1.0 km
- De La Salle College (post-primary school · 463 pupils, 367 m) +4 more
- Crèche inspected nearby
- Bright Beginnings Nursery and Creche · inspected 4 Feb 2026 (131 m)
Sources: cara_listings, daft_gateway, ppr · fetched 11 Sept 2026, 20:14
| Source | Licence | Fetched | Link |
|---|---|---|---|
| cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 11 Sept 2026, 20:14 | open |
| daft_gateway | Third-party advertisement data read from daft.ie's own JSON gateway. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (the licensed PSP's name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers, profile images and all media URLs are dropped at fetch time and never written down. Vendor and buyer identities are not in this data. | 15 Oct 2026, 05:48 | open |
| ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 15 Oct 2026, 01:18 | open |