2 Grotto Place, Booterstown, Blackrock, Co. Dublin
Listed on daft.ie · Listed by Janet Carroll Estate Agent
What's planned, stalled or derelict around it.
Not in the search index: sold over 3 months ago, no outside visitor.
Quiet street: nothing open for comments, a stalled building site 473 m away.
In a flood zone? Check this home on the flood maps →
Within 500 m of this home · the last 12 months
| Description | Details | |||||||
|---|---|---|---|---|---|---|---|---|
| Granted (cond.) | 7 Sept 2026 | REF13926 DLR | 35, Booterstown Avenue, Booterstown, DUBLIN, A94X2P9 (A Protected Structure) | Installation of 8 standard size, black solar panels for generation of renewable… | 28 Sept 2026 | — | 161 m | |
| Open | 6 Aug 2026 | D26A/0591/WEB DLR | 54 Booterstown Avenue, Booterstown, Blackrock, Co. Dublin, A94A2F1 - A Protected Structure | The proposed development consists of a single-storey garden room extension at gr… | 28 Sept 2026 | — | 411 m | |
| Granted | 30 Jul 2026 | REF11126 DLR | 73, Booterstown Avenue, Booterstown, Co. Dublin, A94P7F3 (A Protected Structure) | Full electrical rewire of property. | 24 Aug 2026 | — | 391 m | |
| Withdrawn | 29 Jul 2026 | D26A/0572/WEB DLR | 54 Booterstown Avenue, Blackrock, A94 C6D0 (A Protected Structure) | A single-storey garden room extension at ground floor level to the rear of No. 5… | 31 Jul 2026 | — | 411 m | |
| Granted | 17 Jul 2026 | D26A/0545/WEB DLR | No. 54 St. Helens Road, Booterstown, Blackrock, Co. Dublin, A94 VY04 | • Alterations to existing vehicular entrance to increase in width to 3.5M • Demo… | 8 Sept 2026 | — | 273 m | |
| Open | 8 Jul 2026 | D26A/0517 DLR | Carroll & Kinsella, Rock Road, Blackrock, Co. Dublin, A94EK22 | Existing transparent LED display screen, to front of existing car showroom, insi… | 31 Aug 2026 | — | 352 m | |
| Granted | 3 Jul 2026 | D26A/0505/WEB DLR | 36, Booterstown Avenue, Booterstown, Dublin, A94N1AC (A Protected Structure) | Development consisting of ancillary works to park lodge (a protected st… | 26 Aug 2026 | — | 282 m | |
| Granted | 24 Jun 2026 | D26A/0472/WEB DLR | 89, Trimleston Gardens, Booterstown, Dublin, A94HN73 | A 26.5sqm. first floor extension to the side of the existing house requiring a… | 14 Aug 2026 | — | 415 m | |
| Granted | 4 Jun 2026 | REF8626 DLR | 55 Trimleston Gardens, Booterstown, Blackrock, Dublin, A94 A3C3 | Installation of single roof window (Velux type) measuring approx 940mm x 1600mm… | 24 Jun 2026 | — | 465 m | |
| Refused | 25 May 2026 | D26B/0306/WEB DLR | 32, Trimleston Avenue, Merrion, Blackrock, Co. Dublin, A94X089 | A roofed storage area to side and slightly beyond the front facade | 9 Jul 2026 | — | 395 m | |
| Granted | 9 Apr 2026 | REF5426 DLR | 55, Trimleston Gardens, Booterstown, DUBLIN, A94A3C3 | Proposed development consists of the installation of external wall insulation to… | 29 Apr 2026 | — | 465 m | |
| Appeal granted | 7 Apr 2026 | D26B/0209/WEB DLR | 19 Trimleston Avenue, Blackrock, Co. Dublin, A94XD42 | The development will consist of:1. Demolition of single storey shed to the rear,… | 28 May 2026 | — | 458 m | |
| Commenced | 30 Mar 2026 | D26A/0243/WEB DLR | Our Lady Of Mercy Convent School, Rosemount Terrace, Booterstown Avenue, Blackrock, Co. Dublin, A94V656 | The development will consist of temporary demolition of existing blockwork pill… | 21 May 2026 | — | 367 m | |
| Appealed | 6 Mar 2026 | D26A/0176/WEB DLR | 118, Rock Road, Booterstown, County Dublin | The development will consist of: A) The change of use of an existing vacant two-… | 9 Jun 2026 | — | 52 m | |
| Granted | 4 Mar 2026 | D26A/0164/WEB DLR | Blackrock College, Rock Road, Blackrock, Dublin, A94FK84 (Protected Structure) | Permission is sought for the construction of a 1615m2 multi-sport enclosure for… | 27 Apr 2026 | — | 442 m | |
| Granted | 27 Feb 2026 | REF2426 DLR | 1 Willow Terrace, Blackrock, Co Dublin, A94 V6X7 (A Protected Structure) | No work required This Section 5 Declaration relates only to change of use from R… | 26 Mar 2026 | — | 472 m | |
| Granted | 9 Feb 2026 | D26A/0074/WEB DLR | 16, Trimleston Gardens, Booterstown, Co. Dublin, A94VH26 | a) single storey extension to rear of existing dwelling with rooflights; b) exis… | 31 Mar 2026 | — | 333 m | |
| Granted | 19 Nov 2025 | D25A/0883/WEB DLR | Embassy Of The Federal Republic Of Germany, German Embassy Dublin,31, Trimleston Avenue, Booterstown, Dublin, A94TX94 | The development will consist of: (1) removal of existing guard hut and construc… | 21 Jan 2026 | — | 394 m | |
| Granted | 17 Nov 2025 | D25B/0649/WEB DLR | 65, McCabe Villas, Booterstown, Blackrock, Co. Dublin, A94PF89 | Erection of a First Floor Rear flat roofed Extension on top of part of existing… | 5 May 2026 | — | 483 m | |
| Granted | 31 Oct 2025 | D25A/0829/WEB DLR | 7, Booterstown Avenue, Booterstown, Co. Dublin, A94T8P4 | Application for retention permission and permission for development at 7 Booters… | 18 Dec 2025 | — | 50 m | |
| Commenced | 24 Oct 2025 | D25B/0606/WEB DLR | 13, Castle Court, Booterstown, Co. Dublin, A94T9P3 | Demolition of existing 19sqm single storey garage to the side and construction o… | 4 Mar 2026 | — | 140 m | |
| Granted | 8 Oct 2025 | D25B/0572/WEB DLR | 12, Willowmount, Booterstown, Co. Dublin, A94E7R7 | The development consists of the demolition of existing garage to side, and the… | 26 Nov 2025 | — | 403 m | |
| Granted | 6 Oct 2025 | D25B/0567/WEB DLR | 8A and 8B, Pinehaven, Booterstown, Blackrock, Co. Dublin, A94A2P2 | The development will consist of the following: Removal of an existing storage sh… | 26 Nov 2025 | — | 480 m | |
| Granted | 2 May 2025 | D25A/0355/WEB DLR | Willow Park School, Blackrock, Co. Dublin, A94TW98 (A Protected Structure) | The development will consist of: The construction of a 797m2 new swimming pool f… | 9 Dec 2025 | — | 346 m | |
| Granted | 23 Apr 2025 | D25B/0220/WEB DLR | 10B, Grotto Place, Booterstown, Blackrock, Co. Dublin | Extensions and alterations to a single family house including a repositioned en… | 31 Oct 2025 | — | 23 m |
Full planning report for 2 Grotto Place
What's planned around it, could you extend, and what to ask before you buy.
No account, no payment. Not a statutory planning search.
About this home
2 Grotto Place, Booterstown, Blackrock, Co. Dublin is a 3-bedroom bungalow in Booterstown, Dun Laoghaire-Rathdown of about 105 m² (BER D2). It was advertised as sold on daft.ie in August 2025. Within 500 m, Planning Register tracks 435 planning applications: 6 open for observation, 355 granted, 45 refused, 1 under appeal, 88 building started.
More about this address
The site is zoned R2 — existing residential. 6 protected structures are within 100 m, the nearest Booterstown Youth Club (30 m); the site itself is not on the record. The nearest EPA-licensed facility is Sytheses Limited, 991 m away. The nearest named scheme is Elmpark Green, 73 homes, 524 m away.
- Sold
- 1 Aug 2025
- Type
- Bungalow
- Bedrooms / bathrooms
- 3 / 2
- Floor area
- 105 m²
- BER
- D2
- Year built
- 1920
- Local authority
- Dún Laoghaire-Rathdown County Council
- Location precision
- Rooftop
- Protected structures within 100 m
- 6 · nearest Booterstown Youth Club
- EPA licence within 1.0 km
- Sytheses Limited (991 m)
- Named schemes within 1.0 km
- Elmpark Green · 73 homes +7 more
- Schools within 1.0 km
- BOOTERSTOWN BOYS (primary school · 188 pupils, 74 m) +7 more
- Crèche inspected nearby
- Booterstown Montessori School · inspected 3 Mar 2025 (27 m)
Sources: cara_listings, daft_gateway, ppr · fetched 11 Sept 2026, 20:14
| Source | Licence | Fetched | Link |
|---|---|---|---|
| cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 11 Sept 2026, 20:14 | open |
| daft_gateway | Third-party advertisement data read from daft.ie's own JSON gateway. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (the licensed PSP's name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers, profile images and all media URLs are dropped at fetch time and never written down. Vendor and buyer identities are not in this data. | 13 Oct 2026, 05:48 | open |
| ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 13 Oct 2026, 01:16 | open |