Apt 110 Longboat Quay North, Hannover Dock, Dublin 2
Listed on daft.ie
What's planned, stalled or derelict around it.
Not in the search index: sold over 3 months ago, no outside visitor.
Busy area: 69 applications within 500 m in 12 months.
Within 500 m of this home · the last 12 months
| Description | Details | |||||||
|---|---|---|---|---|---|---|---|---|
| Open | 22 Oct 2026 | WEB3593/26 DCC | The Alex Hotel, 16-20 Cumberland Street South, Dublin 2, D02Y097, and 41-47 Fenian Street, Dublin 2, D02H678. | The development will consist of the proposed addition of a new floor (an area of 752m2) of… | — | 24 days left 26 Nov | 414 m | |
| Withdrawn | 19 Oct 2026 | WEB3565/26 DCC | The Alex Hotel, 16-20 Cumberland Street South, Dublin 2, D02Y097 and 41-47, Fenian Street, Dublin 2, D02 H678 | The development will consist of the proposed addition of a new floor (an area of 752m2) of… | 20 Oct 2026 | — | 414 m | |
| Open | 12 Oct 2026 | WEB3502/26 DCC | Stephen's Green Club, 9 St Stephen's Green, Dublin 2, D02 C891 | RETENTION PERMISSION : PROTECTED STRUCTURE : 1. Main Entrance Hall: a) Relocation of elect… | — | 14 days left 16 Nov | 392 m | |
| Awaiting decision | 11 Sept 2026 | WEB3256/26 DCC | 145 Baggot Street Lower, Dublin 2 | The upgrade of an existing 2.1m x 3.2m illuminated lightbox advertising display to a 1.92m… | — | — | 335 m | |
| Withdrawn | 8 Sept 2026 | WEB3214/26 DCC | 145 Baggot Street Lower, Dublin 2 County Dublin | The upgrade of an existing 2.1m x 3.2m illuminated lightbox advertising display to a 1.92m… | 10 Sept 2026 | — | 335 m | |
| Granted | 4 Aug 2026 | WEB2925/26 DCC | Saint Andrews Church, Westland Row, Dublin 2 | PROTECTED STRUCTURE The Works will consist of the installation of toilet accommodation to… | 25 Sept 2026 | — | 395 m | |
| Awaiting decision | 30 Jul 2026 | WEB2889/26 DCC | 76, Grafton Street, Dublin 2, D02 X092 | Replacement of the existing illuminated building identity signage, with new illuminated si… | — | — | 482 m | |
| Awaiting decision | 29 Jul 2026 | WEB2883/26 DCC | 21 Westland Row, The University College of Dublin, Dublin 2 | PROTECTED STRUCTURE: The construction of a new external access ramp and associated works… | — | — | 368 m | |
| Awaiting decision | 28 Jul 2026 | WEB2873/26 DCC | 28/29, Victoria's Secret, Grafton Street, Dublin 2 | Huntstown Bioenergy Unlimited Company intend to apply for permission for development at 28… | — | — | 426 m | |
| Withdrawn | 24 Jul 2026 | WEB2842/26 DCC | 28/29, Grafton Street, Dublin 2, D02 C953 | CHANGE OF USE:Huntstown Bioenergy Unlimited Company intend to apply for permission for dev… | 28 Jul 2026 | — | 426 m | |
| Commenced | 24 Jul 2026 | WEB2841/26 DCC | 28/29, Grafton Street, Dublin 2, D02H798 | The development will consist of the upgrade of the existing shopfront at both the Grafton… | — | — | 426 m | |
| Withdrawn | 9 Jul 2026 | WEB2712/26 DCC | 21 Westland Row, The University Of Dublin Trinity College, Westland Row, Dublin 2 | PROTECTED STRUCTURE: The construction of a new external access ramp and associated works t… | 14 Jul 2026 | — | 368 m | |
| Awaiting decision | 6 Jul 2026 | 5166/26 DCC | 76, Abbey International Finance Limited, Merrion Square South, Dublin 2 | PROTECTED STRUCTURE: Abbey international Finance limited, intend to apply to, Dublin City… | — | — | 215 m | |
| Withdrawn | 2 Jul 2026 | WEB2642/26 DCC | Retail Unit, 1 & 2, 40-43, Nassau Street, Dublin 2 | Victoria's Secret Ltd. Intend to apply for planning permission for the development at Reta… | 3 Jul 2026 | — | 441 m | |
| Awaiting decision | 1 Jul 2026 | WEB2630/26 DCC | 8 Fitzwilliam Street Upper, Dublin 2, D02 E033 | PROTECTED STRUCTURE / RETENTION: Planning permission for: 1) Remodelling of the rear yard… | — | — | 448 m | |
| Withdrawn | 1 Jul 2026 | WEB2623/26 DCC | Retail Unit 1 & 2, 40-43 Nassau Street, Dublin 2 | Victoria's Secrets Ltd. Intend to apply for planning permission for the development at Ret… | 1 Jul 2026 | — | 441 m | |
| Awaiting decision | 30 Jun 2026 | WEB2619/26 DCC | 130, Baggot Street Lower, 33/37 Pembroke Street Lower, Dublin 2, D02 XN61 | PROTECTED STRUCTURE Dublin City Council - Planning permission is sought by Dairy Hill Prop… | — | — | 322 m | |
| Withdrawn | 29 Jun 2026 | WEB2606/26 DCC | Retail Unit 1 & 2, 40-43 Nassau Street, D02 K330, Dublin 2 | Victoria's Secret intend to apply for planning permission for the development at Retail Un… | 1 Jul 2026 | — | 441 m | |
| Withdrawn | 23 Jun 2026 | WEB2557/26 DCC | 76 Grafton Street, Dublin 2, D02 X092 | Replacement of the existing illuminated building identity signage, with new illuminated si… | 24 Jul 2026 | — | 482 m | |
| Withdrawn | 22 Jun 2026 | WEB2545/26 DCC | 76 Grafton Street, Dublin 2 | Replacement of the existing illuminated building identity signage, with new illuminated si… | 23 Jun 2026 | — | 482 m | |
| Awaiting decision | 19 Jun 2026 | 5159/26 DCC | 73 Merrion Square South, Dublin 2, D02WK75 | PROTECTED STRUCTURE : The application consists of amendments to previously granted Ref.312… | — | — | 250 m | |
| Awaiting decision | 17 Jun 2026 | WEB2503/26 DCC | Pret A Manger, Pearse Street Station, Westland Row, Dublin 2, Ireland, D02 RV00 | PROTECTED STRUCTURE: RETENTION: Carebrook Partnership Ltd. is applying to Dublin City Coun… | — | — | 473 m | |
| Withdrawn | 17 Jun 2026 | WEB2502/26 DCC | Ground Floor Units 1 & 2, 60 Dawson Street, Dublin 2 | The proposed development comprises of an amalgamation of Retail Unit 1 (613 sq.m) and Ret… | 10 Jul 2026 | — | 441 m | |
| Awaiting decision | 16 Jun 2026 | WEB2499/26 DCC | 12,Hume Street, Dublin 2 D02 XN44 | PROTECTED STRUCTURE Demolition of the existing rear extension and its replacement and expa… | — | — | 234 m | |
| Withdrawn | 16 Jun 2026 | WEB2487/26 DCC | Pret A Manger, Pearse Street Station, Westland Row, Dublin 2, D02 RV00 | PROTECTED STRUCTURE: RETENTION: Carebrook Partnership Ltd. is applying to Dublin City Cou… | 16 Jun 2026 | — | 473 m | |
| Withdrawn | 15 Jun 2026 | WEB2479/26 DCC | 12 Hume Street, Dublin 2 | PROTECTED STRUCTURE: Demolition of the existing rear extension and its replacement and exp… | 16 Jun 2026 | — | 234 m | |
| Withdrawn | 11 Jun 2026 | WEB2444/26 DCC | 12 Hume Street, South - East Inner City Dublin 2 D02 XN44 | PROTECTED STRUCTURE Demolition of the existing rear extension and its replacement and expa… | 12 Jun 2026 | — | 234 m | |
| Withdrawn | 11 Jun 2026 | WEB2445/26 DCC | 76, Grafton Street, Dublin 2, D02 X092 | Replacement of the existing illuminated building identity signage, with new illuminated si… | 12 Jun 2026 | — | 482 m | |
| Granted | 27 May 2026 | WEB2287/26 DCC | 44 Grafton Street, Dublin 2 | The proposed development will consist of: • Alterations to the front entrance of the buil… | 17 Jul 2026 | — | 436 m | |
| Withdrawn | 26 May 2026 | WEB2274/26 DCC | 44 Grafton Street, Dublin 2 | The proposed development will consist of: • Alterations to the front entrance of the buil… | 27 May 2026 | — | 436 m | |
| Awaiting decision | 25 May 2026 | WEB2256/26 DCC | 42, Grafton Street, Dublin 2 | The development will consist of: • the replacement of the existing roller shutter located… | 15 Jul 2026 | — | 434 m | |
| Awaiting decision | 15 May 2026 | WEB2181/26 DCC | Kinsella Hall podium, The University of Dublin Trinity College, Dublin 2 | PROTECTED STRUCTURE: We, Trinity College Dublin (c/o the Estates and Facilities Directorat… | 6 Jul 2026 | — | 404 m | |
| Withdrawn | 15 May 2026 | WEB2178/26 DCC | 44 Grafton Street, Dublin 2 | The proposed development will consist of: • Alterations to the front entrance of the build… | 18 May 2026 | — | 436 m | |
| Awaiting decision | 28 Apr 2026 | WEB2010/26 DCC | Arts Building (Lecky Library), and the Eavan Boland Library and Ussher Library, The University of Dublin Trinity College, Dublin 2, D02 DP29 | PROTECTED STRUCTURE We, Trinity College Dublin (c/o the Estates and Facilities Directorat… | 19 Jun 2026 | — | 344 m | |
| Granted | 27 Apr 2026 | WEB1991/26 DCC | The Arts Building, Trinity College Dublin, College Street, Dublin 2 | PROTECTED STRUCTURE: We, Trinity College Dublin (c/o the Estates and Facilities Directorat… | 18 Jun 2026 | — | 313 m | |
| Withdrawn | 24 Apr 2026 | WEB1966/26 DCC | The Arts Building, Trinity College Dublin, College Street, Dublin 2 | PROTECTED STRUCTURE We, Trinity College Dublin (c/o the Estates and Facilities Directorate… | 27 Apr 2026 | — | 313 m | |
| Withdrawn | 23 Apr 2026 | WEB1945/26 DCC | Arts Building (Lecky Library) and the Eavan Boland Library and Ussher Library The University of, Dublin Trinity College Dublin 2, DO2DP29 | PROTECTED STRUCTURE We, Trinity College Dublin (c/o the Estates and Facilities Directorat… | 24 Apr 2026 | — | 344 m | |
| Withdrawn | 22 Apr 2026 | WEB1935/26 DCC | The Arts Building, Trinity College Dublin, College Street, Dublin 2 | PROTECTED STRUCTURE: The removal of the existing soffit cladding material of The Arts Buil… | 23 Apr 2026 | — | 313 m | |
| Withdrawn | 15 Apr 2026 | WEB1861/26 DCC | Arts Building (Lecky Library) and the Eavan Boland Library and Ussher Library The University of, Dublin Trinity College Dublin 2, DO2DP29 | PROTECTED STRUCTURE: We, Trinity College Dublin (c/o the Estates and Facilities Directora… | 16 Apr 2026 | — | 344 m | |
| Granted | 2 Apr 2026 | WEB1779/26 DCC | The Alex Hotel, 16-20 Cumberland Street South, Dublin 2, D02Y097, and 41-47 Fenian Street, Dublin 2, | DUBLIN CITY COUNCIL - We, Persian Properties Unlimited, intend to apply for permission for… | 27 May 2026 | — | 344 m | |
| Awaiting decision | 30 Mar 2026 | WEB1724/26 DCC | Catholic University School, 89-92 Leeson Street Lower, Dublin 2, D02 KC81 | PROTECTED STRUCTURE: Modifications to previously approved Planning Permissions granted by… | 22 May 2026 | — | 486 m | |
| Granted | 27 Mar 2026 | WEB1707/26 DCC | The Alex Hotel, 16-20 Cumberland Street South, Dublin 2, D02Y097, and 41-47 Fenian Street, Dublin 2, D02H678. | Permission for development of this site at 16-20 Cumberland Street South, Dublin 2, D02Y09… | 20 May 2026 | — | 344 m | |
| Withdrawn | 25 Mar 2026 | WEB1686/26 DCC | Catholic University School, 89-92 Leeson Street Lower, Dublin 2, D02 KC81 | PROTECTED STRUCTURE: Modifications to previously approved Planning Permissions granted by… | 26 Mar 2026 | — | 486 m | |
| Withdrawn | 23 Mar 2026 | WEB1673/26 DCC | The Alex Hotel, 16-20 Cumberland Street South, Dublin 2, D02Y097, and 41-47 Fenian Street, Dublin 2, D02H678. | DUBLIN CITY COUNCIL - We, Persian Properties Unlimited, intend to apply for permission for… | 24 Mar 2026 | — | 344 m | |
| Granted | 20 Mar 2026 | WEB1653/26 DCC | 2, Saint Stephen's Green, Dublin 2 | CHANGE OF USE: Change of use from financial services to shop with minor internal alteratio… | 14 May 2026 | — | 433 m | |
| Appeal granted | 18 Mar 2026 | WEB1622/26 DCC | A 0.0376 Ha. site at Nos. 24 and 25, Frederick Street South, Dublin 2 | PROTECTED STRUCTURES: 24 South Frederick St Propco Limited intend to apply for permission… | 11 May 2026 | — | 283 m | |
| Withdrawn | 4 Mar 2026 | WEB1494/26 DCC | Pret A Manger, Westland Road, Dublin 2, D02RV00 | PROTECTED STRUCTURE: RETENTION: For illuminated signage advertising Pret A Manger café out… | 5 Mar 2026 | — | 473 m | |
| Commenced | 27 Feb 2026 | 5049/26 DCC | 71 Grafton Street, Dublin 2, D02NR04 | PROTECTED STRUCTURE : Works comprised of the refurbishment and repainting of existing wind… | 20 Apr 2026 | — | 483 m | |
| Withdrawn | 20 Feb 2026 | 5044/26 DCC | 71 Grafton Street, Dubllin 2, D02NR04 | PROTECTED STRUCTURE : Works comprised of the refurbishment and repainting of existing wind… | 23 Feb 2026 | — | 483 m | |
| Commenced | 6 Feb 2026 | WEB1254/26 DCC | 44/45, Saint Stephen's Green, Dublin 2, D02 WE19 | IPUT plc. Intends to apply for planning permission for development at this site, 44-45 Sai… | 11 May 2026 | — | 242 m | |
| Granted | 22 Jan 2026 | WEB1133/26 DCC | 35 Merrion Square East, Dublin 2, D02KH30 | PROTECTED STRUCTURE. STADIA CAPITAL LIMITED INTEND TO APPLY FOR RETENTION PERMISSION For… | 18 Mar 2026 | — | 484 m | |
| Granted (cond.) | 19 Jan 2026 | WEB1114/26 DCC | 42, Grafton Street, Dublin 2, D02 KF76 | PERMISSION & RETENTION The development will consists of • The installation of an illumin… | 6 Mar 2026 | — | 434 m | |
| Appeal invalid | 19 Jan 2026 | WEB1107/26 DCC | 33 Alexander Court, 11-14 Fenian Street, Dublin 2 | Sherborough Enterprises Ltd. is making an application for a Planning Permission to Dublin… | 9 Apr 2026 | — | 449 m | |
| Withdrawn | 16 Jan 2026 | WEB1098/26 DCC | 35 Merrion Square East, Dublin 2 | PROTECTED STRUCTURE / RETENTION: STADIA CAPITAL LIMITED INTEND TO APPLY FOR RETENTION… | 19 Jan 2026 | — | 484 m | |
| Withdrawn | 15 Jan 2026 | WEB1090/26 DCC | 33 Alexander Court, 11-14 Fenian Street, Dublin 2 | Subdivision of an existing four bedroom (382 sqm) 6th floor apartment into 4 two bedroom a… | 19 Jan 2026 | — | 449 m | |
| Granted | 14 Jan 2026 | WEB1074/26 DCC | No. 30 Merrion Street Upper (D02 Y239) and No. 1 Merrion Place (D02 R129), Dublin 2, Dublin, D02Y239 | PROTECTED STRUCTURE: The development will consist of:- Change of use from commercial offic… | 10 Mar 2026 | — | 120 m | |
| Withdrawn | 13 Jan 2026 | WEB1055/26 DCC | 33 Alexander Court, 11-14 Fenian Street, Dublin 2 | Subdivision of an existing four bedroom (382 sqm) 6th floor apartment into 4 two bedroom a… | 15 Jan 2026 | — | 449 m | |
| Withdrawn | 9 Jan 2026 | WEB1041/26 DCC | 33 Alexander Court, 11-14 Fenian Street, Dublin 2 | Subdivision of an existing four bedroom (382 sqm) 6th floor apartment into 4 two bedroom a… | 12 Jan 2026 | — | 449 m | |
| Withdrawn | 2 Jan 2026 | WEB1001/26 DCC | 6/7 St. Stephens Green, Dublin 2 | RETENTION PERMISSION, PROTECTED STRUCTURE: Dublin City Council-Retention permission is sou… | 28 Jan 2026 | — | 396 m | |
| Withdrawn | 20 Dec 2025 | WEB6068/25 DCC | 6/7, Saint Stephen's Green, Dublin 2 | RETENTION PERMISSION, PROTECTED STRUCTURE: Dublin City Council-Retention permission is sou… | 24 Dec 2025 | — | 396 m | |
| Granted | 18 Dec 2025 | 3499/25 DCC | The Shelbourne Hotel, 27/34 St. Stephen's Green and 12 Kildare Street, Dublin 2 | PROTECTED STRUCTURE : The widening of an existing door opening within a masonary wall on t… | 19 Feb 2026 | — | 136 m | |
| Granted | 17 Dec 2025 | WEB6006/25 DCC | A site of 0.0397 Ha at, No. 16 Fitzwilliam Lane, and No. 80 Fitzwilliam Lane, Dublin 2. | The development will principally comprise: the demolition of a single-storey commercial bu… | 18 Feb 2026 | — | 187 m | |
| Appealed | 17 Dec 2025 | WEB6013/25 DCC | Stephen's Green Shopping Centre, St. Stephen's Green, Dublin 2, D02X309 | DTDL Limited intend to apply for a 10 year planning permission for development at the Step… | 21 Apr 2026 | — | 493 m | |
| Withdrawn | 16 Dec 2025 | WEB5982/25 DCC | A site of 0.0397 Ha at No. 16 Fitzwilliam Lane and No. 80 Fitzwilliam Lane, Dublin 2 | The development will principally comprise: the demolition of a single-storey commercial bu… | 17 Dec 2025 | — | 187 m | |
| Commenced | 25 Nov 2025 | 3470/25 DCC | 29 Upper Merrion Street, Dublin 2, D02 WD93 | PROTECTED STRUCTURE: permission sought by Ms. Rita McGlade for the internal refurbishment… | 27 Jan 2026 | — | 124 m | |
| Withdrawn | 19 Nov 2025 | WEB5718/25 DCC | 29 Upper Merrion Street, Dublin 2 | PROTECTED STRUCTURE: The internal refurbishment and remodeling of this 135 sq. m., front t… | 20 Nov 2025 | — | 124 m | |
| Withdrawn | 19 Nov 2025 | WEB5710/25 DCC | 29 Upper Merrion Street, Dublin 2, D02 WD93 | PROTECTED STRUCTURE: The internal refurbishment and remodelling of this 135 sq. m., front… | 19 Nov 2025 | — | 124 m | |
| Granted | 18 Nov 2025 | WEB5699/25 DCC | At Basement Level 1 of The Merrion Hotel,, Nos. 21-24 Merrion Street Upper (D02 KF79), and Nos. 8-11 Baggot Street Lower (D02 YD92). The development will include works within a designated Protected Structure. | PROTECTED STRUCTURE: The development, which will take place on a cumulative site area of 0… | 21 Jan 2026 | — | 227 m | |
| Withdrawn | 14 Nov 2025 | WEB5680/25 DCC | At Basement Level 1 of The Merrion Hotel,, Nos. 21-24 Merrion Street Upper (D02 KF79), and Nos. 8-11 Baggot Street Lower (D02 YD92). The development will include works within a designated Protected Structure. | PROTECTED STRUCTURE: The development, which will take place on a cumulative site area of 0… | 17 Nov 2025 | — | 184 m | |
| Granted | 29 Oct 2025 | WEB5529/25 DCC | 4 Clare Street, Dublin 2 | PROTECTED STRUCTURE: The development will consist of a change of use of the full basement… | 19 Feb 2026 | — | 208 m | |
| Granted | 16 Oct 2025 | WEB5417/25 DCC | Unit No, 5, 60 Dawson Street, Dublin 2, D02 K330 | Kells ICAV intend to apply for planning permission for development at the Ground Floor Uni… | 9 Dec 2025 | — | 406 m | |
| Appeal granted | 28 Sept 2025 | WEB5253/25 DCC | 9/10 Dawson Street, Dublin 2, D02 YX99 | PROTECTED STRUCTURE: Dublin City Council-Permission is sought by Razorlight Ltd for permis… | 11 Jun 2026 | — | 308 m | |
| Granted | 12 Sept 2025 | WEB5124/25 DCC | 47, Grafton Street, Dublin 2 | New non-illuminated fascia sign with 'Build-A-Bear Workshop' wording in white with blue ba… | 6 Nov 2025 | — | 454 m | |
| Granted | 9 Sept 2025 | WEB5088/25 DCC | Catholic University School, 89-92 Leeson Street Lower, Dublin 2 | PROTECTED STRUCTURE: Permission is sought by The Marist Educational Authority for modifica… | 3 Nov 2025 | — | 486 m | |
| Withdrawn | 22 Aug 2025 | WEB2937/25 DCC | 59 Merrion Square South, Dublin 2 | PROTECTED STRUCTURE: CHANGE OF USE FROM COMMERCIAL TO RESIDENTIAL USE OF THE SECOND AND TH… | 15 Jun 2026 | — | 365 m | |
| Commenced | 6 Aug 2025 | WEB2836/25 DCC | Foley's Bar, 1 Merrion Row, Dublin 2 | The development will consist of: (i) Replacement of existing, non-original shop front with… | 14 Nov 2025 | — | 186 m | |
| Refused | 23 Jan 2025 | WEB1132/25 DCC | 8, Fitzwilliam Street Upper, Dublin 2, D02 E033 | PROTECTED STRUCTURE / RETENTION : Retention of the use of the premises as Medical and Rela… | 20 Nov 2025 | — | 447 m |
Full planning report for Apt 110 Longboat Quay North
What's planned around it, could you extend, and what to ask before you buy.
No account, no payment. Not a statutory planning search.
About this home
Apt 110 Longboat Quay North, Hannover Dock, Dublin 2 is a home in Mansion House B, Dublin. It sold on 1 Jul 2025 according to the Property Price Register. Within 500 m, Planning Register tracks 395 planning applications: 2 open for comments, 14 awaiting a decision, 205 granted, 36 refused, 1 under appeal, 90 building started. Derelict nearby: 11 Bass Place, 491 m.
More about this address
The soonest observation deadline is 16 Nov 2026 on DCC WEB3502/26 (Stephen's Green Club, 9 St Stephen's Green, Dublin 2, D02 C891). 9 protected structures are within 100 m, the nearest Natural History Museum (17 m); the site itself is not on the record. The nearest EPA-licensed facility is a licensed facility (W0137), 994 m away. The nearest named scheme is 62-64 Fenian Street and Bass Place, 87 homes, 451 m away.
- Sold
- 1 Jul 2025
- Type
- —
- Bedrooms / bathrooms
- — / —
- Floor area
- —
- BER
- —
- Local authority
- Dublin City Council
- Location precision
- Rooftop
- Protected structures within 100 m
- 9 · nearest Natural History Museum
- EPA licence within 1.0 km
- W0137 (994 m)
- Named schemes within 1.0 km
- 62-64 Fenian Street and Bass Place · 87 homes +7 more
- Most active applicant within 500 m
- Razorlight Ltd · 5 applications
- Schools within 1.0 km
- Loreto College (post-primary school · 588 pupils, 404 m) +7 more
- Crèche inspected nearby
- Oakview Oireachtas · inspected 18 Jun 2025 (141 m)
Source: Residential Property Price Register (PSRA) · fetched 2 Nov 2026, 00:24
| Source | Licence | Fetched | Link |
|---|---|---|---|
| Residential Property Price Register (PSRA) | © PSRA, PSI licence | 2 Nov 2026, 00:24 | open |