Apartment 29, The Lime, Rockfield, Dundrum, Dublin 16
Listed on daft.ie
What's planned, stalled or derelict around it.
Not in the search index: sold over 3 months ago, no outside visitor.
Quiet street: 1 application open for comments.
Within 500 m of this home · the last 12 months
| Description | Details | |||||||
|---|---|---|---|---|---|---|---|---|
| Open | 5 Oct 2026 | REF15926 DLR | 15, Ardglas Estate, Dundrum, DUBLIN, D16Y2P6 | 12sqm single storey extension to the rear of an existing 2 storey dwelling | — | 8 days left 9 Nov | 447 m | |
| Granted (cond.) | 21 Aug 2026 | D26B/0464/WEB DLR | Naomh Brendán, Sydenham Villas, Dundrum, Dublin 14, D14A9C8 | The proposed development will consist of: (i) the construction of a new entranc… | 9 Oct 2026 | — | 305 m | |
| Withdrawn | 24 Jul 2026 | D26B/0427/WEB DLR | Naomh Brendán, Sydenham Villas, Dundrum, Dublin 14, D14A9C8 | The proposed development will consist of: (i) the construction of a new entranc… | 4 Aug 2026 | — | 305 m | |
| Granted | 1 Jul 2026 | D26A/0495/WEB DLR | 15 Dun Emer Drive, Dundrum, Dublin 16, D16F212 | For amendments to previously approved Planning Reg. Ref No. D25A/0824/WEB for w… | 24 Aug 2026 | — | 413 m | |
| Granted | 30 Jun 2026 | D26A/0492/WEB DLR | Annefield, Taney Road, Dundrum, Dublin 14, D14N2Y8 (A Protected Structure) | The development will consist of: the demolition of the existing non-original ext… | 30 Sept 2026 | — | 479 m | |
| Granted | 25 Jun 2026 | REF9526 DLR | Retail Unit 2/3 Level 2, Main Building/Building 9, Dundrum Town Centre, Dublin 16 | See enclosed BMA Planning Report. | 10 Jul 2026 | — | 373 m | |
| Granted | 23 Jun 2026 | D26A/0466/WEB DLR | Building 9 (Cinema Rotunda), Dundrum Town Centre, Sandyford Road, Dundrum, Dublin 16, D16DX96 | Installation of digital LED Screen (8m x 9m) on the northern elevation of Buildi… | 13 Aug 2026 | — | 434 m | |
| Granted | 23 Jun 2026 | D26A/0465/WEB DLR | Building 1, Town Square, Dundrum Town Square, Sandyford Road, Dundrum, Dublin 16, D16DX96 | The development will consist of installation of digital LED screen (4.71m X 3.2… | 13 Aug 2026 | — | 481 m | |
| Commenced | 28 May 2026 | D26B/0317/WEB DLR | Adavoyle, Sandyford Road, Dundrum, Dublin, D16C1Y2 | Construction of a new lean-to roof rear extension to connect to the existing lea… | 16 Jul 2026 | — | 344 m | |
| Refused | 19 Feb 2026 | REF1826 DLR | APARTMENT 25, Block B, Stoney Road, Goatstown, DUBLIN, D14T938 | To replace existing balcony with a new one | 11 Mar 2026 | — | 336 m | |
| Commenced | 4 Feb 2026 | D26A/0060/WEB DLR | 1-5, Ashgrove Terrace, Dundrum Town Centre, Sandyford Road, Dundrum, Dublin, D16KD93 | The development will consist of subdivision and amalgamation of existing accomm… | 31 Mar 2026 | — | 494 m | |
| Granted | 30 Jan 2026 | D26B/0057/WEB DLR | 87, Knocknashee, Goatstown, Dublin, D14ND72 | The removal of two-rooflights on the south roof pitch and installation to 3No. n… | 19 Mar 2026 | — | 460 m | |
| Appeal invalid | 18 Dec 2025 | D25A/0979/WEB DLR | Dundrum Town Square, Sandyford Road, Dundrum, Dublin 16. | The development will consist of removal of the covered raised platform oversail… | 12 Feb 2026 | — | 482 m | |
| Granted | 11 Dec 2025 | D25A/0960/WEB DLR | UNIT 1A, The Ironworks, Sandyford Road, Dundrum, Dublin 16, D16R9K2 | The proposed development consists of: [1] enlargement of the previously permitt… | 11 Feb 2026 | — | 232 m | |
| Withdrawn | 9 Dec 2025 | D25A/0949/WEB DLR | Marks and Spencer, Unit 28 Level 1, Sandyford Road, Dundrum, Dublin 16, D16T0V8 | Removal of existing plant and replacement with new plant equipment. | 21 Jan 2026 | — | 300 m | |
| Granted | 5 Dec 2025 | D25B/0677 DLR | 44, Balally Drive, Dundrum, Dublin 16 | 1. Retention for extension to the rear, 2. Retention for the double doors to the… | 3 Feb 2026 | — | 374 m | |
| Granted | 4 Dec 2025 | REF19025 DLR | Taney Parish Centre, Taney Road, Dublin 14, D14 AX78 (A Protected Structure) | Installation of solar panels on the West/South West roof of the parish centre ad… | 2 Jan 2026 | — | 435 m | |
| Refused | 18 Nov 2025 | D25B/0650 DLR | Glenview, Sandyford Road, Dundrum, Dublin 16, D16Y7K4 | The construction of a first floor rear extension on top of the existing ground f… | 16 Jan 2026 | — | 378 m | |
| Granted | 18 Nov 2025 | D25A/0874/WEB DLR | Overton, Kilmacud Road Upper, Dundrum, Dublin 14, D14YD90 (A Protected Structure) | The Change of use the 64sqm veterinary surgery to part of the ground floor into… | 16 Jan 2026 | — | 361 m | |
| Granted | 29 Oct 2025 | D25A/0824/WEB DLR | 15, Dun Emer Drive, Dundrum, Dublin 16, D16F212 | The development will consist of: 1) Alterations to existing dwelling house, incl… | 17 Dec 2025 | — | 413 m |
Full planning report for Apartment 29
What's planned around it, could you extend, and what to ask before you buy.
No account, no payment. Not a statutory planning search.
About this home
Apartment 29, The Lime, Rockfield, Dundrum, Dublin 16 is a home in Drummartin, Dun Laoghaire-Rathdown (BER B2). It was advertised as sold on daft.ie in February 2025. Within 500 m, Planning Register tracks 91 planning applications: 1 open for comments, 70 granted, 11 refused, 27 building started.
More about this address
The soonest observation deadline is 9 Nov 2026 on DLR REF15926 (15, Ardglas Estate, Dundrum, DUBLIN, D16Y2P6). The site is zoned R2 — existing residential. EPA radon map: “About 1 in 10 homes in this area is likely to have high radon levels”. The nearest named scheme is Building 5, 219 m away.
- Sold
- 18 Feb 2025
- Type
- —
- Bedrooms / bathrooms
- — / —
- Floor area
- —
- BER
- B2
- Year built
- 2004
- Local authority
- Dún Laoghaire-Rathdown County Council
- Location precision
- Rooftop
- Estate
- Rockfield
- Radon (EPA)
- About 1 in 10 homes in this area is likely to have high radon levels
- Named schemes within 1.0 km
- Building 5 +7 more
- Schools within 1.0 km
- TANEY N S (primary school · 384 pupils, 243 m) +5 more
- Crèche inspected nearby
- Narnia Nursery School · inspected 11 Nov 2025 (139 m)
Source: Residential Property Price Register (PSRA) · fetched 1 Nov 2026, 00:24
| Source | Licence | Fetched | Link |
|---|---|---|---|
| Residential Property Price Register (PSRA) | © PSRA, PSI licence | 1 Nov 2026, 00:24 | open |