8 Sydenham Road, Dublin 14
Listed on daft.ie
What's planned, stalled or derelict around it.
Not in the search index: sold over 3 months ago, no outside visitor.
Busy area: 32 applications within 500 m in 12 months.
Within 500 m of this home · the last 12 months
| Description | Details | |||||||
|---|---|---|---|---|---|---|---|---|
| Open | 2 Nov 2026 | D26B/0568 DLR | 85 Rosemount Estate, Dundrum, Dublin 14, D14FT04 | Planning Permission sought for Single storey extension to rear, second storey ov… | — | 26 days left 7 Dec | 425 m | |
| Open | 20 Oct 2026 | D26B/0552 DLR | 12, Taney Road, Dundrum, Dublin 14, D14X285 | 1) Removal of existing single storey lean-to roof to front and extension over th… | — | 13 days left 24 Nov | 158 m | |
| Granted (cond.) | 15 Oct 2026 | REF16126 DLR | 1 Sydenham Road, Dundrum, Dublin 14, D14 FY81 (A Protected Structure) | Installation of #12 solar panels on roof space of the house to convert to solar… | — | — | 59 m | |
| Refused | 27 Aug 2026 | D26A/0641/WEB DLR | Dundrum View, Ballinteer Road, Dundrum, Dublin 14 -Renewable Energy Directive ( RED III ) | The installation of an air source heat pump on the balcony/terrace of 4 of the 8… | 18 Sept 2026 | — | 380 m | |
| Granted | 26 Aug 2026 | D26A/0634/WEB DLR | Building 12, Dundrum Town Square, Sandyford Road, Dundrum, Dublin 16, D16W0C0 | The development will consist of: [1] Removal of glass box element of Building 12… | 20 Oct 2026 | — | 340 m | |
| Refused | 25 Aug 2026 | D26B/0469/WEB DLR | 56, Taney Crescent, Goatstown, Dublin 14, D14KD35 | A dormer window extension in roof at front & associated works | 13 Oct 2026 | — | 329 m | |
| Granted (cond.) | 21 Aug 2026 | D26B/0464/WEB DLR | Naomh Brendán, Sydenham Villas, Dundrum, Dublin 14, D14A9C8 | The proposed development will consist of: (i) the construction of a new entranc… | 9 Oct 2026 | — | 160 m | |
| Withdrawn | 24 Jul 2026 | D26B/0427/WEB DLR | Naomh Brendán, Sydenham Villas, Dundrum, Dublin 14, D14A9C8 | The proposed development will consist of: (i) the construction of a new entranc… | 4 Aug 2026 | — | 160 m | |
| Granted | 30 Jun 2026 | D26A/0492/WEB DLR | Annefield, Taney Road, Dundrum, Dublin 14, D14N2Y8 (A Protected Structure) | The development will consist of: the demolition of the existing non-original ext… | 30 Sept 2026 | — | 43 m | |
| Granted | 25 Jun 2026 | REF9526 DLR | Retail Unit 2/3 Level 2, Main Building/Building 9, Dundrum Town Centre, Dublin 16 | See enclosed BMA Planning Report. | 10 Jul 2026 | — | 317 m | |
| Withdrawn | 25 Jun 2026 | D26A/0474/WEB DLR | Dundrum View, Ballinteer Road, Dundrum, Dublin 14 ( RENEWABLE ENERGY DIRECTIVE (RED III)) | The installation of an air source heat pump on the balcony/terrace of 76 of the… | 17 Jul 2026 | — | 380 m | |
| Granted | 23 Jun 2026 | D26A/0466/WEB DLR | Building 9 (Cinema Rotunda), Dundrum Town Centre, Sandyford Road, Dundrum, Dublin 16, D16DX96 | Installation of digital LED Screen (8m x 9m) on the northern elevation of Buildi… | 13 Aug 2026 | — | 309 m | |
| Granted | 23 Jun 2026 | D26A/0465/WEB DLR | Building 1, Town Square, Dundrum Town Square, Sandyford Road, Dundrum, Dublin 16, D16DX96 | The development will consist of installation of digital LED screen (4.71m X 3.2… | 13 Aug 2026 | — | 363 m | |
| Appealed | 24 May 2026 | D26A/0383/WEB DLR | 3 Taney Park, Dundrum, Dublin 14, D14HW08 | The construction of a 3-bedroom detached house, with new site entrance to exist… | 14 Jul 2026 | — | 371 m | |
| Granted | 12 May 2026 | V/036/26 DLR | 3, Taney Park, Dundrum, Dublin 14, D14HW08 | 1 Dwelling. | 3 Jun 2026 | — | 370 m | |
| Granted | 23 Apr 2026 | D26A/0312/WEB DLR | 14, Main Street, Dundrum, Dublin 14, D14AP20 | The development will consist of change of use of part of the ground floor and t… | 17 Jun 2026 | — | 302 m | |
| Granted | 2 Apr 2026 | D26A/0260/WEB DLR | 8, Main Street, Dundrum, Dublin 14, D14N1K7 | The development will consist of a new shopfront including new internally illumi… | 2 Jul 2026 | — | 330 m | |
| Refused | 19 Feb 2026 | REF1826 DLR | APARTMENT 25, Block B, Stoney Road, Goatstown, DUBLIN, D14T938 | To replace existing balcony with a new one | 11 Mar 2026 | — | 158 m | |
| Granted | 11 Feb 2026 | D26A/0083/WEB DLR | 3, Taney Rise, Goatstown, Dublin 14, D14TY83 | Permission is sought for alterations to a semi-detached dwelling. The proposed… | 7 Apr 2026 | — | 370 m | |
| Commenced | 4 Feb 2026 | D26A/0061/WEB DLR | 3, Taney Lawn, Dundrum, Dublin 14, D14W0F4 | The renovation and extension of the existing detached bungalow including: demol… | 31 Mar 2026 | — | 100 m | |
| Commenced | 4 Feb 2026 | D26A/0060/WEB DLR | 1-5, Ashgrove Terrace, Dundrum Town Centre, Sandyford Road, Dundrum, Dublin, D16KD93 | The development will consist of subdivision and amalgamation of existing accomm… | 31 Mar 2026 | — | 279 m | |
| Granted | 29 Jan 2026 | D26A/0049/WEB DLR | 1, Eagle Terrace, Kilmacud Road Upper, Dundrum, Dublin, D14Y0T9 | a) Demolition of outbuildings to the rear of existing dwelling; b) Single storey… | 23 Mar 2026 | — | 236 m | |
| Withdrawn | 23 Jan 2026 | D26A/0034/WEB DLR | 1 Eagle Terrace, Upper Kilmacud Road, Dundrum, Co. Dublin, D14Y0T9 - ACA | a) demolition of outbuildings to the rear of existing dwelling; b) single store… | 28 Jan 2026 | — | 236 m | |
| Appealed | 7 Jan 2026 | D26B/0004/WEB DLR | Eglinton Cottage, Eglinton Terrace, Dundrum, Dublin 14, D14K510 | Refurbishment of existing house, single storey extension to the side along North… | 10 Jul 2026 | — | 186 m | |
| Withdrawn | 23 Dec 2025 | D25A/1003/WEB DLR | Eglinton Cottage, Eglinton Terrace, Dundrum, Dublin 14, D14T9V0 - a Protected Structure | Refurbishment of existing house, single storey extension to the side along North… | 5 Jan 2026 | — | 186 m | |
| Granted | 23 Dec 2025 | D25A/1006/WEB DLR | 2, Taney Park, Dundrum, Dublin 14, D14DX44 | Full planning permission for the following to the existing two storey fully serv… | 24 Feb 2026 | — | 382 m | |
| Appeal invalid | 18 Dec 2025 | D25A/0979/WEB DLR | Dundrum Town Square, Sandyford Road, Dundrum, Dublin 16. | The development will consist of removal of the covered raised platform oversail… | 12 Feb 2026 | — | 343 m | |
| Granted | 11 Dec 2025 | D25A/0960/WEB DLR | UNIT 1A, The Ironworks, Sandyford Road, Dundrum, Dublin 16, D16R9K2 | The proposed development consists of: [1] enlargement of the previously permitt… | 11 Feb 2026 | — | 403 m | |
| Withdrawn | 9 Dec 2025 | D25A/0949/WEB DLR | Marks and Spencer, Unit 28 Level 1, Sandyford Road, Dundrum, Dublin 16, D16T0V8 | Removal of existing plant and replacement with new plant equipment. | 21 Jan 2026 | — | 426 m | |
| Withdrawn | 5 Dec 2025 | D25A/0938 DLR | 1 Eagle Terrace, Upper Kilmacud Road, Dundrum, Co. Dublin, D14Y0T9 - (ACA) | a) Demolition of outbuildings to the rear of existing dwelling; b) Single storey… | 8 Dec 2025 | — | 236 m | |
| Granted | 4 Dec 2025 | REF19025 DLR | Taney Parish Centre, Taney Road, Dublin 14, D14 AX78 (A Protected Structure) | Installation of solar panels on the West/South West roof of the parish centre ad… | 2 Jan 2026 | — | 69 m | |
| Granted | 18 Nov 2025 | D25A/0874/WEB DLR | Overton, Kilmacud Road Upper, Dundrum, Dublin 14, D14YD90 (A Protected Structure) | The Change of use the 64sqm veterinary surgery to part of the ground floor into… | 16 Jan 2026 | — | 118 m | |
| Commenced | 11 Nov 2025 | D25B/0628 DLR | 74, Taney Crescent, Goatstown, Dublin 14, D14EY43 | The construction of a part one-storey and part two-storey rear extension with sk… | 9 Jan 2026 | — | 269 m | |
| Commenced | 26 Oct 2025 | D25B/0610/WEB DLR | 56, Taney Crescent, Goatstown, Dublin 14, D14KD35 | Garage conversion to habitable room, 1st floor extension over garage, single sto… | 12 Dec 2025 | — | 329 m | |
| Granted | 17 Oct 2025 | D25B/0585/WEB DLR | 7b, Taney Park, Dundrum, Dublin, D14A5X5 | The development will consist of the following principal elements: 1) Constructio… | 2 Dec 2025 | — | 274 m | |
| Refused | 11 Jun 2025 | D25A/0462/WEB DLR | Lands at the existing car park site to the rear of Main Street, (Nos. 8, 11, 15/15A, 16/17 and Former Mulvey’s Hardware premises), and rear of Holy Cross Church and Parochial House, Main Street, Dundrum, Dublin 14 | The development will consist of an aerial delivery hub consisting of 1 no. singl… | 16 Jun 2026 | — | 312 m | |
| Withdrawn | 15 May 2025 | D25A/0386/WEB DLR | Site to the rear and side of 4 Main Street, Dundrum, Dublin 14 | Temporary retention permission is sought with a duration of one year. The deve… | 23 Apr 2026 | — | 341 m |
Full planning report for 8 Sydenham Road
What's planned around it, could you extend, and what to ask before you buy.
No account, no payment. Not a statutory planning search.
About this home
8 Sydenham Road, Dublin 14 is a home in Dundrum, Dun Laoghaire-Rathdown (BER D1). It was advertised as sold on daft.ie in January 2026. Within 500 m, Planning Register tracks 134 planning applications: 2 open for comments, 1 awaiting a decision, 98 granted, 19 refused, 2 under appeal, 40 building started.
More about this address
The soonest observation deadline is 24 Nov 2026 on DLR D26B/0552 (12, Taney Road, Dundrum, Dublin 14, D14X285). The site is zoned R2 — existing residential. It is in the Sydenham Road, Dundrum Architectural Conservation Area. 10 protected structures are within 100 m, the nearest House Terrace (26 m); the site itself is not on the record. EPA radon map: “About 1 in 10 homes in this area is likely to have high radon levels”. The nearest named scheme is site 3.5335ha incorporating the old Dundrum Shopping Centre, 272 m away.
- Sold
- 30 Jan 2026
- Type
- —
- Bedrooms / bathrooms
- — / —
- Floor area
- —
- BER
- D1
- Year built
- 1900
- Local authority
- Dún Laoghaire-Rathdown County Council
- Location precision
- Rooftop
- Conservation area
- Sydenham Road, Dundrum
- Protected structures within 100 m
- 10 · nearest House Terrace
- Radon (EPA)
- About 1 in 10 homes in this area is likely to have high radon levels
- Named schemes within 1.0 km
- site 3.5335ha incorporating the old Dundrum Shopping Centre +7 more
- Schools within 1.0 km
- HOLY CROSS N S (primary school · 260 pupils, 242 m) +5 more
- Crèche inspected nearby
- Dundrum Montessori School · inspected 21 Jun 2024 (242 m)
Source: Residential Property Price Register (PSRA) · fetched 11 Nov 2026, 00:28
| Source | Licence | Fetched | Link |
|---|---|---|---|
| Residential Property Price Register (PSRA) | © PSRA, PSI licence | 11 Nov 2026, 00:28 | open |