Flat 1, 120 North Circular Road, Dublin 7
Listed on daft.ie
What's planned, stalled or derelict around it.
Not in the search index: sold over 3 months ago, no outside visitor.
Quiet street: 1 application open for comments, 4 sites that could change within 500 m (3 derelict buildings, 1 empty zoned plot).
Within 500 m of this home · the last 12 months
| Description | Details | |||||||
|---|---|---|---|---|---|---|---|---|
| Open | 21 Sept 2026 | WEBLRD9021/26-S3 DCC | 23-28 Prussia Street | PROTECTED STRUCTURE: We, Randalswood Construction Ltd., intend to apply for permission for… | — | 2 days left 27 Oct | 370 m | |
| Awaiting decision | 17 Aug 2026 | WEB3028/26 DCC | The Coachhouse, at the rear of 85 North Circular Road, Dublin 7, fronting Marlborough Mews | PROTECTED STRUCTURE: The development will consist of a sensitive refurbishment of a two-st… | 9 Oct 2026 | — | 169 m | |
| Granted | 13 Aug 2026 | WEB3000/26 DCC | 68 & 68A Prussia Street, Dublin 7, D07 T634 | Amendments to previously approved plans under Ref: WEB1626/25 consisting of internal plan… | 1 Oct 2026 | — | 370 m | |
| Awaiting decision | 30 Jul 2026 | WEB2890/26 DCC | 43 Montpelier Gardens, Dublin 7, D07 E205 | Full planning permission for the alterations & extensions to my dwelling with approx. 20.7… | — | — | 492 m | |
| Withdrawn | 28 Jul 2026 | WEB2867/26 DCC | 43 Montpelier Gardens, Dublin 7, D07 E205 | Full planning permission for the alterations & extensions to my dwelling with approx. 20.7… | 30 Jul 2026 | — | 492 m | |
| Awaiting decision | 20 Jul 2026 | WEB2788/26 DCC | 14 Niall Street, Stoneybatter, D07 P9H9 | Planning permission for attic conversion with dormer to rear set behind existing ridge and… | — | — | 320 m | |
| Awaiting decision | 27 Jun 2026 | WEB2601/26 DCC | 30, Swords Street, Arbour Hill, Dublin 7, D07 X3V5 | Alterations and extensions to the existing single-storey terraced dwelling at 30 Swords St… | — | — | 322 m | |
| Awaiting decision | 17 Jun 2026 | WEB2510/26 DCC | Marlborough Road, Dublin 7, and located to the rear of properties on Marlborough Mews. | The proposed development will consist of modifications to the permitted apartment developm… | — | — | 171 m | |
| Withdrawn | 12 Jun 2026 | WEB2467/26 DCC | Marlborough Road, Dublin 7, and located to the rear of of properties, on Marlborough Mews | The proposed development will consist of modifications to the permitted apartment developm… | 16 Jun 2026 | — | 171 m | |
| Granted | 18 May 2026 | WEB2192/26 DCC | Park House, Grangegorman, 191 North Circular Road, Dublin 7, D07 EWV4 | Technological University (TU) Dublin intend to apply for permission for development at thi… | 8 Jul 2026 | — | 406 m | |
| Granted | 29 Apr 2026 | WEB2022/26 DCC | 107, Oxmantown Road, Dublin 7 | RETENTION: Retention permission for alterations & extension to our dwelling to include app… | 22 Jun 2026 | — | 324 m | |
| Appealed | 27 Apr 2026 | WEB1980/26 DCC | 187, North Circular Road, Cabra East, Dublin 7, D07 Y9K5 | The development will consist of the construction of a two-storey, two-bedroom end of terra… | 19 Jun 2026 | — | 337 m | |
| Commenced | 14 Apr 2026 | WEB1846/26 DCC | Retail Unit No. 1, Montpelier Avenue, D07 KWY2, and, Retail Unit No. 2, Montpelier Road, D07 FP8C,, both located within Block 5 (former O’Devaney Garden site), Dublin 7 | The development will consist of: (i) the amalgamation of the ground floor retail units to… | 5 Jun 2026 | — | 283 m | |
| Commenced | 8 Apr 2026 | WEB1802/26 DCC | 36, Murtagh Road, Stoneybatter, Dublin 7, D07R6V4 | Changes to permitted glazed roof structure (as approved under 4925/23) and changes to part… | 29 May 2026 | — | 439 m | |
| Commenced | 8 Apr 2026 | WEB1801/26 DCC | 35 Murtagh Road, Stoneybatter, Dublin 7, D07YRR0 | a) the removal of a rear existing glazed steel-framed structure, b) the construction of a… | 29 May 2026 | — | 439 m | |
| Withdrawn | 30 Mar 2026 | WEB1731/26 DCC | 35, Murtagh Road, Stoneybatter, Dublin 7 | a) the removal of a rear existing glazed steel-framed structure, b) the construction of a… | 1 Apr 2026 | — | 435 m | |
| Withdrawn | 30 Mar 2026 | WEB1732/26 DCC | 36, Murtagh Road, Stoneybatter, Dublin 7, D07 R6V4 | a) changes to permitted glazed roof structure (as approved under 4925/23), b) changes to p… | 1 Apr 2026 | — | 439 m | |
| Commenced | 27 Mar 2026 | WEB1713/26 DCC | 26, Aughrim Street, Dublin 7. | Planning permission for attic conversion with dormer to rear roof to accommodate stairs to… | 11 May 2026 | — | 323 m | |
| Granted | 19 Feb 2026 | WEB1353/26 DCC | 14, Montpelier Gardens, Dublin 7 | The proposed development will consist of construction of a dormer extension to the rear of… | 13 Apr 2026 | — | 482 m | |
| Withdrawn | 13 Feb 2026 | WEB1313/26 DCC | 14 Montpelier Gardens, Dublin 7, Dublin, D07NX93 | The proposed development will consist of construction of a dormer extension to the rear of… | 16 Feb 2026 | — | 482 m | |
| Commenced | 30 Jan 2026 | WEB1201/26 DCC | Unit 3, Ashford House, Montpelier Road, Montpelier (the former O'Deavaney Gardens site), Dublin 7, D07 CD5T | The development consists of subdivision of Unit 3 (350.5sq.m) to provide 2no. units: Unit… | 5 May 2026 | — | 343 m | |
| Appeal refused | 15 Dec 2025 | WEB5965/25 DCC | 97, North Circular Road, Dublin 7 (D07 WV84, D07 K1WD, D07 Y10D, D07 RX88, D07 VN53, D07 X9P6, D07 Y7V2, D07 NF22) | PROTECTED STRUCTURE: Alteration to development previously approved under Reg. Ref. 2926/20… | 16 Feb 2026 | — | 44 m | |
| Granted | 20 Nov 2025 | WEB5725/25 DCC | 62 Oxmantown Road, Stoneybatter, Dublin 7, D07 F4E6 | RETENTION : Retention permission of a new 9sq.m. Single Storey, Flat Roof extension to th… | 23 Jan 2026 | — | 223 m | |
| Refused | 13 Nov 2025 | WEB5664/25 DCC | Lands at 187 North Circular Road, Cabra East, Dublin 7 | The development will consist of the construction of a three-storey, three-bedroom semi-det… | 16 Jan 2026 | — | 337 m | |
| Appeal invalid | 4 Nov 2025 | WEB5585/25 DCC | 20 Murtagh Road, Stoneybatter, Dublin 7, D07 W6Y4 | Permission & Retention: construct a first-floor extension and to retain the existing groun… | 9 Apr 2026 | — | 476 m | |
| Withdrawn | 31 Oct 2025 | WEB5544/25 DCC | 187 North Circular Road, Cabra East, Dublin 7 | The development will consist of the construction of a three-storey, three-bedroom semi-det… | 3 Nov 2025 | — | 337 m | |
| Granted | 31 Oct 2025 | 3443/25 DCC | 73 McKee Park, Blackhorse, Dublin 7 | The development will consist of a new two storey two bedroom detached house to side of exi… | 18 Dec 2025 | — | 442 m | |
| Granted | 30 Oct 2025 | WEB5541/25 DCC | 94 North Circular Road, Dublin 7, D07 WHW5 | PROTECTED STRUCTURE : RETENTION/PERMISSION : RETENTION: Retention is sought for: a) the… | 18 Dec 2025 | — | 109 m | |
| Withdrawn | 30 Oct 2025 | WEB5538/25 DCC | 20 Murtagh Road, Stoneybatter, Dublin 7 | RETENTION/PERMISSION . Permission is sought to construct a first-floor extension to the r… | 3 Nov 2025 | — | 476 m | |
| Withdrawn | 26 Oct 2025 | WEB5506/25 DCC | 94 North Circular Road, Dublin 7, D07XHW5 . | PROTECTED STRUCTURE: RETENTION AND PERMISSION: The Retention Permission Application includ… | 29 Oct 2025 | — | 109 m | |
| Granted | 8 Oct 2025 | WEB5350/25 DCC | Rear of 34 North Circular Road, Dublin 7, and Fronting O'Devaney Gardens, D08RF3F | The development will consist of: (i) the removal of existing boundary wall and vehicular g… | 2 Dec 2025 | — | 340 m | |
| Refused | 24 Sept 2025 | WEB5224/25 DCC | Clarke's City Arms, 55 Prussia Street, Dublin 7 | RETENTION PERMISSION : PROTECTED STRUCTURE: I, Dublin Outcasts, intend to apply for reten… | 12 Jun 2026 | — | 302 m | |
| Refused | 8 Aug 2025 | WEB2857/25 DCC | Rear 94 North Circular Road, Dublin 7 | PROTECTED STRUCTURE: A new single storey detached 1 bedroom house all with associated anci… | 22 Apr 2026 | — | 111 m | |
| Granted | 5 Jun 2025 | WEB2289/25 DCC | 61 North Circular Road, Cabra East, Dublin 7, D07 W7W2 | PROTECTED STRUCTURE: PERMISSION: The development will consist of repairs and renovations o… | 9 Feb 2026 | — | 174 m | |
| Refused | 4 Jun 2025 | WEB2259/25 DCC | 6, Aughrim Street, Stoneybatter, Dublin 7 | The development will consist of a new detached three storey mews apartment to the rear gar… | 2 Jun 2026 | — | 468 m | |
| Commenced | 24 Mar 2025 | WEB1626/25 DCC | No. 68/68A Prussia Street, Dublin 7, (Corner of St Josephs Road) | Planning permission for development that will consist of the demolition of the existing de… | 6 Nov 2025 | — | 355 m | |
| Granted | 19 Feb 2025 | WEB1328/25 DCC | 74, Mckee Park, Cabra West, Dublin 7, D07 E7K8 | A new attached two storey house to side garden of existing house. Also included are adjust… | 18 Feb 2026 | — | 435 m |
Full planning report for Flat 1
What's planned around it, could you extend, and what to ask before you buy.
No account, no payment. Not a statutory planning search.
About this home
Flat 1, 120 North Circular Road, Dublin 7 in Arran Quay E, Dublin has sold. Within 500 m, Planning Register tracks 194 planning applications: 1 open for comments, 6 awaiting a decision, 99 granted, 21 refused, 1 under appeal, 43 building started. The soonest observation deadline is 27 Oct 2026 on DCC WEBLRD9021/26-S3 (Lands at 23-28 Prussia Street, Dublin 7 (D07 X9X6, D07 FW30 & D07 PAF1),, (located at the junction of Prussia Street and St. Joseph’s Road,). Derelict nearby: 44 North Circular Rd, 292 m.
More about this address
The site is on the council's Record of Protected Structures (House). The building is recorded by the National Inventory of Architectural Heritage (reg. 50070016). The nearest EPA-licensed facility is a licensed facility (P0301), 941 m away. The nearest named scheme is Marlborough Road Development, 31 homes (31 under construction), 171 m away.
- Local authority
- Dublin City Council
- Location precision
- Rooftop
- Protected structure
- House
- NIAH
- Recorded, reg. 50070016 · Regional rating
- EPA licence within 1.0 km
- P0301 (941 m)
- Named schemes within 1.0 km
- Marlborough Road Development · 31 homes +7 more
- Most active applicant within 500 m
- JMA Ventures Limited · 2 applications
- Schools within 1.0 km
- ST GABRIELS N S (primary school · 168 pupils, 207 m) +3 more
- Crèche inspected nearby
- Seven Dwarfs Playgroup · inspected 16 Oct 2024 (370 m)
Source: Residential Property Price Register (PSRA) · fetched 25 Oct 2026, 01:22
| Source | Licence | Fetched | Link |
|---|---|---|---|
| Residential Property Price Register (PSRA) | © PSRA, PSI licence | 25 Oct 2026, 01:22 | open |