Pinehurst , Trusky West Barna , Co. Galway
of; a) single storey side extension comprising of 2 no. bedrooms and 2no. bathrooms. b) Retention of single storey detached home office, art and yoga studio. c) Retention of single storey detached garden shed & d) all associated ancillary site works
The application
- Reference
- 2661513 · full record
- Authority
- Galway County Council
- Type
- RETENTION
- Status
- PRE_VALIDATION
- Applicant
- not published by the national dataset — see the council register
- Units
- 2
- Floor area
- 106 m²
- Site area
- 2,430 m²
- Received
- 4 Sept 2026
- We first saw it
- 18 Sept 2026, 15:44
- Decision due
- 29 Oct 2026
- Decision
- N/a
The national dataset truncates descriptions (80 characters for DLR, 70 for Fingal) and omits the applicant. The full description and the drawings are on the council register linked in step 1.
How to submit an observation
- Read the file on the council register.Drawings, planning statement and site notices are at http://www.eplanning.ie/GalwayCC/AppFileRefDetails/2661513/0.
- Write your observation.Quote
2661513at the top, give your name and the address the authority should reply to, and confine it to planning matters — zoning objective, height, overlooking, traffic, drainage, heritage. What you say here is what you can later appeal on. - Pay the €20 fee.Every submission needs it; without it the observation is invalid and is returned. Galway County Council takes it online with the submission or at the counter.
- Submit before 9 Oct 2026.Online through the register above, or in writing to the Planning Department, Galway County Council. The test is the date the authority receives it, not the date you post it.
- Keep the acknowledgement.The council's receipt is your proof of a valid observation — see below.
Statutory basis. Section 34(1) of the Planning and Development Act 2000 (as amended) requires a planning authority to consider any submission or observation made to it in accordance with the Regulations. Article 29 of the Planning and Development Regulations 2001 (as amended) sets the window: a submission or observation must be received by the authority within five weeks beginning on the date of receipt of the application, and must be accompanied by the prescribed fee of €20. A submission received after the window, or without the fee, is invalid and the authority must return it.
What the site is zoned
No current zoning polygon covers this site in the store.
Designations on or near the site
Nothing designated within 100 m of the site.
Nearby precedents within 500 m, last 5 years
Decisions
| Reference | Decision | Decided | Units | Distance | Description |
|---|---|---|---|---|---|
| 2561667 | Refused | 29 Jul 2026 | 0 | 276 m | for construction of 16 no. apartment units in a 3 storey building block comprising of: a. 3 no. 1 bed ground floor units, b. 5 no. 2 bed ground floor units, c. 5 no. 3 bed upper floor units, d. 3 no. 2 bed upper floor units; demolition of existing dwellinghouse and associated structures,; provision of shared group car parking including a proportion of electric charging spaces and ducting to all spaces for future electric charging points; provision of stand-alone bin store building and bike store building, with provision of grouped bicycle parking for visitors; provision of landscaped communal open space, private open space, revised boundary treatments and public lighting; upgrading of existing vehicular entrance onto the L-1321 County to the east; closure of existing entrance onto the L-13215 County road to the west of the site; revised surface water drainage arrangements including culverting of existing drainage channel; connection to public foul sewer, public watermain and storm sewer along the L-1321 road, 10; footpath connections, signage locations, together with all associated site development works and services. A Natura Impact Statement will be submitted to the planning authority with this application |
| 2660278 | Conditional | 14 Apr 2026 | 1 | 388 m | for the construction of a rear extension, relocation of an existing septic tank, minor elevational alterations and all associated works |
| 2660116 | Conditional | 25 Mar 2026 | 0 | 348 m | for alterations to the floor layouts and elevations from that previously granted by An Bord Pleanala under reference ABP308431-20 |
| 2561684 | Conditional | 20 Jan 2026 | 0 | 329 m | of revised boundaries of development previously approved under planning ref: 19/1983 |
| 2561681 | Conditional | 20 Jan 2026 | 0 | 301 m | and completion of minor elevational changes, ancillary building revisions and minor adjustment to landscape and finishes of the development previously approved under planning permission ref: 19/1983 |
| 2560579 | Conditional | 20 Jan 2026 | 1 | 141 m | for: 1. The demolition of an existing vacant nursing home. 2. The construction of 9 no. 3 bed dwellings (primarily aimed at elderly step down housing). 3. The demolition of the existing vehicular entrance and the construction of a new vehicular entrance in south-west corner of the site, varied boundary treatments and landscaping work. 4. The construction of pedestrian footpath link including pedestrian crossing from proposed site entrance travelling south towards Bearna town. 5. Connection to all existing services. 6. New connection to the public sewer and 7. Supporting development works including site signage together with all associated site works & services. Gross floor space of proposed works: 1,218.60 sqm. Gross floor space of any demolition: 410.00 sqm |
| 2561638 | Conditional | 17 Dec 2025 | 1 | 88 m | of garden shed, change of use of garage to study/playroom together with minor elevation alterations, and new waste water treatment system |
| 2561517 | Conditional | 9 Dec 2025 | 0 | 419 m | to (1) Demolish existing single storey side extension. (2) Permission sought to construct a new two storey extension to the side of existing dwellinghouse and single storey extension to the rear of existing dwellinghouse. (3) Alterations to elevations. (4) New garden storage shed and (5) all associated site works and services |
Appeals
| ACP case | Type | Outcome | Decided | Distance |
|---|---|---|---|---|
| 501887 | — | pending | 14 Aug 2026 | 276 m |
| 318217 | — | Granted | 7 Apr 2026 | 123 m |
| 318220 | — | Granted with conditions | 7 Apr 2026 | 123 m |
| 319154 | — | Granted with conditions | 9 Jun 2025 | 356 m |
| 302848 | — | Granted with conditions | 6 Dec 2021 | 123 m |
| 302885 | — | Granted | 6 Dec 2021 | 123 m |
If neighbours here have appealed before and lost, the inspector's report on that case is the single most useful thing to read.
What has happened on this file
- 4 Sept 2026 New application · observations close 9 Oct 2026
- 4 Sept 2026 Decision
Generated from the Planning Register store; nothing was fetched live for this page. Source: national planning dataset, fetched 18 Sept 2026, 15:44. Not legal advice — confirm the deadline with Galway County Council before relying on it.