The Square , Dromcolliher , Co. Limerick
construction of two detached, two-storey, two-bed dwellings with two off-road parking spaces, gardens, enclosures and all ancillary siteworks and services
The five-week window has passed. Late observations are returned unread. If the council has decided, the next door is the appeal window — but under s.37 only the applicant and those who made a valid observation may appeal.
The application
- Reference
- 2660953 · full record
- Authority
- Limerick City and County Council
- Type
- PERMISSION
- Status
- NEW APPLICATION
- Applicant
- not published by the national dataset — see the council register
- Units
- 2
- Floor area
- 163 m²
- Site area
- 462 m²
- Received
- 18 Aug 2026
- We first saw it
- 18 Sept 2026, 15:44
- Decision due
- 12 Oct 2026
- Decision
- N/a
The national dataset truncates descriptions (80 characters for DLR, 70 for Fingal) and omits the applicant. The full description and the drawings are on the council register linked in step 1.
How to submit an observation
- Read the file on the council register.Drawings, planning statement and site notices are at https://eplanning.ie/LimerickCCC/AppFileRefDetails/2660953/0.
- Write your observation.Quote
2660953at the top, give your name and the address the authority should reply to, and confine it to planning matters — zoning objective, height, overlooking, traffic, drainage, heritage. What you say here is what you can later appeal on. - Pay the €20 fee.Every submission needs it; without it the observation is invalid and is returned. Limerick City and County Council takes it online with the submission or at the counter.
- Submit before 22 Sept 2026.Online through the register above, or in writing to the Planning Department, Limerick City and County Council. The test is the date the authority receives it, not the date you post it.
- Keep the acknowledgement.The council's receipt is your proof of a valid observation — see below.
Statutory basis. Section 34(1) of the Planning and Development Act 2000 (as amended) requires a planning authority to consider any submission or observation made to it in accordance with the Regulations. Article 29 of the Planning and Development Regulations 2001 (as amended) sets the window: a submission or observation must be received by the authority within five weeks beginning on the date of receipt of the application, and must be accompanied by the prescribed fee of €20. A submission received after the window, or without the fee, is invalid and the authority must return it.
What the site is zoned
No current zoning polygon covers this site in the store.
Designations on or near the site
Nothing designated within 100 m of the site.
Nearby precedents within 500 m, last 5 years
Decisions
| Reference | Decision | Decided | Units | Distance | Description |
|---|---|---|---|---|---|
| 2560698 | Conditional | 16 Jul 2026 | 0 | 294 m | Uisce Éireann intends to apply for a 10-year planning permission to construct a new wastewater treatment plant (WwTP) at Coolaboy, Dromcollogher, Co. Limerick. The Proposed Development will comprise the construction of a new WwTP to provide treatment capacity for a population equivalent (PE) of 1,350 (10 years) and 1,550 (30 years). The wastewater will be treated and discharged via an outfall pipe into the River Deel at a location approximately 6.5 kilometres to the northwest of the WwTP. The outfall pipe will be located primarily in public roads in the townlands of Coolaboy, Mundellihy, Ballinlongig, Cloonmore and Tulligmacthomas. The existing WwTP will be decommissioned and demolished upon completion of the Proposed Development. The Proposed Development will comprise: i) Development of a new preliminary wastewater treatment plant including infrastructure such as bypass channels and screens; grit and fats, oils, greases (FOG) removal plant; storm water overflow tank; sludge drying reed beds; flash mixer chamber; return liquor pumping station facilities; caustic and ferric dosing storge tanks; flow to full treatment (FFT) pumping station; final settlement tank flow split chamber; 2 no. final clarifiers; sludge draw off chamber (return-activated sludge and waste-activated sludge pumping station); static mixer; wash water pumping station; tertiary disk filter; and final effluent pumping station. ii) Development of an ESB sub-station, control building, and fuel tank. iii) Provision of approx. 54m of new gravity sewer to direct flows to the new WwTP. This will replace an existing combined sewer overflow which will be decommissioned after the process switchover. iv) Provision of adequate site lighting, access gates, access stairs, walkways, car parking and electric charging facilities, and site boundary hedging and fencing. v) Provision of photovoltaic (PV) panels on the site of the existing WwTP following its decommissioning. vi) Provision of site drainage infrastructure including a hydrocarbon interceptor, construction of outfall pipe along public roads, and headwall in Tulligmacthomas. vii) Realignment and widening of existing site entrance, including provision of a new access road into the site and a bridge within the site. viii) All hard and soft landscaping throughout the site, and all associated and ancillary site works. The Proposed Development will be accompanied by a Natura Impact Statement (NIS) |
| 2660548 | Conditional | 9 Jul 2026 | 0 | 133 m | a new footbridge over river with edge protection & connecting paved link between the church grounds & the town park lands & all associated site works (The proposed works are in the Curtilage of a protected structure) |
| 2561011 | Conditional | 20 Feb 2026 | 0 | 371 m | the construction of an extension to the existing dwelling house, the construction of a domestic garage, the construction of dog kennels and all ancillary site works |
| 2560003 | Conditional | 4 Apr 2025 | 0 | 481 m | construction of an extension to the North Eastern (Entrance) Elevation, to include a revision to the entrance and also the elevational treatment |
| 2560089 | Conditional | 28 Mar 2025 | 0 | 133 m | a new public walkway link between the church carpark & town park lands & associated site works |
| 24239 | Conditional | 25 Oct 2024 | 1 | 478 m | existing foundations. Permission is sought for revised foundations, the construction of a new dwelling house, detached domestic garage, vehicular entrance, septic tank, percolation area and all associated site works |
| 24235 | Conditional | 30 Jul 2024 | 1 | 494 m | planning reference number 22/1153; the construction of a dwelling house, detached domestic garage, connection to public foul sewer, new vehicular entrance and carry out all associated ancillary site works |
| 23597 | Conditional | 12 Apr 2024 | 1 | 387 m | the construction of a dwelling house, connection to foul sewer, upgrade existing vehicular entrance, construction of a new site boundary wall and carry out all associated ancillary site works |
Appeals
No appeals within 500 m in the last 5 years.
What has happened on this file
- 18 Aug 2026 New application · observations close 22 Sept 2026
- 18 Aug 2026 Decision
Generated from the Planning Register store; nothing was fetched live for this page. Source: national planning dataset, fetched 18 Sept 2026, 15:44. Not legal advice — confirm the deadline with Limerick City and County Council before relying on it.