No7 Newcastle Upper , Newcastle , Co. Wicklow
dwelling as constructed and all associated ancillary site works and services
The application
- Reference
- 26184 · full record
- Authority
- Wicklow County Council
- Type
- RETENTION
- Status
- INCOMPLETED APPLICATION
- Applicant
- not published by the national dataset — see the council register
- Units
- 0
- Floor area
- —
- Site area
- 2,869 m²
- Received
- 2 Sept 2026
- We first saw it
- 18 Sept 2026, 16:04
- Decision due
- —
- Decision
- N/a
The national dataset truncates descriptions (80 characters for DLR, 70 for Fingal) and omits the applicant. The full description and the drawings are on the council register linked in step 1.
How to submit an observation
- Read the file on the council register.Drawings, planning statement and site notices are at http://www.eplanning.ie/WicklowCC/AppFileRefDetails/26184/0.
- Write your observation.Quote
26184at the top, give your name and the address the authority should reply to, and confine it to planning matters — zoning objective, height, overlooking, traffic, drainage, heritage. What you say here is what you can later appeal on. - Pay the €20 fee.Every submission needs it; without it the observation is invalid and is returned. Wicklow County Council takes it online with the submission or at the counter.
- Submit before 7 Oct 2026.Online through the register above, or in writing to the Planning Department, Wicklow County Council. The test is the date the authority receives it, not the date you post it.
- Keep the acknowledgement.The council's receipt is your proof of a valid observation — see below.
Statutory basis. Section 34(1) of the Planning and Development Act 2000 (as amended) requires a planning authority to consider any submission or observation made to it in accordance with the Regulations. Article 29 of the Planning and Development Regulations 2001 (as amended) sets the window: a submission or observation must be received by the authority within five weeks beginning on the date of receipt of the application, and must be accompanied by the prescribed fee of €20. A submission received after the window, or without the fee, is invalid and the authority must return it.
What the site is zoned
No current zoning polygon covers this site in the store.
Designations on or near the site
- Radon risk area × 1About 1 in 20 homes in this area is likely to have high radon levels
Nearby precedents within 500 m, last 5 years
Decisions
| Reference | Decision | Decided | Units | Distance | Description |
|---|---|---|---|---|---|
| 2660371 | Conditional | 12 Jun 2026 | 1 | 189 m | completion of partially constructed single-storey dwelling and associated development on a site to the rear of existing dwelling. All associated site development works, including completion of effluent disposal system and a new shared vehicular entrance from existing public road and associated drainage works |
| 2660303 | Conditional | 4 Jun 2026 | 0 | 232 m | new agriculture shed and associate works |
| 2560867 | Conditional | 25 Mar 2026 | 0 | 213 m | change of use (removal of condition no. 3 of planning permission ref. no. 02/6953) from restricted use as a dwelling to use by all classes of persons |
| 2560317 | Refused | 8 Dec 2025 | 0 | 362 m | single storey, split level, dwelling, waste water treatment system to EPA standards, garage, entrance, landscaping, and associated works |
| 23904 | Conditional | 3 Sept 2024 | 0 | 288 m | (a) the demolition of existing single storey animal shed, double height machinery shed and accompanying single storey facilities;(b) construction of ancillary accommodation to main house to include; (i) a 2 bed, two storey detached guest lodge & gym with a pitched roof, dormer window & rooflights; (ii) an adjacent double & single height structure with pitched and flat roofs, for a recreation space and storage; (iii) a new waste water treatment system and (iv) all associated landscaping and site works |
| 2360282 | Conditional | 12 Dec 2023 | 0 | 471 m | proposed change of house type from a 222m² two storey dwelling previously approved under Pl. Reg. Ref. 21/912 (site 9 only ) to a 264m² two storey dwelling with attached garage together with all associated landscaping and ancillary site works. The proposal will still consist of a new secondary treatment system and percolation area to current EPA standards as well as connection to services as previously granted under file ref 21/912 |
| 22228 | Conditional | 10 Aug 2022 | 1 | 105 m | demolition of existing barn, provision of a new entrance, new dormer style dwelling, wastewater treatment system to current EPA standards and all associated ancillary site works and services |
| 22332 | Conditional | 20 Jul 2022 | 1 | 0 m | (a) the construction of a 143sqm two-storey, three bedroom partially submerged, detached dwelling, (b) a new wastewater treatment system and soak-away, (c) 3.6m internal driveway and vehicular access onto Glebe Lane as per grant of permission 17/507, (d) All associated site works and landscaping |
Appeals
| ACP case | Type | Outcome | Decided | Distance |
|---|---|---|---|---|
| 500575 | — | Granted | 27 Apr 2026 | 362 m |
| 313630 | — | Withdrawn | 4 Jul 2022 | 476 m |
| 313290 | — | Granted | 9 May 2022 | 476 m |
If neighbours here have appealed before and lost, the inspector's report on that case is the single most useful thing to read.
What has happened on this file
- 2 Sept 2026 New application · observations close 7 Oct 2026
- 2 Sept 2026 Decision
Generated from the Planning Register store; nothing was fetched live for this page. Source: national planning dataset, fetched 18 Sept 2026, 16:04. Not legal advice — confirm the deadline with Wicklow County Council before relying on it.