Arklow Bypass
What closes soonest 0 open windows
No observation, appeal or consultation window is open within 500 m today.
Where this is
- Local authority
- Wicklow County Council
Zoning evaluated against the point
No zoning objective covers this site in the current plan (or the plan is not loaded for this county).
Source: zoning · fetched 12 Sept 2026, 02:04
| Source | Licence | Fetched | Link |
|---|---|---|---|
| zoning | CC-BY-4.0 | 12 Sept 2026, 02:04 | open |
Designations and constraints within 500 m
No OPW CFRAM/NIFM flood extent within 500 m.
| Designation | Count | Examples |
|---|---|---|
| Radon risk area | 1 | About 1 in 10 homes in this area is likely to have high radon levels |
Residential Zoned Land Tax
This site is not on the current draft or final RZLT map.
Source: rzlt · fetched 12 Sept 2026, 00:23
| Source | Licence | Fetched | Link |
|---|---|---|---|
| rzlt | CC-BY-4.0 | 12 Sept 2026, 00:23 | open |
Planning applications 5 in 5 years within 500 m
Recent decisions and applications
- Inglewood , Money Little , Arklow Conditionalconstruction of a garage to the rear of their property and the Planning Permission for the construction of a covered carport to the rear of the property together with associated and ancillary site works
- Moneylands , Gorey Road , Arklow Conditional1) construction of a single storey extension to existing office building. 2) construction of a single storey extension to existing production building and 3) all associated and ancillary works, including reconfiguration of existing external steps and footpaths and connections to existing surface water collection network, all at existing facility
- IDA Business Park , Ballynattin , Arklow Conditionalerect a 8,875m2 manufacturing & engineering industrial extension with 1,020m2 additional office space to the side of the existing 5,550m2 manufacturing & engineering industrial & office building along with all associated site development works
- IDA Business Park , Ballynattin , Arklow Conditionalto erect a 532m2 commercial building comprising a 432m2 manufacturing/industrial unit with an ancillary 100m2 office space along with all associated site development works including storage yard, car parking and connect to the existing services
- Bogland Kish Cooladangan Ballintombay Ballyroonaun and Ballynattin , Co. Wicklow N/aStrategic Infrastructure Development to ABP for proposed development primarily comprising of the provision of a new 110 kV substation with Gas Insulator Switchgear (GIS) technology and two 110kV underground transmission cables (connecting to existing 220kV overhead lines to the northwest of the proposed substation) along with associated and ancillary works.
`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.
Source: npad · fetched 14 Sept 2026, 20:39
| Source | Licence | Fetched | Link |
|---|---|---|---|
| npad | CC-BY-4.0 | 14 Sept 2026, 20:39 | open |
Appeals 0 in 5 years within 500 m
No appeal to An Coimisiún Pleanála within 500 m in 5 years.
Source: acp · fetched 12 Sept 2026, 00:05
| Source | Licence | Fetched | Link |
|---|---|---|---|
| acp | CC-BY-4.0 | 12 Sept 2026, 00:05 | open |
Commencement notices 0 in 3 years within 500 m
No commencement notice lodged with the Building Control Management System nearby.
One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).
Source: bcms · fetched 14 Sept 2026, 23:44
| Source | Licence | Fetched | Link |
|---|---|---|---|
| bcms | CC-BY-4.0 | 14 Sept 2026, 23:44 | open |
Sales 8 in 36 months within 500 m
€270,000 – €380,000, 20 Nov 2023 to 11 Jul 2025.
| Address | Sold | Price | Asking | Type | Beds | m² | €/m² | BER | Dist. |
|---|---|---|---|---|---|---|---|---|---|
| 131 KNOCKMORE, ARKLOW, WICKLOW | 11 Jul 2025 | €325,000 | €325,000 | Semi-D | 3 | 99 | 3,283 | D1 | 365 m |
| 56 THE RISE, MEADOWVALE, ARKLOW | 20 Sept 2024 | €270,000 | — | — | — | — | — | — | 454 m |
| 127 KNOCKMORE, ARKLOW, WICKLOW | 29 Aug 2024 | €272,000 | — | — | — | — | — | — | 330 m |
| 143 KNOCKMORE, ARKLOW, WICKLOW | 26 Aug 2024 | €380,000 | — | — | — | — | — | — | 465 m |
| 24 THE RISE, MEADOWVALE, ARKLOW | 23 Aug 2024 | €365,000 | — | — | — | — | — | — | 498 m |
| 32 THE CRESCENT MEADOWVALE, ARKLOW, WICKLOW | 16 Aug 2024 | €291,000 | — | — | — | — | — | — | 396 m |
| 10 THE RISE, MEADOWVALE, KNOCKENRAHAN UPPER | 22 May 2024 | €370,500 | — | — | — | — | — | — | 396 m |
| 131 KNOCKMORE, ARKLOW, WICKLOW | 20 Nov 2023 | €285,000 | — | — | — | — | — | — | 365 m |
PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).
Sources: cara_listings, daft_gateway, ppr · fetched 11 Sept 2026, 20:14
| Source | Licence | Fetched | Link |
|---|---|---|---|
| cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 11 Sept 2026, 20:14 | open |
| daft_gateway | Third-party advertisement data read from daft.ie's own JSON gateway. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (the licensed PSP's name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers, profile images and all media URLs are dropped at fetch time and never written down. Vendor and buyer identities are not in this data. | 14 Sept 2026, 22:12 | open |
| ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 14 Sept 2026, 20:32 | open |
Consultations 0 matched by place
No open council consultation covers this place.
Source: consult · fetched 12 Sept 2026, 02:04
| Source | Licence | Fetched | Link |
|---|---|---|---|
| consult | public | 12 Sept 2026, 02:04 | open |
Council items 0 in 24 months
No committee item is geolinked to this place. Council minutes are linked at county or electoral-area level, so this is usually empty for a single house.
Source: moderngov · fetched 14 Sept 2026, 21:51
| Source | Licence | Fetched | Link |
|---|---|---|---|
| moderngov | public | 14 Sept 2026, 21:51 | open |
Capacity and public land
No publishable utility-capacity record within the radius.
No site on the LDA register of relevant public lands within 500 m.
Source: lda_lands · fetched 11 Sept 2026, 16:43
| Source | Licence | Fetched | Link |
|---|---|---|---|
| lda_lands | CC-BY-4.0 | 11 Sept 2026, 16:43 | open |
Schools and public transport within 1.0 km
Schools
None within 1.0 km.
Stops 0 · routes —
Sources used in this report
| Section | Source | Licence | Fetched |
|---|---|---|---|
| Location | places | CC-BY-4.0 | 11 Sept 2026, 21:28 |
| Parcel | parcels | CC-BY-4.0 | 11 Sept 2026, 19:06 |
| Zoning | zoning | CC-BY-4.0 | 12 Sept 2026, 02:04 |
| Constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 11 Sept 2026, 19:11 |
| Constraints | constraints.radon | CC-BY-4.0 | 11 Sept 2026, 19:11 |
| Rzlt | rzlt | CC-BY-4.0 | 12 Sept 2026, 00:23 |
| Planning | npad | CC-BY-4.0 | 14 Sept 2026, 20:39 |
| Appeals | acp | CC-BY-4.0 | 12 Sept 2026, 00:05 |
| Commencements | bcms | CC-BY-4.0 | 14 Sept 2026, 23:44 |
| Sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 11 Sept 2026, 20:14 |
| Sales | daft_gateway | Third-party advertisement data read from daft.ie's own JSON gateway. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (the licensed PSP's name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers, profile images and all media URLs are dropped at fetch time and never written down. Vendor and buyer identities are not in this data. | 14 Sept 2026, 22:12 |
| Sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 14 Sept 2026, 20:32 |
| Consultations | consult | public | 12 Sept 2026, 02:04 |
| Council items | moderngov | public | 14 Sept 2026, 21:51 |
| Public land | lda_lands | CC-BY-4.0 | 11 Sept 2026, 16:43 |
| Projects | social_housing | CC-BY-SA-4.0 | 11 Sept 2026, 20:13 |
| Amenities | gtfs | CC-BY-4.0 | 11 Sept 2026, 19:16 |
| Amenities | schools | CC-BY-4.0 | 11 Sept 2026, 16:41 |
| Deadlines | acp | CC-BY-4.0 | 12 Sept 2026, 00:05 |
| Deadlines | consult | public | 12 Sept 2026, 02:04 |
| Deadlines | moderngov | public | 14 Sept 2026, 21:51 |
| Deadlines | npad | CC-BY-4.0 | 14 Sept 2026, 20:39 |
| Deadlines | rzlt | CC-BY-4.0 | 12 Sept 2026, 00:23 |
Generated 15 Sept 2026, 00:17 from the Planning Register store. Nothing on this page was fetched live: every figure was already in the store with the fetch time shown. Deadlines are derived from published receipt and decision dates under the Planning and Development Act 2000; confirm with the planning authority before relying on them.