Ballygannon Wood, Rathdrum
What closes soonest 0 open windows
No observation, appeal or consultation window is open within 500 m today.
Where this is
- Local authority
- Wicklow County Council
Zoning evaluated against the point
No zoning objective covers this site in the current plan (or the plan is not loaded for this county).
Source: zoning · fetched 12 Sept 2026, 02:04
| Source | Licence | Fetched | Link |
|---|---|---|---|
| zoning | CC-BY-4.0 | 12 Sept 2026, 02:04 | open |
Designations and constraints within 500 m
No OPW CFRAM/NIFM flood extent within 500 m.
| Designation | Count | Examples |
|---|---|---|
| Radon risk area | 1 | About 1 in 10 homes in this area is likely to have high radon levels |
Residential Zoned Land Tax
This site is not on the current draft or final RZLT map.
Source: rzlt · fetched 12 Sept 2026, 00:23
| Source | Licence | Fetched | Link |
|---|---|---|---|
| rzlt | CC-BY-4.0 | 12 Sept 2026, 00:23 | open |
Planning applications 6 in 5 years within 500 m
Recent decisions and applications
- No. 62 The Woods , Rathdrum , Co. Wicklow Conditionala single-storey extension with storage in roof space to rear of house
- Avon Park , Copse Road , Rathdrum Conditionalchanges to outbuilding roof granted planning permission reference 21/1308: renovation and extension to existing single-storey coach house outbuilding and associated site works
- Ballygannon , Rathdrum , Co. Wicklow N/aconstruction of a one and a half storey dwelling with new entrance and access driveway off existing lane, new treatment system and percolation area to current EPA standards and all ancillary site works
- Ballygannon , Rathdrum , Co. Wicklow Conditionalrevised house type and boundary on site no. 9 of development previously granted under ref. no. 20/397 and associated works
- Avon Park , Copse Road , Rathdrum Conditionalrenovation & extension to existing single-storey coachhouse outbuilding and associated site works as described in the drawings.
- Rathdrum , Co. Wicklow ConditionalPart reconstruction and enhancement of the traditional one/sod ditch boundaries with associated quickthorn/tree planting and the construction of 33 no. dwellings, consisting of 9no. Type A (4-bed detached), 7 no. Type A1 (3-bed detached), 8 no. Type B (3-bed detached), 2 no. Type B1 (3-bed semi detached), 2 no. Type C (2-bed semi-detached) and 5 no. Type D (2-bed detached), all together with associated site works.
`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.
Source: npad · fetched 14 Sept 2026, 20:39
| Source | Licence | Fetched | Link |
|---|---|---|---|
| npad | CC-BY-4.0 | 14 Sept 2026, 20:39 | open |
Appeals 0 in 5 years within 500 m
No appeal to An Coimisiún Pleanála within 500 m in 5 years.
Source: acp · fetched 12 Sept 2026, 00:05
| Source | Licence | Fetched | Link |
|---|---|---|---|
| acp | CC-BY-4.0 | 12 Sept 2026, 00:05 | open |
Commencement notices 0 in 3 years within 500 m
No commencement notice lodged with the Building Control Management System nearby.
One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).
Source: bcms · fetched 14 Sept 2026, 23:44
| Source | Licence | Fetched | Link |
|---|---|---|---|
| bcms | CC-BY-4.0 | 14 Sept 2026, 23:44 | open |
Sales 6 in 36 months within 500 m
€295,000 – €475,000, 28 Aug 2024 to 21 Aug 2025.
| Address | Sold | Price | Asking | Type | Beds | m² | €/m² | BER | Dist. |
|---|---|---|---|---|---|---|---|---|---|
| 25 WOODPARK, LARAGH ROAD, RATHDRUM | 21 Aug 2025 | €475,000 | €450,000 | Detached | 4 | 129 | 3,682 | A3 | 257 m |
| 63 THE WOODS, LARAGH RD, RATHDRUM | 23 Dec 2024 | €295,000 | — | — | — | — | — | — | 444 m |
| 21 WOODPARK, LARAGH ROAD, RATHDRUM | 7 Nov 2024 | €407,000 | — | — | — | — | — | — | 313 m |
| 38 OAK SPRINGS, LARAGH ROAD, RATHDRUM | 17 Sept 2024 | €363,000 | — | — | — | — | — | — | 323 m |
| 11 OAK SPRINGS, RATHDRUM, COUNTY WICKLOW | 29 Aug 2024 | €350,000 | — | — | — | — | — | — | 371 m |
| 26 WOODPARK, LARAGH ROAD, RATHDRUM | 28 Aug 2024 | €400,000 | — | — | — | — | — | — | 260 m |
PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).
Sources: cara_listings, daft_gateway, ppr · fetched 11 Sept 2026, 20:14
| Source | Licence | Fetched | Link |
|---|---|---|---|
| cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 11 Sept 2026, 20:14 | open |
| daft_gateway | Third-party advertisement data read from daft.ie's own JSON gateway. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (the licensed PSP's name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers, profile images and all media URLs are dropped at fetch time and never written down. Vendor and buyer identities are not in this data. | 14 Sept 2026, 22:12 | open |
| ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 14 Sept 2026, 20:32 | open |
Consultations 0 matched by place
No open council consultation covers this place.
Source: consult · fetched 12 Sept 2026, 02:04
| Source | Licence | Fetched | Link |
|---|---|---|---|
| consult | public | 12 Sept 2026, 02:04 | open |
Council items 0 in 24 months
No committee item is geolinked to this place. Council minutes are linked at county or electoral-area level, so this is usually empty for a single house.
Source: moderngov · fetched 14 Sept 2026, 21:51
| Source | Licence | Fetched | Link |
|---|---|---|---|
| moderngov | public | 14 Sept 2026, 21:51 | open |
Capacity and public land
No publishable utility-capacity record within the radius.
No site on the LDA register of relevant public lands within 500 m.
Source: lda_lands · fetched 11 Sept 2026, 16:43
| Source | Licence | Fetched | Link |
|---|---|---|---|
| lda_lands | CC-BY-4.0 | 11 Sept 2026, 16:43 | open |
Schools and public transport within 1.0 km
Schools
None within 1.0 km.
Stops 0 · routes —
Sources used in this report
| Section | Source | Licence | Fetched |
|---|---|---|---|
| Location | places | CC-BY-4.0 | 11 Sept 2026, 21:28 |
| Parcel | parcels | CC-BY-4.0 | 11 Sept 2026, 19:06 |
| Zoning | zoning | CC-BY-4.0 | 12 Sept 2026, 02:04 |
| Constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 11 Sept 2026, 19:11 |
| Constraints | constraints.radon | CC-BY-4.0 | 11 Sept 2026, 19:11 |
| Rzlt | rzlt | CC-BY-4.0 | 12 Sept 2026, 00:23 |
| Planning | npad | CC-BY-4.0 | 14 Sept 2026, 20:39 |
| Appeals | acp | CC-BY-4.0 | 12 Sept 2026, 00:05 |
| Commencements | bcms | CC-BY-4.0 | 14 Sept 2026, 23:44 |
| Sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 11 Sept 2026, 20:14 |
| Sales | daft_gateway | Third-party advertisement data read from daft.ie's own JSON gateway. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (the licensed PSP's name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers, profile images and all media URLs are dropped at fetch time and never written down. Vendor and buyer identities are not in this data. | 14 Sept 2026, 22:12 |
| Sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 14 Sept 2026, 20:32 |
| Consultations | consult | public | 12 Sept 2026, 02:04 |
| Council items | moderngov | public | 14 Sept 2026, 21:51 |
| Public land | lda_lands | CC-BY-4.0 | 11 Sept 2026, 16:43 |
| Projects | social_housing | CC-BY-SA-4.0 | 11 Sept 2026, 20:13 |
| Amenities | gtfs | CC-BY-4.0 | 11 Sept 2026, 19:16 |
| Amenities | schools | CC-BY-4.0 | 11 Sept 2026, 16:41 |
| Deadlines | acp | CC-BY-4.0 | 12 Sept 2026, 00:05 |
| Deadlines | consult | public | 12 Sept 2026, 02:04 |
| Deadlines | moderngov | public | 14 Sept 2026, 21:51 |
| Deadlines | npad | CC-BY-4.0 | 14 Sept 2026, 20:39 |
| Deadlines | rzlt | CC-BY-4.0 | 12 Sept 2026, 00:23 |
Generated 15 Sept 2026, 02:17 from the Planning Register store. Nothing on this page was fetched live: every figure was already in the store with the fetch time shown. Deadlines are derived from published receipt and decision dates under the Planning and Development Act 2000; confirm with the planning authority before relying on them.