Thornhill Road, Ballyman
What closes soonest 0 open windows
No observation, appeal or consultation window is open within 500 m today.
Where this is
- Townland
- Ballyman
- Electoral division
- Shankill-Rathmichael
- Local electoral area
- Killiney-Shankill
- Local authority
- Dun Laoghaire-Rathdown County Council
Census 2022, small area 267120004
57.3% owner-occupied, 34.3% privately rented, 5.6% social. Vacancy 6.2%.
Zoning evaluated against the point
Objective GB: GB To protect and enhance the open nature of lands between urban areas.
What that means: Zoned to protect the open land between urban areas. Development is strongly resisted.
Source: zoning · fetched 12 Sept 2026, 02:04
| Source | Licence | Fetched | Link |
|---|---|---|---|
| zoning | CC-BY-4.0 | 12 Sept 2026, 02:04 | open |
Designations and constraints within 500 m
| Designation | Count | Examples |
|---|---|---|
| EPA-licensed facility | 1 | Starrus Eco Holdings Limited |
| Natural Heritage Area (incl. proposed) | 2 | Ballyman Glen; Ballyman Glen |
| NIAH-recorded building | 6 | Thornhill; Thornhill; Thornhill |
| Radon risk area | 1 | About 1 in 10 homes in this area is likely to have high radon levels |
| Record of Protected Structures | 7 | Thornhill (Saint Gerard's School); Thornhill (Saint Gerard's School); Vallambrosa |
| Special Area of Conservation | 1 | Ballyman Glen SAC |
| Recorded monument | 2 | Ring-ditch; R149129 |
Sources: constraints, constraints.epa_licence, constraints.flood_nifm, constraints.nha, constraints.niah, constraints.radon, constraints.rps, constraints.sac, constraints.smr · fetched 11 Sept 2026, 19:11
| Source | Licence | Fetched | Link |
|---|---|---|---|
| constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 11 Sept 2026, 19:11 | open |
| constraints.epa_licence | CC-BY-4.0 | 11 Sept 2026, 19:11 | open |
| constraints.flood_nifm | CC-BY-NC-ND-4.0 · not redistributable — shown as a flag only | 11 Sept 2026, 19:11 | open |
| constraints.nha | CC-BY-4.0 | 11 Sept 2026, 19:11 | open |
| constraints.niah | CC-BY-4.0 | 11 Sept 2026, 19:11 | open |
| constraints.radon | CC-BY-4.0 | 11 Sept 2026, 19:11 | open |
| constraints.rps | CC-BY-4.0 (Fingal); public/attribution, unconfirmed (DLR) | 11 Sept 2026, 19:11 | open |
| constraints.sac | CC-BY-4.0 | 11 Sept 2026, 19:11 | open |
| constraints.smr | CC-BY-4.0 | 11 Sept 2026, 19:11 | open |
Residential Zoned Land Tax
This site is not on the current draft or final RZLT map.
Source: rzlt · fetched 12 Sept 2026, 00:23
| Source | Licence | Fetched | Link |
|---|---|---|---|
| rzlt | CC-BY-4.0 | 12 Sept 2026, 00:23 | open |
Planning applications 8 in 5 years within 500 m
Recent decisions and applications
- Graigueconna Cottage, Thornhill Road, Ballyman, Dublin, A98TY43 Grant permission(1) The provision of a new first floor and pitched roof. (2) The provision of a
- Graigueconna Cottage, Thornhill Road, Old Conna, Dublin, A98TY43 Refuse permission(1) The provision of a new first floor and pitched roof. (2) The provision of a
- Graigueconna Cottage, Thornhill Road, Ballyman, Bray, Co.Dublin, A98TY43 Refuse permission(1) The provision of a new first floor and pitched roof; (2) The provision of a
- Fassaroe , Bray , Co. Wicklow Conditionalremoval of existing materials and works on site and the erection of 1. no. storage shed with a GFA of c. 1,222 sq.m. with a maximum height of c. 12.2 metres, located to the south of the existing sorting unit on site, and all other associated site development and landscape works. The building will be finished in concrete, and vertical cladding to the walls and roof. The development relates to an existing waste material recovery site which is operated under a Waste Licence granted by the Environmental Protection Agency
- Graigueconna Cottage, Thornhill Road, Co. Dublin, A98TY43 Declare application invalidAlteration and extension of the existing house to include: (1) The provision of
- Ard na Laoi, Ballyman road, Old Connaught, Co. Dublin, A98T6D2 Refuse permissionThe provision of a new two storey house and associated effluent treatment syste
- Thornhill Lodge, Thornhill Road, Old Connaught, Bray, Dublin, A98N4X9 Grant permissionNew wastewater treatment unit and soil polishing filter to EPA 2021 Standards,
- Croghan Lodge, Thornhill Road, Bray, Co. Dublin Grant permissionPermission is sought to replace existing rendered block wall between existing pi
`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.
Source: npad · fetched 14 Sept 2026, 20:39
| Source | Licence | Fetched | Link |
|---|---|---|---|
| npad | CC-BY-4.0 | 14 Sept 2026, 20:39 | open |
Appeals 0 in 5 years within 500 m
No appeal to An Coimisiún Pleanála within 500 m in 5 years.
Source: acp · fetched 12 Sept 2026, 00:05
| Source | Licence | Fetched | Link |
|---|---|---|---|
| acp | CC-BY-4.0 | 12 Sept 2026, 00:05 | open |
Commencement notices 1 in 3 years within 500 m
- Thornhill Road, Bray, Dublin — Opt out commencement notice
One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).
Source: bcms · fetched 13 Sept 2026, 23:40
| Source | Licence | Fetched | Link |
|---|---|---|---|
| bcms | CC-BY-4.0 | 13 Sept 2026, 23:40 | open |
Sales 3 in 36 months within 500 m
€800,000 – €1,750,000, 4 Nov 2024 to 12 Sept 2025.
| Address | Sold | Price | Asking | Type | Beds | m² | €/m² | BER | Dist. |
|---|---|---|---|---|---|---|---|---|---|
| GLENFIELD, OLD CONNAUGHT THORNHILL RD, BRAY | 12 Sept 2025 | €1,750,000 | €1,795,000 | Detached | 5 | 318 | 5,503 | — | 124 m |
| CROGHAN LODGE, THORNHILL ROAD, OLD CONNAUGHT | 25 Nov 2024 | €800,000 | — | — | — | — | — | — | 33 m |
| THORNHILL RD NORTH, THORNHILL LODGE, BRAY | 4 Nov 2024 | €1,020,000 | — | — | — | — | — | — | 65 m |
PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).
Sources: cara_listings, daft_gateway, ppr · fetched 11 Sept 2026, 20:14
| Source | Licence | Fetched | Link |
|---|---|---|---|
| cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 11 Sept 2026, 20:14 | open |
| daft_gateway | Third-party advertisement data read from daft.ie's own JSON gateway. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (the licensed PSP's name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers, profile images and all media URLs are dropped at fetch time and never written down. Vendor and buyer identities are not in this data. | 13 Sept 2026, 22:10 | open |
| ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 14 Sept 2026, 20:32 | open |
Consultations 2 matched by place
- Cruise Passenger Realignment Project, Dun Laoghaire Harbour 37 days left
- Environment: Green Dog Walkers Pledge 108 days left
Source: consult · fetched 12 Sept 2026, 02:04
| Source | Licence | Fetched | Link |
|---|---|---|---|
| consult | public | 12 Sept 2026, 02:04 | open |
Council items 6 in 24 months
- Parking - Shanganagh Castle Estate, Shankill
- Entrances - Kilboggot Park, Ballybrack
- Part 8: Proposed Development at Kilbogget Park - Sports & Community Facilities
- To ask the Chief Executive on behalf of Cherrywood Residents group when the bollards at Cherrywood Park cul-de-sac will be replaced? (Commitment given at deputation meeting that they be done end of August 2025).
- To ask the Chief Executive for a report on behalf of Cherrywood Residents Group as to when the remaining lights will be replaced in Cherrywood estate? How many done and how many outstanding?
- Report No. 18/2025 of the A/Assistant Chief Executive (M. Igoe) - Grant of a 3 year licence for a cafe at Johnstown Park, Dublin 11 to the Tram Cafe Limited.
Source: moderngov · fetched 13 Sept 2026, 21:50
| Source | Licence | Fetched | Link |
|---|---|---|---|
| moderngov | public | 13 Sept 2026, 21:50 | open |
Capacity and public land
No publishable utility-capacity record within the radius. 2 records from Esb substation withheld: source licence forbids redistribution; see the operator's own register.
No site on the LDA register of relevant public lands within 500 m.
Sources: esbn, lda_lands · fetched 11 Sept 2026, 16:42
| Source | Licence | Fetched | Link |
|---|---|---|---|
| esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought · not redistributable — shown as a flag only | 11 Sept 2026, 16:42 | open |
| lda_lands | CC-BY-4.0 | 11 Sept 2026, 16:43 | open |
Schools and public transport within 1.0 km
Schools
- St. Gerard's School
Stops 5 · routes 185T, L15
- Diamond Valley
- Diamond Valley
- Upper Dargle Road
- Bray Commons
- Dargle Villas
Sources used in this report
| Section | Source | Licence | Fetched |
|---|---|---|---|
| Location | places | CC-BY-4.0 | 11 Sept 2026, 21:28 |
| Parcel | parcels | CC-BY-4.0 | 11 Sept 2026, 19:06 |
| Zoning | zoning | CC-BY-4.0 | 12 Sept 2026, 02:04 |
| Constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 11 Sept 2026, 19:11 |
| Constraints | constraints.epa_licence | CC-BY-4.0 | 11 Sept 2026, 19:11 |
| Constraints | constraints.flood_nifm | CC-BY-NC-ND-4.0 · not redistributable, flag only | 11 Sept 2026, 19:11 |
| Constraints | constraints.nha | CC-BY-4.0 | 11 Sept 2026, 19:11 |
| Constraints | constraints.niah | CC-BY-4.0 | 11 Sept 2026, 19:11 |
| Constraints | constraints.radon | CC-BY-4.0 | 11 Sept 2026, 19:11 |
| Constraints | constraints.rps | CC-BY-4.0 (Fingal); public/attribution, unconfirmed (DLR) | 11 Sept 2026, 19:11 |
| Constraints | constraints.sac | CC-BY-4.0 | 11 Sept 2026, 19:11 |
| Constraints | constraints.smr | CC-BY-4.0 | 11 Sept 2026, 19:11 |
| Rzlt | rzlt | CC-BY-4.0 | 12 Sept 2026, 00:23 |
| Planning | npad | CC-BY-4.0 | 14 Sept 2026, 20:39 |
| Appeals | acp | CC-BY-4.0 | 12 Sept 2026, 00:05 |
| Commencements | bcms | CC-BY-4.0 | 13 Sept 2026, 23:40 |
| Sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 11 Sept 2026, 20:14 |
| Sales | daft_gateway | Third-party advertisement data read from daft.ie's own JSON gateway. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (the licensed PSP's name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers, profile images and all media URLs are dropped at fetch time and never written down. Vendor and buyer identities are not in this data. | 13 Sept 2026, 22:10 |
| Sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 14 Sept 2026, 20:32 |
| Consultations | consult | public | 12 Sept 2026, 02:04 |
| Council items | moderngov | public | 13 Sept 2026, 21:50 |
| Capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought · not redistributable, flag only | 11 Sept 2026, 16:42 |
| Public land | lda_lands | CC-BY-4.0 | 11 Sept 2026, 16:43 |
| Projects | social_housing | CC-BY-SA-4.0 | 11 Sept 2026, 20:13 |
| Amenities | gtfs | CC-BY-4.0 | 11 Sept 2026, 19:16 |
| Amenities | schools | CC-BY-4.0 | 11 Sept 2026, 16:41 |
| Deadlines | acp | CC-BY-4.0 | 12 Sept 2026, 00:05 |
| Deadlines | consult | public | 12 Sept 2026, 02:04 |
| Deadlines | moderngov | public | 13 Sept 2026, 21:50 |
| Deadlines | npad | CC-BY-4.0 | 14 Sept 2026, 20:39 |
| Deadlines | rzlt | CC-BY-4.0 | 12 Sept 2026, 00:23 |
Generated 14 Sept 2026, 21:47 from the Planning Register store. Nothing on this page was fetched live: every figure was already in the store with the fetch time shown. Deadlines are derived from published receipt and decision dates under the Planning and Development Act 2000; confirm with the planning authority before relying on them.