Donegal: homes with planning permission that nobody has started
Data updated 19 Sept 2026 · register lag up to 7 days · sources & freshness
3,172 homes in 96 sites of 10 or more have been granted permission in Donegal since 2017. A commencement notice was lodged for 45% of them. 1,556 still have a live permission and no start; 59 of those lapse within a year, and 159 have already lapsed.
All of IrelandDún Laoghaire-RathdownFingalDublin CitySouth DublinKildareMeathWicklowCarlowCavanClareCork CityCork CountyDonegalGalway CityGalway CountyKerryKilkennyLaoisLeitrimLimerickLongfordLouthMayoMonaghanOffalyRoscommonSligoTipperaryWaterfordWestmeathWexford
By year granted
| Granted in | Sites | Homes | Started | Not started | Lapsed |
|---|---|---|---|---|---|
| 2017 | 2 | 68 | 0% | 0 | 68 |
| 2018 | 4 | 74 | 38% | 0 | 46 |
| 2019 | 8 | 359 | 82% | 30 | 33 |
| 2020 | 9 | 403 | 66% | 127 | 12 |
| 2021 | 4 | 119 | 100% | 0 | — |
| 2022 | 6 | 169 | 65% | 59 | — |
| 2023 | 7 | 180 | 66% | 62 | — |
| 2024 | 14 | 357 | 50% | 178 | — |
| 2025 | 19 | 467 | 51% | 218 | — |
| 2026 | 23 | 976 | 6% | 882 | — |
Recent years are still open: a permission granted this year has had months, not years, to start.
Who holds the permissions 30 named
The organisation named on the grant, ranked by homes permitted and not started. Names are on 75% of the homes in this council; a company that only appears in a council without a name source is not here. Private individuals are never named.
| Applicant | Sites | Homes permitted | Started | Not started | Lapsed |
|---|---|---|---|---|---|
| CR RENAISSANCE PROPERTIES Limited | 4 | 270 | 20% | 215 | — |
| MCHENRY ASSET HOLDINGS LIMITED | 1 | 94 | 0% | 94 | — |
| PROPERTY HOLD Limited | 4 | 203 | 59% | 84 | — |
| PJD CONSTRUCTION LONDON Limited | 2 | 76 | 0% | 76 | — |
| GEORGE DOHERTY CONSTRUCTION (IRL) Limited | 4 | 309 | 62% | 58 | 58 |
| WARREN KEARNS OF W.P. KEARNS Limited | 2 | 45 | 0% | 45 | — |
| HANNAFORD PROJECT MANAGEMENT (IRELAND) LIMITED | 1 | 43 | 0% | 43 | — |
| LETTERKENNY ROSEMOUNT HOMES LIMITED | 1 | 42 | 0% | 42 | — |
| MC HUGH BROS. BUILDERS Limited | 2 | 39 | 0% | 39 | — |
| LEXUS PROJECTS LIMITED | 2 | 38 | 0% | 38 | — |
| NEWTOWNSTEWART CONSTRUCTION LIMITED | 1 | 35 | 0% | 35 | — |
| ROARTY DEVELOPMENTS Limited | 1 | 34 | 0% | 34 | — |
| AUGHRIM HEIGHTS DEVELOPMENT COMPANY LIMITED | 1 | 33 | 0% | 33 | — |
| AXIS CONSTRUCTION LIMITED | 2 | 43 | 28% | 31 | — |
| CILLANOIR DEVELOPMENTS LIMITED | 2 | 78 | 64% | 28 | — |
| GERALD MCCALLION ON BEHALF OF GLENTURAS CONSTRUCTION Limited | 1 | 28 | 0% | 28 | — |
| DORRIAN CONSTRUCTION LIMITED | 1 | 24 | 0% | 24 | — |
| MEADOWFIELD DEVELOPMENTS Limited | 1 | 24 | 0% | 24 | — |
| TOPM DEVELOPMENTS Limited | 1 | 22 | 0% | 22 | — |
| R.I. SCOTT CONSTRUCTION LIMITED | 1 | 20 | 0% | 20 | — |
| NIALL DEVINE OF N&R DEVINE (IRL) Limited | 1 | 19 | 0% | 19 | — |
| BREEZY POINT CAPITAL Limited | 1 | 15 | 0% | 15 | — |
| DANIELLE MCCAULEY DMR DEVELOPMENTS | 1 | 14 | 0% | 14 | — |
| LEMACROSSAN INVESTMENTS Limited | 1 | 13 | 0% | 13 | — |
| C & C PROPERTY INVESTMENT Limited | 1 | 12 | 0% | 12 | — |
| BRADLEY & DOHERTY PROPERTIES LIMITED | 1 | 12 | 0% | 12 | — |
| SOUTH DERRY REPRODUCTION (ROI) LIMITED | 1 | 10 | 0% | 10 | — |
| TWIN ESTATES LONDON LIMITED | 1 | 10 | 0% | 10 | — |
| CARNVALLEY HOLDINGS Limited | 2 | 121 | 100% | 0 | — |
| SAYVALE 26 Limited | 1 | 62 | 100% | 0 | — |
Work started 41 sites
Not startedNot startedLapsingLapsedStartedUnder appealLargest firstLatest grant firstLapsing soonest
| Site | Homes | Granted | Status | Where |
|---|---|---|---|---|
| CREEVESMITH 2050479 | 99 | 18 Nov 2020 | Started notice 26 Oct 2024 | |
| AN GLEANN RUA 1851939 | 98 | 4 Jul 2019 | Started notice 11 Mar 2024 | |
| CREEVESMITH 1851993 | 94 | 26 Jun 2019 | Started notice 12 Oct 2024 | |
| DONEGAL TOWN 1951897 | 77 | 19 Jun 2020 | Started notice 19 Aug 2021 | |
| DRUMROOSK MIDDLE 2562203 | 62 | 11 Mar 2026 | Started notice 29 Apr 2026 | |
| DRUMROOSKE MIDDLE 2151703 | 52 | 22 Mar 2022 | Started notice 16 Dec 2024 | |
| CARNAMUGGAGH UPPER 2251830 | 50 | 1 Feb 2023 | Started notice 18 Oct 2023 | |
| PORTNASON 2252048 | 47 | 28 Feb 2024 | Started notice 6 Jun 2024 | |
| OLD LAGHEY ROAD & FARMLEIGH PARK ROAD 2051766 | 47 | 11 May 2021 | Started notice 19 Jul 2021 | |
| DUNFANAGHY 2461665 | 44 | 10 Dec 2025 | Started notice 14 Apr 2026 | |
| MULLINS & DOONAN 2461152 | 44 | 12 Mar 2025 | Started notice 21 Apr 2025 | |
| AN CLÁRACH 2461711 | 38 | 29 Oct 2025 | Started notice 16 Jul 2026 | |
| MALIN ROAD 2462164 | 38 | 18 Jun 2025 | Started notice 23 Jul 2026 | |
| LUDDAN 2051671 | 37 | 26 Jan 2022 | Started notice 24 Apr 2024 | |
| OAK MEADOWS 1951896 | 37 | 24 Jun 2020 | Started notice 31 Aug 2020 | |
| ROSSNOWLAGH LOWER TD 1851814 | 36 | 18 Dec 2019 | Started notice 19 Apr 2024 | |
| BLUESTACK DRIVE 2151445 | 35 | 2 Sept 2021 | Started notice 18 Mar 2024 | |
| NAVENNY 2352015 | 34 | 28 Aug 2024 | Started notice 6 Mar 2026 | |
| ARDARAWER & KILTOY 2351629 | 32 | 12 Jun 2024 | Started notice 14 Oct 2024 | |
| MAGHERACLOGHER 1950721 | 30 | 12 Aug 2020 | Started notice 24 Apr 2024 | |
| WOOD PARK 2251960 | 26 | 12 Jul 2023 | Started notice 9 Nov 2023 | |
| RAPHOE ROAD 2051955 | 26 | 26 Jul 2021 | Started notice 18 Sept 2024 | |
| CLUAIN ARD 1851012 | 25 | 6 Mar 2019 | Started notice 1 Nov 2022 | |
| FLAX FIELDS 1950107 | 24 | 17 Jul 2019 | Started notice 22 Mar 2021 | |
| HORN HEAD ROAD 2350999 | 23 | 11 Jan 2024 | Started notice 24 Apr 2024 | |
| BALLAGHDERG 2462160 | 21 | 10 Sept 2025 | Started notice 28 Apr 2026 | |
| AN GLEANN RUA 2350737 | 21 | 25 Oct 2023 | Started notice 4 Jul 2025 | |
| WINDYHALL ROAD 2150695 | 21 | 31 Mar 2022 | Started notice 2 Jan 2024 | |
| HATTERSLY PARK 1951827 | 21 | 29 Jul 2020 | Started notice 31 Dec 2024 | |
| KILLYCLUG 2461986 | 20 | 5 Mar 2025 | Started notice 15 May 2025 | |
| CHURCHLAND QUARTERS 2351671 | 19 | 31 Jan 2024 | Started notice 11 Jun 2026 | |
| FORQUAR 1851805 | 19 | 23 May 2019 | Started notice 11 Nov 2020 | |
| KILDERRY LANE 2560140 | 18 | 27 Aug 2025 | Started notice 6 Mar 2026 | |
| BALLINTRA 2461649 | 14 | 28 May 2025 | Started notice 2 Sept 2026 | |
| ARDESKIN 1851217 | 14 | 5 Dec 2018 | Started notice 27 May 2019 | |
| BALLAGHDERG 1851366 | 14 | 5 Dec 2018 | Started notice 2 Sept 2019 | |
| FARMLEIGH WOODS 2460645 | 12 | 29 Jul 2024 | Started notice 6 Sept 2024 | |
| CNOC NA GCAORACH 2350428 | 12 | 24 Jan 2024 | Started notice 18 Apr 2024 | |
| OLD LAGHEY ROAD & FARMLEIGH PARK ROAD 2350535 | 11 | 12 Jul 2023 | Started notice 26 Sept 2023 | |
| CREESLOUGH 2150265 | 11 | 17 May 2021 | Started notice 17 Nov 2022 | |
| ARD NA GREINE 2350123 | 10 | 30 Aug 2023 | Started notice 2 Nov 2023 |
How it is counted
- A site is one grant of permission for 10 or more homes since 2017: the register's own unit count where the council publishes one, else the count written in the description ("48 no. apartments"). Retention, outline and extension-of-duration applications are not grants of new homes and are left out. Strategic housing developments the Board decided directly (2017–2022) come from its case list.
- Started means a commencement notice on the Building Control Management System names the permission. A notice is lodged 14 to 28 days before work begins, so this is a count of sites where building was formally begun, not of homes finished.
- Not started is a live permission with no notice. Lapsing is one that expires within 12 months; lapsed is past its expiry. The expiry is the register's where it has one, else five years from the grant (s.40 of the Planning and Development Act 2000). An extension of duration granted later is not seen here.
- When a later grant amends an earlier one on the same site (a large-scale residential development revising a strategic housing permission, a scheme quoting its parent reference) only the later one is counted, so one site is one count of homes.
- The Department's 4Dublin pipeline counts every permitted unit from 2016 and reports 41.9% "activated" at Q2 2026; this table counts sites of 10+ from 2017 and starts on the permission itself, so the two will not match to the unit. The point is the map, not the total: which sites, where, and when they lapse.
The SQL behind the table
select la, count(*) as sites, sum(units) as homes, sum(units) filter (where status /* started when a BCMS notice matches; else lapsed / lapsing (expiry within 365 days) / unbuilt by expiry_at; appealed when an appeal is still open */ = 'started') as started, sum(units) filter (where status /* started when a BCMS notice matches; else lapsed / lapsing (expiry within 365 days) / unbuilt by expiry_at; appealed when an appeal is still open */ = 'unbuilt') as unbuilt, sum(units) filter (where status /* started when a BCMS notice matches; else lapsed / lapsing (expiry within 365 days) / unbuilt by expiry_at; appealed when an appeal is still open */ = 'lapsing') as lapsing, sum(units) filter (where status /* started when a BCMS notice matches; else lapsed / lapsing (expiry within 365 days) / unbuilt by expiry_at; appealed when an appeal is still open */ = 'lapsed') as lapsed from pipeline_site where superseded_by is null and la = 'DONEGAL' group by la order by homes desc
Sources: National Planning Application Database (NPAD), An Coimisiún Pleanála case list, Building Control Management System commencement notices · fetched 19 Sept 2026, 07:05
| Source | Licence | Fetched | Link |
|---|---|---|---|
| National Planning Application Database (NPAD) | CC-BY-4.0 | 19 Sept 2026, 07:05 | open |
| An Coimisiún Pleanála case list | CC-BY-4.0 | 19 Sept 2026, 07:05 | open |
| Building Control Management System commencement notices | CC-BY-4.0 | 19 Sept 2026, 07:05 | open |
Recomputed weekly from the store; last built 19 Sept 2026. Status (started, lapsing, lapsed) moves with the calendar between builds.
Big developments by name · Where Dublin is building · Sources & freshness