Mayo planning permission: the homes nobody has started
Data updated 6 Nov 2026 · register lag up to 7 days · sources & freshness
1,592 homes in 56 sites of 10 or more have been granted permission in Mayo since 2021. A commencement notice was lodged for 44% of them. 820 still have a live permission and no start; 51 of those lapse within a year, and 22 have already lapsed.
All of IrelandDún Laoghaire-RathdownFingalDublin CitySouth DublinKildareMeathWicklowCarlowCavanClareCork CityCork CountyDonegalGalway CityGalway CountyKerryKilkennyLaoisLeitrimLimerickLongfordLouthMayoMonaghanOffalyRoscommonSligoTipperaryWaterfordWestmeathWexford
By local electoral area 5
| Local electoral area | Sites | Homes permitted | Started | Not started | Lapsing | Lapsed |
|---|---|---|---|---|---|---|
| Castlebar | 23 | 733 | 58% | 296 | 28 | 12 |
| Claremorris | 14 | 337 | 16% | 283 | — | — |
| Swinford | 8 | 192 | 35% | 114 | 10 | 10 |
| Westport | 5 | 119 | 19% | 96 | 13 | — |
| Ballina | 6 | 211 | 63% | 31 | — | — |
By year granted
| Granted in | Sites | Homes | Started | Not started | Lapsed |
|---|---|---|---|---|---|
| 2021 | 3 | 35 | 0% | 13 | 22 |
| 2022 | 3 | 117 | 68% | 38 | — |
| 2023 | 3 | 63 | 68% | 20 | — |
| 2024 | 16 | 406 | 53% | 191 | — |
| 2025 | 13 | 429 | 58% | 180 | — |
| 2026 | 18 | 542 | 22% | 378 | — |
Recent years are still open: a permission granted this year has had months, not years, to start.
Who holds the permissions 21 named
The organisation named on the grant, ranked by homes permitted and not started. Names are on 40% of the homes in this council; a company that only appears in a council without a name source is not here. Private individuals are never named.
| Applicant | Sites | Homes permitted | Started | Not started | Lapsed |
|---|---|---|---|---|---|
| Carrabaun Developments Limited | 1 | 52 | 0% | 52 | — |
| MGB Land Holdings Limited | 2 | 39 | 0% | 39 | — |
| Wyckam Limited | 5 | 135 | 63% | 38 | 12 |
| MVS Construction Limited | 1 | 32 | 0% | 32 | — |
| Manozo Limited | 1 | 29 | 0% | 29 | — |
| EMW Developments Limited | 1 | 21 | 0% | 21 | — |
| Avvic Private Limited | 1 | 19 | 0% | 19 | — |
| Achill Formwork & Construction Limited | 1 | 19 | 0% | 19 | — |
| Martin Moran Builders Limited | 1 | 16 | 0% | 16 | — |
| Soir Siar Investments Limited | 1 | 16 | 0% | 16 | — |
| Sharakah One Limited | 1 | 15 | 0% | 15 | — |
| Larchbury Properties Limited | 1 | 15 | 0% | 15 | — |
| Rosshaven Developments Limited | 1 | 15 | 0% | 15 | — |
| Kamport Limited | 1 | 13 | 0% | 13 | — |
| P & D Lydon Limited | 1 | 12 | 0% | 12 | — |
| KILMOVEE COMMUNITY HOUSING | 1 | 10 | 0% | 10 | — |
| Knocknalyre Limited | 1 | 52 | 100% | 0 | — |
| Sayvale 19 Limited | 1 | 42 | 100% | 0 | — |
| Cappaglen Developments Limited | 1 | 32 | 100% | 0 | — |
| EBV Construction Limited EBV Construction Limited | 1 | 26 | 100% | 0 | — |
| Newpark Developments Limited | 1 | 20 | 100% | 0 | — |
Permission, no start 31 sites
Not startedNot startedLapsingLapsedStartedUnder appealLargest firstLatest grant firstLapsing soonest
| Site | Homes | Granted | Status | Where |
|---|---|---|---|---|
| Kilcolman Road 2660681 | 52 | 15 Oct 2026 | Not started lapses in 5 years | Claremorris |
| Carrowbaun 2560648 | 52 | 9 Mar 2026 | Not started lapses in 4 years | Westport |
| Garryduff Park West site 2 2560464 | 43 | 6 Jul 2026 | Not started lapses in 5 years | Castlebar |
| Garryduff Park East site 1 2560366 | 41 | 3 Aug 2026 | Not started lapses in 5 years | Castlebar |
| Lowpark 2560161 | 39 | 20 Apr 2026 | Not started lapses in 4 years | Swinford |
| Lavy Beg 2460466 | 39 | 29 May 2025 | Not started lapses in 4 years | Swinford |
| Garryduff 2460110 | 38 | 27 May 2024 | Not started lapses in 3 years | Castlebar |
| Turlough Road and An Sruthán Road 2460574 | 32 | 8 May 2025 | Not started lapses in 3 years | Castlebar |
| Friarsquarter West 2360479 | 30 | 20 Jan 2025 | Not started lapses in 3 years | Claremorris |
| Elm Park 221049 | 30 | 17 Mar 2024 | Not started lapses in 2 years | Claremorris |
| Hazelhill 23687 | 29 | 13 Oct 2024 | Not started lapses in 3 years | Claremorris |
| Mayfield 2460468 | 27 | 14 Apr 2025 | Not started lapses in 3 years | Claremorris |
| Park Road 2560744 | 26 | 15 Oct 2026 | Not started lapses in 5 years | Swinford |
| Knockthomas 2560024 | 26 | 5 Jan 2026 | Not started lapses in 4 years | Castlebar |
| Drum 25337 | 21 | 10 Nov 2025 | Not started lapses in 4 years | Claremorris |
| Lower James Street 2360267 | 21 | 12 Jul 2024 | Not started lapses in 3 years | Claremorris |
| GORTSKEDDIA 211186 | 20 | 16 Feb 2023 | Not started lapses within a year | Ballina |
| Belcarra Castlebar 2560843 | 19 | 23 Feb 2026 | Not started lapses in 4 years | Castlebar |
| Glencarra Estate 2372 | 19 | 1 Mar 2024 | Not started lapses in 2 years | Claremorris |
| West Vets West Road 2560194 | 16 | 8 Aug 2025 | Not started lapses in 4 years | Westport |
| Humbert Way 2460379 | 16 | 24 Nov 2024 | Not started lapses in 3 years | Castlebar |
| Ballyshingadaun 2560741 | 15 | 26 Jan 2026 | Not started lapses in 2 years | Claremorris |
| Westlands 2560691 | 15 | 5 Jan 2026 | Not started lapses in 4 years | Westport |
| Cuillare 2460489 | 15 | 12 May 2025 | Not started lapses in 3 years | Castlebar |
| Killosheheen 2460055 | 15 | 6 Oct 2024 | Not started lapses in 3 years | Claremorris |
| Knockaphunta 2560630 | 13 | 12 Jun 2026 | Not started lapses in 5 years | Castlebar |
| Turlough Road 2560242 | 13 | 12 Jan 2026 | Not started lapses in 4 years | Castlebar |
| Knockaphunta 2560644 | 12 | 13 Oct 2026 | Not started lapses in 5 years | Castlebar |
| Ballymacgibbon North 2560545 | 12 | 21 Sept 2026 | Not started lapses in 5 years | Claremorris |
| Lecarrowkilleen 23575 | 12 | 17 Mar 2024 | Not started lapses in 2 years | Claremorris |
| Nally St./New Brook Road 23682 | 11 | 13 Nov 2024 | Not started lapses in 4 years | Ballina |
How it is counted
- A site is one grant of permission for 10 or more homes since 2021: the register's own unit count where the council publishes one, else the count written in the description ("48 no. apartments"). Retention, outline and extension-of-duration applications are not grants of new homes and are left out. Strategic housing developments the Board decided directly (2017–2022) come from its case list.
- Started means a commencement notice on the Building Control Management System names the permission. A notice is lodged 14 to 28 days before work begins, so this is a count of sites where building was formally begun, not of homes finished.
- Not started is a live permission with no notice. Lapsing is one that expires within 12 months; lapsed is past its expiry. The expiry is the register's where it has one, else five years from the grant (s.40 of the Planning and Development Act 2000). An extension of duration granted later is not seen here.
- When a later grant amends an earlier one on the same site (a large-scale residential development revising a strategic housing permission, a scheme quoting its parent reference) only the later one is counted, so one site is one count of homes.
- The Department's 4Dublin pipeline counts every permitted unit from 2016 and reports 41.9% "activated" at Q2 2026; this table counts sites of 10+ from 2021 and starts on the permission itself, so the two will not match to the unit. The point is the map, not the total: which sites, where, and when they lapse.
The SQL behind the table
select la, count(*) as sites, sum(units) as homes, sum(units) filter (where status /* started when a BCMS notice matches; else lapsed / lapsing (expiry within 365 days) / unbuilt by expiry_at; appealed when an appeal is still open */ = 'started') as started, sum(units) filter (where status /* started when a BCMS notice matches; else lapsed / lapsing (expiry within 365 days) / unbuilt by expiry_at; appealed when an appeal is still open */ = 'unbuilt') as unbuilt, sum(units) filter (where status /* started when a BCMS notice matches; else lapsed / lapsing (expiry within 365 days) / unbuilt by expiry_at; appealed when an appeal is still open */ = 'lapsing') as lapsing, sum(units) filter (where status /* started when a BCMS notice matches; else lapsed / lapsing (expiry within 365 days) / unbuilt by expiry_at; appealed when an appeal is still open */ = 'lapsed') as lapsed from pipeline_site where superseded_by is null and la = 'MAYO' group by la order by homes desc
Sources: National Planning Application Database (NPAD), An Coimisiún Pleanála case list, Building Control Management System commencement notices · fetched 6 Nov 2026, 23:00
| Source | Licence | Fetched | Link |
|---|---|---|---|
| National Planning Application Database (NPAD) | CC BY 4.0 | 6 Nov 2026, 23:00 | open |
| An Coimisiún Pleanála case list | CC BY 4.0 | 6 Nov 2026, 23:00 | open |
| Building Control Management System commencement notices | CC BY 4.0 | 6 Nov 2026, 23:00 | open |
Recomputed weekly from the store; last built 6 Nov 2026. Status (started, lapsing, lapsed) moves with the calendar between builds.
Big developments by name · Where Dublin is building · Sources & freshness