Weekly · Dublin City · week 45, 2026 · 2 Nov 2026 – 8 Nov 2026
Dublin City: 23 commencement notices, 124 homes, 1 appeal lodged in the week to 8 November 2026
Data updated 9 Nov 2026 · register lag up to 7 days · sources & freshness
No new planning application reached the Dublin City Council register for Dublin City in the week of 2 November to 8 November 2026.
0applications lodged
0decided · 0 granted, 0 refused
23commencement notices · 124 homes
1appeals · 1 lodged, 0 decided
117deadlines next week
Appeals 1
An Coimisiún Pleanála (formerly An Bord Pleanála) received 1 appeal from Dublin City.
| Lodged | Appeal | Council ref | Address |
|---|---|---|---|
| 3 Nov 2026 | 324772 | — | Open Eir Exchange, River Road, Pelletstown, Dublin 15. |
Commencement notices 23
Work started on 23 sites, by BCMS commencement notice, 124 homes between them.
| Date | Notice | Address | Application | Units |
|---|---|---|---|---|
| 2 Nov 2026 | CN0149376DC | Former Dublin City Council Depot, Orchard Road, Drumcondra, Dublin 3, Dublin 3 | 4067/24 | 38 |
| 4 Nov 2026 | CN0149396DC | 16 Wellington Street Lower, Dublin 7 | WEB5482/25 | 36 |
| 6 Nov 2026 | SN0015107DC | Melville House, Crumlin Village, Dublin 12, Dublin 12, D12 K096 | WEB2807/25 | 32 |
| 2 Nov 2026 | SN0015084DC | 42 Bóthar Ráth Maonais Íochtarach, Dublin 6 | WEB2816/24 | 10 |
| 2 Nov 2026 | SN0015083DC | 42 Bóthar Ráth Maonais Íochtarach, Dublin 6 | WEB2816/24 | 5 |
| 2 Nov 2026 | CN0149367DC | 31 Reuben Avenue, Dublin 8 | WEB2483/25 | 1 |
| 4 Nov 2026 | CN0149364DC | 20 Northway Estate, Dublin, Dublin 11 | WEB1305/26 | 1 |
| 4 Nov 2026 | CN0149462DC | 44 Percy Lane, Dublin, Dublin 4, D04 4718 | WEB1258/26 | 1 |
| 2 Nov 2026 | CN0149068DC | 140 Mount Prospect Avenue, Dublin 3, D03 X942 | 4876/23 | — |
| 2 Nov 2026 | CN0149104DC | 36 Vernon Gardens, Dublin 3, D03 AT26 | WEB2698/25 | — |
| 2 Nov 2026 | CN0149236DC | 58 Croydon Green, Dublin 3, D03 A7X2 | WEB1763/26 | — |
| 2 Nov 2026 | CN0149338DC | 5 Station Square, Dublin, Dublin 13 | WEB1649/26 | — |
| 2 Nov 2026 | SN0015082DC | 38 Lower Rathmines Road, Dublin 6 | WEB2816/24 | — |
| 3 Nov 2026 | CN0149327DC | 13 Shanowen Park, Santry, Dublin 9, D09 FT95., Dublin, Dublin 9, D09 FT95 | WEB2390/26 | — |
| 4 Nov 2026 | CN0149311DC | Unit 20 Jervis Street, Dublin 1, D01 V6P4 | WEB2584/26 | — |
| 4 Nov 2026 | CN0149326DC | 31 Sandymount Avenue, Dublin, Dublin 4, D04 W5N3 | WEB1885/26 | — |
| 4 Nov 2026 | CN0149407DC | 5 Seacourt, Dublin 3, D03 YV61 | WEB2350/26 | — |
| 4 Nov 2026 | SN0015108DC | 13 Saint Andrew's Street, Dublin, Dublin 2, D02 DP48 | — | — |
| 5 Nov 2026 | CN0149368DC | 42 Hazelwood Drive, Dublin 5, D05 F8X9 | WEB2141/26 | — |
| 5 Nov 2026 | SN0015093DC | UNIT 4, GREENCASTLE PARADE, MALAHIDE ROAD INDUSTRIAL PARK, COOLOCK, DUBLIN 17, Dublin, Dublin 17, D17 E780 | — | — |
| 5 Nov 2026 | SN0015092DC | Unit 4, 51 Stephen Street Lower, Dublin City, Dublin 2, D02 N7Y3 | WEB2538/26 | — |
| 6 Nov 2026 | CN0149464DC | 49 Priory Road, Dublin 6W, Dublin 6 W, D6W RW01 | WEB5445/25 | — |
| 6 Nov 2026 | SN0015121DC | Anglesea Road, Dublin, Dublin 4, D04 AK83 | WEB2635/26 | — |
Consultations 2
2 close this week.
- Closing · Dublin City Local Biodiversity Action Plan - Public Consultation · closes 8 Nov 2026
- Closing · Expression of Interest: Temporary Community Use of Rathmines Post Office, Dublin 6 · closes 13 Nov 2026
Against the run rate
| Period | Applications / week | Decisions / week | Grant rate | Register events |
|---|---|---|---|---|
| This week | 0 | 0 | — | 26 |
| Previous 4 weeks | 54 | 48 | 85% | 547 |
| Previous 52 weeks | 57 | 53 | 90% | 8,545 |
Grant rate = grants ÷ (grants + refusals); invalidations and further-information requests are not decisions.
Sources: An Coimisiún Pleanála cases (ArcGIS feed), Building Control Management System (commencement notices), Council consultation portals, National planning applications feed (iplan / MyPlan), Council meetings (ModernGov), National Planning Application Database, Residential Zoned Land Tax maps · fetched 9 Nov 2026, 23:00
| Source | Licence | Fetched | Link |
|---|---|---|---|
| An Coimisiún Pleanála cases (ArcGIS feed) | CC BY 4.0 | 6 Nov 2026, 23:04 | open |
| Building Control Management System (commencement notices) | CC BY 4.0 | 9 Nov 2026, 04:41 | open |
| Council consultation portals | CC BY 4.0 | 9 Nov 2026, 01:20 | open |
| National planning applications feed (iplan / MyPlan) | CC BY 4.0 | 9 Nov 2026, 00:50 | open |
| Council meetings (ModernGov) | CC BY 4.0 | 9 Nov 2026, 02:39 | open |
| National Planning Application Database | CC BY 4.0 | 9 Nov 2026, 23:00 | open |
| Residential Zoned Land Tax maps | CC BY 4.0 | 9 Nov 2026, 00:15 | open |
Computed 9 Nov 2026 from the register events in the store for 2 Nov 2026 – 8 Nov 2026. Every figure on this page is a count over those events.
All weekly issues · Sources & freshness · canonical /weekly/DCC/2026-w45