Weekly · Dublin City · Artane-Whitehall · week 35, 2026 · 24 Aug 2026 – 30 Aug 2026
Artane-Whitehall: 1 commencement notice in the week to 30 August 2026
Data updated 12 Sept 2026 · register lag up to 7 days · sources & freshness
No new planning application reached the Dublin City Council register for Artane-Whitehall in the week of 24 August to 30 August 2026.
0applications lodged
0decided · 0 granted, 0 refused
1commencement notices
9appeals · 0 lodged, 9 decided
1deadlines next week
Appeals 9
9 appeals were decided — 9 grants, 0 refusals.
| Decided | Appeal | Council ref | Address | Outcome |
|---|---|---|---|---|
| 24 Aug 2026 | 323989 | DAC2516099DC | Oscar Traynor Road Residential Development, Oscar Traynor Road, Dublin City | grant_conditions |
| 24 Aug 2026 | 323998 | DRV2516354DC | Oscar Traynor Road Residential Development, Oscar Traynor Road, Dublin 17 | grant_conditions |
| 24 Aug 2026 | 323995 | DRV2516352DC | Block BZ08, Oscar Traynor Road Residential Development, Oscar Traynor Road, Coolock Lane, Dublin 17 | grant_conditions |
| 24 Aug 2026 | 323984 | DAC2515834DC | Oscar Traynor Road Residential Development, Oscar Traynor Road, Dublin 17 | grant_conditions |
| 24 Aug 2026 | 323986 | DAC2515829DC | Oscar Traynor Residential Development, Oscar Traynor Road, Dublin 17 | grant_conditions |
| 24 Aug 2026 | 323994 | DRV2516363DC | Block BZ10, Oscar Traynor Road Residential Development, Oscar Traynor Road, Coolock Lane, Dublin 17 | grant_conditions |
| 24 Aug 2026 | 324120 | DRV2517717DC | Oscar Traynor Road Residential Development, Oscar Traynor Road, Coolock Lane, Dublin 5 | grant_conditions |
| 24 Aug 2026 | 324121 | DRV2517718DC | Block BZ03, Oscar Traynor Road Residential Development, Oscar Traynor Road, Coolock Lane, Dublin 5 | grant_conditions |
| 28 Aug 2026 | 501247 | WEB2855/25 | Mount Dillon Business Park/ Commercial Yard, Brookville Park, Malahide Road, Artane, Dublin 5 | grant_conditions |
Commencement notices 1
Work started on 1 site, by BCMS commencement notice.
| Date | Notice | Address | Application | Units |
|---|---|---|---|---|
| 24 Aug 2026 | CN0146030DC | 23 Coolgreena Road, Dublin 9, D09 K275 | WEB5668/25 | — |
Against the run rate
| Period | Applications / week | Decisions / week | Grant rate | Register events |
|---|---|---|---|---|
| This week | 0 | 0 | — | 10 |
| Previous 4 weeks | 0 | 1 | 100% | 15 |
| Previous 52 weeks | 4 | 4 | 96% | 612 |
Grant rate = grants ÷ (grants + refusals); invalidations and further-information requests are not decisions.
Sources: acp, bcms, consult, iplan, moderngov, npad, rzlt · fetched 12 Sept 2026, 00:05
| Source | Licence | Fetched | Link |
|---|---|---|---|
| acp | CC-BY-4.0 | 12 Sept 2026, 00:05 | open |
| bcms | CC-BY-4.0 | 11 Sept 2026, 23:29 | open |
| consult | CC-BY-4.0 | 12 Sept 2026, 02:04 | open |
| iplan | CC-BY-4.0 | 11 Sept 2026, 17:04 | open |
| moderngov | CC-BY-4.0 | 11 Sept 2026, 21:46 | open |
| npad | CC-BY-4.0 | 11 Sept 2026, 20:35 | open |
| rzlt | CC-BY-4.0 | 12 Sept 2026, 00:23 | open |
Computed 12 Sept 2026 from the register events in the store for 24 Aug 2026 – 30 Aug 2026. Every figure on this page is a count over those events.
All weekly issues · Sources & freshness · canonical /weekly/DCC/artane-whitehall/2026-w35