Dún Laoghaire-Rathdown: 40 applications lodged, 18 granted, 3 refused in the week to 16 August 2026
Data updated 12 Sept 2026 · register lag up to 7 days · sources & freshness
40 planning applications reached the Dún Laoghaire-Rathdown County Council register for Dún Laoghaire-Rathdown in the week of 10 August to 16 August 2026. That is up 18% on the 4-week average of 34 a week. 18 of the 21 decisions were grants and 3 were refusals (86% granted). None of the new applications states a unit count.
Applications received 40
Over the past 52 weeks Dún Laoghaire-Rathdown has averaged 38 a week. The observation window on each is five weeks from receipt (article 29 of the 2001 Regulations); the deadline shown is computed from the register date.
| Date | Reference | Address | Type | Units | Observations by |
|---|---|---|---|---|---|
| 12 Aug 2026 | D21A/0728/E | Shangarry, Falls Road, Rathmichael, Co. Dublin | Extension Of Duration Of Permission | — | 16 Sept 2026 |
| 10 Aug 2026 | D26A/0596/WEB | Dunluce, Glenamuck Road, Carrickmines, Dublin 18, D18E3Y9 | Permission | — | 14 Sept 2026 |
| 10 Aug 2026 | D26A/0597/WEB | 28, Saint Laurence's Park, Stillorgan, Co. Dublin, A94R659 | Permission | — | 14 Sept 2026 |
| 11 Aug 2026 | D26A/0598/WEB | 86, Carysfort Avenue, Blackrock, Co. Dublin, A94HE92 | Permission | — | 15 Sept 2026 |
| 11 Aug 2026 | D26A/0599/WEB | Applegreen, Stillorgan Road, Blackrock, Co. Dublin, A94AN81 | Permission for Retention | — | 15 Sept 2026 |
| 11 Aug 2026 | D26A/0600/WEB | 56, Green Gables, Shrewsbury Lawn, Cabinteely, Dublin 18, D18Y3F4 | Permission | — | 15 Sept 2026 |
| 12 Aug 2026 | D26A/0601/WEB | Meadowfield House, Meadowfield, Ballyogan Road, Dublin 18, D18C6P9 | Permission | — | 16 Sept 2026 |
| 12 Aug 2026 | D26A/0602/WEB | within the carpark of The Courtyard, Beacon South Quarter, Carmanhall Road, Sandyford, Dublin 18 | Permission | — | 16 Sept 2026 |
| 12 Aug 2026 | D26A/0603/WEB | Hyde Road, Dalkey, Co. Dublin | Permission | — | 16 Sept 2026 |
| 12 Aug 2026 | D26A/0604 | 47a, Sallynoggin Road, Sallynoggin, Co. Dublin, A96PY22 | Permission for Retention | — | 16 Sept 2026 |
| 12 Aug 2026 | D26A/0605 | 6, Pakenham Road, Monkstown, Dun Laoghaire, Co. Dublin, A94V4H0 | Permission | — | 16 Sept 2026 |
| 12 Aug 2026 | D26A/0606/WEB | 56 Shrewsbury Lawn, Cabinteely, Dublin 18, D18Y3F4 | Permission | — | 16 Sept 2026 |
| 13 Aug 2026 | D26A/0607/WEB | Fintra House, Harold's Grange Road, Rathfarnham, Dublin 16, D16T8X9 | Permission for Retention | — | 17 Sept 2026 |
| 13 Aug 2026 | D26A/0608 | 47a, Sallynoggin Road, Sallynoggin, Co. Dublin, A96PY22 | Permission for Retention | — | 17 Sept 2026 |
| 13 Aug 2026 | D26A/0609/WEB | 86, Carysfort Avenue, Blackrock, Co. Dublin, A94HE92 | Permission | — | 17 Sept 2026 |
| 13 Aug 2026 | D26A/0610/WEB | Marrakesh, Knocknacree Road, Dalkey, Dublin, A96FX07 | Permission | — | 17 Sept 2026 |
| 14 Aug 2026 | D26A/0611/WEB | Meadowfield House, Meadowfield, Ballyogan Road, Dublin 18, D18C6P9 | Permission | — | 18 Sept 2026 |
| 14 Aug 2026 | D26A/0612/WEB | 86 Carysfort Avenue, Blackrock, Co. Dublin, A94HE92 | Permission | — | 18 Sept 2026 |
| 16 Aug 2026 | D26A/0613/WEB | 3, Castle Park, Monkstown, Dublin, A94E186 | Permission | — | 21 Sept 2026 |
| 16 Aug 2026 | D26A/0614/WEB | 14, Tivoli Terrace South, Dun Laoghaire, Dublin, A96Y008 | Permission | — | 21 Sept 2026 |
| 10 Aug 2026 | D26B/0447/WEB | 46 Joyce Avenue, Foxrock, Dublin 18, D18W1W0 | Permission | — | 14 Sept 2026 |
| 11 Aug 2026 | D26B/0448/WEB | 27, Friarsland Road, Friarland, Dublin 14, D14Y902 | Permission | — | 15 Sept 2026 |
| 11 Aug 2026 | D26B/0449/WEB | 8, Woodlands Drive, Stillorgan, Blackrock, Co Dublin, A94N202 | Permission | — | 15 Sept 2026 |
| 12 Aug 2026 | D26B/0450/WEB | 37 Fosterbrook, Booterstown, Blackrock, Co. Dublin | Permission | — | 16 Sept 2026 |
| 13 Aug 2026 | D26B/0451 | 21, Ardlui Park, Newtownpark Avenue, Blackrock, Co. Dublin, A94V2X2 | Permission | — | 17 Sept 2026 |
| 13 Aug 2026 | D26B/0452/WEB | 42 Glengara Park, Glenageary, Co. Dublin, A96D6C2 | Permission | — | 17 Sept 2026 |
| 13 Aug 2026 | D26B/0453/WEB | 54 Loreto Avenue, Nutgrove, Rathfarnham, Dublin 14, D14H3C8 | Permission | — | 17 Sept 2026 |
| 14 Aug 2026 | D26B/0454/WEB | 8 & 8A Ludford Road, Ballinteer, Dublin 16, D16A213 | Permission | — | 18 Sept 2026 |
| 14 Aug 2026 | D26B/0456/WEB | 5 Ailesbury Grove, Dundrum, Dublin 16, D16EY70 | Permission | — | 18 Sept 2026 |
| 16 Aug 2026 | D26B/0457/WEB | Bella Vista, Coliemore Road, Dalkey, Dublin, A96Y339 | Permission for Retention | — | 21 Sept 2026 |
| 10 Aug 2026 | REF11726 | Talgarth, Harold Crescent, Sandycove, DUBLIN, A96WN32 | Section 5 | — | 14 Sept 2026 |
| 12 Aug 2026 | REF11826 | 91B, George's Street Lower, Dun Laoghaire, Co. Dublin, A96R125 | Section 5 | — | 16 Sept 2026 |
| 12 Aug 2026 | REF11926 | 7, Ardilea Wood, Ardilea, Dublin 14, D14AE04 | Section 5 | — | 16 Sept 2026 |
| 12 Aug 2026 | REF12026 | 43, Holmwood, Brennanstown Road, Cabinteely, Dublin 18, D18XT73 | Section 5 | — | 16 Sept 2026 |
| 12 Aug 2026 | REF12126 | Vico Rock, Sorrento Road, Dalkey | Section 5 | — | 16 Sept 2026 |
| 14 Aug 2026 | REF12226 | 22a, Monaloe Crescent, Deansgrange, Blackrock, Co Dublin, A94K5D7 | Section 5 | — | 18 Sept 2026 |
| 14 Aug 2026 | REF12426 | 5, Balally Hill, Dundrum, Dublin 16, D16K751 | Permission | — | 18 Sept 2026 |
| 12 Aug 2026 | V/055/26 | Rear site at 27, Castle Street, Dalkey, Co. Dublin | Certificate of Exemption - Part V | — | 16 Sept 2026 |
| 14 Aug 2026 | V/056/26 | Rear of 6, Pakenham Road, Monkstown, Dublin, A94V4H0 | Certificate of Exemption - Part V | — | 18 Sept 2026 |
| 16 Aug 2026 | V/057/26 | 14 Tivoli Terrace South, Dún Laoghaire, Dublin, A96 Y008 | Certificate of Exemption - Part V | — | 21 Sept 2026 |
Decisions 31
3 refusals: D26A/0068/WEB (10, Longford Terrace, Monkstown, Dublin, A94XY98 (A Protected Structure)); D26A/0457/WEB (Foxrock Service Station, Brighton Road, Foxrock, Dublin 18, D18X2N0); REF10826 (1A, Hyde Park Gardens, Blackrock, Co. Dublin, A94Y9T8). Invalidations: 8. Most invalidations are notice errors (articles 17–19, 2001 Regulations), and a fresh application restarts the clock. Median receipt-to-decision: 50 days (s.34(8) of the 2000 Act sets eight weeks before any further-information stop). Anyone who made an observation, and the applicant, has four weeks from the decision date to appeal to An Coimisiún Pleanála.
| Date | Reference | Address | Decision | Units | Days |
|---|---|---|---|---|---|
| 12 Aug 2026 | D26A/0068/WEB | 10, Longford Terrace, Monkstown, Dublin, A94XY98 (A Protected Structure) | Grant permission & refuse permission | — | 187 |
| 10 Aug 2026 | D26A/0457/WEB | Foxrock Service Station, Brighton Road, Foxrock, Dublin 18, D18X2N0 | Refuse permission for retention | — | 52 |
| 13 Aug 2026 | REF10826 | 1A, Hyde Park Gardens, Blackrock, Co. Dublin, A94Y9T8 | S5 dec not exempt | — | 21 |
| 13 Aug 2026 | D25A/0663 | Rockspring, Hillcrest Road, Sandyford, Dublin 18, D18 XY61 | Grant permission | — | 351 |
| 13 Aug 2026 | D25A/0711 | 1 Orby Lawn, The Gallops, Dublin 18, D18RY11 | Declare application withdrawn | — | 332 |
| 12 Aug 2026 | D26A/0454/WEB | A site of approximately 1.1166 Ha at Sorrento Cottage, Vico Road, Killiney, Co. Dublin, A96 WN90 | Grant permission | — | 55 |
| 11 Aug 2026 | D26A/0456/WEB | Lands to the North of No. 24 Church Road, Ballybrack, Co. Dublin | Grant permission | — | 54 |
| 11 Aug 2026 | D26A/0458/WEB | 9 Clifton Lane, Monkstown, Blackrock, Co. Dublin, A94PK07 - ACA | Request additional information | — | 53 |
| 11 Aug 2026 | D26A/0462/WEB | 11, Marine Court, Glenageary, Co. Dublin, A96E1C5 | Grant permission | — | 50 |
| 10 Aug 2026 | D26A/0463/WEB | 60 Gledswood Park, Clonskeagh, Dublin 14, D14TR94 | Grant permission | — | 49 |
| 13 Aug 2026 | D26A/0465/WEB | Building 1, Town Square, Dundrum Town Square, Sandyford Road, Dundrum, Dublin 16, D16DX96 | Grant permission | — | 51 |
| 13 Aug 2026 | D26A/0466/WEB | Building 9 (Cinema Rotunda), Dundrum Town Centre, Sandyford Road, Dundrum, Dublin 16, D16DX96 | Grant permission | — | 51 |
| 13 Aug 2026 | D26A/0467/WEB | Moytura Lodge, Barnhill Road, Dalkey, Dublin, A96VH27 | Grant permission | — | 51 |
| 11 Aug 2026 | D26A/0468/WEB | Quarterdeck Workspace, Ferry Terminal, Harbour Road, Dun Laoghaire, Co. Dublin, A96X7F2 - CACA | Grant permission for retention | — | 49 |
| 13 Aug 2026 | D26A/0469/WEB | 3 Monaloe Crescent and portion of garden of No. 2 Monaloe Crescent, Deansgrange, Blackrock, Co. Dublin, A94 H5R2 | Grant permission | — | 51 |
| 14 Aug 2026 | D26A/0472/WEB | 89, Trimleston Gardens, Booterstown, Dublin, A94HN73 | Grant permission | — | 51 |
| 14 Aug 2026 | D26A/0475/WEB | 47, Ashton Park, Monkstown, Co. Dublin, A94A9R2 | Grant permission | — | 50 |
| 12 Aug 2026 | D26A/0598/WEB | 86, Carysfort Avenue, Blackrock, Co. Dublin, A94HE92 | Declare application invalid | — | 1 |
| 12 Aug 2026 | D26A/0599/WEB | Applegreen, Stillorgan Road, Blackrock, Co. Dublin, A94AN81 | Declare application invalid | — | 1 |
| 12 Aug 2026 | D26A/0600/WEB | 56, Green Gables, Shrewsbury Lawn, Cabinteely, Dublin 18, D18Y3F4 | Declare application invalid | — | 1 |
| 14 Aug 2026 | D26A/0601/WEB | Meadowfield House, Meadowfield, Ballyogan Road, Dublin 18, D18C6P9 | Declare application invalid | — | 2 |
| 14 Aug 2026 | D26A/0602/WEB | within the carpark of The Courtyard, Beacon South Quarter, Carmanhall Road, Sandyford, Dublin 18 | Declare application invalid | — | 2 |
| 12 Aug 2026 | D26A/0604 | 47a, Sallynoggin Road, Sallynoggin, Co. Dublin, A96PY22 | Declare application invalid | — | 0 |
| 13 Aug 2026 | D26A/0609/WEB | 86, Carysfort Avenue, Blackrock, Co. Dublin, A94HE92 | Declare application invalid | — | 0 |
| 11 Aug 2026 | D26B/0355/WEB | 7, Belmont Lawn, Stillorgan, Co. Dublin, A94E339 | Grant permission | — | 54 |
| 11 Aug 2026 | D26B/0356 | 20, Talbot Lodge, Stillorgan, Co. Dublin, A94FP22 | Grant permission for retention | — | 53 |
| 10 Aug 2026 | D26B/0358/WEB | 5, Ballinteer Park, Ballinteer, Dublin 16, D16V820 | Grant permission | — | 49 |
| 13 Aug 2026 | D26B/0365/WEB | 295, Nutgrove Avenue, Rathfarnham, Dublin 14, D14YN50 | Grant permission | — | 50 |
| 14 Aug 2026 | D26B/0369/WEB | 36, Hillside Drive, Rathfarnham, Dublin 14, D14E292 | Grant permission | — | 49 |
| 10 Aug 2026 | D26B/0439/WEB | 46, Joyce Avenue, Foxrock, Dublin 18, D18W1W0 | Declare application invalid | — | 10 |
| 14 Aug 2026 | DZ26B/0366/WEB | 10 Domville Square, Cherrywood, Dun Laoghaire, Dublin 18, D18H7WA | Grant permission | — | 51 |
Further information 2
Further information was requested on 1 application, which stops the decision clock until the reply lands. Replies to FI arrived on 1; the council has four weeks from each to decide.
| Date | Reference | Address | FI |
|---|---|---|---|
| 11 Aug 2026 | D26A/0458/WEB | 9 Clifton Lane, Monkstown, Blackrock, Co. Dublin, A94PK07 - ACA | Requested by council |
| 10 Aug 2026 | V/038/26 | Majella, 1A Ardagh Park Gardens, Blackrock, DUBLIN, A94X2K1 | Reply received |
Appeals 10
An Coimisiún Pleanála (formerly An Bord Pleanála) received 5 appeals from Dún Laoghaire-Rathdown. 5 appeals were decided — 2 grants, 3 refusals.
| Lodged | Appeal | Council ref | Address |
|---|---|---|---|
| 10 Aug 2026 | 324569 | REF9426 | 4a, Bresson, Monkstown Crescent, Monkstown, DUBLIN, A94VK30 (A Protected Structure) |
| 12 Aug 2026 | 501870 | D26A/0276/WEB | San Anton, 2 Waltersland Road, Stillorgan, Co. Dublin, A94DT62 |
| 12 Aug 2026 | 501864 | D26B/0307/WEB | 15 The Maples, Clonskeagh, Dublin 14, D14WD23 |
| 13 Aug 2026 | 501876 | D26A/0397/WEB | Charlemont, Avoca Avenue, Blackrock, Co Dublin, A94Y6P4 |
| 14 Aug 2026 | 501892 | D26A/0448/WEB | Ros Inbhear, Claremont Road, Killiney, Dublin, A96K407 |
| Decided | Appeal | Council ref | Address | Outcome |
|---|---|---|---|---|
| 10 Aug 2026 | 501205 | D26A/0054/WEB | Kilakee, Torquay Road, Foxrock, Dublin, D18F7K3 - ACA | refuse |
| 11 Aug 2026 | 501140 | D25A/0837/WEB | Charleville,131 Newtownpark Avenue, Blackrock, Co. Dublin, A94H0K6 (Protected Structure) | refuse |
| 12 Aug 2026 | 501272 | D26B/0119/WEB | 19, Atkinson Drive, Belmont, Stepaside, Dublin 18, D18VP92 | grant |
| 12 Aug 2026 | 501169 | D26A/0036/WEB | Clontra House, Quinn's Road, Shankill, Dublin 18, D18Y9H3 (A Protected Structure) | refuse |
| 13 Aug 2026 | 501291 | D25A/0427/WEB | Spanish Point, Mart Lane, Dublin 18, D18K5X2 | grant_conditions |
Commencement notices 32
32 commencement notices on the Building Control Management System, 2,408 homes between them. A notice means work starts within 14 to 28 days.
| Date | Notice | Address | Application | Units |
|---|---|---|---|---|
| 11 Aug 2026 | SN0014601DR | Dundrum Road, Dublin | ABP-320912-24 | 547 |
| 13 Aug 2026 | SN0014627DR | Dundrum Road, Dublin | ABP-320912-24 | 547 |
| 13 Aug 2026 | SN0014628DR | Dundrum Road, Dublin | ABP-320912-24 | 547 |
| 14 Aug 2026 | SN0014613DR | Dundrum Road, Dublin | PC/H/02/2025 | 231 |
| 14 Aug 2026 | SN0014611DR | Dundrum Road, Dublin 14, Dublin | PC/H/02/2025 | 231 |
| 14 Aug 2026 | SN0014612DR | Dundrum Road, Dublin | PC/H/02/2025 | 231 |
| 14 Aug 2026 | CN0146218DR | M1 Cherrywood, Dublin | DZ24A/1024/WEB | 55 |
| 10 Aug 2026 | CN0145693DR | 49 Pearse Park, Sallynoggin, Dublin, A96 EA21 | D22A/0042 | 1 |
| 10 Aug 2026 | CN0145798DR | 32 Springhill Park, Blackrock, Dublin, A94 FP97 | D26A/0253/WEB | 1 |
| 10 Aug 2026 | CN0145883DR | 14 Brighton Court, Dublin 18, Dublin, D18 YD86 | D24A/0750/WEB | 1 |
| 10 Aug 2026 | CN0145850DR | Victoria Road, Dublin, A96 YY33 | D23B/0051 | 1 |
| 10 Aug 2026 | CN0145844DR | 10 Castle Park, Monkstown, Dublin, A94 E437 | D21A/0834 | 1 |
| 10 Aug 2026 | CN0145839DR | 55 Granville Road, Dublin | D26A/0078 | 1 |
| 10 Aug 2026 | CN0145695DR | 1 Ballinclea Heights, Killiney, Dublin | D25A/0348/WEB | 1 |
| 10 Aug 2026 | CN0145943DR | 12 Brookfield Avenue, Blackrock, Dublin, A94 WN67 | D25A/0758/WEB | 1 |
| 11 Aug 2026 | CN0145957DR | 44 Landscape Avenue, Dublin 14, Dublin, D14 KN34 | D25A/0995/WEB | 1 |
| 11 Aug 2026 | CN0146041DR | 3 Highfield Park, Dublin 14, Dublin, D14 V218 | D24A/0254 | 1 |
| 12 Aug 2026 | CN0146081DR | 7 Meadow Vale, Blackrock, Dublin, A94 EA48 | D26B/0252/WEB | 1 |
| 12 Aug 2026 | CN0145965DR | Kewarra, Plunkett Avenue, Westminster Road, Foxrock, Dublin 18, D18T0X6, Dublin 18, Dublin, D18T0X6 | D25B/0565/WEB | 1 |
| 12 Aug 2026 | CN0145970DR | 2 Orby View, Dublin 18, Dublin, D18 FA36 | D25B/0255/WEB | 1 |
| 12 Aug 2026 | CN0145854DR | 41 Woodlawn Park, Dublin 14, Dublin, D14 EP94 | D22A/0895 | 1 |
| 12 Aug 2026 | CN0146057DR | 63 Johnstown Grove, Dublin, A96 V2N6 | D26B/0095/WEB | 1 |
| 12 Aug 2026 | CN0145903DR | 10 Granville Road, Blackrock, Dublin, A94 CH24 | D25A/0895/WEB | 1 |
| 13 Aug 2026 | CN0146034DR | 62 Sallynoggin Park, Sallynoggin, Dublin, A96 H5F6 | D26B/0122/WEB | 1 |
| 13 Aug 2026 | CN0146111DR | Woodside Road, Dublin 18, Dublin, D18X6C5 | D26B/0171/WEB | 1 |
| 14 Aug 2026 | CN0145751DR | 12 The Close, Blackrock, Dublin, A94 DH57 | D26B/0172/WEB | 1 |
| 10 Aug 2026 | CN0145309DR | 42 Whitebeam Road, Dublin 14, Dublin, D14 K634 | D25A/0975/WEB | — |
| 10 Aug 2026 | SN0014577DR | Murphystown Road, Dublin 18, Dublin, D18 FD88 | D25A/0598/WEB | — |
| 10 Aug 2026 | CN0145946DR | 11 Belarmine Walk, Dublin 18, Dublin, D18 F340 | D26B/0179/WEB | — |
| 12 Aug 2026 | SN0014602DR | 90 George's Street Lower, Dublin, A96 RW82 | D26A/0091/WEB | — |
| 13 Aug 2026 | CN0146078DR | 3 Highfield Park, Dublin 14, Dublin, D14 V218 | D24A/0254 | — |
| 14 Aug 2026 | CN0145921DR | Nord Anglia International School, Dublin 18, Dublin | D24A/0644/WEB | — |
Consultations 1
1 public consultation opened on the council's portal.
- Opened · Environment: Draft Litter Management Plan 2027 - 2029 · closes 11 Sept 2026
Against the run rate
| Period | Applications / week | Decisions / week | Grant rate | Register events |
|---|---|---|---|---|
| This week | 40 | 31 | 86% | 121 |
| Previous 4 weeks | 34 | 39 | 89% | 449 |
| Previous 52 weeks | 38 | 40 | 88% | 5,968 |
Grant rate = grants ÷ (grants + refusals); invalidations and further-information requests are not decisions.
By local electoral area
- Blackrock22 events
- Dundrum19 events
- Dún Laoghaire30 events
- Glencullen-Sandyford15 events
- Killiney-Shankill13 events
- Stillorgan18 events
Sources: acp, bcms, consult, iplan, moderngov, npad, rzlt · fetched 12 Sept 2026, 00:05
| Source | Licence | Fetched | Link |
|---|---|---|---|
| acp | CC-BY-4.0 | 12 Sept 2026, 00:05 | open |
| bcms | CC-BY-4.0 | 11 Sept 2026, 23:29 | open |
| consult | CC-BY-4.0 | 12 Sept 2026, 02:04 | open |
| iplan | CC-BY-4.0 | 11 Sept 2026, 17:04 | open |
| moderngov | CC-BY-4.0 | 11 Sept 2026, 21:46 | open |
| npad | CC-BY-4.0 | 11 Sept 2026, 20:35 | open |
| rzlt | CC-BY-4.0 | 12 Sept 2026, 00:23 | open |
Computed 12 Sept 2026 from the register events in the store for 10 Aug 2026 – 16 Aug 2026. Every figure on this page is a count over those events.
All weekly issues · Sources & freshness · canonical /weekly/DLR/2026-w33