Balbriggan: 8 applications lodged, 3 granted, 0 refused in the week to 19 July 2026
Data updated 12 Sept 2026 · register lag up to 7 days · sources & freshness
The Fingal County Council register took in 8 applications for Balbriggan between 13 July and 19 July 2026. The 4-week average is 4 applications a week; this week runs 100% above it. Decisions: 3 grants, 0 refusals. The 4-week grant rate is 82%. None of the new applications states a unit count.
Applications received 8
Over the past 52 weeks Balbriggan has averaged 4 a week. Each row links to the application page, where the observation deadline is computed from the receipt date under article 29 of the 2001 Regulations.
| Date | Reference | Address | Type | Units | Observations by |
|---|---|---|---|---|---|
| 13 Jul 2026 | F26A/0614E | Leeward, 8 The Cross, Skerries, Co. Dublin, K34 CD34 | Permission and Retention | — | 17 Aug 2026 |
| 13 Jul 2026 | F26A/0615E | 5 Balbriggan Road, Skerries, Dublin, K34 DK09 | Permission | — | 17 Aug 2026 |
| 13 Jul 2026 | F26A/0616E | No. 12 Seapoint House, Balbriggan, Co. Dublin | Permission | — | 17 Aug 2026 |
| 15 Jul 2026 | F26A/0627 | 19 Taylors Hill Walk, Balbriggan, Co.Dublin, K32ET99 | Retention | — | 19 Aug 2026 |
| 15 Jul 2026 | F26A/0629E | 42b Strand Street, Skerries, Co. Dublin, K34 HC60 | Permission and Retention | — | 19 Aug 2026 |
| 16 Jul 2026 | F26A/0639E | 8 Castleland Park Close, Balbriggan, K32 XC99 | Permission | — | 20 Aug 2026 |
| 16 Jul 2026 | F26A/0641E | Loughshinny Park, Loughshinny, Skerries, Co. Dublin | Permission | — | 20 Aug 2026 |
| 17 Jul 2026 | F26A/0646E | Leeward, 8 The Cross, Skerries, Co. Dublin, K34 CD34 | Retention | — | 21 Aug 2026 |
Decisions 5
Invalidations: 2. Most invalidations are notice errors (articles 17–19, 2001 Regulations), and a fresh application restarts the clock. Median receipt-to-decision: 55 days (s.34(8) of the 2000 Act sets eight weeks before any further-information stop). Anyone who made an observation, and the applicant, has four weeks from the decision date to appeal to An Coimisiún Pleanála.
| Date | Reference | Address | Decision | Units | Days |
|---|---|---|---|---|---|
| 16 Jul 2026 | F25A/1040E | Dr. Healy’s Lane, to rear of 58 Holmpatrick, Skerries, Co. Dublin | Grant permission | — | 247 |
| 16 Jul 2026 | F26A/0108E | Lands located at, Balcunnin, Skerries, Co. Dublin | Grant permission | — | 153 |
| 15 Jul 2026 | F26A/0604E | 42b Strand Street, Skerries, Co. Dublin, K34 HC60 | Invalid application | — | 6 |
| 15 Jul 2026 | F26A/0614E | Leeward, 8 The Cross, Skerries, Co. Dublin, K34 CD34 | Invalid application | — | 2 |
| 16 Jul 2026 | LRD0091/S3E | Castlelands, Hampton Demense, Balbriggan, Co. Dublin | Grant permission | — | 55 |
Further information 2
Further information was requested on 1 application, which stops the decision clock until the reply lands. Replies to FI arrived on 1; the council has four weeks from each to decide.
| Date | Reference | Address | FI |
|---|---|---|---|
| 16 Jul 2026 | F26A/0436E | 28 Quay Street, Skerries, Co. Dublin, K34 DT10 | Requested by council |
| 13 Jul 2026 | F25A/1215E | Lands off Bremore Castle, Hamlet Lane, Bremore Td., Balbriggan, Co. Du | Reply received |
Commencement notices 5
Work started on 5 sites, by BCMS commencement notice, 1 homes between them.
| Date | Notice | Address | Application | Units |
|---|---|---|---|---|
| 13 Jul 2026 | CN0144530FL | Oak Farm, Milverton, Skerries, K34TK66, Dublin | F24A/0753 | 1 |
| 13 Jul 2026 | SN0014464FL | 47 Holmpatrick, Skerries, Dublin, K34 VN27 | F25A/1073E | — |
| 15 Jul 2026 | CN0144746FL | Courtlough, Man of War, Dublin, K32 YA32 | F24A/1119E | — |
| 15 Jul 2026 | CN0144529FL | 1 Townparks, Skerries, Dublin, K34 H248 | F26A/0067E | — |
| 17 Jul 2026 | CN0144971FL | 75 Holmpatrick, Skerries, Dublin, K34 V977 | F26A/0220E | — |
Against the run rate
| Period | Applications / week | Decisions / week | Grant rate | Register events |
|---|---|---|---|---|
| This week | 8 | 5 | 100% | 20 |
| Previous 4 weeks | 4 | 5 | 82% | 55 |
| Previous 52 weeks | 4 | 5 | 72% | 746 |
Grant rate = grants ÷ (grants + refusals); invalidations and further-information requests are not decisions.
Sources: acp, bcms, consult, iplan, moderngov, npad, rzlt · fetched 12 Sept 2026, 00:05
| Source | Licence | Fetched | Link |
|---|---|---|---|
| acp | CC-BY-4.0 | 12 Sept 2026, 00:05 | open |
| bcms | CC-BY-4.0 | 11 Sept 2026, 23:29 | open |
| consult | CC-BY-4.0 | 12 Sept 2026, 02:04 | open |
| iplan | CC-BY-4.0 | 11 Sept 2026, 17:04 | open |
| moderngov | CC-BY-4.0 | 11 Sept 2026, 21:46 | open |
| npad | CC-BY-4.0 | 11 Sept 2026, 20:35 | open |
| rzlt | CC-BY-4.0 | 12 Sept 2026, 00:23 | open |
Computed 12 Sept 2026 from the register events in the store for 13 Jul 2026 – 19 Jul 2026. Every figure on this page is a count over those events.
All weekly issues · Sources & freshness · canonical /weekly/FINGAL/balbriggan/2026-w29