Blanchardstown-Mulhuddart: 1 application lodged, 6 granted, 1 refused in the week to 2 August 2026
Data updated 12 Sept 2026 · register lag up to 7 days · sources & freshness
The Fingal County Council register took in 1 application for Blanchardstown-Mulhuddart between 27 July and 2 August 2026. That is down 80% on the 4-week average of 5 a week. Decisions: 6 grants, 1 refusals. The 4-week grant rate is 67%. No application this week gives a unit count.
Applications received 1
The 52-week average is 4 applications a week. The observation window on each is five weeks from receipt (article 29 of the 2001 Regulations); the deadline shown is computed from the register date.
| Date | Reference | Address | Type | Units | Observations by |
|---|---|---|---|---|---|
| 28 Jul 2026 | FW26A/0305E | 103 Northwest Business Park, Dublin 15, Dublin, D15 R883 | Retention | — | 1 Sept 2026 |
Decisions 8
1 refusal: FW26A/0240E (56 Park Boulevard, Tyrrelstown, Dublin 15, D15 R25R). 1 application was declared invalid — usually a site notice or newspaper notice problem under articles 17–19 of the 2001 Regulations. The median time from receipt to decision this week was 52 days; the 2000 Act's s.34(8) default is eight weeks unless further information intervenes. A refusal can be appealed to An Coimisiún Pleanála within four weeks of the decision date.
| Date | Reference | Address | Decision | Units | Days |
|---|---|---|---|---|---|
| 30 Jul 2026 | FW26A/0240E | 56 Park Boulevard, Tyrrelstown, Dublin 15, D15 R25R | Refuse permission | — | 48 |
| 27 Jul 2026 | FW26A/0063E | Dunsoghly, Saint Margaret's, Co. Dublin, K67 T977 | Grant permission & grant retention | — | 158 |
| 27 Jul 2026 | FW26A/0220E | Unit R1, Cinema & Leisure Building, The Charlestown Centre, Charlestow | Grant permission | — | 54 |
| 27 Jul 2026 | FW26A/0224 | 7 Warrenstown Lawn, Dublin 15, D15 K8P2 | Grant permission | — | 52 |
| 30 Jul 2026 | FW26A/0225E | A site to the south of the R108, Pickardstown, Swords, Co. Dublin, K67 | Grant permission | — | 55 |
| 30 Jul 2026 | FW26A/0231E | 51 Woodpark, Castleknock, Dublin 15, K67 H5W8 | Grant permission | — | 52 |
| 30 Jul 2026 | FW26A/0233E | Clyde House, IDA Business & Technology Park, Blanchardstown, Dublin 15 | Grant permission | — | 52 |
| 30 Jul 2026 | FW26A/0305E | 103 Northwest Business Park, Dublin 15, Dublin, D15 R883 | Invalid application | — | 2 |
Further information 4
4 applications went to further information (FI); the eight-week clock pauses until the applicant responds.
| Date | Reference | Address | FI |
|---|---|---|---|
| 28 Jul 2026 | FW26A/0230E | Damastown Industrial Park, Mulhuddart, Dublin 15, D15XD71 | Requested by council |
| 28 Jul 2026 | FW26A/0228E | Tesla EV Charging Hub, Charlestown Place, Saint Margaret's Road, Dubli | Requested by council |
| 28 Jul 2026 | F26A/0486E | Keelings, Food Central, St. Margaret's, Co.Dublin, K67NN28 | Requested by council |
| 30 Jul 2026 | LRD0095/S3E | Units B01 & B02, Building Block B,, Charlestown Place, St. Margaret's | Requested by council |
Commencement notices 1
1 commencement notice on the Building Control Management System. A notice means work starts within 14 to 28 days.
| Date | Notice | Address | Application | Units |
|---|---|---|---|---|
| 27 Jul 2026 | CN0145534FL | Cruiserath Road, Mulhuddart, Dublin 15, Ireland, Dublin, D15 YK3E | PF/0259/26 | — |
Against the run rate
| Period | Applications / week | Decisions / week | Grant rate | Register events |
|---|---|---|---|---|
| This week | 1 | 8 | 86% | 14 |
| Previous 4 weeks | 5 | 3 | 67% | 48 |
| Previous 52 weeks | 4 | 4 | 83% | 561 |
Grant rate = grants ÷ (grants + refusals); invalidations and further-information requests are not decisions.
Sources: acp, bcms, consult, iplan, moderngov, npad, rzlt · fetched 12 Sept 2026, 00:05
| Source | Licence | Fetched | Link |
|---|---|---|---|
| acp | CC-BY-4.0 | 12 Sept 2026, 00:05 | open |
| bcms | CC-BY-4.0 | 11 Sept 2026, 23:29 | open |
| consult | CC-BY-4.0 | 12 Sept 2026, 02:04 | open |
| iplan | CC-BY-4.0 | 11 Sept 2026, 17:04 | open |
| moderngov | CC-BY-4.0 | 11 Sept 2026, 21:46 | open |
| npad | CC-BY-4.0 | 11 Sept 2026, 20:35 | open |
| rzlt | CC-BY-4.0 | 12 Sept 2026, 00:23 | open |
Computed 12 Sept 2026 from the register events in the store for 27 Jul 2026 – 2 Aug 2026. Every figure on this page is a count over those events.
All weekly issues · Sources & freshness · canonical /weekly/FINGAL/blanchardstown-mulhuddart/2026-w31