Ongar: 3 applications lodged, 5 granted, 0 refused in the week to 19 July 2026
Data updated 12 Sept 2026 · register lag up to 7 days · sources & freshness
In the week to 19 July 2026, Ongar recorded 3 new planning applications on the Fingal County Council register. Busier than usual: 50% up on the 4-week average (2 a week). The council decided 5: 5 granted, 0 refused — a 100% grant rate for the week. No application this week gives a unit count.
Applications received 3
Over the past 52 weeks Ongar has averaged 2 a week. Each row links to the application page, where the observation deadline is computed from the receipt date under article 29 of the 2001 Regulations.
| Date | Reference | Address | Type | Units | Observations by |
|---|---|---|---|---|---|
| 14 Jul 2026 | FW26A/0284E | Site formerly comprising "The Lodge", Clonsilla Road, Clonsilla, Dubli | Retention | — | 18 Aug 2026 |
| 16 Jul 2026 | FW26A/0288E | 14 Littlepace Dr, Littlepace, Dublin 15, D15Y77P | Permission | — | 20 Aug 2026 |
| 18 Jul 2026 | FW26A/0291E | 31 Hazelbury Green, Castaheany, Dublin 15, D15 A3H7 | Permission | — | 24 Aug 2026 |
Decisions 5
Median receipt-to-decision: 52 days (s.34(8) of the 2000 Act sets eight weeks before any further-information stop). Anyone who made an observation, and the applicant, has four weeks from the decision date to appeal to An Coimisiún Pleanála.
| Date | Reference | Address | Decision | Units | Days |
|---|---|---|---|---|---|
| 13 Jul 2026 | FW25A/0488E | 43 Mount Symon Dale, Clonsilla, Dublin 15, D15P0K5 | Grant permission | — | 237 |
| 13 Jul 2026 | FW26A/0206E | 85 The Grove, Hunter's Run, Clonee, Dublin 15, D15 XEX9 | Grant permission | — | 53 |
| 13 Jul 2026 | FW26A/0208E | 10 Inglewood Close, Clonsilla, Dublin 15, D15RRC6 | Grant permission | — | 52 |
| 13 Jul 2026 | FW26A/0210E | 19 Deerhaven Park, Huntstown, Dublin 15, D15 WPV4 | Grant permission | — | 49 |
| 16 Jul 2026 | FW26A/0213E | 2 Blackwood Place, Dublin 15, D15 Y8A0 | Grant permission | — | 50 |
Commencement notices 3
3 commencement notices on the Building Control Management System, 3 homes between them. A notice means work starts within 14 to 28 days.
| Date | Notice | Address | Application | Units |
|---|---|---|---|---|
| 13 Jul 2026 | CN0144397FL | 3 Rosedale Crescent, Dublin 15, Dublin, D15 A8R5 | FW24A/0408 | 1 |
| 13 Jul 2026 | CN0144508FL | 10 Willow Wood View, Dublin 15, Dublin, D15 HKF1 | FW23A/0281 | 1 |
| 14 Jul 2026 | CN0144875FL | 39 Beechwood Downs, Dublin, D15 VXW6 | FW26A/0113 | 1 |
Against the run rate
| Period | Applications / week | Decisions / week | Grant rate | Register events |
|---|---|---|---|---|
| This week | 3 | 5 | 100% | 11 |
| Previous 4 weeks | 2 | 2 | 86% | 27 |
| Previous 52 weeks | 2 | 2 | 82% | 333 |
Grant rate = grants ÷ (grants + refusals); invalidations and further-information requests are not decisions.
Sources: acp, bcms, consult, iplan, moderngov, npad, rzlt · fetched 12 Sept 2026, 00:05
| Source | Licence | Fetched | Link |
|---|---|---|---|
| acp | CC-BY-4.0 | 12 Sept 2026, 00:05 | open |
| bcms | CC-BY-4.0 | 11 Sept 2026, 23:29 | open |
| consult | CC-BY-4.0 | 12 Sept 2026, 02:04 | open |
| iplan | CC-BY-4.0 | 11 Sept 2026, 17:04 | open |
| moderngov | CC-BY-4.0 | 11 Sept 2026, 21:46 | open |
| npad | CC-BY-4.0 | 11 Sept 2026, 20:35 | open |
| rzlt | CC-BY-4.0 | 12 Sept 2026, 00:23 | open |
Computed 12 Sept 2026 from the register events in the store for 13 Jul 2026 – 19 Jul 2026. Every figure on this page is a count over those events.
All weekly issues · Sources & freshness · canonical /weekly/FINGAL/ongar/2026-w29