South Dublin: 6 commencement notices, 4 appeals lodged in the week to 6 September 2026
Data updated 12 Sept 2026 · register lag up to 7 days · sources & freshness
No new planning application reached the South Dublin County Council register for South Dublin in the week of 31 August to 6 September 2026.
Appeals 5
4 appeals from South Dublin reached An Coimisiún Pleanála (formerly An Bord Pleanála). The Commission decided 1: 0 granted, 0 refused.
| Lodged | Appeal | Council ref | Address |
|---|---|---|---|
| 31 Aug 2026 | 502014 | SDZ25A/0039W | 6, Castlegate Court, Lucan, Co Dublin, K78 VV87 |
| 2 Sept 2026 | 502024 | SD26A/0140W | 22, Fox & Geese, Naas Road, Dublin 22, D22AY63 |
| 2 Sept 2026 | 502025 | SD26A/0141W | 1a Robinhood Park, Longmile Road, Dublin 22, D22 P5P8 |
| 3 Sept 2026 | 502029 | SD26B/0305W | 446A The Oaks, Belgard Heights, Dublin 24, D24FP7V |
| Decided | Appeal | Council ref | Address | Outcome |
|---|---|---|---|---|
| 31 Aug 2026 | 502014 | SDZ25A/0039W | 6, Castlegate Court, Lucan, Co Dublin, K78 VV87 | invalid |
Commencement notices 6
Work started on 6 sites, by BCMS commencement notice.
| Date | Notice | Address | Application | Units |
|---|---|---|---|---|
| 31 Aug 2026 | CN0146507SD | 30 Abbots Grove Park, Dublin 16, Dublin, D16 T3H4 | SD26B/0209W | — |
| 31 Aug 2026 | CN0146339SD | 22 Fortfield Grove, Dublin 6W, Dublin, D6W DK58 | SD25B/0243W | — |
| 31 Aug 2026 | SN0014692SD | Unit 29, Second Avenue, Cookstown Industrial Estate, Dublin 24, Dublin, D24 V9FP | SD23A/0088 | — |
| 1 Sept 2026 | CN0146935SD | Unit 10, Dublin, D22 CF96 | — | — |
| 1 Sept 2026 | CN0146804SD | Wellington Park, Dublin 6W, Dublin, D6W HV00 | SD24B/0414W | — |
| 2 Sept 2026 | CN0146882SD | 5 Glebe Heights, Newcastle, Dublin, D22 HF63 | SD26B/0176W | — |
Consultations 1
1 public consultation opened on the council's portal.
- Opened · Notice of Consideration of a Scheme for the Abatement of Rates in Respect of Vacant Properties 2027 · closes 18 Sept 2026
Against the run rate
| Period | Applications / week | Decisions / week | Grant rate | Register events |
|---|---|---|---|---|
| This week | 0 | 0 | — | 12 |
| Previous 4 weeks | 16 | 19 | 91% | 220 |
| Previous 52 weeks | 23 | 23 | 88% | 3,628 |
Grant rate = grants ÷ (grants + refusals); invalidations and further-information requests are not decisions.
Sources: acp, bcms, consult, iplan, moderngov, npad, rzlt · fetched 12 Sept 2026, 00:05
| Source | Licence | Fetched | Link |
|---|---|---|---|
| acp | CC-BY-4.0 | 12 Sept 2026, 00:05 | open |
| bcms | CC-BY-4.0 | 11 Sept 2026, 23:29 | open |
| consult | CC-BY-4.0 | 12 Sept 2026, 02:04 | open |
| iplan | CC-BY-4.0 | 11 Sept 2026, 17:04 | open |
| moderngov | CC-BY-4.0 | 11 Sept 2026, 21:46 | open |
| npad | CC-BY-4.0 | 11 Sept 2026, 20:35 | open |
| rzlt | CC-BY-4.0 | 12 Sept 2026, 00:23 | open |
Computed 12 Sept 2026 from the register events in the store for 31 Aug 2026 – 6 Sept 2026. Every figure on this page is a count over those events.
All weekly issues · Sources & freshness · canonical /weekly/SDCC/2026-w36