188 Rathmines Road Upper, Dublin 6
Busy area: 32 applications within 500 m in 12 months.
Extending? 10 of 12 extensions within 500 m were approved in 12 months. See what neighbours built →
What's planned around it, and what neighbours were allowed to build.
Full planning report for 188 Rathmines Road Upper
What's planned around it, and what neighbours were allowed to build.
Not a statutory planning search.
Planning around this home
| Description | Details | |||||||
|---|---|---|---|---|---|---|---|---|
| Awaiting decision | 4 Sept 2026 | WEB3196/26 DCC | Tramway House, 32 Dartry Road, Dublin 6, D06XT86 | PROTECTED STRUCTURE: CHANGE OF USE. Protected Structure RPS No2242. The development will c… | 29 Oct 2026 | — | 329 m | |
| Withdrawn | 28 Aug 2026 | WEB3148/26 DCC | Tramway House, 32 Dartry Road, Dublin 6, D06XT86 | PROTECTED STRUCTURE, CHANGE OF USE: The development will consist of the change of use, ref… | 3 Sept 2026 | — | 329 m | |
| Granted | 27 Aug 2026 | 5207/26 DCC | 18, Highfield Road, Dublin 6, D06 W2R1 | PROTECTED STRUCTURE: The proposed works comprise : repairs as required to non original win… | 20 Oct 2026 | — | 388 m | |
| Withdrawn | 19 Aug 2026 | 5205/26 DCC | 18, Highfield Road, Dublin 6 | PROTECTED STRUCTURE: The proposed works comprise: repairs, as required, to non- original w… | 25 Aug 2026 | — | 388 m | |
| Withdrawn | 21 Jul 2026 | WEB2803/26 DCC | Cranford, 125 Rathgar Road, Rathgar, Dublin, D06 W2C3 | PROTECTED STRUCTURE: a) the demolition of the existing garden shed to the rear of the exis… | 23 Jul 2026 | — | 380 m | |
| Withdrawn | 9 Jul 2026 | WEB2713/26 DCC | Cranford, 125 Rathgar Road, Rathgar, Dublin, D06 W2C3 | PROTECTED STRUCTURE: a) the demolition of the existing garden shed to the rear of the exi… | 14 Jul 2026 | — | 380 m | |
| Awaiting decision | 1 Jul 2026 | WEB2627/26 DCC | 43 Palmerston Road, Rathmines, Dublin 6, D06 R2T9 | PROTECTED STRUCTURE Works to and within the curtilage of a Protected Structure (RPS Ref. N… | — | — | 429 m | |
| Granted | 22 May 2026 | WEB2238/26 DCC | 13 Highfield Road, Rathgar, Dublin 6 | PROTECTED STRUCTURE: remedial works to existing roof to include reslating, repair to any w… | 10 Jul 2026 | — | 225 m | |
| Withdrawn | 21 May 2026 | WEB2228/26 DCC | 13 Highfield Road, Rathgar, Dublin 6, Dublin 6, D06 K7C2 | PROTECTED STRUCTURE: remedial works to existing roof to include reslating, repair to any w… | 21 May 2026 | — | 225 m | |
| Granted | 8 May 2026 | WEB2127/26 DCC | 3 Temple Road, Dartry, Dublin 6, D06 V586 | PROTECTED STRUCTURE: RETENTION: The development consists of: The retention of glazed scr… | 1 Jul 2026 | — | 447 m | |
| Withdrawn | 6 May 2026 | WEB2102/26 DCC | 3 Temple Road, Dartry, Dublin 6, D06V586 | PROTECTED STRUCTURE : RETENTION: The development consists of: The retention of glazed scre… | 15 May 2026 | — | 447 m | |
| Withdrawn | 5 May 2026 | WEB2086/26 DCC | No. 3 Temple Road, Dartry, Dublin 6, D06V586 | PROTECTED STRUCTURE, RETENTION PERMISSION : The development consists of: The retention o… | 6 May 2026 | — | 447 m | |
| Awaiting decision | 28 Apr 2026 | WEB2007/26 DCC | 48, Palmerston Road, Rathmines, Dublin 6 | PROTECTED STRUCTURE: Alterations and extension to existing domestic garage located at the… | 19 Jun 2026 | — | 443 m | |
| Withdrawn | 14 Apr 2026 | WEB1856/26 DCC | 48, Palmerston Road, Rathmines, Dublin 6 | PROTECTED STRUCTURE: Alterations and extension to existing domestic garage located at the… | 15 Apr 2026 | — | 443 m | |
| Granted | 11 Mar 2026 | WEB1573/26 DCC | 36, Palmerston Road, Rathmines, Dublin 6, D06 A3V8 | PROTECTED STRUCTURE: The development will consist of the extension and refurbishment of th… | 5 May 2026 | — | 364 m | |
| Commenced | 3 Mar 2026 | WEB1478/26 DCC | 3 Temple Road, Dartry, Dublin 6, D06V586 | PROTECTED STRUCTURE: The development consists of (1) the provision of a single storey ext… | 29 May 2026 | — | 447 m | |
| Withdrawn | 27 Feb 2026 | WEB1464/26 DCC | 3, Temple Road, Dartry, Dublin 6, D06 V586 | PROTECTED STRUCTURE: The development consists of: (1) the provision of a single storey ex… | 2 Mar 2026 | — | 447 m | |
| Withdrawn | 26 Feb 2026 | WEB1439/26 DCC | 3 Temple Road, Dartry, Dublin 6, D06V586 | PROTECTED STRUCTURE The development consists of (1) the provision of a single storey exte… | 27 Feb 2026 | — | 447 m | |
| Granted | 17 Feb 2026 | WEB1336/26 DCC | 67, Highfield Road, Rathgar, Dublin 6, D06A2H0 | PROTECTED STRUCTURE 1. Demolition and replacement of existing modern lean to glazed roof t… | 4 Jun 2026 | — | 331 m | |
| Withdrawn | 12 Feb 2026 | WEB1306/26 DCC | 67, Highfield Road, Dublin 6, D06 A2H0 | PROTECTED STRCTURE: 1. Demolition and replacement of existing modern lean to glazed roof… | 16 Feb 2026 | — | 331 m | |
| Granted | 12 Feb 2026 | WEB1303/26 DCC | 67, Highfield Road, Dublin 6, D06 A2H0 | PROTECTED STRUCTURE: 1. Demolition of existing single storey garage to rear; 2. Construct… | 5 Jun 2026 | — | 331 m | |
| Awaiting decision | 21 Jan 2026 | WEB1126/26 DCC | 24, Highfield Road, Rathgar, Dublin 6, D06 K7F7 | PROTECTED STRUCTURE: (i) Demolition of an existing 16.4sq.m detached single storey garage;… | 26 Jun 2026 | — | 365 m | |
| Awaiting decision | 12 Jan 2026 | WEB1050/26 DCC | Dartry Health Club, 31 Palmerston Gardens, Dartry, Dublin 6, D06 FX39 | The development will consist of: (i) the proposed single-storey extension (70 sqm) to the… | 6 Mar 2026 | — | 228 m | |
| Commenced | 9 Jan 2026 | WEB1043/26 DCC | 173 Rathmines Road Upper, Rathmines, Dublin 6 | PROTECTED STRUCTURE: We Orlaith McLoughlin and Robert Dunne intend to apply for permission… | 4 Jun 2026 | — | 72 m | |
| Refused | 22 Dec 2025 | 3504/25 DCC | 1 Cowper Road and Cowper Mews, Rathmines, Dublin 6, D06X3Y1 | The development will consist of a new 11.5sq m extension to rear of house at 2nd floor lev… | 24 Feb 2026 | — | 29 m | |
| Commenced | 22 Dec 2025 | WEB6087/25 DCC | 15, Palmerston Road (a protected structure), Rathmines, Dublin 6, D06H2C0 | PROTECTED STRUCTURE The development will consist of alterations to previously approved Gra… | 24 Feb 2026 | — | 482 m | |
| Granted | 29 Nov 2025 | WEB5823/25 DCC | St. Lukes Hospital, Highfield Road, Dublin 6, D06 HH36 | PROTECTED STRUCTURE: The demolition of single story external store (radiology department)… | 30 Jan 2026 | — | 446 m | |
| Commenced | 28 Nov 2025 | WEB5817/25 DCC | 26 Palmerston Road, Dublin 6, D06 Y6N7 | PROTECTED STRUCTURE: Development to 26, Palmerston Road, Dublin 6, D06 Y6N7, a protected s… | 29 Jan 2026 | — | 408 m | |
| Granted | 27 Nov 2025 | WEB5803/25 DCC | 2 Garville Road, Rathgar, Dublin 6, D06 F9P7 | Retention permission is sought for alterations and extensions to existing two storey house… | 29 Jan 2026 | — | 353 m | |
| Withdrawn | 26 Nov 2025 | 3476/25 DCC | Lisgar, 25 Palmerston Gardens, Dublin 6 | The development will consist of the alteration of a front garden to provide car parking by… | 28 Nov 2025 | — | 265 m | |
| Commenced | 21 Nov 2025 | WEB5753/25 DCC | 20, Fortfield Terrace, Rathmines, Dublin 6 | Permission is sought for a rear ground floor extension with a new high level opaque window… | 23 Jan 2026 | — | 184 m | |
| Commenced | 16 Nov 2025 | WEB5690/25 DCC | 2, Saint Kevin's Park, Dartry, Dublin 6, D06 RD74 | The development will consist of the Demolition of an existing detached garage (19sqm) and… | 20 Jan 2026 | — | 484 m | |
| Granted | 4 Nov 2025 | WEB5586/25 DCC | Site to the rear of 153 Rathgar Road, Dublin 6 | PROTECTED STRUCTURE: for construction of 3 bed 2 storey over basement dwelling, with amend… | 13 Mar 2026 | — | 411 m | |
| Appeal refused | 8 Oct 2025 | WEB5345/25 DCC | Cranford, 125 Rathgar Road, Rathgar, Dublin, D06 W2C3 | PROTECTED STRUCTURE: a) the demolition of the existing garden shed to the rear of the ex… | 1 Dec 2025 | — | 380 m |
About this home
188 Rathmines Road Upper, Dublin 6 is a 6-bedroom terraced house in Rathmines West C, Dublin. It sold on 14 Mar 2025 according to the Property Price Register. Within 500 m, Planning Register tracks 269 planning applications: 5 awaiting a decision, 145 granted, 31 refused, 74 building started. Derelict nearby: No Address, 383 m.
More about this address
The site is on the council's Record of Protected Structures (House. Exterior of building protected only.). The nearest named scheme is Former Highfield Plant Nursery, 120 homes, 364 m away.
- Sold
- 14 Mar 2025
- Type
- Terrace
- Bedrooms / bathrooms
- 6 / 3
- Local authority
- Dublin City Council
- Protected structure
- House. Exterior of building protected only.
- Named schemes within 1.0 km
- Former Highfield Plant Nursery · 120 homes +2 more
- Most active applicant within 500 m
- Tramway Property Ventures Ltd. · 2 applications
- Schools within 1.0 km
- KILDARE PLACE N S (primary school · 189 pupils, 402 m) +7 more
- Crèche inspected nearby
- Cranford Creche · inspected 20 Jan 2026 (444 m)
Source: Residential Property Price Register (PSRA) · fetched 13 Nov 2026, 00:28
| Source | Licence | Fetched | Link |
|---|---|---|---|
| Residential Property Price Register (PSRA) | © PSRA, PSI licence | 13 Nov 2026, 00:28 | open |