46 Norfolk Road, Dublin 7
Listed on daft.ie · Listed by DNG Phibsboro
What's planned, stalled or derelict around it.
Not in the search index: sold over 3 months ago, no outside visitor.
Busy area: 66 applications within 500 m in 12 months.
Within 500 m of this home · the last 12 months
| Description | Details | |||||||
|---|---|---|---|---|---|---|---|---|
| Open | 20 Oct 2026 | WEB3576/26 DCC | 26 Offaly Road, Cabra Dublin 7, D07WR86 | RETENTION: Retention of a small frosted window serving an en-suite bathroom | — | 16 days left 24 Nov | 445 m | |
| Open | 16 Oct 2026 | WEB3546/26 DCC | 6, Great Western Avenue, Dublin 7, Dublin D07 K278 | Cormac Fitzgerald and Sabrina Marti are seeking Planning Permission for works at 6 Great W… | — | 12 days left 20 Nov | 330 m | |
| Withdrawn | 15 Oct 2026 | WEB3535/26 DCC | 26, Offaly Road, Dublin 7 | RETENTION: Retention of a small frosted window serving an en-suite bathroom. | 19 Oct 2026 | — | 445 m | |
| Open | 14 Oct 2026 | WEB3524/26 DCC | 305-309, North Circular Road, Dublin 7, D07 VX4K | The demolition of the existing single storey car showroom and the construction of a 6-7 st… | — | 10 days left 18 Nov | 471 m | |
| Open | 13 Oct 2026 | WEB3516/26 DCC | No. 297 North Circular Road, Phibsborough, Dublin 7, D07 XD88., The site incorporates a Protected Structure, known as ‘Stone Villa’ (RPS Ref. No. 1727)., The application site also extends to include a section of North Circular Road to facilitate the prov | PROTECTED STRUCTURE: The development will principally consist of: (i) the conservation, re… | — | 9 days left 17 Nov | 488 m | |
| Withdrawn | 7 Oct 2026 | WEB3470/26 DCC | No. 297 North Circular Road, Phibsborough, Dublin 7, D07 XD88, The site incorporates a Protected Structure, known as ‘Stone Villa’ (RPS Ref. No. 1727) | PROTECTED STRUCTURE: Permission for development at a site of 0.283 Ha at No. 297 North Cir… | 12 Oct 2026 | — | 488 m | |
| Awaiting decision | 29 Sept 2026 | WEB3395/26 DCC | 36 North Circular Road, fronting onto the Crescent O'Devaney Gardens, Dublin 7 | (i) the removal of a single storey shed with vehicular entrance and boundary wall with ped… | — | — | 471 m | |
| Awaiting decision | 16 Sept 2026 | WEB3285/26 DCC | 66, Dowth Avenue, Dublin 7 | The development will consist of: 1. The change of use of the existing ground floor premise… | — | — | 257 m | |
| Withdrawn | 14 Sept 2026 | WEB3276/26 DCC | 36 North Circular Road, fronting onto the Crescent O'Devaney Gardens Dublin 7 | (i) the removal of a single storey shed with vehicular entrance and boundary wall with ped… | 16 Sept 2026 | — | 471 m | |
| Withdrawn | 12 Sept 2026 | WEB3262/26 DCC | 298, North Circular Road, Phibsborough, Dublin 7 | Planning Permission is being sought by Maandeeq Catering Limited for an amendment of the o… | 15 Sept 2026 | — | 488 m | |
| Awaiting decision | 10 Sept 2026 | WEB3250/26 DCC | 18 St. Peter’s Road, Phibsborough, Dublin7, D07 W026 | RETENTION PERMISSION for historical existing sessional Montessori/child care facility over… | — | — | 488 m | |
| Refused | 3 Sept 2026 | WEB3178/26 DCC | 22, Cherrymount Park, Phibsborough, Dublin 7 | The development will consist of widening of the existing vehicular entrance and associated… | 28 Oct 2026 | — | 488 m | |
| Refused | 26 Aug 2026 | WEB3123/26 DCC | Rear of 59, Leinster Street North, Dublin 7 | RETENTION & PERMISSION : (1) THE RETENTION OF THE PREVIOUSLY UNATHORISED SINGLE STOREY STR… | 13 Oct 2026 | — | 379 m | |
| Granted | 24 Aug 2026 | WEB3105/26 DCC | 287, North Circular Road, Phibsborough Dublin 7, D07 AN20 | The demolition of an existing attached garage and the construction of a two-storey side ex… | 15 Oct 2026 | — | 471 m | |
| Awaiting decision | 18 Aug 2026 | WEB3041/26 DCC | Tús Nua, 136 North Circular Road, Dublin 7 | PROTECTED STRUCTURE: The development consists of Change of Use from a 'Halfway House for F… | 9 Oct 2026 | — | 471 m | |
| Granted | 17 Aug 2026 | WEB3031/26 DCC | Dublin One Hotel, 493-511 North Circular Road, Dublin 1 | RETENTION AND PERMISSION: We, Phoenix Tower Ireland III Limited are applying for 1) Retent… | 9 Oct 2026 | — | 471 m | |
| Granted | 14 Aug 2026 | WEB3016/26 DCC | 4 Palmerston Place, Phibsborough, Dublin 7, D07P2N8 | • A single storey, first floor extension to the rear of the property. • Enlargement of an… | 2 Oct 2026 | — | 488 m | |
| Withdrawn | 13 Aug 2026 | WEB2992/26 DCC | 42, Shandon Park, Phibsborough, Dublin 7, D07 FP26 | Permission is sought for the construction of a non-habitable attic conversion, constructio… | 7 Sept 2026 | — | 488 m | |
| Granted | 13 Aug 2026 | WEB2990/26 DCC | 11, Emmet Street, North Circular Road, Dublin 1, D01 C7X6 | FULL PLANNING PERMISSION Sought for the subdivision of the part two and part three storey… | 7 Oct 2026 | — | 471 m | |
| Awaiting decision | 11 Aug 2026 | WEB2973/26 DCC | 253,255,257,259 and 261 North Circular Road, Dublin 7. | PROTECTED STRUCTURE: The development, which is within the curtilage of protected structure… | 5 Oct 2026 | — | 471 m | |
| Withdrawn | 10 Aug 2026 | WEB2963/26 DCC | 136, Tus Nua, North Circular Road, Dublin 7 | PROTECTED STRUCTURE, CHANGE OF USE: The development consists of Change of Use from a 'Half… | 13 Aug 2026 | — | 471 m | |
| Withdrawn | 10 Aug 2026 | WEB2960/26 DCC | Dublin One Hotel , 493-511 North Circular Road, Dublin 1. | RETENTION and PERMISSION: We, Phoenix Tower Ireland III Limited are applying for Permissio… | 12 Aug 2026 | — | 471 m | |
| Awaiting decision | 12 Jul 2026 | WEB2728/26 DCC | Rear of 59, Leinster Street North Phibsboro, Dublin 7, D07 X3TY | PERMISSION & RETENTION (1) the retention permission for the previously unauthorised constr… | — | — | 323 m | |
| Withdrawn | 12 Jul 2026 | WEB2734/26 DCC | Rear of 59, Leinster Street North, Dublin 7, D07 X3TY | RETENTION : (1) the retention permission for the previously unauthorised construction of a… | 15 Jul 2026 | — | 323 m | |
| Awaiting decision | 12 Jun 2026 | WEB2455/26 DCC | 146-147 Phibsborough Road & 10 Eglinton Terrace, Royal Canal Bank, Phibsborough, DUBLIN 7, D07 T3PN | Alterations and amendments to previously granted planning application ref. 3391/20 and ABP… | — | — | 432 m | |
| Withdrawn | 10 Jun 2026 | WEB2420/26 DCC | 146-147, Phibsborough Road, & 10 Eglington Terrace, Royal Canal Bank, Phibsborough, Dublin 7 | The works will comprise of alterations and amendments to the approved 2nr three-bedroom tw… | 11 Jun 2026 | — | 432 m | |
| Refused | 4 Jun 2026 | WEB2359/26 DCC | 298, North Circular Road, Phibsborough, Dublin 7 | Planning Permission is being sought by Maandeeq Catering Limited for an amendment of the o… | 29 Jul 2026 | — | 311 m | |
| Awaiting decision | 4 Jun 2026 | WEB2349/26 DCC | 146-147 Phibsborough Road, Phibsborough, Dublin 7, D07 T3PN | RETENTION : The development consists of part retention and part proposed development at 14… | 29 Jul 2026 | — | 432 m | |
| Withdrawn | 3 Jun 2026 | WEB2343/26 DCC | 298 North Circular Road, Phibsborough, Dublin, D07X318 | Planning Permission is being sought by Maandeeq Catering Limited for an amendment of the o… | 4 Jun 2026 | — | 308 m | |
| Withdrawn | 2 Jun 2026 | WEB2323/26 DCC | 146-147 Phibsborough Road, Phibsborough, Dublin 7 | PERMISSION & RETENTION The development consists of part retention and part proposed develo… | 3 Jun 2026 | — | 432 m | |
| Granted | 28 May 2026 | WEB2298/26 DCC | 58 Faussagh Road, Cabra East, Dublin 7 | The development will consist of the demolition of the existing chimney, the construction o… | 21 Jul 2026 | — | 459 m | |
| Withdrawn | 27 May 2026 | WEB2285/26 DCC | 146-147 Phibsborough Road, Phibsborough, Dublin 7, D07 T3PN | RETENTION & PERMISSION: The development consists of part retention and part proposed devel… | 28 May 2026 | — | 432 m | |
| Withdrawn | 22 May 2026 | WEB2239/26 DCC | 58 Faussagh Road, Cabra East, Dublin 7, D07 N9E4 | The development will consist of the demolition of the existing chimney, the construction o… | 26 May 2026 | — | 459 m | |
| Withdrawn | 2 May 2026 | WEB2077/26 DCC | 82, Shandon Park, Phibsborough, Dublin 7, D07 DC67 | Attic conversion incorporating the construction of a flat roofed dormer window to rear of… | 6 May 2026 | — | 356 m | |
| Awaiting decision | 29 Apr 2026 | 5119/26 DCC | 84 Annamoe Drive, Cabra, Dublin 7 | Demolition of the existing single storey extensionto the rear , the construction of sing… | 22 Jun 2026 | — | 451 m | |
| Withdrawn | 27 Apr 2026 | WEB1982/26 DCC | 26, Offaly Road, Dublin 7 | RETENTON: Retention of a small window serving an en suite bathroom together with all assoc… | 28 Apr 2026 | — | 398 m | |
| Withdrawn | 21 Apr 2026 | WEB1911/26 DCC | Unit 2/3A, 157 Phibsborough Road, Dublin 7, D07 YN73 | CHANGE OF USE: Change of use from class 2 (Office / Professional Services) to class 7 (Rel… | 21 Apr 2026 | — | 459 m | |
| Awaiting decision | 21 Apr 2026 | WEB1922/26 DCC | Unit 2/3A, 157 Phibsborough Road, Block A, Phibsborough Place, Dublin 7, D07YN73 | CHANGE OF USE: Change of use from class 2 (Office / Professional Services) to class 7 (Rel… | 12 Jun 2026 | — | 459 m | |
| Withdrawn | 30 Mar 2026 | WEB1721/26 DCC | 10, Eglinton Terrace, Canal Bank, Dublin 7, D07 X2T4 | Planning permission for the alterations and amendments to previously granted planning appl… | 31 Mar 2026 | — | 432 m | |
| Granted | 27 Mar 2026 | 5079/26 DCC | 106 Connaught Street, Phibsborough, Dublin 7 | Demolition of a store in the rear garden and the construction of a detached study and toil… | 11 May 2026 | — | 91 m | |
| Granted | 25 Mar 2026 | WEB1694/26 DCC | 105 Cabra Road, Dublin 7, D07 N2CK | Full planning permission for the following works: alterations to previously approved plann… | 18 May 2026 | — | 390 m | |
| Withdrawn | 19 Mar 2026 | WEB1638/26 DCC | 105, Cabra Road, Dublin 7 | Full planning permission for the following works: alterations to previously approved plann… | 20 Mar 2026 | — | 390 m | |
| Withdrawn | 11 Mar 2026 | 5058/26 DCC | 106 Connaught Street, Phibsborough, Dublin 7 | Demolition of store and construction of study and toilet on the same site in the rear gard… | 13 Mar 2026 | — | 91 m | |
| Granted | 11 Mar 2026 | WEB1560/26 DCC | 46, Cabra Road, Dublin 7 | PROTECTED STRUCTURE: The development will consist of: (i) Repair, consolidation and re-po… | 5 May 2026 | — | 227 m | |
| Commenced | 4 Mar 2026 | WEB1500/26 DCC | 54, Shandon Drive, Phibsborough,, Dublin 7, D07X6X8 | A proposed one & two-storey extension to rere, at 54, Shandon Drive, Phibsborough, Dublin… | 27 Apr 2026 | — | 181 m | |
| Withdrawn | 3 Mar 2026 | WEB1483/26 DCC | 54, Shandon Drive, Phibsborough,, Dublin 7, D07X6X8 | A proposed one & two-storey extension to rere, at 54, Shandon Drive, Phibsborough, Dublin… | 4 Mar 2026 | — | 181 m | |
| Granted | 2 Mar 2026 | WEB1473/26 DCC | 52, Shandon Park, Phibsborough, Dublin 7 | Demolition of existing rear extension & construction of a new 1 storey rear extension, to… | 23 Apr 2026 | — | 321 m | |
| Refused | 27 Feb 2026 | WEB1466/26 DCC | 162-165, Phibsborough Road, Phibsborough, Dublin 7, D07RX3P | PROTECTED STRUCTURE:PERMISSION AND RETENTION : Retention permission for development at Bor… | 20 Apr 2026 | — | 482 m | |
| Withdrawn | 25 Feb 2026 | WEB1420/26 DCC | 52 Shandon Park, Phibsborough, Dublin 7, D07 RK85 | Demolition of existing rear extension & construction of a new 1 storey rear extension, to… | 27 Feb 2026 | — | 321 m | |
| Commenced | 11 Feb 2026 | WEB1285/26 DCC | 99a & 101 Cabra Road, Cabra, Dublin 7, D07W56R | The development will consist of (A) Change of use of 101 Cabra road from café use to retai… | 7 Apr 2026 | — | 356 m | |
| Granted | 4 Feb 2026 | WEB1221/26 DCC | 95a, New Cabra Road, Cabra, Dublin 7 | RETENTION PERMISSION: consists of adjustments to rear elevation glazing including placemen… | 31 Mar 2026 | — | 328 m | |
| Commenced | 3 Feb 2026 | WEB1213/26 DCC | 30 Shandon Park, Phibsborough, Dublin 7, D07 HXH0 | Permission is sought for the Construction of a non-habitable attic conversion, constructio… | 27 Mar 2026 | — | 308 m | |
| Granted | 29 Jan 2026 | WEB1183/26 DCC | 93, Phibsborough Road, Phibsborough, Dublin 7 | To convert the existing attic space to home office/study with the construction of a dormer… | 24 Mar 2026 | — | 397 m | |
| Appeal granted | 26 Jan 2026 | WEB1164/26 DCC | 143 Annamoe Drive, Cabra, Dublin 7, D07 T2X6 | The development shall consist of a first-floor extension to side of house, constructed ove… | 20 Mar 2026 | — | 373 m | |
| Commenced | 21 Jan 2026 | WEB1125/26 DCC | 22 Cherrymount Park, Phibsborough, Dublin 7 | Removal of the existing part-single storey and part-two storey side extension (23sqm) and… | 12 Mar 2026 | — | 295 m | |
| Withdrawn | 16 Jan 2026 | WEB1096/26 DCC | 22 Cherrymount Park, Phibsborough, Dublin 7 | Removal of the existing part-single storey and part-two storey side extension (23sqm) and… | 19 Jan 2026 | — | 295 m | |
| Granted | 22 Dec 2025 | WEB6084/25 DCC | 106 Shandon Park, Phibsborough, Dublin 7, D07 CA38 | The demolition of existing single storey rear extension. The construction of a new two st… | 9 Apr 2026 | — | 395 m | |
| Withdrawn | 21 Dec 2025 | WEB6071/25 DCC | 162-165 Phibsborough Road, Phibsborough, Dublin 7 | RETENTION: PROTECTED STRUCTURE: The development will consist of: 1) Retention permission f… | 24 Dec 2025 | — | 482 m | |
| Withdrawn | 18 Dec 2025 | WEB6022/25 DCC | 106 Shandon Park, Phibsborough, Dublin 7, D07 CA38 | -The demolition of existing single storey rear extension.-The construction of a new two st… | 22 Dec 2025 | — | 395 m | |
| Withdrawn | 11 Dec 2025 | WEB5933/25 DCC | 106 Shandon Park, Phibsborough, Dublin 7 | - The demolition of existing single storey rear extension. - The construction of a new tw… | 12 Dec 2025 | — | 395 m | |
| Commenced | 5 Dec 2025 | WEB5876/25 DCC | 20, Dowth Avenue, Dublin 7 | The development seeking permission will consist of the construction of a first-floor exten… | 5 Feb 2026 | — | 257 m | |
| Granted | 28 Nov 2025 | WEB5812/25 DCC | 90 Newgrange Road, Dublin 7, D07 W3Y8 | RETENTION/ PERMISSION : The development seeking retention permission consists of the const… | 29 Jan 2026 | — | 158 m | |
| Appealed | 21 Nov 2025 | WEB5747/25 DCC | Rear of 284 North Circular Road and facing onto Rosemount Road. Phibsborough, Dublin 7, D07 E003 | Proposed works at a site to the rear of no.284 North Circular Road, Phibsborough, Dublin 7… | 2 Mar 2026 | — | 355 m | |
| Commenced | 20 Nov 2025 | WEB5724/25 DCC | 31 Norfolk Road, Phibsborough, Dublin 7, D07 PP48 | 1/ Demolition of existing two storey extension to rear. 2/Construction of new two storey… | 23 Jan 2026 | — | 44 m | |
| Withdrawn | 18 Nov 2025 | WEB5704/25 DCC | Rear of 284 North Circular Road, Phibsborough, Dublin 7, D07 E00 and facing onto Rosemount Road. | 1. Demolition of the existing single storey garage structure to the rear of no.284 North C… | 19 Nov 2025 | — | 355 m | |
| Granted | 13 Nov 2025 | WEB5676/25 DCC | 54, Newgrange Road, Cabra, Dublin 7 | The construction of a new vehicular entrance and boundary wall, including the lowering or… | 12 Jan 2026 | — | 110 m | |
| Commenced | 1 Oct 2025 | WEB5274/25 DCC | 23 Connaught Parade, Phibsborough, Dublin 7 | Demolition of the existing rear extension and the construction of a new one storey rear ex… | 24 Nov 2025 | — | 122 m | |
| Granted | 25 Sept 2025 | WEB5235/25 DCC | 127 Annaly Road, Cabra, Dublin 7 | We Neil Quinn and Patricia Kennelly intend to apply for permission for development at thi… | 19 Nov 2025 | — | 320 m | |
| Commenced | 27 Aug 2025 | WEB2973/25 DCC | 33, Leix Road, Cabra, Dublin 7 | Planning permission is sought for single storey extension to front, side and rear of exis… | 23 Feb 2026 | — | 492 m | |
| Withdrawn | 4 Jun 2025 | WEB2264/25 DCC | 70, Annamoe Drive, Cabra, Dublin 7 | The development will consist of the construction of a domestic two storey extension to fro… | 25 Mar 2026 | — | 478 m |
Full planning report for 46 Norfolk Road
What's planned around it, could you extend, and what to ask before you buy.
No account, no payment. Not a statutory planning search.
About this home
46 Norfolk Road, Dublin 7 is a 3-bedroom terraced house in Cabra East A, Dublin of about 110 m² (BER C2). It was advertised as sold on daft.ie in July 2025. Within 500 m, Planning Register tracks 287 planning applications: 4 open for comments, 10 awaiting a decision, 142 granted, 29 refused, 1 under appeal, 61 building started. Derelict nearby: 21 Connaught St, 318 m.
More about this address
The soonest observation deadline is 17 Nov 2026 on DCC WEB3516/26 (No. 297 North Circular Road, Phibsborough, Dublin 7, D07 XD88., The site incorporates a Protected Structure, known as ‘Stone Villa’ (RPS Ref. No. 1727)., The application site also extends to include a section of North Circular Road to facilitate the prov). The nearest EPA-licensed facility is Mater Misericordiae University Hospital, 823 m away. The nearest named scheme is DCC 2840/19, 20 homes (20 built), 131 m away.
- Sold
- 28 Jul 2025
- Type
- Terrace
- Bedrooms / bathrooms
- 3 / 1
- Floor area
- 110 m²
- BER
- C2
- Year built
- 1900
- Local authority
- Dublin City Council
- Location precision
- Rooftop
- EPA licence within 1.0 km
- Mater Misericordiae University Hospital (823 m) +3 more
- Named schemes within 1.0 km
- DCC 2840/19 · 20 homes +7 more
- Most active applicant within 500 m
- Maandeeq Catering Limited · 3 applications
- Schools within 1.0 km
- ST PETERS NS (primary school · 409 pupils, 190 m) +7 more
- Crèche inspected nearby
- St. Peter's Montessori School · inspected 7 Apr 2025 (169 m)
Source: Residential Property Price Register (PSRA) · fetched 8 Nov 2026, 00:27
| Source | Licence | Fetched | Link |
|---|---|---|---|
| Residential Property Price Register (PSRA) | © PSRA, PSI licence | 8 Nov 2026, 00:27 | open |