31 Old Cabra Road, Cabra, Dublin 7, D07 R9W4
Listed on daft.ie
What's planned, stalled or derelict around it, and what to ask.
Watch this: a derelict building 39 m away.
Within 500 m of this home · the last 12 months
| Description | Details | |||||||
|---|---|---|---|---|---|---|---|---|
| Open | 21 Sept 2026 | WEBLRD9021/26-S3 DCC | 23-28 Prussia Street | PROTECTED STRUCTURE: We, Randalswood Construction Ltd., intend to apply for permission for… | — | 8 days left 27 Oct | 389 m | |
| Awaiting decision | 17 Aug 2026 | WEB3028/26 DCC | The Coachhouse, at the rear of 85 North Circular Road, Dublin 7, fronting Marlborough Mews | PROTECTED STRUCTURE: The development will consist of a sensitive refurbishment of a two-st… | 9 Oct 2026 | — | 481 m | |
| Granted | 13 Aug 2026 | WEB3000/26 DCC | 68 & 68A Prussia Street, Dublin 7, D07 T634 | Amendments to previously approved plans under Ref: WEB1626/25 consisting of internal plan… | 1 Oct 2026 | — | 389 m | |
| Awaiting decision | 17 Jun 2026 | WEB2510/26 DCC | Marlborough Road, Dublin 7, and located to the rear of properties on Marlborough Mews. | The proposed development will consist of modifications to the permitted apartment developm… | — | — | 427 m | |
| Withdrawn | 12 Jun 2026 | WEB2467/26 DCC | Marlborough Road, Dublin 7, and located to the rear of of properties, on Marlborough Mews | The proposed development will consist of modifications to the permitted apartment developm… | 16 Jun 2026 | — | 427 m | |
| Granted | 18 May 2026 | WEB2192/26 DCC | Park House, Grangegorman, 191 North Circular Road, Dublin 7, D07 EWV4 | Technological University (TU) Dublin intend to apply for permission for development at thi… | 8 Jul 2026 | — | 177 m | |
| Awaiting decision | 29 Apr 2026 | 5119/26 DCC | 84 Annamoe Drive, Cabra, Dublin 7 | Demolition of the existing single storey extensionto the rear , the construction of sing… | 22 Jun 2026 | — | 450 m | |
| Appealed | 27 Apr 2026 | WEB1980/26 DCC | 187, North Circular Road, Cabra East, Dublin 7, D07 Y9K5 | The development will consist of the construction of a two-storey, two-bedroom end of terra… | 19 Jun 2026 | — | 123 m | |
| Commenced | 27 Mar 2026 | WEB1713/26 DCC | 26, Aughrim Street, Dublin 7. | Planning permission for attic conversion with dormer to rear roof to accommodate stairs to… | 11 May 2026 | — | 463 m | |
| Granted | 26 Feb 2026 | WEB1428/26 DCC | Glenart, 170 Cabra Road, Dublin 7, D07 A6C6 | The development will consist of alterations to the existing single story garage fenestrati… | 20 Apr 2026 | — | 354 m | |
| Appeal granted | 26 Jan 2026 | WEB1164/26 DCC | 143 Annamoe Drive, Cabra, Dublin 7, D07 T2X6 | The development shall consist of a first-floor extension to side of house, constructed ove… | 20 Mar 2026 | — | 494 m | |
| Granted | 12 Jan 2026 | WEB1044/26 DCC | 64, Annamoe Road, Dublin 7 | The development consists of the provision of external insulation to the front of the main… | 26 Feb 2026 | — | 238 m | |
| Appeal refused | 15 Dec 2025 | WEB5965/25 DCC | 97, North Circular Road, Dublin 7 (D07 WV84, D07 K1WD, D07 Y10D, D07 RX88, D07 VN53, D07 X9P6, D07 Y7V2, D07 NF22) | PROTECTED STRUCTURE: Alteration to development previously approved under Reg. Ref. 2926/20… | 16 Feb 2026 | — | 373 m | |
| Refused | 13 Nov 2025 | WEB5664/25 DCC | Lands at 187 North Circular Road, Cabra East, Dublin 7 | The development will consist of the construction of a three-storey, three-bedroom semi-det… | 16 Jan 2026 | — | 123 m | |
| Withdrawn | 31 Oct 2025 | WEB5544/25 DCC | 187 North Circular Road, Cabra East, Dublin 7 | The development will consist of the construction of a three-storey, three-bedroom semi-det… | 3 Nov 2025 | — | 123 m | |
| Granted | 31 Oct 2025 | 3443/25 DCC | 73 McKee Park, Blackhorse, Dublin 7 | The development will consist of a new two storey two bedroom detached house to side of exi… | 18 Dec 2025 | — | 444 m | |
| Granted | 30 Oct 2025 | WEB5541/25 DCC | 94 North Circular Road, Dublin 7, D07 WHW5 | PROTECTED STRUCTURE : RETENTION/PERMISSION : RETENTION: Retention is sought for: a) the… | 18 Dec 2025 | — | 463 m | |
| Withdrawn | 26 Oct 2025 | WEB5506/25 DCC | 94 North Circular Road, Dublin 7, D07XHW5 . | PROTECTED STRUCTURE: RETENTION AND PERMISSION: The Retention Permission Application includ… | 29 Oct 2025 | — | 463 m | |
| Refused | 24 Sept 2025 | WEB5224/25 DCC | Clarke's City Arms, 55 Prussia Street, Dublin 7 | RETENTION PERMISSION : PROTECTED STRUCTURE: I, Dublin Outcasts, intend to apply for reten… | 12 Jun 2026 | — | 286 m | |
| Granted | 16 Sept 2025 | 3386/25 DCC | 77 Annamoe Road, Cabra, Dublin 7,D07WV67 | RETENION PERMISSION:The develeopment consists of: Single storey extension, garage and gard… | 21 Jan 2026 | — | 231 m | |
| Refused | 8 Aug 2025 | WEB2857/25 DCC | Rear 94 North Circular Road, Dublin 7 | PROTECTED STRUCTURE: A new single storey detached 1 bedroom house all with associated anci… | 22 Apr 2026 | — | 473 m | |
| Withdrawn | 4 Jun 2025 | WEB2264/25 DCC | 70, Annamoe Drive, Cabra, Dublin 7 | The development will consist of the construction of a domestic two storey extension to fro… | 25 Mar 2026 | — | 444 m | |
| Commenced | 24 Mar 2025 | WEB1626/25 DCC | No. 68/68A Prussia Street, Dublin 7, (Corner of St Josephs Road) | Planning permission for development that will consist of the demolition of the existing de… | 6 Nov 2025 | — | 412 m | |
| Granted | 19 Feb 2025 | WEB1328/25 DCC | 74, Mckee Park, Cabra West, Dublin 7, D07 E7K8 | A new attached two storey house to side garden of existing house. Also included are adjust… | 18 Feb 2026 | — | 453 m |
Full planning report for 31 Old Cabra Road
What's planned around it, could you extend, and what to ask before you buy.
No account, no payment. Not a statutory planning search.
About this home
31 Old Cabra Road, Cabra, Dublin 7, D07 R9W4 in Cabra East C, Dublin is for sale. Within 500 m, Planning Register tracks 267 planning applications: 1 open for comments, 4 awaiting a decision, 150 granted, 26 refused, 1 under appeal, 70 building started. The soonest observation deadline is 27 Oct 2026 on DCC WEBLRD9021/26-S3 (Lands at 23-28 Prussia Street, Dublin 7 (D07 X9X6, D07 FW30 & D07 PAF1),, (located at the junction of Prussia Street and St. Joseph’s Road,). Derelict nearby: 12 Everton Ave, 39 m.
More about this address
A protected structure is within 100 m, the nearest Everton House (85 m); the site itself is not on the record. The nearest named scheme is Park Shopping Centre and Prussia Street, 32 homes (32 not started), 231 m away.
- Eircode
- D07 R9W4
- Local authority
- Dublin City Council
- Location precision
- Rooftop
- Protected structures within 100 m
- 1 · nearest Everton House
- Named schemes within 1.0 km
- Park Shopping Centre and Prussia Street · 32 homes +7 more
- Most active applicant within 500 m
- JMA Ventures Limited · 2 applications
- Schools within 1.0 km
- ST GABRIELS N S (primary school · 168 pupils, 478 m) +7 more
- Crèche inspected nearby
- Seven Dwarfs Playgroup · inspected 16 Oct 2024 (389 m)
Source: Residential Property Price Register (PSRA) · fetched 19 Oct 2026, 01:19
| Source | Licence | Fetched | Link |
|---|---|---|---|
| Residential Property Price Register (PSRA) | © PSRA, PSI licence | 19 Oct 2026, 01:19 | open |