3 The Gables, Kill, Naas, Co. Kildare
Listed on daft.ie · Listed by Ray Cooke Auctioneers
What's planned, stalled or derelict around it.
Not in the search index: sold over 3 months ago, no outside visitor.
Busy area: 12 applications within 500 m in 12 months.
Within 500 m of this home · the last 12 months
| Description | Details | |||||||
|---|---|---|---|---|---|---|---|---|
| Open | 1 Sept 2026 | 2660983 KILDARE | 36 The Avenue Newtown Manor , Kill , Co. Kildare | Attic conversion for storage purposes incorporating a raised gable to the side, rooflight… | — | — | 392 m | |
| Granted (cond.) | 14 Jul 2026 | 2660795 KILDARE | 12 , Kilheale Avenue , Hartwell Lower | Demolition of the existing front garden wall; Construction of a single-storey side extensi… | 4 Sept 2026 | — | 469 m | |
| Withdrawn | 24 Jun 2026 | 2660689 KILDARE | 36 The Avenue , Newtown Manor , Kill | attic conversion for storage purposes incorporating a raised gable to the side, rooflight… | — | — | 392 m | |
| Withdrawn | 22 Jun 2026 | 2660680 KILDARE | 36 The Avenue Newtown Manor , Kill , Co. Kildare | Attic conversion for storage purposes incorporating a raised gable to the side, rooflight… | — | — | 392 m | |
| Withdrawn | 18 Jun 2026 | 2660661 KILDARE | 36 The Avenue , Newtown Manor , Kill | Attic conversion for storage purposes incorporating a raised gable to the side, rooflight… | — | — | 392 m | |
| Granted (cond.) | 1 Apr 2026 | 2660347 KILDARE | 2002 Saint Brigid's Terrace , Kill , Co. Kildare | As constructed 2 storey side extension to existing 2 storey house and all associated site… | 22 May 2026 | — | 80 m | |
| Granted (cond.) | 16 Mar 2026 | 2633 KILDARE | 6 Hartwell Green , Kill , Co. Kildare | For (1) Construction of a single storey extension to front of the existing dwelling incorp… | 8 May 2026 | — | 314 m | |
| Granted (cond.) | 9 Mar 2026 | 2660252 KILDARE | Brigid's Path , Kill , Co. Kildare | changes to site layout granted under Planning Ref: 20/1174 including realignment of the pe… | 6 Oct 2026 | — | 194 m | |
| Granted (cond.) | 27 Jan 2026 | 2660075 KILDARE | 1311 Kill West , Kill , Co. Kildare | The development will consist of the continuation of the use of an existing single storey… | 13 Jul 2026 | — | 299 m | |
| Granted (cond.) | 5 Jan 2026 | 2660006 KILDARE | 3 The Gables , Kill , Co. Kildare | the conversion of the existing front carport into a new entrance hall, the relocation of t… | 25 Feb 2026 | — | 0 m | |
| Withdrawn | 5 Jan 2026 | 2660002 KILDARE | 3 The Gables , Kill , Co. Kildare | the conversion of the existing front carport into a new entrance hall, the relocation of t… | — | — | 0 m | |
| Granted (cond.) | 23 Dec 2025 | 2561510 KILDARE | 67 The Gables , Kill West , Co. Kildare. | domestic extensions and renovations to dwelling for the following elements: A. Rear single… | 25 Feb 2026 | — | 99 m | |
| Granted (cond.) | 27 Sept 2025 | 2561086 KILDARE | 8 Kilheale Green , Kilheale Heights Kill West , Kill Co. Kildare | for 1. Change of roof profile from hip to dutch hip. 2. Conversion of attic space to inclu… | 18 Nov 2025 | — | 442 m | |
| Granted (cond.) | 28 Aug 2025 | 2560983 KILDARE | 9 Kilheale Green , Kilheale Manor , Kill | for a) 30.20 m2 Steeltech storage shed to rear of dwelling, b) Single storey extension to… | 28 Nov 2025 | — | 427 m | |
| Refused | 10 Jul 2025 | 25124 KILDARE | 1 The Meadows , Newtown Manor , Kill | for a proposed detached dormer bungalow plus widening of existing vehicular entrance for t… | 14 Jul 2026 | — | 449 m | |
| Granted (cond.) | 7 Mar 2025 | 2560228 KILDARE | Marsville House , Main St , Kill | for the alterations to the approved storm water network to serve the development approved… | 12 Nov 2025 | — | 280 m |
Full planning report for 3 The Gables
What's planned around it, could you extend, and what to ask before you buy.
No account, no payment. Not a statutory planning search.
About this home
3 The Gables, Kill, Naas, Co. Kildare is a 4-bedroom detached house in Kill West, Kildare of about 117 m² (BER D2). It was advertised as sold on daft.ie in April 2025. Within 500 m, Planning Register tracks 124 planning applications: 1 open for observation, 81 granted, 9 refused, 15 building started.
More about this address
The site is zoned R2 — existing residential. It is in the The Gables estate, where 11 planning applications were made in 10 years, 88% of those decided granted. EPA radon map: “About 1 in 10 homes in this area is likely to have high radon levels”.
- Sold
- 17 Apr 2025
- Type
- Detached
- Bedrooms / bathrooms
- 4 / 2
- Floor area
- 117 m²
- BER
- D2
- Local authority
- Kildare County Council
- Location precision
- Rooftop
- Estate
- The Gables
- Radon (EPA)
- About 1 in 10 homes in this area is likely to have high radon levels
- Schools within 1.0 km
- Saplings Special School (special school · 30 pupils, 705 m)
- Crèche inspected nearby
- Scoil Bhride Pre- School · inspected 1 Dec 2025 (approx. 538 m)
Sources: cara_listings, daft_gateway, ppr · fetched 11 Sept 2026, 20:14
| Source | Licence | Fetched | Link |
|---|---|---|---|
| cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 11 Sept 2026, 20:14 | open |
| daft_gateway | Third-party advertisement data read from daft.ie's own JSON gateway. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (the licensed PSP's name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers, profile images and all media URLs are dropped at fetch time and never written down. Vendor and buyer identities are not in this data. | 14 Oct 2026, 05:49 | open |
| ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 14 Oct 2026, 01:16 | open |