22 Carlisle Street, Dublin 8
Listed on daft.ie · Listed by Lisney Sotheby's International Realty Ballsbridge
What's planned, stalled or derelict around it.
Not in the search index: sold over 3 months ago, no outside visitor.
Busy area: 59 applications within 500 m in 12 months.
In a flood zone? Check this home on the flood maps →
Within 500 m of this home · the last 12 months
| Description | Details | |||||||
|---|---|---|---|---|---|---|---|---|
| Open | 1 Oct 2026 | WEB3423/26 DCC | 18 Arnott Street, Dublin 8, D08 N9C1 | Demolition of existing single-storey extension to rear of two-storey terraced house and co… | — | 23 days left 5 Nov | 285 m | |
| Withdrawn | 28 Sept 2026 | WEB3384/26 DCC | 18 Arnott Street, Dublin 8, D08 N9C1 | Demolition of existing single-storey extension to rear of two-storey terraced house and co… | 30 Sept 2026 | — | 285 m | |
| Open | 25 Sept 2026 | 5227/26 DCC | 11, Saint John's Street, Dublin 8 | RETENTION AND PERMISSION : retention of a timber entry gate positioned on the exterior wal… | — | 17 days left 30 Oct | 390 m | |
| Open | 22 Sept 2026 | WEB3330/26 DCC | 8 Vernon Street, Portobello, Dublin 8 | Attic conversion for storage with rear dormer and front rooflight. Single storey flat roof… | — | 14 days left 27 Oct | 409 m | |
| Open | 7 Sept 2026 | WEB3206/26 DCC | 6-9 Camden Place, No. 16 Camden Street and Nos. 2 - 6 Camden Villas, Camden Street, Dublin 2. | Permission for single storey lean-to extension (11.6 sq m) in Camden Villas to rear of No.… | — | — | 489 m | |
| Open | 2 Sept 2026 | WEB3166/26 DCC | 45, Clanbrassil Street Upper, Dublin 8, D08 E4W7 | RETENTION & PERMISSION: I, Lauris Brimmers, intend to apply for retention permission and p… | — | — | 327 m | |
| Open | 1 Sept 2026 | WEB3160/26 DCC | 17, Heytesbury Street, Portobello, Dublin 8, D08C1Y2 | PROTECTED STRUCTURE: RETENTION : Retention works comprise the installation of an external… | — | — | 298 m | |
| Withdrawn | 31 Aug 2026 | WEB3157/26 DCC | Nos. 6-9 Camden Place, No. 16 Camden Street and Nos. 2 - 6 Camden Villas, Camden Street, Dublin 2 | Permission for single storey lean-to extension (11.6 sq m) in Camden Villas to rear of No.… | 3 Sept 2026 | — | 489 m | |
| Open | 21 Aug 2026 | WEB3086/26 DCC | 53, Raymond Street, Dublin 8, D08H7F4 | Demolition of existing single storey return abutting neighbouring property and constructio… | — | — | 341 m | |
| Open | 19 Aug 2026 | WEB3056/26 DCC | 19, Harty Place, Dublin 8, D08 R2Y2 | Ground floor extension, first floor rear dormer extension and first floor extension with b… | — | — | 239 m | |
| Open | 19 Aug 2026 | WEB3052/26 DCC | 13, Harty Place, Portobello, Dublin 8, D08 KW3F | The development will consist of a part single-storey, part two-storey rear extension with… | — | — | 262 m | |
| Withdrawn | 18 Aug 2026 | WEB3039/26 DCC | 53 Raymond Street, Dublin 8, Dublin, D08 H7F4 | Demolition of existing single storey return abutting neighbouring property and constructio… | 20 Aug 2026 | — | 341 m | |
| Withdrawn | 12 Aug 2026 | WEB2979/26 DCC | 13, Harty Place, Dublin 8 | The development will consist of a part single-storey, part two-storey rear extension with… | 13 Aug 2026 | — | 239 m | |
| Withdrawn | 10 Aug 2026 | 5202/26 DCC | 11 Saint John's Street, Dublin 8 | PERMISSION AND RETENTION : retention of a timber entry gate positioned on the exterior wal… | 12 Aug 2026 | — | 390 m | |
| Open | 29 Jul 2026 | WEB2877/26 DCC | 9 Grantham Street, Saint Kevin's, Dublin 8, D08 H76H | PROTECTED STRUCTURE: The development will consist of internal and external alterations an… | — | — | 294 m | |
| Open | 24 Jul 2026 | WEB2851/26 DCC | 24 Daniel Street, Portobello, Dublin 8, D08 E4P1 | The demolition of the existing single-storey rear annex, the construction of a new two-sto… | — | — | 193 m | |
| Withdrawn | 22 Jul 2026 | WEB2804/26 DCC | 24, Daniel Street, Portobello, Dublin 8, D08 E4P1 | The demolition of the existing single-storey rear annex, the construction of a new two-sto… | 23 Jul 2026 | — | 193 m | |
| Withdrawn | 17 Jul 2026 | 5181/26 DCC | 11, Saint John's Street, Dublin 8 | PERMISSION AND RETENTION : retention of a timber entry gate positioned on the exterior wal… | 22 Jul 2026 | — | 374 m | |
| Open | 30 Jun 2026 | WEB2616/26 DCC | 57, Upper Clanbrassil Street, Dublin 8, D08Y9P4 | The development will consist of: (1) Demolition of an existing single-storey extension to… | — | — | 232 m | |
| Open | 12 Jun 2026 | WEB2459/26 DCC | Bunscoil Sancta Maria, Synge Street, Dublin 8 | (i) the demolition of an existing steel fire escape staircase attached to the exterior of… | — | — | 280 m | |
| Open | 12 Jun 2026 | WEB2458/26 DCC | 1 Old Mill Court, Malpas street, Dublin 8, D08P3C8 | The development will consist of the demolition of the existing chimney, the construction o… | — | — | 424 m | |
| Withdrawn | 11 Jun 2026 | WEB2436/26 DCC | 1 Old Mill Court, Malpas Street, Dublin 8, D08P3C8 | The development will consist of the demolition of the existing chimney, the construction o… | 12 Jun 2026 | — | 424 m | |
| Open | 11 Jun 2026 | WEB2447/26 DCC | 36-37, Harrington Street, Dublin 8, D08 DDC2 | Change of use of an existing three-storey over lower ground floor office building at No. 3… | — | — | 324 m | |
| Granted (cond.) | 27 May 2026 | WEB2286/26 DCC | Tucker Reilly's 72/73 Camden Street Lower, Dublin 2 (backing onto Pleasants Place, Dublin 8) D02 E092 | The development will consist of; a) Demolition of the existing perspex and metal mesh roof… | 10 Jul 2026 | — | 442 m | |
| Open | 30 Apr 2026 | WEB2036/26 DCC | 38, Clanbrassil Street Upper, Dublin 8 | RETENTION: Permission for retention of change of use of ground floor shop unit to 2 bedroo… | 24 Jun 2026 | — | 361 m | |
| Open | 30 Apr 2026 | WEB2040/26 DCC | 47, St Albans Road, Dublin 8 | The proposed works for which planning is sought will include the following; demolition of… | 24 Jun 2026 | — | 405 m | |
| Withdrawn | 26 Apr 2026 | WEB1979/26 DCC | 5, Grove Avenue, Dublin 6, D06DX31 | Permission is sought for the construction of a first floor 11m2 rear extension at 5 Grove… | 27 Apr 2026 | — | 439 m | |
| Withdrawn | 15 Apr 2026 | WEB1865/26 DCC | 38 Clanbrassil Street Upper, Dublin 8 | RETENTION : permission for retention of change of use of ground floor shop unit to 2 bedro… | 16 Apr 2026 | — | 361 m | |
| Granted | 13 Apr 2026 | WEB1838/26 DCC | Lands to the rear of 23 Harrington Street and to the side of 12 Stamer Street, Saint Kevin's, Dublin 8 | RETENTION & PERMISSION: Retention permission is sought for the demolition of a single stor… | 5 Jun 2026 | — | 249 m | |
| Granted | 9 Apr 2026 | WEB1820/26 DCC | 36 & 37 Avenue Road, Portobello, Dublin 8 | Dublin City Council - I, Brian Woods, intend to apply for permission for development at th… | 3 Jun 2026 | — | 191 m | |
| Refused | 3 Apr 2026 | WEB1784/26 DCC | 57, Upper Clanbrassil Street, Dublin 8, D08Y9P4 | (1) Demolition of existing single-storey extension to the rear of Unit 2, (2) Construction… | 28 May 2026 | — | 232 m | |
| Withdrawn | 2 Apr 2026 | WEB1780/26 DCC | 36/37, Avenue Road, Portobello, Dublin 8 | PERMISSION I, Brian Woods, intend to apply for permission for development at this site at… | 9 Apr 2026 | — | 191 m | |
| Withdrawn | 2 Apr 2026 | WEB1761/26 DCC | Fumbally Square and Fumbally Court, Fumbally Lane, Dublin 8 | PROTECTED STRUCTURE: The proposed development relates to two adjacent sites on Fumbally La… | 9 Apr 2026 | — | 425 m | |
| Withdrawn | 31 Mar 2026 | WEB1735/26 DCC | 57, Clanbrassil Street Upper, Dublin 8 | (1) Demolition of existing single-storey extension to the rear of Unit 2, (2) Construction… | 1 Apr 2026 | — | 232 m | |
| Withdrawn | 18 Mar 2026 | 5062/26 DCC | 12 South Circular Road, Dublin 8 | The development of a two storey mews structure consisting of No 4 bedrooms and roof garden… | 20 Mar 2026 | — | 170 m | |
| Granted | 5 Mar 2026 | WEB1517/26 DCC | 29, Heytesbury Street, Dublin 8 | PROTECTED STRUCTURE: The development will consist of enlargement of existing rear window a… | 24 Apr 2026 | — | 225 m | |
| Appeal granted | 5 Mar 2026 | WEB1514/26 DCC | Richmond Villas & 9-10 South Richmond Street , Dublin 2. | Lidoc Experience Ltd. are applying for planning permission for a period of 5 years for a p… | 27 Apr 2026 | — | 492 m | |
| Withdrawn | 3 Mar 2026 | WEB1484/26 DCC | Richmond Villas & 9-10 Richmond Street South, Dublin 2 | Lidoc Experience Ltd. are applying for planning permission for a period of 5 years for a p… | 4 Mar 2026 | — | 492 m | |
| Commenced | 24 Feb 2026 | WEB1409/26 DCC | 21, Warren Street, Portobello, Dublin 8, D08 X2F5 | The proposed development consists of an extension to the rear of 21 Warren Street includin… | 17 Apr 2026 | — | 349 m | |
| Withdrawn | 23 Feb 2026 | WEB1401/26 DCC | 21, Warren Street, Portobello, Dublin 8, D08 X2F5 | The proposed development consists of an extension to the rear of 21 Warren Street includin… | 24 Feb 2026 | — | 349 m | |
| Commenced | 21 Feb 2026 | WEB1388/26 DCC | 38, Martin Street, Portobello, Dublin 8, D08F9K7 | The demolition of the existing substandard ground floor extension at the rear, the constru… | 14 Apr 2026 | — | 368 m | |
| Open | 13 Feb 2026 | WEB1315/26 DCC | 31, Lennox St, Dublin 8, D08 W599 | PROTECTED STRUCTURE:Planning permission for renovation works to an existing three-storey P… | 9 Apr 2026 | — | 373 m | |
| Granted | 26 Jan 2026 | WEB1162/26 DCC | Site to rear of 1B Bloomfield Avenue and adjacent to Bloomfield Cottages, Dublin 8 | (i) demolition of the existing single-storey garage; (ii) construction of a two- storey, t… | 12 May 2026 | — | 149 m | |
| Withdrawn | 23 Jan 2026 | WEB1147/26 DCC | Site to rear of 1B Bloomfield Avenue and adjacent to Bloomfield Cottages, Dublin 8 | (i) demolition of the existing single-storey garage; (ii) construction of a two- storey, t… | 26 Jan 2026 | — | 149 m | |
| Granted | 19 Jan 2026 | WEB1109/26 DCC | 17A New Bride Street, Portobello, Dublin 8, D08 Y80E | PROTECTED STRUCTURE: For development at this site at 17a New Bride Street, Dublin 8 - (Pr… | 20 May 2026 | — | 405 m | |
| Withdrawn | 15 Jan 2026 | WEB1087/26 DCC | 17A New Bride Street, Portobello, Dublin 8, D08 Y80E | Protected Structure:For development at this site at 17a New Bride Street, Dublin 8 - (Prot… | 19 Jan 2026 | — | 405 m | |
| Withdrawn | 12 Jan 2026 | WEB1048/26 DCC | 17A, Larian Studio Games Ltd., New Bride Street, Dublin 8 | PROTECTED STRUCTURE For development at this site at 17a New Bride Street, Dublin 8 – (Prot… | 13 Jan 2026 | — | 405 m | |
| Appeal granted | 8 Jan 2026 | 5005/26 DCC | Altona , 2 South Circular Road, Portobello , Dublin 8, D08DR60 | PROTECTED STRUCTURE : The development will consist of two no. signage panels relating to t… | 27 Feb 2026 | — | 210 m | |
| Granted | 8 Jan 2026 | 5006/26 DCC | 10 Clanbrassil Street Upper, Dublin 8, D08R6KK | PROTECTED STRUCTURE : The refurbishment and reinstatement of the structure as a single dw… | 4 Mar 2026 | — | 284 m | |
| Open | 8 Jan 2026 | WEB1036/26 DCC | Griffith College, South Circular Road, Dublin 8 | PROTECTED STRUCTURE: Bellerophon Ltd. trading as Griffith College intend to apply for a 1… | — | — | 377 m | |
| Withdrawn | 23 Dec 2025 | WEB6102/25 DCC | Griffith College, South Circular Road, Dublin 8 | PROTECTED STRUCTURE: Bellerophon Ltd. trading as Griffith College intend to apply for a 10… | 6 Jan 2026 | — | 377 m | |
| Granted | 22 Dec 2025 | WEB6075/25 DCC | Site of c. 0.22ha generally bound by Richmond Street South to the west, Richmond Villas to the north | PROTECTED STRUCTURE: Gordon Properties Limited intend to apply for permission for developm… | 25 May 2026 | — | 492 m | |
| Withdrawn | 19 Dec 2025 | 3502/25 DCC | 10, Clanbrassil Street Upper, Dublin 8, D08 R6KK | PROTECTED STRUCTURE: The refurbishment and reinstatement of the structure as a single dwel… | 24 Dec 2025 | — | 284 m | |
| Refused | 18 Dec 2025 | WEB6038/25 DCC | 49, South Circular Road, Dublin 8, D08 YDR0 | PROTECTED STRUCTURE: Permission for a modifications to previously granted application refe… | 19 Feb 2026 | — | 78 m | |
| Withdrawn | 5 Dec 2025 | WEB5890/25 DCC | 17A New Bride Street, Portobello, Dublin 8, D08 Y80E | PROTECTED STRUCTURE For development at this site at 17a New Bride Street, Dublin 8 – (Prot… | 8 Dec 2025 | — | 405 m | |
| Withdrawn | 28 Nov 2025 | WEB5814/25 DCC | 49, South Circular Road, Dublin 8 | PROTECTED STRUCTURE: Permission for a modifications to previously granted application refe… | 28 Nov 2025 | — | 78 m | |
| Granted | 24 Nov 2025 | WEB5780/25 DCC | 7 Arnott Street, Dublin 8, D08 X4F3 | RETENTION:The development consists of retention of alterations to previously granted exten… | 17 Jun 2026 | — | 198 m | |
| Granted | 7 Nov 2025 | WEB5624/25 DCC | 2 Kingsland Parade, Portobello, Dublin 8, D08 Y5EF | Proposed amendments to Planning Permission Reference WEB1692/25 including amendments to a… | 8 Jan 2026 | — | 249 m | |
| Withdrawn | 5 Nov 2025 | WEB5594/25 DCC | 2 Kingsland Parade, Portobello, Dublin 8 | Proposed amendments to Planning Permission Reference WEB1692/25 including amendments to a… | 6 Nov 2025 | — | 249 m | |
| Granted | 8 Oct 2025 | WEB5341/25 DCC | Lands to the rear of 26 Raymond Street, Dublin 8 | The development will consist of: (i) the proposed demolition of the existing single and tw… | 23 Jan 2026 | — | 374 m | |
| Granted | 8 Oct 2025 | WEB5342/25 DCC | 23 Saint Albans Road, Dublin 8 | The works will consist of (A) a rear ground floor extension at garden level incorporating… | 1 Dec 2025 | — | 374 m | |
| Refused | 3 Oct 2025 | WEB5298/25 DCC | Lands to the rear of 23 Harrington Street and to the side of 12 Stamer Street, Saint Kevin’s, Dublin 8 | RETENTION & PERMISSON: is sought for the demolition of a single storey shed structure to t… | 26 Nov 2025 | — | 249 m | |
| Commenced | 1 Oct 2025 | WEB5266/25 DCC | Presentation Secondary School, Warrenmount, Clarence Mangan Road, Dublin 8 | Planning Application for permission for the provision for a two storey extension consistin… | 24 Nov 2025 | — | 474 m | |
| Appeal withdrawn | 10 Sept 2025 | WEB5099/25 DCC | A site on lands (c.0.0744ha) at 49-51 Pleasants Street (D08 XHF2, D08VN22, D08 EF24) , Pleasants House (D08 F54N) & 5 Pleasants Lane (D08 HY62) , Dublin 8 | The development will consist of: A) The demolition of the existing buildings on site (c.… | 15 Dec 2025 | — | 457 m | |
| Granted | 24 Jul 2025 | WEB2738/25 DCC | The Irish Jewish Museum, 3, 4, 5 Walworth Road, Portabello, Dublin 8, D08 TD29 | For development at this site 3,4 &5 Walworth Road, Portobello, Dublin 8 The development… | 16 Jan 2026 | — | 265 m | |
| Granted | 24 Jul 2025 | WEB2741/25 DCC | 10 Camden Street Upper, Dublin 2, D02 H304 | The following:- (i) flat roof with roof light, extension to the rear of residential accomm… | 10 Dec 2025 | — | 423 m | |
| Withdrawn | 8 Jul 2025 | WEB2596/25 DCC | 7 Harold's Cross Road, Harold's Cross, Dublin 6W | Planning permission is sought by JIG Property Investments LTD. at 7 Harolds Cross Road, Ha… | 16 Apr 2026 | — | 457 m |
Full planning report for 22 Carlisle Street
WhatZoning, appeals, sold prices, flood and heritage — the whole area in one PDF.apos;s planned around it, could you extend, and what to ask before you buy.
No account, no payment. Not a statutory planning search.
About this home
22 Carlisle Street, Dublin 8 is a 4-bedroom terraced house in Wood Quay B, Dublin of about 192 m² (BER C3). It was advertised as sold on daft.ie in August 2025. Within 500 m, Planning Register tracks 517 planning applications: 19 open for observation, 133 granted, 27 refused, 2 under appeal, 54 decided on appeal, 117 commenced. Derelict nearby: No Address, 158 m.
More about this address
The soonest observation deadline is 27 Oct 2026 on DCC WEB3330/26 (8 Vernon Street, Portobello, Dublin 8). 22 protected structures are within 100 m, the nearest House (38 m); the site itself is not on the record. The nearest named scheme is 64-66a Clanbrassil Street Lower, 50 homes, 246 m away.
- Sold
- 11 Aug 2025
- Type
- Terrace
- Bedrooms / bathrooms
- 4 / 3
- Floor area
- 192 m²
- BER
- C3
- Year built
- 1899
- Local authority
- Dublin City Council
- Location precision
- Rooftop
- Protected structures within 100 m
- 22 · nearest House
- Named schemes within 1.0 km
- 64-66a Clanbrassil Street Lower · 50 homes +7 more
- Most active applicant within 500 m
- Red Rock Pleasants Street Limited · 5 applications
- Schools within 1.0 km
- Christian Brothers, Synge St. (post-primary school · 256 pupils, 243 m) +7 more
- Crèche inspected nearby
- Child's Play · inspected 10 Jun 2025 (407 m)
Sources: cara_listings, daft_gateway, ppr · fetched 11 Sept 2026, 20:14
| Source | Licence | Fetched | Link |
|---|---|---|---|
| cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 11 Sept 2026, 20:14 | open |
| daft_gateway | Third-party advertisement data read from daft.ie's own JSON gateway. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (the licensed PSP's name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers, profile images and all media URLs are dropped at fetch time and never written down. Vendor and buyer identities are not in this data. | 13 Oct 2026, 05:48 | open |
| ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 13 Oct 2026, 01:16 | open |