1 Fosterbrook, Booterstown, Blackrock, Co. Dublin
Listed on daft.ie
What's planned, stalled or derelict around it.
Not in the search index: sold over 3 months ago, no outside visitor.
Quiet street: 3 applications open for comments.
Within 500 m of this home · the last 12 months
| Description | Details | |||||||
|---|---|---|---|---|---|---|---|---|
| Open | 23 Sept 2026 | D26B/0513/WEB DLR | 25, Woodbine Park, Booterstown, Blackrock, A94RW31 | 1. Demolition of part of the existing two-storey structure and chimney stack to… | — | 19 days left 28 Oct | 329 m | |
| Open | 17 Sept 2026 | D26A/0697/WEB DLR | 30, Seafield Road, Booterstown, Blackrock, Co Dublin, A94KF54 | Permission is sought for new vehicular entrance and parking area (including ass… | — | 13 days left 22 Oct | 229 m | |
| Open | 10 Sept 2026 | D26B/0494/WEB DLR | 29 Seafield Road, Booterstown, Blackrock, Co. Dublin, A94FH10 | Conversion of her attic to storage including changing her existing hipped end r… | — | 6 days left 15 Oct | 254 m | |
| Open | 27 Aug 2026 | D26A/0642/WEB DLR | 18, Ashfield Park, Donnybrook, Dublin 4, D04F8N6 | Retention permission for hip to gable non habitable attic conversion; single sto… | — | — | 414 m | |
| Granted | 12 Aug 2026 | D26B/0450/WEB DLR | 37 Fosterbrook, Booterstown, Blackrock, Co. Dublin | Conversion of existing attic space comprising of modification of existing roof… | — | — | 160 m | |
| Granted | 24 Jul 2026 | D26B/0424/WEB DLR | 59, Glenomena Park, Booterstown, Co. Dublin, A94W722 | Demolition of existing garage at the side, construction of a two storey, pitche… | 16 Sept 2026 | — | 319 m | |
| Granted | 17 Jul 2026 | D26A/0545/WEB DLR | No. 54 St. Helens Road, Booterstown, Blackrock, Co. Dublin, A94 VY04 | • Alterations to existing vehicular entrance to increase in width to 3.5M • Demo… | 8 Sept 2026 | — | 346 m | |
| Granted | 10 Jul 2026 | D26B/0396/WEB DLR | 54, Woodbine Road, Booterstown, Co. Dublin, A94WF22 | Permission is sought for the extension and alteration of existing detached two s… | 2 Sept 2026 | — | 431 m | |
| Withdrawn | 3 Jul 2026 | D26B/0385/WEB DLR | 59 Glenomena Park, Booterstown, Blackrock, Co. Dublin, A94W722 | Construction of a single-storey porch to the side, a two storey, pitched roof e… | 7 Jul 2026 | — | 319 m | |
| Granted | 24 Jun 2026 | D26A/0472/WEB DLR | 89, Trimleston Gardens, Booterstown, Dublin, A94HN73 | A 26.5sqm. first floor extension to the side of the existing house requiring a… | 14 Aug 2026 | — | 341 m | |
| Granted | 4 Jun 2026 | REF8626 DLR | 55 Trimleston Gardens, Booterstown, Blackrock, Dublin, A94 A3C3 | Installation of single roof window (Velux type) measuring approx 940mm x 1600mm… | 24 Jun 2026 | — | 321 m | |
| Open | 22 May 2026 | PC/IC/01/26 DLR | National Mobility Hubs Pilot: Dún Laoghaire-Rathdown, 73 Locations Across the Council's Administrative Area, Dún Laoghaire-Rathdown | 73 mobility hub sites across the Council's administrative area | — | — | 310 m | |
| Granted | 22 May 2026 | D26B/0303/WEB DLR | 7, Seafield Close, Booterstown, Co. Dublin, A94C935 | •Demolition of the existing single storey extension to the side, demolition of h… | 8 Jul 2026 | — | 247 m | |
| Granted | 20 Apr 2026 | D26B/0231/WEB DLR | 8, Saint Thomas Mead, Mount Merrion, Dublin, A94N902 | The development consists of an amendment and modification of the permission as… | 9 Jun 2026 | — | 451 m | |
| Withdrawn | 16 Apr 2026 | D26B/0225/WEB DLR | 8, Saint Thomas Mead, Mount Merrion, Blackrock, Co. Dublin, A94N902 | The development consists of an amendment and modification of the permission as… | 17 Apr 2026 | — | 451 m | |
| Granted | 9 Apr 2026 | REF5426 DLR | 55, Trimleston Gardens, Booterstown, DUBLIN, A94A3C3 | Proposed development consists of the installation of external wall insulation to… | 29 Apr 2026 | — | 321 m | |
| Granted | 7 Apr 2026 | D26B/0211/WEB DLR | 46, Glenomena Park, Booterstown, Blackrock, Dublin, A94DP23 | The Development will consist of - The construction of a two-storey extension to… | 27 May 2026 | — | 249 m | |
| Granted | 1 Apr 2026 | D26A/0254/WEB DLR | Ferndale, 14 Seafield Road, Booterstown, Co. Dublin, A94RY73 | Alterations and additions to an existing 2-storey detached dwelling comprising o… | 29 Jul 2026 | — | 192 m | |
| Commenced | 30 Mar 2026 | D26A/0243/WEB DLR | Our Lady Of Mercy Convent School, Rosemount Terrace, Booterstown Avenue, Blackrock, Co. Dublin, A94V656 | The development will consist of temporary demolition of existing blockwork pill… | 21 May 2026 | — | 394 m | |
| Commenced | 20 Feb 2026 | D26B/0103/WEB DLR | 34, Woodbine Park, Booterstown, Dublin, A94A997 | The development for permission will consist of: • Alteration to the front wall a… | 13 Apr 2026 | — | 409 m | |
| Granted | 9 Feb 2026 | D26A/0074/WEB DLR | 16, Trimleston Gardens, Booterstown, Co. Dublin, A94VH26 | a) single storey extension to rear of existing dwelling with rooflights; b) exis… | 31 Mar 2026 | — | 380 m | |
| Granted | 19 Dec 2025 | D25B/0724/WEB DLR | 2, Seafield Close, Booterstown, Blackrock, Co. Dublin, A94CA49 | The development will consist of: •Alterations to previously permitted dormers (F… | 19 Feb 2026 | — | 242 m | |
| Granted | 19 Nov 2025 | D25A/0883/WEB DLR | Embassy Of The Federal Republic Of Germany, German Embassy Dublin,31, Trimleston Avenue, Booterstown, Dublin, A94TX94 | The development will consist of: (1) removal of existing guard hut and construc… | 21 Jan 2026 | — | 488 m | |
| Granted | 17 Nov 2025 | D25B/0649/WEB DLR | 65, McCabe Villas, Booterstown, Blackrock, Co. Dublin, A94PF89 | Erection of a First Floor Rear flat roofed Extension on top of part of existing… | 5 May 2026 | — | 335 m | |
| Commenced | 24 Oct 2025 | D25B/0606/WEB DLR | 13, Castle Court, Booterstown, Co. Dublin, A94T9P3 | Demolition of existing 19sqm single storey garage to the side and construction o… | 4 Mar 2026 | — | 484 m | |
| Commenced | 23 Oct 2025 | D25B/0601/WEB DLR | 5, Seafield, Booterstown, Co. Dublin, A94Y033 | Planning permission for attic conversion with extended ridgeline to side from hi… | 16 Dec 2025 | — | 143 m | |
| Granted | 29 Sept 2025 | D25B/0538/WEB DLR | 1, Ashfield Park, Stillorgan Road, Donnybrook, Dublin 4, D04N8C9 | The development will consist of the provision of a roof terrace on the flat roof… | 19 Nov 2025 | — | 476 m | |
| Commenced | 22 Sept 2025 | D25B/0527/WEB DLR | Dun Gealain, 23 Woodbine Avenue, Booterstown, Co. Dublin, A94CR97 | The proposed development will consist of: 1) Demolition of existing single store… | 12 Nov 2025 | — | 469 m | |
| Withdrawn | 13 Sept 2025 | D25B/0502/WEB DLR | 5, Seafield Road, Booterstown, Blackrock, Dublin, A94Y033 | Planning permission for attic conversion with extended ridgeline to side from hi… | 10 Oct 2025 | — | 143 m | |
| Commenced | 28 Aug 2025 | D25B/0479/WEB DLR | 35, Rosemount Court, Booterstown, Blackrock, Dublin, A94HY00 | Construction of a first floor flat-roof extension to the rear of the property to… | 20 Oct 2025 | — | 446 m | |
| Appeal refused | 16 Jul 2025 | D25A/0563/WEB DLR | 54, Woodbine Road, Booterstown, Dublin, A94WF22 | The demolition of existing part 1 storey, part 2 storey, 4 bedroom house, for re… | 12 Nov 2025 | — | 431 m |
Full planning report for 1 Fosterbrook
WhatZoning, appeals, sold prices, flood and heritage — the whole area in one PDF.apos;s planned around it, could you extend, and what to ask before you buy.
No account, no payment. Not a statutory planning search.
About this home
1 Fosterbrook, Booterstown, Blackrock, Co. Dublin is a home in Trimleston or Owenstown, Dun Laoghaire-Rathdown (BER C1). It was advertised as sold on daft.ie in December 2025. Within 500 m, Planning Register tracks 565 planning applications: 5 open for observation, 323 granted, 30 refused, 46 decided on appeal, 123 commenced.
More about this address
The soonest observation deadline is 15 Oct 2026 on DLR D26B/0494/WEB (29 Seafield Road, Booterstown, Blackrock, Co. Dublin, A94FH10). The site is zoned R2 — existing residential. It is in the Fosterbrook estate, where 14 planning applications were made in 10 years, 92% of those decided granted. The nearest EPA-licensed facility is Sytheses Limited, 591 m away. The nearest named scheme is 24-28 Fosters Avenue, 69 homes (69 under construction), 549 m away.
- Sold
- 18 Dec 2025
- Type
- —
- Bedrooms / bathrooms
- — / —
- Floor area
- —
- BER
- C1
- Year built
- 1991
- Local authority
- Dún Laoghaire-Rathdown County Council
- Location precision
- Rooftop
- Estate
- Fosterbrook
- EPA licence within 1.0 km
- Sytheses Limited (591 m)
- Named schemes within 1.0 km
- 24-28 Fosters Avenue · 69 homes +7 more
- Schools within 1.0 km
- St Andrews College (post-primary school · 1,011 pupils, 351 m) +5 more
- Crèche inspected nearby
- Booterstown Montessori School · inspected 3 Mar 2025 (654 m)
Sources: cara_listings, daft_gateway, ppr · fetched 11 Sept 2026, 20:14
| Source | Licence | Fetched | Link |
|---|---|---|---|
| cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 11 Sept 2026, 20:14 | open |
| daft_gateway | Third-party advertisement data read from daft.ie's own JSON gateway. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (the licensed PSP's name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers, profile images and all media URLs are dropped at fetch time and never written down. Vendor and buyer identities are not in this data. | 8 Oct 2026, 05:49 | open |
| ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 9 Oct 2026, 01:14 | open |