Apartment 127, Adelaide Square, Whitefriar Street, Dublin 8
Listed on daft.ie · Listed by Sherry FitzGerald Rathmines
What's planned, stalled or derelict around it.
Not in the search index: sold over 3 months ago, no outside visitor.
Watch this: a derelict building 137 m away.
Within 500 m of this home · the last 12 months
| Description | Details | |||||||
|---|---|---|---|---|---|---|---|---|
| Open | 14 Oct 2026 | WEB3520/26 DCC | Clonmel House, 17 Harcourt Street, Dublin 2, D02 W963 & the Mews, 17 Montague Lane, Dublin 2 D02 E9K2(protected structures) D02W963 | PROTECTED STRUCTURE Change of use of the mews from Storage to Ground floor retail unit wit… | — | 17 days left 18 Nov | 423 m | |
| Open | 12 Oct 2026 | WEB3505/26 DCC | 27-29 New Row South, Dublin 8. The application site is located at the junction of New Row South to the northwest Blackpitts to the west and Fumbally Lane to the south and southeast | PROTECTED STRUCTURE We, TC Fumbally Properties Ltd, intend to apply for planning permissio… | — | 15 days left 16 Nov | 488 m | |
| Withdrawn | 9 Oct 2026 | WEB3491/26 DCC | Clonmel House, 17 Harcourt Street, Dublin 2, D02 W963 & The Mews, 17 Montague Lane, Dublin 2 D02 E9K2 | Change of use of the mews from Storage to Ground floor retail unit with Art studio's over.… | 13 Oct 2026 | — | 423 m | |
| Open | 6 Oct 2026 | WEB3458/26 DCC | 17, Clonmel House, Harcourt Street, Dublin 2, D02 W963 | CHANGE OF USE, PROTECTED STRUCTURE: A). Change of use of the basement level from bar/resta… | — | 9 days left 10 Nov | 449 m | |
| Withdrawn | 2 Oct 2026 | WEB3436/26 DCC | Clonmel House, 17 Harcourt Street, Dublin 2, D02 W963 | CHANGE OF USE, PROTECTED STRUCTURE; A). Change of use of the basement level from bar/resta… | 5 Oct 2026 | — | 449 m | |
| Open | 30 Sept 2026 | 5230/26 DCC | Christ Church Cathedral, Christ Church Place, Dublin 8 | PROTECTED STRUCTURE: The development will consist of remodelling of existing WCs to provid… | — | 3 days left 4 Nov | 404 m | |
| Awaiting decision | 25 Sept 2026 | WEB3374/26 DCC | Stokes Place,, St Stephen’s Green South, and Harcourt Street, Dublin 2. | KW Investment Funds ICAV acting for and on behalf of its sub-fund KW Investment Fund VII I… | — | — | 449 m | |
| Awaiting decision | 24 Sept 2026 | 5224/26 DCC | Golden Lane, Whitefriars Street and Wood Street, Dublin 8 | LAW: Planning and Development Act 2000 (as amended) Planning and Development Regulations 2… | — | — | 104 m | |
| Withdrawn | 17 Sept 2026 | 5223/26 DCC | 21, Camden Row, Dublin 8 | Development will consist of internal walls changed to the existing creche. Then changing o… | 16 Oct 2026 | — | 422 m | |
| Awaiting decision | 3 Sept 2026 | WEB3180/26 DCC | 20/21, Wexford Street, Dublin 2, D02 T224 | CHANGE OF USE: The proposed development will consist of the change of use (from betting of… | — | — | 362 m | |
| Awaiting decision | 2 Sept 2026 | WEB3168/26 DCC | 8/9, Wexford Street, Dublin 2 | RETENTION : We, De German Doner Ltd, intend to apply for retention permission for developm… | — | — | 362 m | |
| Refused | 31 Aug 2026 | WEB3156/26 DCC | 37 Harcourt Street, Dublin 2, D02 E3V9 | PROTECTED STRUCTURE: Permission for development of the existing Georgian four-storey plus… | 21 Oct 2026 | — | 449 m | |
| Withdrawn | 26 Aug 2026 | WEB3136/26 DCC | Unit Nos. 1&2, Nos. 41-46 South Great George's Street, and Nos. 51-53 Stephen's Street Lower Dublin 2. | Lemon Pepper Ireland Ltd intend to apply for permission for development at Unit Nos. 1 & 2… | 3 Sept 2026 | — | 357 m | |
| Withdrawn | 25 Aug 2026 | WEB3111/26 DCC | 20/21 Wexford St, Dublin 2, D02 T224 | CHANGE OF USE: The proposed development will consist of the change of use (from betting of… | 1 Sept 2026 | — | 362 m | |
| Granted | 11 Aug 2026 | WEB2972/26 DCC | 3 Olympia Theatre, No. 72 Dame Street, Dublin 2, D02 K135 | PROTECTED STRUCTURE: RETENTION AND PERMISSION: We, Olympia Productions Unlimited Company,… | 5 Oct 2026 | — | 493 m | |
| Granted | 11 Aug 2026 | WEB2968/26 DCC | One Central Plaza, Dame Street, Dublin 2, D02 A4W7 | PROTECTED STRUCTURE: Dublin City Council - Planning permission is sought by Dame Plaza Pro… | 1 Oct 2026 | — | 493 m | |
| Withdrawn | 6 Aug 2026 | WEB2939/26 DCC | 3Olympia Theatre, 72 Dame Street, Dublin 2 | PROTECTED STRUCTURE, RETENTION AND PERMISSION: We, Olympia Productions Unlimited Company,… | 10 Aug 2026 | — | 493 m | |
| Awaiting decision | 30 Jul 2026 | WEB2889/26 DCC | 76, Grafton Street, Dublin 2, D02 X092 | Replacement of the existing illuminated building identity signage, with new illuminated si… | — | — | 484 m | |
| Awaiting decision | 16 Jul 2026 | WEB2771/26 DCC | 76, Dame Street, Dublin 2 | RETENTION: The development seeking retention consists of alterations to the shopfront to i… | — | — | 473 m | |
| Awaiting decision | 25 Jun 2026 | WEB2583/26 DCC | 13/14 Dame Court, Dublin 2, D02 K122 | change of use of the first, second and third floors from Nightclub to Boutique Hotel, havi… | — | — | 450 m | |
| Awaiting decision | 23 Jun 2026 | WEB2552/26 DCC | 14 South William Street, and 1 Castle Market, Dublin 2 D02K857 | PROTECTED STRUCTURE: Dublin City Council –Planning permission is sought by Kivaway Limited… | — | — | 412 m | |
| Withdrawn | 23 Jun 2026 | WEB2557/26 DCC | 76 Grafton Street, Dublin 2, D02 X092 | Replacement of the existing illuminated building identity signage, with new illuminated si… | 24 Jul 2026 | — | 484 m | |
| Commenced | 22 Jun 2026 | WEB2538/26 DCC | Unit 4 , 41 to 46 South Great George's Street and 51 to 53 Stephen Street Lower , Dublin 2 | CHANGE OF USE: The development consist of Change of use of the existing vacant retail unit… | — | — | 232 m | |
| Withdrawn | 22 Jun 2026 | WEB2545/26 DCC | 76 Grafton Street, Dublin 2 | Replacement of the existing illuminated building identity signage, with new illuminated si… | 23 Jun 2026 | — | 484 m | |
| Withdrawn | 11 Jun 2026 | WEB2445/26 DCC | 76, Grafton Street, Dublin 2, D02 X092 | Replacement of the existing illuminated building identity signage, with new illuminated si… | 12 Jun 2026 | — | 484 m | |
| Granted | 8 Jun 2026 | WEB2397/26 DCC | Saint Patrick’s Deanery, 40 Kevin Street Upper, Dublin 8, D08 AW65 | PROTECTED STRUCTURE: We, the Board of Saint Patrick’s Cathedral, intend to apply for perm… | 29 Jul 2026 | — | 251 m | |
| Withdrawn | 5 Jun 2026 | WEB2366/26 DCC | 14-16, Dame Lane, Dublin 2, D02 XC91 | PROTECTED STRUCTURE: RETENTION: protected structure (ref.2100). Retention planning permiss… | 8 Jun 2026 | — | 450 m | |
| Withdrawn | 4 Jun 2026 | WEB2352/26 DCC | 59 Francis Street, Dublin 8, D08 FY04 | PROTECTED STRUCTURE: Planning permission for change of use of ground floor from commercial… | 5 Jun 2026 | — | 388 m | |
| Withdrawn | 30 May 2026 | WEB2317/26 DCC | UNIT4, 51 to 53 Lower Stephen Green Street, 41 to 46 South Great Georges Street, Dublin 2 | CHANGE OF USE: The development consist of Change of use of the existing vacant retail unit… | 3 Jun 2026 | — | 232 m | |
| Granted (cond.) | 28 May 2026 | WEB2296/26 DCC | 35, Drury Street, Dublin 2 D02P202 | PROTECTED STRUCTURE: RETENTION/PERMISSION : Works of alteration to the shopfront and front… | 17 Jul 2026 | — | 415 m | |
| Granted | 27 May 2026 | WEB2287/26 DCC | 44 Grafton Street, Dublin 2 | The proposed development will consist of: • Alterations to the front entrance of the buil… | 17 Jul 2026 | — | 461 m | |
| Withdrawn | 26 May 2026 | WEB2274/26 DCC | 44 Grafton Street, Dublin 2 | The proposed development will consist of: • Alterations to the front entrance of the buil… | 27 May 2026 | — | 461 m | |
| Awaiting decision | 25 May 2026 | WEB2256/26 DCC | 42, Grafton Street, Dublin 2 | The development will consist of: • the replacement of the existing roller shutter located… | 15 Jul 2026 | — | 465 m | |
| Withdrawn | 15 May 2026 | WEB2178/26 DCC | 44 Grafton Street, Dublin 2 | The proposed development will consist of: • Alterations to the front entrance of the build… | 18 May 2026 | — | 461 m | |
| Withdrawn | 10 May 2026 | WEB2142/26 DCC | 51, Stephen Street Lower, Dublin 2, D02 N7Y3 | The development consist of Change of use of the existing vacant retail unit at ground floo… | 12 May 2026 | — | 232 m | |
| Awaiting decision | 7 May 2026 | WEB2113/26 DCC | 12 Montague Street, Dublin 2 | The development will consist of the use of one existing section of wall, flanking a reside… | 29 Jun 2026 | — | 448 m | |
| Commenced | 5 May 2026 | WEB2091/26 DCC | Wicklow House 84-88 George's Street Great South, Dublin 2 | We, City Education & Learning Group Limited, intend to apply to Dublin City Council for pl… | 26 Jun 2026 | — | 425 m | |
| Withdrawn | 1 May 2026 | WEB2066/26 DCC | Wicklow House, Fifth floor only 84-88 Georges Street Great South, Dublin 2 | RETENTION: We, City Education & Learning Group Limited, intend to apply for Retention perm… | 5 Jun 2026 | — | 425 m | |
| Withdrawn | 29 Apr 2026 | WEB2015/26 DCC | Wicklow House, 84-88, South Great George's Street, Dublin 2 | We, City Education & Learning Group Limited, intend to apply to Dublin City Council for pl… | 29 Apr 2026 | — | 425 m | |
| Appealed | 29 Apr 2026 | WEB2028/26 DCC | 1, Inns Court, Winetavern Street, Dublin 8, D08 W3P3 | We, Paul Flavio Graf and Paola Janet Lopez, intend to apply for PLANNING PERMISSION for de… | 22 Jun 2026 | — | 491 m | |
| Withdrawn | 28 Apr 2026 | WEB2011/26 DCC | Wicklow House, Fifth Floor, 84-88, South Great George's Street, Dublin 2 | RETENTION: We, City Education & Learning Group Limited, intend to apply for Retention perm… | 29 Apr 2026 | — | 425 m | |
| Granted | 21 Apr 2026 | WEB1915/26 DCC | Bishop's Square, Kevin Street Lower, Dublin 8 | RETENTION PERMISSION - The development consists of the following: (1) Change of use of a p… | 12 Jun 2026 | — | 258 m | |
| Refused | 21 Apr 2026 | WEB1912/26 DCC | 76 Dame Street, Dublin 2, D02 YY54 | RETENTION: The development consists of alterations to the shopfront to include repainting… | 12 Jun 2026 | — | 473 m | |
| Granted | 9 Apr 2026 | WEB1817/26 DCC | 5-6 Dame Court, Dublin 2, D02 XP58 | Vantage Fusion Two Limited intend to apply for permission for development at 5-6 Dame Cour… | 3 Jun 2026 | — | 455 m | |
| Granted | 2 Apr 2026 | WEB1772/26 DCC | St. Andrew House, 24-34 Exchequer Street, Dublin 2 | CHANGE OF USE: The development is largely contained to the upper floors of the existing bu… | 27 May 2026 | — | 463 m | |
| Withdrawn | 25 Mar 2026 | WEB1689/26 DCC | 35, Drury Street, Dublin 2 | PROTECTED STRUCTURE: Works to a Protected Structure (RPS Ref. No. 2387) including alterati… | 7 May 2026 | — | 415 m | |
| Granted | 20 Mar 2026 | WEB1653/26 DCC | 2, Saint Stephen's Green, Dublin 2 | CHANGE OF USE: Change of use from financial services to shop with minor internal alteratio… | 14 May 2026 | — | 475 m | |
| Withdrawn | 19 Mar 2026 | WEB1648/26 DCC | 1, Inns Court, Winetavern Street, Dublin 8 | Permission to allow short-term and long-term letting of an existing residential unit at 1… | 23 Mar 2026 | — | 491 m | |
| Granted | 2 Mar 2026 | WEB1469/26 DCC | The Westbury Mall, Balfe Street, Johnson’s Court and Clarendon Street, Dublin 2 | Changes to the Westbury Mall, Balfe Street, Johnson's Court, and Clarendon Street, Dublin… | 24 Apr 2026 | — | 451 m | |
| Commenced | 27 Feb 2026 | 5049/26 DCC | 71 Grafton Street, Dublin 2, D02NR04 | PROTECTED STRUCTURE : Works comprised of the refurbishment and repainting of existing wind… | 20 Apr 2026 | — | 474 m | |
| Withdrawn | 20 Feb 2026 | 5044/26 DCC | 71 Grafton Street, Dubllin 2, D02NR04 | PROTECTED STRUCTURE : Works comprised of the refurbishment and repainting of existing wind… | 23 Feb 2026 | — | 474 m | |
| Granted | 18 Feb 2026 | WEB1345/26 DCC | 21A and 21B, Liberty Lane,, Dublin 8., D08P920 | Permission is sought for a change of use of 2 no. existing office suites (office suite no.… | 14 Apr 2026 | — | 308 m | |
| Withdrawn | 18 Feb 2026 | WEB1341/26 DCC | 35 Drury Street, Dublin 2, D02 P202 | PROTECTED STRUCTURE Works to a Protected Structure (RPS Ref. No. 2387) including alteratio… | 20 Mar 2026 | — | 415 m | |
| Awaiting decision | 4 Feb 2026 | WEB1223/26 DCC | Christchurch View Apartments, Nicholas St, Dublin 8 | The development will consist of the use of two existing sections of wall, flanking an exis… | 31 Mar 2026 | — | 317 m | |
| Commenced | 30 Jan 2026 | WEB1202/26 DCC | Ground Floor Level 1A and Level 1B, Q Park , St. Stephen's Green, York Street Lower, Mercer Street, Glover's Alley, Dublin 2, D02 HCB1 | Planning permission for change of use from commercial car park to car rental and facility… | 25 Mar 2026 | — | 257 m | |
| Withdrawn | 28 Jan 2026 | WEB1172/26 DCC | 35 Drury Street, Dublin 2, D02 P202 | PROTECTED STRUCTURE: Works to a Protected Structure (RPS Ref. No. 2387) including alterati… | 28 Jan 2026 | — | 415 m | |
| Granted | 23 Jan 2026 | WEB1152/26 DCC | 6, Harcourt Street, Dublin 2 | PROTECTED STRUCTURE: Amendment of pervious permission Reg. Ref.: 4768/19, as extended by R… | 19 Mar 2026 | — | 409 m | |
| Withdrawn | 22 Jan 2026 | 5017/26 DCC | 64 Drury Street, Dublin 2 | The proposed development consists of painting a mural on the gable end of the existing bui… | 23 Jan 2026 | — | 273 m | |
| Commenced | 22 Jan 2026 | WEB1137/26 DCC | 61A, South William Street, Dublin 2, D02 TF97 | PROTECTED STRUCTURE: Full planning permission for partial Change of Use and internal alter… | 18 Mar 2026 | — | 469 m | |
| Withdrawn | 22 Jan 2026 | WEB1132/26 DCC | 61A, South William Street, Dublin 2, D02 TF97 | PROTECTED STRUCTURE: The development consists of Change of Use of existing office units to… | 22 Jan 2026 | — | 469 m | |
| Withdrawn | 20 Jan 2026 | WEB1121/26 DCC | 61A, South William Street, Dublin 2, D02 TF97 | PROTECTED STRUCTURE: The development consists of Change of Use of existing office units t… | 22 Jan 2026 | — | 469 m | |
| Granted | 19 Jan 2026 | WEB1109/26 DCC | 17A New Bride Street, Portobello, Dublin 8, D08 Y80E | PROTECTED STRUCTURE: For development at this site at 17a New Bride Street, Dublin 8 - (Pr… | 20 May 2026 | — | 413 m | |
| Granted (cond.) | 19 Jan 2026 | WEB1114/26 DCC | 42, Grafton Street, Dublin 2, D02 KF76 | PERMISSION & RETENTION The development will consists of • The installation of an illumin… | 6 Mar 2026 | — | 465 m | |
| Withdrawn | 16 Jan 2026 | WEB1101/26 DCC | 61A, South William Street, Dublin 2, D02 TF97 | PROTECTED STRUCTURE : The development consists of Change of Use of existing office units t… | 20 Jan 2026 | — | 469 m | |
| Withdrawn | 15 Jan 2026 | WEB1087/26 DCC | 17A New Bride Street, Portobello, Dublin 8, D08 Y80E | Protected Structure:For development at this site at 17a New Bride Street, Dublin 8 - (Prot… | 19 Jan 2026 | — | 413 m | |
| Granted | 13 Jan 2026 | WEB1062/26 DCC | Nos. 22, 23 (incorporating 23A), and 24 Aungier Street (Protected Structures), and No. 40 Bow Lane East, Dublin 2 . | PROTECTED STRUCTCURE: The development will consist of: modifications to the previously app… | 2 Mar 2026 | — | 130 m | |
| Withdrawn | 12 Jan 2026 | WEB1048/26 DCC | 17A, Larian Studio Games Ltd., New Bride Street, Dublin 8 | PROTECTED STRUCTURE For development at this site at 17a New Bride Street, Dublin 8 – (Prot… | 13 Jan 2026 | — | 413 m | |
| Withdrawn | 9 Jan 2026 | WEB1039/26 DCC | Nos. 22, 23 (incorporating 23A), and 24 Aungier Street (Protected Structures), and No. 40 Bow Lane East, Dublin 2, Ireland | The development will consist of: modifications to the previously approved development, (ap… | 13 Jan 2026 | — | 130 m | |
| Granted | 8 Jan 2026 | WEB1030/26 DCC | 10 Aungier Street, Dublin 2, D02VY64 | PROTECTED STRUCTURE New external shop fascia signage to existing shopfront and decoration… | 17 Apr 2026 | — | 161 m | |
| Granted | 6 Jan 2026 | WEB1019/26 DCC | Hanover Lane | The development consists of the construction of an apartment building ranging in height fr… | 25 Jun 2026 | — | 365 m | |
| Withdrawn | 2 Jan 2026 | WEB1004/26 DCC | Mobi Technologies Ltd, 10 Aungier Street, Dublin 2, D02 VY64 | PROTECTED STRUCTURE: New external shop fascia signage to existing shopfront and decoration… | 6 Jan 2026 | — | 161 m | |
| Withdrawn | 2 Jan 2026 | WEB1001/26 DCC | 6/7 St. Stephens Green, Dublin 2 | RETENTION PERMISSION, PROTECTED STRUCTURE: Dublin City Council-Retention permission is sou… | 28 Jan 2026 | — | 497 m | |
| Withdrawn | 20 Dec 2025 | WEB6068/25 DCC | 6/7, Saint Stephen's Green, Dublin 2 | RETENTION PERMISSION, PROTECTED STRUCTURE: Dublin City Council-Retention permission is sou… | 24 Dec 2025 | — | 497 m | |
| Withdrawn | 18 Dec 2025 | WEB6042/25 DCC | Mobi Technologies Ltd, 10 Aungier Street, Dublin 2 | PROTECTED STRUCTURE: New external shop fascia signage to existing shopfront and decoration… | 23 Dec 2025 | — | 161 m | |
| Withdrawn | 18 Dec 2025 | WEB6045/25 DCC | Site bounded by numbers 11 & no. 32 Hanover Lane, Dublin 8 | The development consists of the construction of an apartment building ranging in height fr… | 23 Dec 2025 | — | 365 m | |
| Appealed | 17 Dec 2025 | WEB6013/25 DCC | Stephen's Green Shopping Centre, St. Stephen's Green, Dublin 2, D02X309 | DTDL Limited intend to apply for a 10 year planning permission for development at the Step… | 21 Apr 2026 | — | 248 m | |
| Commenced | 17 Dec 2025 | 3495/25 DCC | The Westbury Hotel, Balfe Street , Harry Street and Clarendon Street, D02CH66 | Proposed change of use of 4No. bedrooms (124 Sqm ) to a luxury gym including an additiona… | 18 Feb 2026 | — | 378 m | |
| Withdrawn | 12 Dec 2025 | 3492/25 DCC | The Westbury Hotel, Balfe Street , Harry Street and Clarendon Street, D02CH66 | Proposed change of use of 4 No. bedrooms (124Sqm ) to a luxury gym including an additional… | 16 Dec 2025 | — | 378 m | |
| Granted | 11 Dec 2025 | WEB5949/25 DCC | 77-78, Dame Street, Dublin 2, D02 RK60 | PROTECTED STRUCTURE: Planning permission is sought at No. 77-78, Dame Street,Dublin 2 D02… | 13 Feb 2026 | — | 470 m | |
| Withdrawn | 10 Dec 2025 | WEB5925/25 DCC | 77-78, Dame Street, Dublin 2 , D02RK60 | PROTECTED STRUCTURE: Planning permission is sought at No. 77-78, Dame Street,Dublin 2 D02… | 11 Dec 2025 | — | 470 m | |
| Withdrawn | 9 Dec 2025 | 3487/25 DCC | The Westbury Hotel, Balfe St, Harry St and Clarendon St, Dublin, D02 CH66 | Permission for proposed change of use of 4No. bedrooms (124sqm) to a luxury gym including… | 10 Dec 2025 | — | 448 m | |
| Withdrawn | 5 Dec 2025 | WEB5890/25 DCC | 17A New Bride Street, Portobello, Dublin 8, D08 Y80E | PROTECTED STRUCTURE For development at this site at 17a New Bride Street, Dublin 8 – (Prot… | 8 Dec 2025 | — | 413 m | |
| Granted | 3 Dec 2025 | WEB5867/25 DCC | 64 Dame Street, Dublin 2 D02 RT72 | The development will consist of: 1.Change of use of the upper floors (first floor to four… | 4 Feb 2026 | — | 489 m | |
| Withdrawn | 1 Dec 2025 | WEB5838/25 DCC | Mobi Technologies Ltd, 10 Aungier Street, Dublin 2, D02 VY64 | PROTECTED STRUCTURE: New external shop fascia signage to existing shopfront and decoratio… | 3 Dec 2025 | — | 161 m | |
| Withdrawn | 1 Dec 2025 | WEB5830/25 DCC | 64 Dame Street, Dublin 2 | The development will consist of: 1. Change of use from the existing office use to guesthou… | 2 Dec 2025 | — | 489 m | |
| Granted | 27 Nov 2025 | WEB5805/25 DCC | St Patrick's Cathedral, South Porch, St Patrick's Close, Dublin 8, D08 H6X3 | PROTECTED STRUCTURE: We, the Board of St Patrick's Cathedral, intend to apply for permissi… | 30 Jan 2026 | — | 158 m | |
| Refused | 26 Nov 2025 | WEB5791/25 DCC | The Mercantile Hotel and Dame House, 24-28 Dame Street, Dublin 2 D02 C861 | PROTECTED STRUCTURE, PERMISSION AND RETENTION: We, Orangeseed Designated Activity Company… | 28 Jan 2026 | — | 478 m | |
| Withdrawn | 25 Nov 2025 | WEB5784/25 DCC | Saint Patrick's Cathedral, South Porch, Saint Patrick's Close, Dublin 8 | PROTECTED STRUCTURE: We, the Board of St Patrick’s Cathedral, intend to apply for permissi… | 27 Nov 2025 | — | 158 m | |
| Granted | 21 Nov 2025 | WEB5762/25 DCC | Gaiety Theatre, Nos. 46-50 King Street South, Dublin 2 D02 V097 (a Protected Structure, RPS Ref. No. 4274) | PROTECTED STRUCTURE: We, Gaiety Productions Unlimited Company, intend to apply for Plannin… | 23 Jan 2026 | — | 377 m | |
| Withdrawn | 19 Nov 2025 | WEB5721/25 DCC | The Mercantile Hotel and Dame House, 24-28 Dame Street, Dublin 2, D02 C861 | PROTECTED STRUCTURE: Permission and Retention: The subject site includes protected structu… | 21 Nov 2025 | — | 478 m | |
| Withdrawn | 19 Nov 2025 | WEB5716/25 DCC | Gaiety Theatre, 46-50 King Street South, Dublin 2, D02 VO97 | PROTECTED STRUCTURE: We, Gaiety Productions Unlimited Company, intend to apply for Plannin… | 20 Nov 2025 | — | 377 m | |
| Granted | 6 Nov 2025 | WEB5614/25 DCC | Nos. 59, 60 and 61 Dame Street and, Nos. 1 and 2 Eustace Street (a Protected Structure), Dublin 2, (also known as ‘Shamrock Chambers’) | PROTECTED STRUCTURE: The proposed development will principally consist of: a change of use… | 31 Mar 2026 | — | 495 m | |
| Granted | 4 Nov 2025 | WEB5589/25 DCC | Fitzwilliam Hotel, 128-134 St. Stephen's Green West, Dublin 2, D02 HE18 | Ampleforth Limited intends to apply for planning permission for development on a site on a… | 2 Apr 2026 | — | 335 m | |
| Appeal granted | 22 Oct 2025 | WEB5468/25 DCC | 1-4 Camden Street Lower | PROTECTED STRUCTURE. CHANGE OF USE. Balrath Investments ULC intend to apply for permission… | 12 Dec 2025 | — | 438 m | |
| Granted | 16 Oct 2025 | WEB5426/25 DCC | The Green Hotel, 1-5 Harcourt Street and Cuffe Street, Dublin 2, D02 WR80 | PROTECTED STRUCTURE: We, O’Callaghan Collection, intend to apply for permission for develo… | 10 Dec 2025 | — | 390 m | |
| Granted | 9 Oct 2025 | WEB5360/25 DCC | St Patrick’s Cathedral, St Patrick's Close, Dublin, Dublin 8, D08 H6X3 | PROTECTED STRUCTURE: We, the Board of St Patrick's Cathedral, intend to apply for permissi… | 2 Dec 2025 | — | 158 m | |
| Granted | 12 Sept 2025 | WEB5124/25 DCC | 47, Grafton Street, Dublin 2 | New non-illuminated fascia sign with 'Build-A-Bear Workshop' wording in white with blue ba… | 6 Nov 2025 | — | 462 m | |
| Appeal withdrawn | 10 Sept 2025 | WEB5099/25 DCC | A site on lands (c.0.0744ha) at 49-51 Pleasants Street (D08 XHF2, D08VN22, D08 EF24) , Pleasants House (D08 F54N) & 5 Pleasants Lane (D08 HY62) , Dublin 8 | The development will consist of: A) The demolition of the existing buildings on site (c.… | 15 Dec 2025 | — | 477 m | |
| Granted | 9 Sept 2025 | WEB5079/25 DCC | No.8 Whitefriars Aungier Street Dublin 2 | CHANGE OF USE: The development will consist of a change of use from retail (at ground floo… | 13 Jan 2026 | — | 150 m | |
| Appeal granted | 18 Aug 2025 | WEB2910/25 DCC | Stokes Place, St. Stephen's Green South and Harcourt Street, Dublin 2 | KW Investment Funds ICAV acting for and on behalf of its sub-fund KW Investment Fund VII I… | 7 Jan 2026 | — | 442 m | |
| Granted | 1 Aug 2025 | WEB2815/25 DCC | Tailors Hall, 8 Back Lane, Dublin 8, D08X2A3 | PROTECTED STRUCTURE. CHANGE OF USE. Liberty Renaissance Ltd. having received Planning Perm… | 2 Dec 2025 | — | 488 m | |
| Granted | 21 Mar 2025 | WEB1609/25 DCC | South Great George's Street, Dublin 2 | PROTECTED STRUCTURE (REF 3220) : RETENTION PERMISSION: Retention Planning permission sough… | 10 Mar 2026 | — | 330 m |
Full planning report for Apartment 127
What's planned around it, could you extend, and what to ask before you buy.
No account, no payment. Not a statutory planning search.
About this home
Apartment 127, Adelaide Square, Whitefriar Street, Dublin 8 is a 2-bedroom apartment in Royal Exchange A, Dublin of about 74 m² (BER C2). It sold on 16 Jan 2026 according to the Property Price Register. Within 500 m, Planning Register tracks 437 planning applications: 4 open for comments, 13 awaiting a decision, 195 granted, 56 refused, 2 under appeal, 71 building started. Derelict nearby: 25 Aungier St, 137 m.
More about this address
The soonest observation deadline is 4 Nov 2026 on DCC 5230/26 (Christ Church Cathedral, Christ Church Place, Dublin 8). A recorded monument (meeting-house) is on the site. 8 protected structures are within 100 m, the nearest Commercial premises and house (53 m); the site itself is not on the record. The nearest named scheme is Glover Court Estate, 53 homes (53 not started), 156 m away.
- Sold
- 16 Jan 2026
- Type
- Apartment
- Bedrooms / bathrooms
- 2 / 2
- Floor area
- 74 m²
- BER
- C2
- Local authority
- Dublin City Council
- Location precision
- Rooftop
- Recorded monument
- Meeting-house · DU018-020165-
- Protected structures within 100 m
- 8 · nearest Commercial premises and house
- Named schemes within 1.0 km
- Glover Court Estate · 53 homes +7 more
- Most active applicant within 500 m
- Red Rock Pleasants Street Limited · 5 applications
- Schools within 1.0 km
- South City CNS (primary school · 148 pupils, 41 m) +7 more
- Crèche inspected nearby
- Whitefriars Childcare Ltd · inspected 16 Jun 2025 (48 m)
Source: Residential Property Price Register (PSRA) · fetched 1 Nov 2026, 00:24
| Source | Licence | Fetched | Link |
|---|---|---|---|
| Residential Property Price Register (PSRA) | © PSRA, PSI licence | 1 Nov 2026, 00:24 | open |