Cork County: homes with planning permission that nobody has started
Data updated 26 Sept 2026 · register lag up to 7 days · sources & freshness
15,204 homes in 303 sites of 10 or more have been granted permission in Cork County since 2017. A commencement notice was lodged for 55% of them. 5,738 still have a live permission and no start; 496 of those lapse within a year, and 1,103 have already lapsed.
All of IrelandDún Laoghaire-RathdownFingalDublin CitySouth DublinKildareMeathWicklowCarlowCavanClareCork CityCork CountyDonegalGalway CityGalway CountyKerryKilkennyLaoisLeitrimLimerickLongfordLouthMayoMonaghanOffalyRoscommonSligoTipperaryWaterfordWestmeathWexford
By year granted
| Granted in | Sites | Homes | Started | Not started | Lapsed |
|---|---|---|---|---|---|
| 2017 | 15 | 641 | 74% | 0 | 165 |
| 2018 | 23 | 1,112 | 71% | 0 | 317 |
| 2019 | 37 | 1,169 | 78% | 0 | 263 |
| 2020 | 20 | 642 | 85% | 0 | 99 |
| 2021 | 40 | 1,554 | 67% | 261 | 259 |
| 2022 | 45 | 1,931 | 65% | 675 | — |
| 2023 | 39 | 1,936 | 73% | 528 | — |
| 2024 | 24 | 1,607 | 62% | 611 | — |
| 2025 | 30 | 1,948 | 13% | 1,696 | — |
| 2026 | 30 | 2,664 | 26% | 1,967 | — |
Recent years are still open: a permission granted this year has had months, not years, to start.
Permission lapsed 31 sites
Not startedNot startedLapsingLapsedStartedUnder appealLargest firstLatest grant firstLapsing soonest
| Site | Homes | Granted | Status | Where |
|---|---|---|---|---|
| Castlelake Terrysland Carrigtwohill Co. Cork 17/5399 | 277 | 22 May 2018 | Lapsed lapsed 3 years ago | |
| Ballygroman Lower Killumney Ovens Co. Cork 20/6894 | 72 | 20 Apr 2021 | Lapsed lapsed 5 months ago | |
| Grange Killumney Co. Cork 16/7267 | 72 | 9 Jun 2017 | Lapsed lapsed 4 years ago | |
| Rath-Beg Abbey-Lands Kinsale Co. Cork 18/7063 | 62 | 17 Jun 2019 | Lapsed lapsed 2 years ago | |
| Dungourney River Midleton Co. Cork 20/4293 | 55 | 1 Jun 2021 | Lapsed lapsed 4 months ago | |
| Lackenroe and Ballynaroon Glounthaune Co. Cork 19/5659 | 55 | 22 Aug 2019 | Lapsed lapsed 2 years ago | |
| Barr Na Claise Laherfineen Innishannon Co. Cork 18/4858 | 40 | 12 Nov 2018 | Lapsed lapsed 3 years ago | |
| Macroom Community Hospital Gurteenroe Macroom Co. Cork 19/6453 | 38 | 10 Jan 2020 | Lapsed lapsed 2 years ago | |
| Janeville Shannonpark Carrigaline Co. Cork 20/5451 | 36 | 15 Mar 2021 | Lapsed lapsed 7 months ago | |
| Barrack Green/Barrack St. Rath More Kinsale Co. Cork 19/5167 | 35 | 14 Jul 2020 | Lapsed lapsed 15 months ago | |
| Bishop's Island Watergrasshill Co. Cork 19/4921 | 29 | 30 Sept 2019 | Lapsed lapsed 2 years ago | |
| Cooline Ballyvoloon Cobh Co. Cork 20/6323 | 28 | 17 Jun 2021 | Lapsed lapsed 3 months ago | |
| Market Green Knockgriffin Midleton Co. Cork 19/6873 | 26 | 7 Aug 2020 | Lapsed lapsed 14 months ago | |
| Church Road Carrigtohill Co. Cork 17/4498 | 25 | 24 Jul 2017 | Lapsed lapsed 4 years ago | |
| Baneshane Midleton Co. Cork 16/4331 | 25 | 5 May 2017 | Lapsed lapsed 4 years ago | |
| Lisnagrough Doneraile Co. Cork 20/4753 | 22 | 27 Aug 2021 | Lapsed lapsed recently | |
| Lios Ard Ballyhooly South Fermoy Co. Cork 19/5493 | 20 | 22 Nov 2019 | Lapsed lapsed 2 years ago | |
| 27-48 Garran na Dara Knockballymartin Kilbrin Co. Cork 19/4460 | 18 | 28 Aug 2019 | Lapsed lapsed 2 years ago | |
| Church Street Brigown Mitchelstown Co. Cork 16/6646 | 18 | 2 Nov 2017 | Lapsed lapsed 4 years ago | |
| Broderick Street Midleton Co. Cork 18/4908 | 17 | 4 Feb 2019 | Lapsed lapsed 3 years ago | |
| Dun An Oir Curragh Kanturk Co. Cork 18/6272 | 16 | 2 Aug 2019 | Lapsed lapsed 2 years ago | |
| Dromatimore Aghabullogue Co. Cork 21/5352 | 14 | 9 Aug 2021 | Lapsed lapsed 2 months ago | |
| Broomfield Village Broomfield East and Broomfield West Midle 18/7321 | 13 | 22 Mar 2019 | Lapsed lapsed 3 years ago | |
| Courtbrack Blarney Co. Cork 17/5683 | 13 | 9 Nov 2017 | Lapsed lapsed 4 years ago | |
| Janeville Shannonpark Carrigaline Co. Cork 21/5151 | 12 | 6 Aug 2021 | Lapsed lapsed 2 months ago | |
| Janeville Shannonpark Carrigaline Co. Cork 19/4414 | 12 | 29 Jul 2019 | Lapsed lapsed 2 years ago | |
| Gogganstown Knockraha Co. Cork 17/4729 | 12 | 23 Jun 2017 | Lapsed lapsed 4 years ago | |
| Ballymakeery Macroom Co. Cork 18/5206 | 11 | 3 Jan 2019 | Lapsed lapsed 3 years ago | |
| House No's 44-61 inclusive 'The Fairways' Tir Cluain 21/4573 | 10 | 2 Sept 2021 | Lapsed lapsed recently | |
| Carrigtohill Carrigtwohill Co. Cork 21/4267 | 10 | 6 May 2021 | Lapsed lapsed 5 months ago | |
| West End Newmarket Co. Cork 18/6313 | 10 | 25 Sept 2019 | Lapsed lapsed 2 years ago |
How it is counted
- A site is one grant of permission for 10 or more homes since 2017: the register's own unit count where the council publishes one, else the count written in the description ("48 no. apartments"). Retention, outline and extension-of-duration applications are not grants of new homes and are left out. Strategic housing developments the Board decided directly (2017–2022) come from its case list.
- Started means a commencement notice on the Building Control Management System names the permission. A notice is lodged 14 to 28 days before work begins, so this is a count of sites where building was formally begun, not of homes finished.
- Not started is a live permission with no notice. Lapsing is one that expires within 12 months; lapsed is past its expiry. The expiry is the register's where it has one, else five years from the grant (s.40 of the Planning and Development Act 2000). An extension of duration granted later is not seen here.
- When a later grant amends an earlier one on the same site (a large-scale residential development revising a strategic housing permission, a scheme quoting its parent reference) only the later one is counted, so one site is one count of homes.
- The Department's 4Dublin pipeline counts every permitted unit from 2016 and reports 41.9% "activated" at Q2 2026; this table counts sites of 10+ from 2017 and starts on the permission itself, so the two will not match to the unit. The point is the map, not the total: which sites, where, and when they lapse.
The SQL behind the table
select la, count(*) as sites, sum(units) as homes, sum(units) filter (where status /* started when a BCMS notice matches; else lapsed / lapsing (expiry within 365 days) / unbuilt by expiry_at; appealed when an appeal is still open */ = 'started') as started, sum(units) filter (where status /* started when a BCMS notice matches; else lapsed / lapsing (expiry within 365 days) / unbuilt by expiry_at; appealed when an appeal is still open */ = 'unbuilt') as unbuilt, sum(units) filter (where status /* started when a BCMS notice matches; else lapsed / lapsing (expiry within 365 days) / unbuilt by expiry_at; appealed when an appeal is still open */ = 'lapsing') as lapsing, sum(units) filter (where status /* started when a BCMS notice matches; else lapsed / lapsing (expiry within 365 days) / unbuilt by expiry_at; appealed when an appeal is still open */ = 'lapsed') as lapsed from pipeline_site where superseded_by is null and la = 'CORKCO' group by la order by homes desc
Sources: National Planning Application Database (NPAD), An Coimisiún Pleanála case list, Building Control Management System commencement notices · fetched 26 Sept 2026, 07:08
| Source | Licence | Fetched | Link |
|---|---|---|---|
| National Planning Application Database (NPAD) | CC-BY-4.0 | 26 Sept 2026, 07:08 | open |
| An Coimisiún Pleanála case list | CC-BY-4.0 | 26 Sept 2026, 07:08 | open |
| Building Control Management System commencement notices | CC-BY-4.0 | 26 Sept 2026, 07:08 | open |
Recomputed weekly from the store; last built 26 Sept 2026. Status (started, lapsing, lapsed) moves with the calendar between builds.
Big developments by name · Where Dublin is building · Sources & freshness