Kildare: homes with planning permission that nobody has started
Data updated 26 Sept 2026 · register lag up to 7 days · sources & freshness
14,572 homes in 249 sites of 10 or more have been granted permission in Kildare since 2017. A commencement notice was lodged for 42% of them. 4,364 still have a live permission and no start; 765 of those lapse within a year, and 3,625 have already lapsed.
All of IrelandDún Laoghaire-RathdownFingalDublin CitySouth DublinKildareMeathWicklowCarlowCavanClareCork CityCork CountyDonegalGalway CityGalway CountyKerryKilkennyLaoisLeitrimLimerickLongfordLouthMayoMonaghanOffalyRoscommonSligoTipperaryWaterfordWestmeathWexford
By local electoral area 4
By year granted
| Granted in | Sites | Homes | Started | Not started | Lapsed |
|---|---|---|---|---|---|
| 2017 | 8 | 242 | 42% | 0 | 140 |
| 2018 | 28 | 2,054 | 43% | 0 | 1,162 |
| 2019 | 34 | 1,775 | 44% | 268 | 724 |
| 2020 | 40 | 2,665 | 48% | 0 | 1,383 |
| 2021 | 21 | 1,163 | 29% | 294 | 196 |
| 2022 | 21 | 1,323 | 29% | 932 | 10 |
| 2023 | 17 | 735 | 47% | 381 | 10 |
| 2024 | 31 | 1,581 | 75% | 400 | — |
| 2025 | 32 | 1,543 | 42% | 870 | — |
| 2026 | 17 | 1,491 | 15% | 1,219 | — |
Recent years are still open: a permission granted this year has had months, not years, to start.
Who holds the permissions 30 named
The organisation named on the grant, ranked by homes permitted and not started. Names are on 74% of the homes in this council; a company that only appears in a council without a name source is not here. Private individuals are never named.
| Applicant | Sites | Homes permitted | Started | Not started | Lapsed |
|---|---|---|---|---|---|
| Briargate Developments Newbridge Limited | 2 | 329 | 0% | 329 | — |
| Ardstone Homes Limited | 6 | 1,225 | 1% | 268 | 947 |
| Cairn Homes Properties Limited | 5 | 1,045 | 50% | 243 | 283 |
| The Land Development Agency | 1 | 219 | 0% | 219 | — |
| Lagan Homes South Salt Limited | 1 | 164 | 0% | 164 | — |
| Oakway Homes | 3 | 215 | 29% | 152 | — |
| Cairn Homes | 1 | 148 | 0% | 148 | — |
| Pousterle Limited | 1 | 136 | 0% | 136 | — |
| Alchemy Homes Development (Kilcullen) Limited | 1 | 125 | 0% | 125 | — |
| Ladas Property Company Limited | 1 | 115 | 0% | 115 | — |
| Glan Developments | 1 | 98 | 0% | 98 | — |
| Eurkon (Kildare) Limited | 1 | 88 | 0% | 88 | — |
| Thoval Properties Limited | 1 | 87 | 0% | 87 | — |
| Seattle Construction Limited | 1 | 76 | 0% | 76 | — |
| David Walsh Homes Limited | 1 | 74 | 0% | 74 | — |
| Killross Properties Limited | 5 | 107 | 26% | 67 | 12 |
| Kilcullenbridge Developments Limited | 1 | 67 | 0% | 67 | — |
| Tapeford Limited | 3 | 178 | 67% | 58 | — |
| O'Flynn Construction Co. Unlimited Company | 2 | 227 | 0% | 57 | 170 |
| Mountkerry Ventures Limited | 1 | 55 | 0% | 55 | — |
| Balyna Hotel Limited | 1 | 54 | 0% | 54 | — |
| Debussy Properties Limited | 1 | 50 | 0% | 50 | — |
| Nua Healthcare Services Limited | 1 | 50 | 0% | 50 | — |
| Springwood Limited | 2 | 66 | 27% | 48 | — |
| Heathcote Holdings Limited | 1 | 40 | 0% | 40 | — |
| Clúid Housing | 1 | 34 | 0% | 34 | — |
| Masonbrook Holdings Limited | 6 | 270 | 83% | 29 | 16 |
| Moortrim Limited | 1 | 28 | 0% | 28 | — |
| Kestorra Limited | 2 | 47 | 45% | 26 | — |
| O’Flynn Construction (Dublin) Limited | 1 | 25 | 0% | 25 | — |
Work started 130 sites
Not startedNot startedLapsingLapsedStartedUnder appealLargest firstLatest grant firstLapsing soonest
| Site | Homes | Granted | Status | Where |
|---|---|---|---|---|
| Mariavilla 18301230 | 382 | 3 Jul 2018 | Started notice 4 Feb 2019 | Maynooth |
| Leixlip Demesne 23513 | 237 | 18 Dec 2023 | Started notice 11 Oct 2024 | Leixlip |
| Greyabbey 17523 | 207 | 6 Mar 2018 | Started notice 19 Sept 2022 | Armour Bridge |
| South Green 17764 | 187 | 14 Jan 2020 | Started notice 30 Jul 2021 | Kildare |
| Devoy Quarter 23931 | 172 | 15 Jan 2024 | Started notice 7 Feb 2024 | Naas |
| Westfield 21444 | 155 | 10 Sept 2021 | Started notice 21 Oct 2021 | Easton |
| West Naas 2560515 | 152 | 18 Aug 2025 | Started notice 23 Sept 2025 | Naas |
| “Leixlip Gate” in the townlands of Kilmacredock Upper and Ca 2360485 | 137 | 17 Jul 2024 | Started notice 16 Sept 2024 | Leixlip |
| Magee Quarter 2561466 | 136 | 31 Mar 2026 | Started notice 27 Jul 2026 | Kildare |
| Shackleton Road 2460497 | 132 | 4 Sept 2024 | Started notice 23 Sept 2024 | Celbridge |
| Branganstown East 2560003 | 107 | 22 Oct 2025 | Started notice 25 Sept 2026 | Maynooth |
| Blackparks 23656 | 102 | 9 Feb 2024 | Started notice 20 Sept 2024 | |
| Glebelands 19319 | 100 | 31 Jul 2019 | Started notice 31 Oct 2019 | |
| Clonmullin & Gallowshill 18921 | 98 | 3 Sept 2019 | Started notice 22 Apr 2024 | |
| Branganstown 2097 | 95 | 6 Jul 2020 | Started notice 15 Jul 2020 | Maynooth |
| Greenfield 18762 | 95 | 31 Jan 2019 | Started notice 13 Jan 2020 | Maynooth |
| Tomard 24112 | 91 | 22 Sept 2025 | Started notice 26 Feb 2026 | |
| Tinnycross 19750 | 91 | 30 Jun 2020 | Started notice 10 Jun 2021 | Ballymore Eustace |
| Blackrath and Athgarvan 19117 | 88 | 1 Apr 2020 | Started notice 20 Oct 2023 | |
| Coneyboro 201274 | 87 | 10 Feb 2022 | Started notice 10 Mar 2024 | |
| Clonmullen and Gallowshill 19234 | 86 | 11 Aug 2020 | Started notice 25 Mar 2025 | |
| Greenfield 18761 | 84 | 31 Jan 2019 | Started notice 24 Apr 2019 | Maynooth |
| Ballymore Eustace East 181347 | 82 | 27 Aug 2019 | Started notice 19 Feb 2020 | Ballymore Eustace |
| Loughlion 19961 | 79 | 3 Feb 2020 | Started notice 25 Mar 2020 | Hawk Hill |
| Oldtown Mill, Celbridge 191282 | 75 | 21 Jul 2020 | Started notice 16 Nov 2020 | Celbridge |
| Stonehaven Phase 2 2461085 | 72 | 27 May 2025 | Started notice 29 May 2025 | Oakfield |
| Stonehaven Phase 1B 2460029 | 69 | 23 Apr 2024 | Started notice 24 Apr 2024 | Oakfield |
| New Road 20151 | 69 | 29 Jul 2020 | Started notice 14 Feb 2022 | Maynooth |
| Ferns Bridge 211729 | 67 | 7 Dec 2022 | Started notice 11 Apr 2024 | |
| Ferns Bridge 19997 | 67 | 16 Jul 2020 | Started notice 24 Sept 2020 | |
| Hartwell Road 19885 | 66 | 1 Apr 2020 | Started notice 19 Oct 2020 | Naas |
| An Post Depot 23750 | 65 | 8 Nov 2024 | Started notice 23 Dec 2024 | Naas |
| Millview Demesne 2360229 | 65 | 25 Jun 2024 | Started notice 19 Dec 2025 | |
| Western Side of Barberstown Road 17565 | 65 | 21 Nov 2017 | Started notice 7 May 2019 | Straffan |
| Tipper Road 23749 | 55 | 8 Nov 2024 | Started notice 23 Dec 2024 | Naas |
| Kilmalum 211606 | 55 | 9 Sept 2022 | Started notice 29 Mar 2024 | Naas |
| Cooleragh East 18851 | 52 | 14 May 2019 | Started notice 10 Nov 2021 | Coolearagh |
| Allenwood Middle 20580 | 51 | 1 Sept 2020 | Started notice 29 Sept 2020 | |
| Riverside Manor 191000 | 50 | 23 Sept 2020 | Started notice 7 Jun 2021 | Kilcullen |
| Johnstown 18585 | 49 | 4 Feb 2019 | Started notice 13 May 2019 | Naas |
| Shanrath 2460683 | 48 | 4 Dec 2024 | Started notice 27 Dec 2024 | |
| Stonehaven Phase 3 2561315 | 46 | 28 Jul 2026 | Started notice 15 Sept 2026 | Oakfield |
| Railpark 21155 | 46 | 13 Feb 2024 | Started notice 18 Sept 2024 | Maynooth |
| Droichead Nua 2460438 | 45 | 20 Jan 2025 | Started notice 23 Dec 2024 | |
| Brownstown 18417 | 45 | 7 Dec 2018 | Started notice 22 Jan 2020 | Brownstown |
| Kilbeg 2360063 | 44 | 29 Feb 2024 | Started notice 5 Sept 2024 | |
| Rathangan Demesne 201464 | 42 | 28 Apr 2021 | Started notice 17 Aug 2022 | |
| Eascanrath Brook 23201 | 41 | 18 Dec 2023 | Started notice 30 Jun 2025 | Suncroft |
| Tomard 24111 | 38 | 22 Sept 2025 | Started notice 27 Feb 2026 | |
| Brockagh 171153 | 38 | 22 Jan 2018 | Started notice 12 Feb 2018 | Quigley's Bridge |
| Allenwood Middle 17120 | 37 | 27 Nov 2017 | Started notice 9 Mar 2020 | Bond Bridge |
| Downings North 1948 | 36 | 19 Dec 2019 | Started notice 20 Sept 2021 | Prosperous |
| Aughamore 18384 | 36 | 25 Oct 2018 | Started notice 2 Jul 2019 | Clane |
| Elsmore 17853 | 35 | 2 Feb 2018 | Started notice 1 Aug 2018 | Naas |
| Curryhills 221135 | 34 | 11 Apr 2024 | Started notice 22 Sept 2026 | Prosperous |
| Capdoo 211400 | 34 | 15 Mar 2022 | Started notice 10 Oct 2022 | |
| Downings North 201080 | 34 | 14 Dec 2020 | Started notice 22 Dec 2022 | Prosperous |
| Fuller's Court Road 20156 | 33 | 30 Apr 2021 | Started notice 7 Oct 2021 | Ballitore |
| Bellingsfield 19178 | 33 | 24 Jul 2019 | Started notice 19 Nov 2019 | Naas |
| Droichead Nua 2460412 | 32 | 20 Jan 2025 | Started notice 23 Dec 2024 |
1–60 of 130Next 60 →
How it is counted
- A site is one grant of permission for 10 or more homes since 2017: the register's own unit count where the council publishes one, else the count written in the description ("48 no. apartments"). Retention, outline and extension-of-duration applications are not grants of new homes and are left out. Strategic housing developments the Board decided directly (2017–2022) come from its case list.
- Started means a commencement notice on the Building Control Management System names the permission. A notice is lodged 14 to 28 days before work begins, so this is a count of sites where building was formally begun, not of homes finished.
- Not started is a live permission with no notice. Lapsing is one that expires within 12 months; lapsed is past its expiry. The expiry is the register's where it has one, else five years from the grant (s.40 of the Planning and Development Act 2000). An extension of duration granted later is not seen here.
- When a later grant amends an earlier one on the same site (a large-scale residential development revising a strategic housing permission, a scheme quoting its parent reference) only the later one is counted, so one site is one count of homes.
- The Department's 4Dublin pipeline counts every permitted unit from 2016 and reports 41.9% "activated" at Q2 2026; this table counts sites of 10+ from 2017 and starts on the permission itself, so the two will not match to the unit. The point is the map, not the total: which sites, where, and when they lapse.
The SQL behind the table
select la, count(*) as sites, sum(units) as homes, sum(units) filter (where status /* started when a BCMS notice matches; else lapsed / lapsing (expiry within 365 days) / unbuilt by expiry_at; appealed when an appeal is still open */ = 'started') as started, sum(units) filter (where status /* started when a BCMS notice matches; else lapsed / lapsing (expiry within 365 days) / unbuilt by expiry_at; appealed when an appeal is still open */ = 'unbuilt') as unbuilt, sum(units) filter (where status /* started when a BCMS notice matches; else lapsed / lapsing (expiry within 365 days) / unbuilt by expiry_at; appealed when an appeal is still open */ = 'lapsing') as lapsing, sum(units) filter (where status /* started when a BCMS notice matches; else lapsed / lapsing (expiry within 365 days) / unbuilt by expiry_at; appealed when an appeal is still open */ = 'lapsed') as lapsed from pipeline_site where superseded_by is null and la = 'KILDARE' group by la order by homes desc
Sources: National Planning Application Database (NPAD), An Coimisiún Pleanála case list, Building Control Management System commencement notices · fetched 26 Sept 2026, 07:08
| Source | Licence | Fetched | Link |
|---|---|---|---|
| National Planning Application Database (NPAD) | CC-BY-4.0 | 26 Sept 2026, 07:08 | open |
| An Coimisiún Pleanála case list | CC-BY-4.0 | 26 Sept 2026, 07:08 | open |
| Building Control Management System commencement notices | CC-BY-4.0 | 26 Sept 2026, 07:08 | open |
Recomputed weekly from the store; last built 26 Sept 2026. Status (started, lapsing, lapsed) moves with the calendar between builds.
Big developments by name · Where Dublin is building · Sources & freshness