Kilkenny: homes with planning permission that nobody has started
Data updated 26 Sept 2026 · register lag up to 7 days · sources & freshness
3,149 homes in 95 sites of 10 or more have been granted permission in Kilkenny since 2017. A commencement notice was lodged for 52% of them. 1,212 still have a live permission and no start; 322 of those lapse within a year, and 182 have already lapsed.
All of IrelandDún Laoghaire-RathdownFingalDublin CitySouth DublinKildareMeathWicklowCarlowCavanClareCork CityCork CountyDonegalGalway CityGalway CountyKerryKilkennyLaoisLeitrimLimerickLongfordLouthMayoMonaghanOffalyRoscommonSligoTipperaryWaterfordWestmeathWexford
By year granted
| Granted in | Sites | Homes | Started | Not started | Lapsed |
|---|---|---|---|---|---|
| 2017 | 2 | 25 | 60% | 0 | 10 |
| 2018 | 7 | 135 | 80% | 0 | 27 |
| 2019 | 12 | 324 | 68% | 0 | 104 |
| 2020 | 8 | 335 | 46% | 168 | 12 |
| 2021 | 12 | 432 | 77% | 81 | 17 |
| 2022 | 5 | 97 | 23% | 75 | — |
| 2023 | 9 | 419 | 94% | 12 | 12 |
| 2024 | 17 | 635 | 41% | 374 | — |
| 2025 | 11 | 408 | 23% | 298 | — |
| 2026 | 12 | 339 | 7% | 204 | — |
Recent years are still open: a permission granted this year has had months, not years, to start.
Who holds the permissions 30 named
The organisation named on the grant, ranked by homes permitted and not started. Names are on 78% of the homes in this council; a company that only appears in a council without a name source is not here. Private individuals are never named.
| Applicant | Sites | Homes permitted | Started | Not started | Lapsed |
|---|---|---|---|---|---|
| Cairn Homes Properties Limited | 2 | 308 | 43% | 177 | — |
| Daly's Hill Limited | 1 | 133 | 0% | 133 | — |
| Kingscroft Developments Limited | 1 | 130 | 0% | 130 | — |
| Glenveagh Homes Limited | 2 | 148 | 59% | 60 | — |
| Fox Meadow Homes Limited | 2 | 60 | 0% | 60 | — |
| Noreside Construction Limited | 1 | 54 | 0% | 54 | — |
| Finn Homes Limited | 2 | 52 | 0% | 35 | 17 |
| Greenstripe Limited | 1 | 35 | 0% | 35 | — |
| Corestone 4 Limited | 1 | 35 | 0% | 35 | — |
| Art Generation Limited | 1 | 29 | 0% | 29 | — |
| Michael Doyle Civil Engineering Limited | 2 | 94 | 70% | 28 | — |
| Wallace Contracting Limited | 1 | 28 | 0% | 28 | — |
| Minson Property Limited | 1 | 23 | 0% | 23 | — |
| Sophia Housing Association CLG | 1 | 22 | 0% | 22 | — |
| Creanross Limited | 1 | 22 | 0% | 22 | — |
| RCC Care Limited | 1 | 22 | 0% | 22 | — |
| Canview Limited | 1 | 21 | 0% | 21 | — |
| Hansa Properties Limited | 1 | 16 | 0% | 16 | — |
| Althorp Property Holdings Limited | 1 | 12 | 0% | 12 | — |
| Denis Treacy Construction Limited | 1 | 11 | 0% | 11 | — |
| Wisteria Developments Limited | 4 | 181 | 100% | 0 | — |
| Ormonde Homes Limited | 3 | 172 | 100% | 0 | — |
| Madill Property Limited | 4 | 134 | 100% | 0 | — |
| Hebron Ventures Limited | 3 | 107 | 100% | 0 | — |
| Kevin Moore Building Contractor Limited | 1 | 53 | 100% | 0 | — |
| AMC Properties Limited | 1 | 49 | 100% | 0 | — |
| PATRICK TALLIS and Company | 1 | 43 | 100% | 0 | — |
| Dunmore Property Development Co Limited | 1 | 40 | 100% | 0 | — |
| Bellerin 2 Limited | 1 | 40 | 0% | 0 | 40 |
| Bolton Homes Limited | 1 | 35 | 100% | 0 | — |
Work started 48 sites
Not startedNot startedLapsingLapsedStartedUnder appealLargest firstLatest grant firstLapsing soonest
| Site | Homes | Granted | Status | Where |
|---|---|---|---|---|
| Poulgour Road Kilkenny 2360037 | 131 | 28 Jul 2023 | Started notice 30 Sept 2024 | |
| Townslands of Wetland and Poulgour 2360006 | 92 | 30 Jun 2023 | Started notice 5 Feb 2024 | |
| Granges Road 21384 | 88 | 8 Nov 2021 | Started notice 24 Feb 2023 | |
| Bishops Lough 2460192 | 68 | 11 Sept 2024 | Started notice 30 Sept 2024 | |
| Abbeylands 19730 | 66 | 6 Jul 2020 | Started notice 3 Jan 2025 | |
| Pennefatherslot 18830 | 58 | 5 Jul 2019 | Started notice 19 Aug 2020 | |
| Loughmacask 2360297 | 56 | 22 Dec 2023 | Started notice 1 Apr 2024 | |
| CLOGHABRODY 2360088 | 54 | 29 Jan 2024 | Started notice 16 Sept 2024 | |
| Ayrfield 21252 | 53 | 12 Nov 2021 | Started notice 16 Jan 2024 | |
| Poulgour 21348 | 50 | 15 Oct 2021 | Started notice 21 Dec 2021 | |
| Rath Ullord 19410 | 49 | 28 Jan 2020 | Started notice 7 Oct 2021 | |
| Kingscourt 18124 | 49 | 22 Oct 2018 | Started notice 11 Dec 2023 | |
| Rath Ullord 18410 | 47 | 5 Feb 2019 | Started notice 6 Mar 2019 | |
| Bohercrussia Street 2460183 | 43 | 12 Jul 2024 | Started notice 30 Jun 2026 | |
| Friary Walk 20189 | 41 | 18 Jan 2021 | Started notice 2 Jun 2021 | |
| Abbeygate 20453 | 40 | 7 Apr 2021 | Started notice 22 Apr 2024 | |
| Loughmacask 2560203 | 35 | 11 Jul 2025 | Started notice 13 Apr 2026 | |
| Rockshire Road 23117 | 35 | 7 Dec 2023 | Started notice 27 Oct 2025 | |
| Bolton 1917 | 35 | 30 Dec 2019 | Started notice 16 Jan 2023 | |
| Archersleas 2331 | 33 | 4 Jul 2023 | Started notice 8 Aug 2023 | |
| Maudlinsland/Quarryland 19242 | 31 | 20 Dec 2019 | Started notice 12 Oct 2020 | |
| Poulgour 2360196 | 30 | 11 Sept 2023 | Started notice 23 Oct 2023 | |
| Main Street & New Road 2360515 | 27 | 18 Jun 2024 | Started notice 24 Nov 2025 | |
| Ayrfield 2560413 | 25 | 2 Mar 2026 | Started notice 5 Aug 2026 | |
| Hebron Industrial Estate Road 1 2560279 | 24 | 12 Aug 2025 | Started notice 20 Apr 2026 | |
| Ross Abbey Neighbourhood Centre 20845 | 23 | 13 Jul 2021 | Started notice 29 Mar 2023 | |
| New Orchard 18378 | 23 | 8 Feb 2019 | Started notice 2 Nov 2020 | |
| Loughmacask 2460150 | 22 | 24 Jun 2024 | Started notice 30 Sept 2024 | |
| Junction of College Road 21577 | 22 | 18 Feb 2022 | Started notice 31 Jan 2024 | |
| Rathullard 17533 | 20 | 18 Jan 2018 | Started notice 15 Feb 2018 | |
| Waterford Road 2460167 | 19 | 28 Jan 2025 | Started notice 23 Sept 2026 | |
| Friary Walk 2360516 | 19 | 27 Sept 2024 | Started notice 6 Jan 2025 | |
| Lumper Lane and New Road 2360132 | 18 | 20 Dec 2023 | Started notice 22 Apr 2024 | |
| Rath Ullord 20151 | 18 | 29 Jul 2020 | Started notice 14 Dec 2020 | |
| Smithsland North 20540 | 17 | 26 Mar 2021 | Started notice 19 Nov 2021 | |
| Abbeylands 2360578 | 16 | 3 Sept 2024 | Started notice 27 Sept 2024 | |
| Junction of College Road 17162 | 15 | 28 Jun 2017 | Started notice 28 Jun 2018 | |
| Arbourmount 2460308 | 14 | 15 Apr 2025 | Started notice 9 Dec 2025 | |
| Duninga 18452 | 14 | 3 Apr 2019 | Started notice 20 Jul 2020 | |
| Rathculliheen 18171 | 14 | 5 Nov 2018 | Started notice 3 May 2021 | |
| Togher Way 17708 | 14 | 3 Sept 2018 | Started notice 17 Dec 2018 | |
| Green Street 2360286 | 12 | 8 Apr 2024 | Started notice 18 Nov 2024 | |
| Waterford Road Kilkenny 20619 | 12 | 6 Jul 2021 | Started notice 6 Jul 2022 | |
| Arbourmount 19361 | 12 | 29 May 2020 | Started notice 10 Jul 2020 | |
| Court View 19383 | 12 | 23 Aug 2019 | Started notice 25 Sept 2019 | |
| Lower Kilmacow 17658 | 11 | 8 Jun 2018 | Started notice 7 Aug 2020 | |
| Barrack Street 20499 | 10 | 25 May 2021 | Started notice 27 Dec 2024 | |
| Mill Street 19882 | 10 | 19 Aug 2020 | Started notice 19 Jun 2025 |
How it is counted
- A site is one grant of permission for 10 or more homes since 2017: the register's own unit count where the council publishes one, else the count written in the description ("48 no. apartments"). Retention, outline and extension-of-duration applications are not grants of new homes and are left out. Strategic housing developments the Board decided directly (2017–2022) come from its case list.
- Started means a commencement notice on the Building Control Management System names the permission. A notice is lodged 14 to 28 days before work begins, so this is a count of sites where building was formally begun, not of homes finished.
- Not started is a live permission with no notice. Lapsing is one that expires within 12 months; lapsed is past its expiry. The expiry is the register's where it has one, else five years from the grant (s.40 of the Planning and Development Act 2000). An extension of duration granted later is not seen here.
- When a later grant amends an earlier one on the same site (a large-scale residential development revising a strategic housing permission, a scheme quoting its parent reference) only the later one is counted, so one site is one count of homes.
- The Department's 4Dublin pipeline counts every permitted unit from 2016 and reports 41.9% "activated" at Q2 2026; this table counts sites of 10+ from 2017 and starts on the permission itself, so the two will not match to the unit. The point is the map, not the total: which sites, where, and when they lapse.
The SQL behind the table
select la, count(*) as sites, sum(units) as homes, sum(units) filter (where status /* started when a BCMS notice matches; else lapsed / lapsing (expiry within 365 days) / unbuilt by expiry_at; appealed when an appeal is still open */ = 'started') as started, sum(units) filter (where status /* started when a BCMS notice matches; else lapsed / lapsing (expiry within 365 days) / unbuilt by expiry_at; appealed when an appeal is still open */ = 'unbuilt') as unbuilt, sum(units) filter (where status /* started when a BCMS notice matches; else lapsed / lapsing (expiry within 365 days) / unbuilt by expiry_at; appealed when an appeal is still open */ = 'lapsing') as lapsing, sum(units) filter (where status /* started when a BCMS notice matches; else lapsed / lapsing (expiry within 365 days) / unbuilt by expiry_at; appealed when an appeal is still open */ = 'lapsed') as lapsed from pipeline_site where superseded_by is null and la = 'KILKENNY' group by la order by homes desc
Sources: National Planning Application Database (NPAD), An Coimisiún Pleanála case list, Building Control Management System commencement notices · fetched 26 Sept 2026, 07:08
| Source | Licence | Fetched | Link |
|---|---|---|---|
| National Planning Application Database (NPAD) | CC-BY-4.0 | 26 Sept 2026, 07:08 | open |
| An Coimisiún Pleanála case list | CC-BY-4.0 | 26 Sept 2026, 07:08 | open |
| Building Control Management System commencement notices | CC-BY-4.0 | 26 Sept 2026, 07:08 | open |
Recomputed weekly from the store; last built 26 Sept 2026. Status (started, lapsing, lapsed) moves with the calendar between builds.
Big developments by name · Where Dublin is building · Sources & freshness