South Dublin: 22 applications lodged, 15 granted, 1 refused in the week to 16 August 2026
Data updated 12 Sept 2026 · register lag up to 7 days · sources & freshness
The South Dublin County Council register took in 22 applications for South Dublin between 10 August and 16 August 2026. The 4-week average is 27 applications a week; this week runs 19% below it. Decisions: 15 grants, 1 refusals. The 4-week grant rate is 89%. Biggest of the week: 1 unit under SD25A/0226 at Owensview, Slievethoul, Brittas, Co. Dublin.
Applications received 22
1 of the 22 applications state a unit count; together they propose 1 homes. Over the past 52 weeks South Dublin has averaged 24 a week. Each row links to the application page, where the observation deadline is computed from the receipt date under article 29 of the 2001 Regulations.
| Date | Reference | Address | Type | Units | Observations by |
|---|---|---|---|---|---|
| 12 Aug 2026 | SD25A/0226 | Owensview, Slievethoul, Brittas, Co. Dublin | Permission and Retention | 1 | 16 Sept 2026 |
| 12 Aug 2026 | ED26/0080 | 24, Beechwood Lawns, Rathcoole, Dublin 24, D24 P038 | Declaration of Exemption Sect. 5 | — | 16 Sept 2026 |
| 13 Aug 2026 | ED26/0081 | Iona Pastoral Community Centre, Idrone Avenue, Dublin, D16 T299 | Declaration of Exemption Sect. 5 | — | 17 Sept 2026 |
| 14 Aug 2026 | ED26/0082 | 28 cherryfield avenue, Walkinstown, D12, D12 P8K8 | Declaration of Exemption Sect. 5 | — | 18 Sept 2026 |
| 10 Aug 2026 | SD25A/0302W | Unit 270, Holly Road, Western Industrial Estate, Co. Dublin | Permission | — | 14 Sept 2026 |
| 15 Aug 2026 | SD26A/0081W | 37, Castleview Road, Clondalkin, Dublin 22, D22 HH59 | Permission | — | 21 Sept 2026 |
| 11 Aug 2026 | SD26A/0120W | Vital Fabrication, Taylors Lane, Ballyboden, Dublin 16, D16 F8F7 | Permission and Retention | — | 15 Sept 2026 |
| 12 Aug 2026 | SD26A/0142W | 1, The Park, Cypress Downs, Templeogue, Dublin, D6W VP65 | Permission | — | 16 Sept 2026 |
| 14 Aug 2026 | SD26A/0146W | 18, Drumcairn Gardens, Dublin 24, D24 HX5W | Permission | — | 18 Sept 2026 |
| 10 Aug 2026 | SD26A/0192W | KFC Drive-thru Restaurant, Unit 2/4 Building B, Lidl Retail Park, Nangor Road, Clondalkin, D22 W2Y4 | Permission | — | 14 Sept 2026 |
| 12 Aug 2026 | SD26A/0193W | Block B, Palmers Gate, Kennelsfort Road Lower, Dublin 20 | Permission | — | 16 Sept 2026 |
| 13 Aug 2026 | SD26A/0194 | Unit 5, Oakfield Industrial Estate, Clondalkin, Dublin 22 | Permission | — | 17 Sept 2026 |
| 13 Aug 2026 | SD26A/0195W | The existing Grange Castle 110kV Substation, Grange Castle Business Park, Clondalkin, Co. Dublin | Permission | — | 17 Sept 2026 |
| 14 Aug 2026 | SD26A/0196W | Moyle Park College, Convent Road, Dublin 22, D22 V072 | Permission | — | 18 Sept 2026 |
| 13 Aug 2026 | SD26B/0196 | 26, Griffeen Glen Avenue, Lucan, Co. Dublin, K78VN12 | Permission | — | 17 Sept 2026 |
| 13 Aug 2026 | SD26B/0241W | 57, Grangebrook Avenue, Whitechurch Road, Rathfarnham, Dublin | Permission | — | 17 Sept 2026 |
| 12 Aug 2026 | SD26B/0369W | 64 Cromwellsfort Road, Walkinstown, Dublin 12, D12 T0V8 | Permission | — | 16 Sept 2026 |
| 12 Aug 2026 | SD26B/0370W | 71, St Conleth's Road, Whitehall, Dublin 12, D12 P4A0 | Permission | — | 16 Sept 2026 |
| 13 Aug 2026 | SD26B/0371W | 75, Monalea Grove, Firhouse, Dublin 24, D24 K1W3 | Permission | — | 17 Sept 2026 |
| 13 Aug 2026 | SD26B/0372W | 22 Coolamber Park, Knocklyon, Dublin 16, D16 A0P0 | Retention | — | 17 Sept 2026 |
| 14 Aug 2026 | SD26B/0373W | 23A, Kiltipper drive, Tallaght, Dublin 24, D24TKN2 | Retention | — | 18 Sept 2026 |
| 16 Aug 2026 | SD26B/0374W | 108 Esker Lawns, Lucan, Co. Dublin, K78 Y5C3 | Permission | — | 21 Sept 2026 |
Decisions 23
1 refusal: SD25A/0212W (Knockmitten House, Knockmitten Lane, Western Industrial Estate, Dublin 12,). 1 application was declared invalid — usually a site notice or newspaper notice problem under articles 17–19 of the 2001 Regulations. The median time from receipt to decision this week was 53 days; the 2000 Act's s.34(8) default is eight weeks unless further information intervenes. Anyone who made an observation, and the applicant, has four weeks from the decision date to appeal to An Coimisiún Pleanála.
| Date | Reference | Address | Decision | Units | Days |
|---|---|---|---|---|---|
| 10 Aug 2026 | SD25A/0212W | Knockmitten House, Knockmitten Lane, Western Industrial Estate, Dublin 12, | Refuse permission | — | 26 |
| 11 Aug 2026 | ED26/0066 | Old Belgard Road, Belgard, Dublin 24, D24 YK38 | Request additional information | — | 26 |
| 13 Aug 2026 | ED26/0067 | Old Slade Road, Saggart, Dublin | Request additional information | — | 27 |
| 13 Aug 2026 | SD25B/0717W | 24, St Brigid's Road, Clondalkin, Dublin 22, D22 A8X2 | Grant permission | — | 26 |
| 14 Aug 2026 | SD26A/0066W | 47/48, Broomhill Close, Tallaght, Dublin 24 | Grant permission | — | 24 |
| 10 Aug 2026 | SD26A/0143W | Suncroft House, Ballymount Road, Ballymount, Dublin 24, D24Y0T4 | Grant permission | — | 56 |
| 10 Aug 2026 | SD26A/0144W | A 0.6291 Ha site at, Knockmitten Lane, Dublin, D12 V447 | Request additional information | — | 56 |
| 10 Aug 2026 | SD26A/0145W | Holy Family Community School, Kilteel Road, Rathcoole, Co. Dublin, D24 FT54 | Grant permission | — | 55 |
| 10 Aug 2026 | SD26A/0147W | 81, Rossmore Lawns, Templeogue, Dublin 6W, D6W XC93 | Request additional information | — | 54 |
| 12 Aug 2026 | SD26A/0151W | 50, Grangebrook Avenue, Rathfarnham, Dublin 16, D16C6C6 | Grant permission | — | 54 |
| 11 Aug 2026 | SD26B/0070W | 9, Heather View Close, Aylesbury Close, Tallaght, Dublin 24, D24 V2YR | Grant permission | — | 22 |
| 10 Aug 2026 | SD26B/0250W | 130, Butterfield Park, Dublin 14, D14 FX34 | Request additional information | — | 53 |
| 10 Aug 2026 | SD26B/0295W | 4, The Avenue, Scholarstown Wood, Dublin 16, D16 PC52 | Grant permission | — | 56 |
| 11 Aug 2026 | SD26B/0296W | 12, Sylvan Close, Kingswood, D24A6W6 | Grant permission | — | 55 |
| 11 Aug 2026 | SD26B/0299W | 55 Kimmage Road West, Kimmage, Dublin, D12 NT2H | Grant permission | — | 55 |
| 11 Aug 2026 | SD26B/0301W | 104, St Maelruan’s Park, Tallaght, Dublin 24, D24YR2E | Request additional information | — | 54 |
| 11 Aug 2026 | SD26B/0302W | 18 The Close, Ballycullen Gate, Dublin 24, D24TW0D | Grant permission | — | 53 |
| 13 Aug 2026 | SD26B/0303W | 18 Killakee Green, Firhouse, Dublin 24, D24 C7VT | Grant permission | — | 55 |
| 14 Aug 2026 | SD26B/0313W | 51, Hermitage Road, Lucan, Co Dublin, K78 A322 | Grant permission | — | 49 |
| 13 Aug 2026 | SD26B/0315W | 22 Verschoyle Drive, Dublin 24, Dublin, D24 N6F4 | Grant permission | — | 44 |
| 13 Aug 2026 | SD26B/0319W | 6, Fernhill Road, Manor Estate, Dublin 12 | Grant permission | — | 41 |
| 10 Aug 2026 | SD26B/0366W | 44 Thomas Moore Road, Walkinstown, Dublin 12, D12E8W5 | Invalidate application | — | 3 |
| 14 Aug 2026 | SDZ26B/0002W | 22 Gandon Avenue, Lucan, Co. Dublin, K78 P6P9 | Grant permission | — | 50 |
Further information 16
Further information was requested on 9 applications, which stops the decision clock until the reply lands. Replies to FI arrived on 7; the council has four weeks from each to decide.
| Date | Reference | Address | FI |
|---|---|---|---|
| 10 Aug 2026 | SD26B/0250W | 130, Butterfield Park, Dublin 14, D14 FX34 | Requested by council |
| 10 Aug 2026 | SD26A/0147W | 81, Rossmore Lawns, Templeogue, Dublin 6W, D6W XC93 | Requested by council |
| 10 Aug 2026 | SD26A/0146W | 18, Drumcairn Gardens, Dublin 24, D24 HX5W | Requested by council |
| 10 Aug 2026 | SD26A/0144W | A 0.6291 Ha site at, Knockmitten Lane, Dublin, D12 V447 | Requested by council |
| 11 Aug 2026 | ED26/0066 | Old Belgard Road, Belgard, Dublin 24, D24 YK38 | Requested by council |
| 11 Aug 2026 | SD26B/0300W | 23, Woodstown Close, Dublin 16, D16 H2W7 | Requested by council |
| 11 Aug 2026 | SD26B/0301W | 104, St Maelruan’s Park, Tallaght, Dublin 24, D24YR2E | Requested by council |
| 13 Aug 2026 | ED26/0067 | Old Slade Road, Saggart, Dublin | Requested by council |
| 13 Aug 2026 | SD26A/0150W | LED Group, Knockmitten Lane, Dublin 12, D12E7VP | Requested by council |
| 11 Aug 2026 | SD26A/0120W | Vital Fabrication, Taylors Lane, Ballyboden, Dublin 16, D16 F8F7 | Reply received |
| 12 Aug 2026 | SD26A/0142W | 1, The Park, Cypress Downs, Templeogue, Dublin, D6W VP65 | Reply received |
| 12 Aug 2026 | SD25A/0226 | Owensview, Slievethoul, Brittas, Co. Dublin | Reply received |
| 13 Aug 2026 | SD26B/0196 | 26, Griffeen Glen Avenue, Lucan, Co. Dublin, K78VN12 | Reply received |
| 13 Aug 2026 | SD26B/0241W | 57, Grangebrook Avenue, Whitechurch Road, Rathfarnham, Dublin | Reply received |
| 14 Aug 2026 | SD26A/0146W | 18, Drumcairn Gardens, Dublin 24, D24 HX5W | Reply received |
| 15 Aug 2026 | SD26A/0081W | 37, Castleview Road, Clondalkin, Dublin 22, D22 HH59 | Reply received |
Commencement notices 13
Work started on 13 sites, by BCMS commencement notice, 39 homes between them.
| Date | Notice | Address | Application | Units |
|---|---|---|---|---|
| 10 Aug 2026 | CN0145976SD | Townland of Doddsborough, Adamstown, Lucan, Dublin | SDZ25A/0037W | 39 |
| 10 Aug 2026 | CN0146062SD | 12 Corbally Park, Dublin 24, Dublin, D24 DHD0 | SD26B/0144W | — |
| 10 Aug 2026 | CN0145788SD | 242 Templeogue Road, Dublin, D6W KH50 | SD26B/0014W | — |
| 11 Aug 2026 | CN0146079SD | 1 Oatfield Park, Dublin 22, Dublin | SD26A/0006W | — |
| 11 Aug 2026 | CN0146082SD | 9 Old Bridge Road, Dublin 16, Dublin, D16 R861 | SD26B/0001W | — |
| 11 Aug 2026 | CN0146080SD | 27 Carriglea Drive, Dublin 24, Dublin, D24 YP2K | SD24B/0509W | — |
| 12 Aug 2026 | CN0146084SD | 111 Cherrywood Drive, Dublin 22, Dublin | SD25B/0719W | — |
| 12 Aug 2026 | CN0146107SD | 60 Dodder Park Road, Dublin 14, Dublin, D14 W2T0 | SD23B/0288 / SD26B/0257W | — |
| 13 Aug 2026 | CN0146091SD | 230 Cherrywood Lawn, Dublin 22, Dublin, D22 AX22 | — | — |
| 13 Aug 2026 | CN0146106SD | 2 Oldbridge Green, Lucan, Dublin, K78 WR82 | SD26B/0129W | — |
| 13 Aug 2026 | CN0146095SD | 49 Old Naas Road, Dublin 22, Dublin, D22 W1X3 | SD26B/0191W | — |
| 13 Aug 2026 | CN0146104SD | Citywest Road, Dublin 24, Dublin, D24 T6HE | SD25A/0248W | — |
| 14 Aug 2026 | SN0014621SD | 302 Brownsbarn Drive, Dublin | SD26A/0084W | — |
Against the run rate
| Period | Applications / week | Decisions / week | Grant rate | Register events |
|---|---|---|---|---|
| This week | 22 | 23 | 94% | 74 |
| Previous 4 weeks | 27 | 26 | 89% | 300 |
| Previous 52 weeks | 24 | 23 | 88% | 3,672 |
Grant rate = grants ÷ (grants + refusals); invalidations and further-information requests are not decisions.
By local electoral area
- Clondalkin16 events
- Firhouse-Bohernabreena13 events
- Rathfarnham-Templeogue19 events
Sources: acp, bcms, consult, iplan, moderngov, npad, rzlt · fetched 12 Sept 2026, 00:05
| Source | Licence | Fetched | Link |
|---|---|---|---|
| acp | CC-BY-4.0 | 12 Sept 2026, 00:05 | open |
| bcms | CC-BY-4.0 | 11 Sept 2026, 23:29 | open |
| consult | CC-BY-4.0 | 12 Sept 2026, 02:04 | open |
| iplan | CC-BY-4.0 | 11 Sept 2026, 17:04 | open |
| moderngov | CC-BY-4.0 | 11 Sept 2026, 21:46 | open |
| npad | CC-BY-4.0 | 11 Sept 2026, 20:35 | open |
| rzlt | CC-BY-4.0 | 12 Sept 2026, 00:23 | open |
Computed 12 Sept 2026 from the register events in the store for 10 Aug 2026 – 16 Aug 2026. Every figure on this page is a count over those events.
All weekly issues · Sources & freshness · canonical /weekly/SDCC/2026-w33