Dublin City: 39 applications lodged, 31 granted, 3 refused in the week to 2 August 2026
Data updated 12 Sept 2026 · register lag up to 7 days · sources & freshness
The Dublin City Council register took in 39 applications for Dublin City between 27 July and 2 August 2026. The 4-week average is 53 applications a week; this week runs 26% below it. Decisions: 31 grants, 3 refusals. The 4-week grant rate is 92%. No application this week gives a unit count.
Applications received 39
Over the past 52 weeks Dublin City has averaged 56 a week. Each row links to the application page, where the observation deadline is computed from the receipt date under article 29 of the 2001 Regulations.
| Date | Reference | Address | Type | Units | Observations by |
|---|---|---|---|---|---|
| 28 Jul 2026 | 5187/26 | 223, Clontarf Road, Dublin 3 | Permission | — | 1 Sept 2026 |
| 30 Jul 2026 | 5189/26 | 72, Ardlea Road, Dublin 5 | Permission | — | 3 Sept 2026 |
| 30 Jul 2026 | 5190/26 | Noursdale, Temple Park, Richmond Avenue South, Dartry, Dublin 6 | Retention Permission | — | 3 Sept 2026 |
| 30 Jul 2026 | 5191/26 | 14, Springdale Road, Dublin 5, D05 XC44 | Permission | — | 3 Sept 2026 |
| 27 Jul 2026 | WEB2854/26 | 8, Greenlea Drive, Terenure, Dublin 6W, D6W YR65 | Permission | — | 31 Aug 2026 |
| 27 Jul 2026 | WEB2855/26 | 41, Moeran Road, Dublin 12, D12 X9W3 | Permission | — | 31 Aug 2026 |
| 27 Jul 2026 | WEB2857/26 | 95 Botanic Road, Glasnevin, Dublin 9, D09 W5H0 | Permission | — | 31 Aug 2026 |
| 27 Jul 2026 | WEB2858/26 | 2 Ballsbridge Park, Ballsbridge, Dublin 4, D04 YW83 | Permission | — | 31 Aug 2026 |
| 27 Jul 2026 | WEB2859/26 | 64 Mckee Road, Finglas East, Dublin 11, D11 WR92 | Permission | — | 31 Aug 2026 |
| 27 Jul 2026 | WEB2860/26 | 47 Avondale Park, Raheny, Dublin 5, D05 A448 | Permission | — | 31 Aug 2026 |
| 28 Jul 2026 | WEB2861/26 | Bus Stop 3562, Milltown Road, Opp 13 Milltown Road, o/s Glenmalure Square, Dublin 6 | Permission | — | 1 Sept 2026 |
| 28 Jul 2026 | WEB2862/26 | Bus Stop 1804, Cabra Road, O/S Rosecourt Apartments, Dublin 7 | Permission | — | 1 Sept 2026 |
| 28 Jul 2026 | WEB2863/26 | Rathgar Methodist Church, Brighton Road and Brighton Square, Dublin 6, D06 Y497 | Permission | — | 1 Sept 2026 |
| 28 Jul 2026 | WEB2864/26 | 22 Vernon Avenue, Clontarf, Dublin, D03 DD54 | Permission | — | 1 Sept 2026 |
| 28 Jul 2026 | WEB2865/26 | Claddagh, 1 Darling Estate, Blackhorse Avenue, Dublin 7, D07 YY84 | Permission | — | 1 Sept 2026 |
| 28 Jul 2026 | WEB2866/26 | 11a, Bridge Street, Ringsend, Dublin 4 | Permission | — | 1 Sept 2026 |
| 28 Jul 2026 | WEB2867/26 | 43 Montpelier Gardens, Dublin 7, D07 E205 | Permission | — | 1 Sept 2026 |
| 28 Jul 2026 | WEB2868/26 | The Coombe Women and Infants University Hospital, Dolphin's Barn Street, Dublin 8, D08 XW7X | Permission | — | 1 Sept 2026 |
| 28 Jul 2026 | WEB2870/26 | 70A, Clancy Road, Finglas East, Dublin 11, D11 EY02 | Permission | — | 1 Sept 2026 |
| 28 Jul 2026 | WEB2871/26 | 25-28 and 28-31 Adelaide Road,, Dublin 2., The site also fronts onto Charlemont Place to the south. | Permission | — | 1 Sept 2026 |
| 28 Jul 2026 | WEB2872/26 | 23, Beach Road, Sandymount, Dublin 4, D04 K2D0 | Permission | — | 1 Sept 2026 |
| 28 Jul 2026 | WEB2873/26 | 28/29, Victoria's Secret, Grafton Street, Dublin 2 | Permission | — | 1 Sept 2026 |
| 28 Jul 2026 | WEB2874/26 | 20A Mountpleasant Avenue Lower, Ranelagh, Dublin 6, D06 WP82 | Permission | — | 1 Sept 2026 |
| 28 Jul 2026 | WEB2875/26 | Number 151 Lansdowne Park and Number 154 Lansdowne Park Dublin 4 D04W295 and Do4X6N4 | Permission | — | 1 Sept 2026 |
| 29 Jul 2026 | WEB2877/26 | 9 Grantham Street, Saint Kevin's, Dublin 8, D08 H76H | Permission | — | 2 Sept 2026 |
| 29 Jul 2026 | WEB2878/26 | 8-9 Grant's Row (also accessible from 11A Grattan Street), Dublin 2 | Permission | — | 2 Sept 2026 |
| 29 Jul 2026 | WEB2880/26 | University College Dublin Boat Club, Chapelizod Road, Dublin 8 | Permission | — | 2 Sept 2026 |
| 29 Jul 2026 | WEB2881/26 | 6 McAuley Avenue, Artane, Dublin 5, D05 AX59 | Permission | — | 2 Sept 2026 |
| 29 Jul 2026 | WEB2882/26 | McDonald's, Artane Castle Shopping Centre, Kilmore Road, Dublin 5, D05 Y984 | Permission | — | 2 Sept 2026 |
| 29 Jul 2026 | WEB2883/26 | 21 Westland Row, The University College of Dublin, Dublin 2 | Permission | — | 2 Sept 2026 |
| 30 Jul 2026 | WEB2886/26 | 98, Clanranald Road, Donnycarney, Dublin 5 | Permission | — | 3 Sept 2026 |
| 30 Jul 2026 | WEB2887/26 | 15, Shangan Green, Ballymun, Dublin 9 | Permission | — | 3 Sept 2026 |
| 30 Jul 2026 | WEB2888/26 | 32, Clonrosse Drive, Dublin 13, D13 X3F9 | Permission | — | 3 Sept 2026 |
| 30 Jul 2026 | WEB2889/26 | 76, Grafton Street, Dublin 2, D02 X092 | Permission | — | 3 Sept 2026 |
| 30 Jul 2026 | WEB2890/26 | 43 Montpelier Gardens, Dublin 7, D07 E205 | Permission | — | 3 Sept 2026 |
| 30 Jul 2026 | WEB2891/26 | 45, Park Avenue, Dublin 4 | Permission | — | 3 Sept 2026 |
| 30 Jul 2026 | WEB2892/26 | 19, Cremore Crescent, Dublin 11, Glasnevin D11 X9C5 | Permission | — | 3 Sept 2026 |
| 30 Jul 2026 | WEB2893/26 | 1, 3, 5, 7, 9 Tara Street Dublin 2 and 5, 6 & 7 George's Quay, Dublin 2 | Permission | — | 3 Sept 2026 |
| 30 Jul 2026 | WEB2894/26 | A c. 0.078 Ha site at Nos. 32-35 Pearse Street, Dublin 2 (all Protected Structures)., The site is generally bound to th… | Permission | — | 3 Sept 2026 |
Decisions 56
3 refusals: WEB2351/26 (38 Dartry Road, Dartry, Dublin 6, D06 Y9X8); WEB2359/26 (298, North Circular Road, Phibsborough, Dublin 7); WEB2368/26 (91 Raheny Road, Raheny, Dublin 5). Invalidations: 16. Most invalidations are notice errors (articles 17–19, 2001 Regulations), and a fresh application restarts the clock. Median receipt-to-decision: 51 days (s.34(8) of the 2000 Act sets eight weeks before any further-information stop). Anyone who made an observation, and the applicant, has four weeks from the decision date to appeal to An Coimisiún Pleanála.
| Date | Reference | Address | Decision | Units | Days |
|---|---|---|---|---|---|
| 27 Jul 2026 | WEB2351/26 | 38 Dartry Road, Dartry, Dublin 6, D06 Y9X8 | Split decision(permission & refusal) | — | 53 |
| 29 Jul 2026 | WEB2359/26 | 298, North Circular Road, Phibsborough, Dublin 7 | Refuse permission | — | 55 |
| 27 Jul 2026 | WEB2368/26 | 91 Raheny Road, Raheny, Dublin 5 | Refuse permission | — | 52 |
| 29 Jul 2026 | WEB2407/26 | Parkview, Ballymun, Dublin 11, is bound by Parkview Road to the north; nos. 58, 59 and 60 Parkview Grove to the west; n… | Grant permission | 12 | 50 |
| 27 Jul 2026 | WEB1117/26 | Terenure Business Park, Beechlawn Way, Dublin 6w | Grant permission | 11 | 188 |
| 29 Jul 2026 | WEB2426/26 | a 0.109 ha site situated at the western end of Temple Park, (incorporating part of the site of Noursdale), Richmond Ave… | Additional information | 4 | 49 |
| 29 Jul 2026 | WEB2353/26 | 16, Parnell Road, Dublin 12, D12 DX54 | Additional information | 2 | 55 |
| 27 Jul 2026 | WEB2362/26 | 79 Grosvenor Square, Dublin 6, D06 X5T3 | Grant permission | 1 | 53 |
| 29 Jul 2026 | WEB2442/26 | 48 Warner’s Lane (to the rear of 48 Dartmouth Square East, Dublin 6) Dublin 6 | Grant permission | 1 | 48 |
| 28 Jul 2026 | 5146/26 | 30 Park Court, Dubln 4, D04XK76 | Grant permission | — | 53 |
| 28 Jul 2026 | 5147/26 | 7, Clonshaugh Rise, Dublin 17 | Grant permission | — | 53 |
| 27 Jul 2026 | WEB1983/26 | 1, Walkinstown Avenue, Dublin 12, D12A2T7 | Grant permission | — | 91 |
| 29 Jul 2026 | WEB2000/26 | 103, The Coombe, Dublin 8 | Grant permission | — | 92 |
| 28 Jul 2026 | WEB2019/26 | 87, Rossmore Road, Dublin 10, D10 V562 | Grant permission | — | 90 |
| 29 Jul 2026 | WEB2138/26 | 192A, Millbrook Avenue, Donaghmede, Dublin 13 | Grant permission | — | 82 |
| 27 Jul 2026 | WEB2342/26 | 54, Raglan Lane, Dublin 4 | Grant permission | — | 54 |
| 27 Jul 2026 | WEB2344/26 | 26, Westfield Road, Harold's Cross, Dublin 6w, D6W N242 | Grant retention permission | — | 54 |
| 28 Jul 2026 | WEB2347/26 | 8, Elm Park Terrace, Dublin 6w | Grant retention permission | — | 54 |
| 29 Jul 2026 | WEB2349/26 | 146-147 Phibsborough Road, Phibsborough, Dublin 7, D07 T3PN | Additional information | — | 55 |
| 28 Jul 2026 | WEB2350/26 | No.5, Seacourt, Dublin D03 YV61 | Grant permission | — | 54 |
| 28 Jul 2026 | WEB2360/26 | 16, Merlyn Road, Dublin 4 | Grant retention permission | — | 54 |
| 28 Jul 2026 | WEB2363/26 | 7 Clonard Road, Dublin 12, D12 CC66 | Grant permission | — | 53 |
| 29 Jul 2026 | WEB2365/26 | 37, Kilbarron Park, Coolock, Dublin 5 | Grant retention permission | — | 54 |
| 28 Jul 2026 | WEB2376/26 | 18 Cliftonville Road, Glasnevin, Dublin 9, D09 A2V5 | Grant retention permission | — | 53 |
| 27 Jul 2026 | WEB2377/26 | 1, George's Dock, I.F.S.C., Dublin 1 | Grant retention permission | — | 52 |
| 29 Jul 2026 | WEB2381/26 | 198, Kimmage Road West, Dublin 12 | Grant permission | — | 53 |
| 29 Jul 2026 | WEB2385/26 | No. 12, Clare Road, Dublin 9 | Grant permission | — | 51 |
| 29 Jul 2026 | WEB2386/26 | 7 Ardbeg Crescent, Artane, Dublin 5, D05V3Y6 | Grant permission | — | 51 |
| 27 Jul 2026 | WEB2389/26 | 80, Saint Ignatius Road, Dublin 7 | Additional information | — | 49 |
| 29 Jul 2026 | WEB2390/26 | 13, Shanowen Park, Santry, Dublin 9, D09 FT95 | Grant permission | — | 51 |
| 29 Jul 2026 | WEB2391/26 | 38-42 Hill Street and 36A North Great George's Street, Dublin 1 | Grant permission | — | 51 |
| 29 Jul 2026 | WEB2397/26 | Saint Patrick’s Deanery, 40 Kevin Street Upper, Dublin 8, D08 AW65 | Grant permission | — | 51 |
| 29 Jul 2026 | WEB2401/26 | 43, Heytesbury Lane, Dublin 4, D04 H0X2 | Grant permission | — | 50 |
| 29 Jul 2026 | WEB2403/26 | 4, Elmfield Court, Clarehall, Dublin 13 | Grant permission | — | 50 |
| 29 Jul 2026 | WEB2409/26 | 96 Cappagh Road, Finglas West, Dublin 11, D11 F43K | Grant permission | — | 50 |
| 29 Jul 2026 | WEB2412/26 | 19 The Grove, Bettyglen, Dublin 5, D05 P825 | Grant permission | — | 50 |
| 29 Jul 2026 | WEB2414/26 | 84, Rathdown Park, Terenure, Dublin 6W, D6W FD99 | Additional information | — | 50 |
| 29 Jul 2026 | WEB2439/26 | Royal Hibernian Military Chapel, Saint Mary's Hospital, Acres Road, Phoenix Park, Chapelizod, Dublin 20 | Grant permission | — | 48 |
| 29 Jul 2026 | WEB2567/26 | Unit 3 & 4, Block 2, Millfield View, Glasnevin Hill, Dublin 9 | Application declared invalid | — | 35 |
| 27 Jul 2026 | WEB2822/26 | The Coombe Women and Infants University Hospital, Dolphin's Barn Street, Dublin 8, D08 XW7X | Application declared invalid | — | 4 |
Further information 6
Further information was requested on 5 applications, which stops the decision clock until the reply lands. Replies to FI arrived on 1; the council has four weeks from each to decide.
| Date | Reference | Address | FI |
|---|---|---|---|
| 27 Jul 2026 | WEB2389/26 | 80, Saint Ignatius Road, Dublin 7 | Requested by council |
| 29 Jul 2026 | WEB2353/26 | 16, Parnell Road, Dublin 12, D12 DX54 | Requested by council |
| 29 Jul 2026 | WEB2414/26 | 84, Rathdown Park, Terenure, Dublin 6W, D6W FD99 | Requested by council |
| 29 Jul 2026 | WEB2426/26 | a 0.109 ha site situated at the western end of Temple Park, (incorporating part of the site of Noursdale), Richmond Ave… | Requested by council |
| 29 Jul 2026 | WEB2349/26 | 146-147 Phibsborough Road, Phibsborough, Dublin 7, D07 T3PN | Requested by council |
| 27 Jul 2026 | WEB2074/26 | 54, Ardbeg Park, Artane, Dublin 5, D05X6R3 | Reply received |
Appeals 13
8 appeals from Dublin City reached An Coimisiún Pleanála (formerly An Bord Pleanála). The Commission decided 5: 2 granted, 2 refused.
| Lodged | Appeal | Council ref | Address |
|---|---|---|---|
| 27 Jul 2026 | 324467 | WEBLRD6089/26-S3 | Westward House, 10, 10A and 10B, Russell Street, Dublin 1, D01 F300 |
| 27 Jul 2026 | 501773 | WEB2098/26 | 12 Windmill Road, Crumlin, Dublin 12, D12FC04 |
| 29 Jul 2026 | 501789 | WEB2094/26 | 102, Cedarwood Road, Dublin 11 |
| 29 Jul 2026 | 501783 | WEB5683/25 | 50 Blackhall Place, 13/14 Hendrick Street, Oxmantown Lane, Dublin 7, d07 FKV4 |
| 30 Jul 2026 | 501799 | WEB2816/25 | Lands at Rathmines Waste Management Bring Centre, Gulistan Terrace, Rathmines, Dublin 6. |
| 31 Jul 2026 | 324517 | RZLT-000349 | Richmond Street South, Dublin 2 |
| 31 Jul 2026 | 324516 | RZLT-000357 | 'Former Nissan Site', Naas Road, Dublin 12 |
| 31 Jul 2026 | 501802 | WEB2312/26 | 21, Phelan Avenue, Royal Canal Park, Dublin 15 |
| Decided | Appeal | Council ref | Address | Outcome |
|---|---|---|---|---|
| 27 Jul 2026 | 501174 | WEB1164/26 | 143 Annamoe Drive, Cabra, Dublin 7, D07 T2X6 | grant_conditions |
| 27 Jul 2026 | 501055 | WEB1061/26 | Airfield House, Airfield Court, Dublin 4 | grant |
| 28 Jul 2026 | 501155 | WEB1153/26 | Rear of 45A, Home Farm Road and Clare Road, Drumcondra, Dublin 9, D09 V065 | refuse |
| 29 Jul 2026 | 500535 | WEB2410/25 | Portland Row, Dublin 1, The site has access via Portland Row and is bounded by houses on Portland Row, Dunne Street, No… | refuse |
| 29 Jul 2026 | 501789 | WEB2094/26 | 102, Cedarwood Road, Dublin 11 | invalid |
Commencement notices 23
Work started on 23 sites, by BCMS commencement notice, 144 homes between them.
| Date | Notice | Address | Application | Units |
|---|---|---|---|---|
| 29 Jul 2026 | CN0145439DC | 76 Bannow Road, Dublin | 3367/25 | 144 |
| 27 Jul 2026 | CN0145446DC | 11 Merlyn Road, Dublin 4, D04 T6D0 | WEB1851/26 | — |
| 27 Jul 2026 | SN0014518DC | 37/38 Nassau Street, Dublin 2, D02 E430 | — | — |
| 27 Jul 2026 | CN0145295DC | 177 Clontarf Road, Dublin 3, D03 K2T9 | — | — |
| 27 Jul 2026 | CN0145152DC | 104 Blackditch Road, Dublin 10 | WEB1765/26 | — |
| 27 Jul 2026 | CN0145276DC | 49 Raheny Park, Dublin 5, D05 DH58 | WEB1698/26 | — |
| 28 Jul 2026 | CN0145260DC | 46 Saint Margaret's Avenue, Dublin 5, D05 ET65 | WEB1883/23 | — |
| 28 Jul 2026 | CN0145370DC | 12C Effra Road, Dublin 6, D06 W1W4 | WEB2379/25 | — |
| 28 Jul 2026 | SN0014536DC | 54-62 Henry Street, Dublin 1, D01 A3T6 | — | — |
| 29 Jul 2026 | CN0145398DC | 13 Elton Court, Dublin 13, D13 E3P6 | WEB1597/26 | — |
| 29 Jul 2026 | CN0145477DC | 66 Knocknarea Avenue, Dublin 12, D12 K522 | WEB1754/25 | — |
| 29 Jul 2026 | CN0144959DC | 85 Walsh Road, Dublin 9, D09 C5R7 | WEB1224/26 | — |
| 29 Jul 2026 | SN0014539DC | 17 Anglesea Street, Dublin 2, D02 DX09 | WEB2943/25 | — |
| 29 Jul 2026 | CN0145472DC | 10 Cameron Street, Dublin 8, D08 N2X2 | 2999/25 | — |
| 30 Jul 2026 | CN0145515DC | 114 Seafield Road East, Dublin 3, D03 FD63 | WEB1205/25 | — |
| 30 Jul 2026 | CN0145457DC | 20 Fortfield Terrace, Dublin 6, D06 N2F8 | WEB5753/25 | — |
| 31 Jul 2026 | CN0145575DC | 35 Reuben Avenue, Dublin 8, D08 A3W2 | WEB5806/25 | — |
| 31 Jul 2026 | SN0014545DC | South Bank Road, Dublin | PWSDZ3791/24 | — |
| 31 Jul 2026 | CN0145444DC | 35 Tritonville Road, Dublin 4, D04 A436 | WEB5967/25 | — |
| 31 Jul 2026 | CN0145652DC | 54 Dawson Street, Dublin 2, D02 TV77 | — | — |
| 31 Jul 2026 | CN0145538DC | 7 Saint Joseph's Avenue, Dublin 9, D09 R6F5 | WEB1666/26 | — |
| 31 Jul 2026 | CN0145577DC | 71 Grafton Street, Dublin 2, D02 NR04 | 5049/26 | — |
| 31 Jul 2026 | CN0145490DC | 18 Morehampton Road, Dublin 4, D04 P2N5 | WEB2394/25 | — |
Consultations 6
6 public consultations opened on the council's portal.
- Opened · Book of Condolence - Glen Hansard · closes 11 Aug 2026
- Opened · Learn to Cycle - Phoenix Park · closes 10 Aug 2026
- Opened · Proposed Housing Development at Berryfield Drive & Valeview Gardens, Finglas, Dublin 11, Part 8 Planning Consultation · closes 11 Sept 2026
- Opened · Re-imagining Mountjoy Square Park Part 8 · closes 11 Sept 2026
- Opened · Suffolk Street Public Realm · closes 20 Aug 2026
- Opened · Chapelizod Hill Road Active Travel Scheme · closes 3 Sept 2026
Against the run rate
| Period | Applications / week | Decisions / week | Grant rate | Register events |
|---|---|---|---|---|
| This week | 39 | 56 | 91% | 145 |
| Previous 4 weeks | 53 | 60 | 92% | 702 |
| Previous 52 weeks | 56 | 58 | 90% | 9,095 |
Grant rate = grants ÷ (grants + refusals); invalidations and further-information requests are not decisions.
By local electoral area
- Ballymun-Finglas11 events
- Cabra-Glasnevin21 events
- Clontarf11 events
- Donaghmede12 events
- Kimmage-Rathmines17 events
- North Inner City13 events
- Pembroke20 events
- South East Inner City19 events
Sources: acp, bcms, consult, iplan, moderngov, npad, rzlt · fetched 12 Sept 2026, 00:05
| Source | Licence | Fetched | Link |
|---|---|---|---|
| acp | CC-BY-4.0 | 12 Sept 2026, 00:05 | open |
| bcms | CC-BY-4.0 | 11 Sept 2026, 23:29 | open |
| consult | CC-BY-4.0 | 12 Sept 2026, 02:04 | open |
| iplan | CC-BY-4.0 | 11 Sept 2026, 17:04 | open |
| moderngov | CC-BY-4.0 | 11 Sept 2026, 21:46 | open |
| npad | CC-BY-4.0 | 11 Sept 2026, 20:35 | open |
| rzlt | CC-BY-4.0 | 12 Sept 2026, 00:23 | open |
Computed 12 Sept 2026 from the register events in the store for 27 Jul 2026 – 2 Aug 2026. Every figure on this page is a count over those events.
All weekly issues · Sources & freshness · canonical /weekly/DCC/2026-w31