Fingal: homes with planning permission that nobody has started
Data updated 19 Sept 2026 · register lag up to 7 days · sources & freshness
28,601 homes in 182 sites of 10 or more have been granted permission in Fingal since 2017. A commencement notice was lodged for 66% of them. 6,937 still have a live permission and no start; 435 of those lapse within a year, and 2,236 have already lapsed.
All of IrelandDún Laoghaire-RathdownFingalDublin CitySouth DublinKildareMeathWicklowCarlowCavanClareCork CityCork CountyDonegalGalway CityGalway CountyKerryKilkennyLaoisLeitrimLimerickLongfordLouthMayoMonaghanOffalyRoscommonSligoTipperaryWaterfordWestmeathWexford
By local electoral area 7
| Local electoral area | Sites | Homes permitted | Started | Not started | Lapsing | Lapsed |
|---|---|---|---|---|---|---|
| Howth-Malahide | 45 | 6,555 | 54% | 2,617 | 334 | 321 |
| Castleknock | 21 | 3,824 | 39% | 2,064 | — | 89 |
| Ongar | 16 | 3,179 | 55% | 1,299 | — | 141 |
| Swords | 33 | 5,625 | 66% | 807 | — | 1,087 |
| Balbriggan | 16 | 2,855 | 95% | 101 | 101 | 16 |
| Rush-Lusk | 38 | 3,960 | 81% | 49 | — | 294 |
| Blanchardstown-Mulhuddart | 13 | 2,603 | 89% | 0 | — | 288 |
By year granted
| Granted in | Sites | Homes | Started | Not started | Lapsed |
|---|---|---|---|---|---|
| 2017 | 18 | 1,972 | 83% | 0 | 334 |
| 2018 | 32 | 2,118 | 91% | 0 | 186 |
| 2019 | 23 | 1,653 | 90% | 0 | 171 |
| 2020 | 15 | 2,498 | 54% | 0 | 1,139 |
| 2021 | 14 | 1,737 | 63% | 263 | 374 |
| 2022 | 7 | 590 | 71% | 172 | — |
| 2023 | 31 | 10,458 | 58% | 4,344 | — |
| 2024 | 13 | 2,226 | 72% | 629 | — |
| 2025 | 16 | 2,633 | 85% | 401 | — |
| 2026 | 13 | 2,716 | 34% | 1,128 | 32 |
Recent years are still open: a permission granted this year has had months, not years, to start.
Who holds the permissions 30 named
The organisation named on the grant, ranked by homes permitted and not started. Names are on 97% of the homes in this council; a company that only appears in a council without a name source is not here. Private individuals are never named.
| Applicant | Sites | Homes permitted | Started | Not started | Lapsed |
|---|---|---|---|---|---|
| The Shoreline Partnership | 2 | 1,951 | 0% | 1,951 | — |
| Alanna Homes | 1 | 1,243 | 0% | 1,243 | — |
| Blanche Retail Nominees Limited | 1 | 971 | 0% | 971 | — |
| Bovale Developments Unlimited Company | 2 | 555 | 0% | 530 | 25 |
| Blanch Retail Nominee Limited | 1 | 352 | 0% | 352 | — |
| Castlethorn Developments Luttrellstown Limited | 3 | 405 | 25% | 302 | — |
| Portmarnock Real Estate Developments Limited | 2 | 491 | 40% | 296 | — |
| JOM Investments Unlimited Company | 1 | 192 | 0% | 192 | — |
| Developments Limited | 1 | 175 | 0% | 175 | — |
| Quintain Developments Ireland Limited | 1 | 172 | 0% | 172 | — |
| McHugh Property Holdings Limited | 1 | 170 | 0% | 170 | — |
| GLL PRS Holdco Limited | 1 | 162 | 0% | 162 | — |
| Rhonellen Developments Limited | 1 | 101 | 0% | 101 | — |
| Clondev Properties Limited | 1 | 85 | 0% | 85 | — |
| Aldi Stores (Ireland) Limited | 1 | 72 | 0% | 72 | — |
| Kingscroft Developments | 1 | 56 | 0% | 56 | — |
| Carroll Estates Rush Limited | 2 | 71 | 31% | 49 | — |
| JM Dunluce Limited | 1 | 36 | 0% | 36 | — |
| Flynn & O'Flaherty Construction | 4 | 333 | 70% | 22 | 77 |
| Glenveagh Homes Limited | 9 | 2,153 | 96% | 0 | 86 |
| The Land Development Agency | 3 | 1,355 | 100% | 0 | — |
| Gerard Gannon Properties | 6 | 1,272 | 100% | 0 | — |
| Aledo Donabate Limited | 2 | 1,075 | 100% | 0 | — |
| Gannon Properties | 12 | 973 | 81% | 0 | 188 |
| Garlandbrook Limited | 3 | 932 | 100% | 0 | — |
| Cairn Homes Properties Limited | 3 | 919 | 100% | 0 | — |
| Glenveagh Living Limited | 2 | 762 | 48% | 0 | — |
| Puddenhill Property Limited | 1 | 590 | 100% | 0 | — |
| Marina Quarter Limited | 1 | 580 | 100% | 0 | — |
| Atlas GP Limited | 1 | 512 | 100% | 0 | — |
Permission, no start 20 sites
Not startedNot startedLapsingLapsedStartedUnder appealLargest firstLatest grant firstLapsing soonest
| Site | Homes | Granted | Status | Where |
|---|---|---|---|---|
| Barberstown ABP-314125 | 1,243 | 30 Mar 2023 | Not started lapses in 7 years | Ongar |
| GA3 Lands at Baldoyle LRD0016/S3 | 1,124 | 5 Jul 2023 | Not started lapses in 2 years | Clongriffin |
| Site A LRD0001/S3 | 971 | 26 May 2023 | Not started lapses in 2 years | Castleknock |
| Baldoyle LRD0015/S3 | 827 | 5 Jul 2023 | Not started lapses in 2 years | Clongriffin |
| Barrysparks and Crowscastle (lands generally bound by the R1 LRD0055/S3E | 530 | 6 May 2026 | Not started lapses in 10 years | Swords |
| Site B and Site C FW22A/0047 | 352 | 11 Jun 2024 | Not started lapses in 3 years | Castleknock |
| Porterstown LRD0052/S3E | 302 | 24 Jun 2026 | Not started lapses in 5 years | Porterstown Bridge |
| Station Road LRD0058/S3E | 296 | 8 Apr 2026 | Not started lapses in 5 years | Howth-Malahide |
| Swift Square Office Park LRD0012/S3 | 192 | 22 Jan 2024 | Not started lapses in 2 years | Swords |
| Winterwood LRD0056/S3E | 175 | 19 Sept 2025 | Not started lapses in 4 years | Castleknock |
| Station Road ABP-312112 | 172 | 9 May 2022 | Lapsing lapses in 8 months | Howth-Malahide |
| Clonsilla Inn LRD0021/S3E | 170 | 21 Jan 2025 | Not started lapses in 3 years | Porterstown Bridge |
| Deer Park ABP-310413 | 162 | 22 Sept 2021 | Lapsing lapses within a month | Howth-Malahide |
| Quay Street and High Street ABP-311095 | 101 | 30 Nov 2021 | Lapsing lapses in 2 months | Balbriggan |
| Hollytree House F22A/0687 | 85 | 17 Nov 2023 | Not started lapses in 2 years | Swords |
| Weavers Row FW22A/0152 | 72 | 19 Dec 2023 | Not started lapses in 2 years | Clonsilla |
| Allendale House FW24A/0388E | 56 | 26 Aug 2025 | Not started lapses in 4 years | Clonsilla |
| Park Road F24A/0066 | 49 | 12 Sept 2024 | Not started lapses in 3 years | Rush |
| 60 Main Street F22A/0477 | 36 | 9 Aug 2024 | Not started lapses in 3 years | Howth |
| Parkside Block 3 FW23A/0213 | 22 | 17 Oct 2023 | Not started lapses in 2 years | Ashtown |
How it is counted
- A site is one grant of permission for 10 or more homes since 2017: the register's own unit count where the council publishes one, else the count written in the description ("48 no. apartments"). Retention, outline and extension-of-duration applications are not grants of new homes and are left out. Strategic housing developments the Board decided directly (2017–2022) come from its case list.
- Started means a commencement notice on the Building Control Management System names the permission. A notice is lodged 14 to 28 days before work begins, so this is a count of sites where building was formally begun, not of homes finished.
- Not started is a live permission with no notice. Lapsing is one that expires within 12 months; lapsed is past its expiry. The expiry is the register's where it has one, else five years from the grant (s.40 of the Planning and Development Act 2000). An extension of duration granted later is not seen here.
- When a later grant amends an earlier one on the same site (a large-scale residential development revising a strategic housing permission, a scheme quoting its parent reference) only the later one is counted, so one site is one count of homes.
- The Department's 4Dublin pipeline counts every permitted unit from 2016 and reports 41.9% "activated" at Q2 2026; this table counts sites of 10+ from 2017 and starts on the permission itself, so the two will not match to the unit. The point is the map, not the total: which sites, where, and when they lapse.
The SQL behind the table
select la, count(*) as sites, sum(units) as homes, sum(units) filter (where status /* started when a BCMS notice matches; else lapsed / lapsing (expiry within 365 days) / unbuilt by expiry_at; appealed when an appeal is still open */ = 'started') as started, sum(units) filter (where status /* started when a BCMS notice matches; else lapsed / lapsing (expiry within 365 days) / unbuilt by expiry_at; appealed when an appeal is still open */ = 'unbuilt') as unbuilt, sum(units) filter (where status /* started when a BCMS notice matches; else lapsed / lapsing (expiry within 365 days) / unbuilt by expiry_at; appealed when an appeal is still open */ = 'lapsing') as lapsing, sum(units) filter (where status /* started when a BCMS notice matches; else lapsed / lapsing (expiry within 365 days) / unbuilt by expiry_at; appealed when an appeal is still open */ = 'lapsed') as lapsed from pipeline_site where superseded_by is null and la = 'FINGAL' group by la order by homes desc
Sources: National Planning Application Database (NPAD), An Coimisiún Pleanála case list, Building Control Management System commencement notices · fetched 19 Sept 2026, 07:05
| Source | Licence | Fetched | Link |
|---|---|---|---|
| National Planning Application Database (NPAD) | CC-BY-4.0 | 19 Sept 2026, 07:05 | open |
| An Coimisiún Pleanála case list | CC-BY-4.0 | 19 Sept 2026, 07:05 | open |
| Building Control Management System commencement notices | CC-BY-4.0 | 19 Sept 2026, 07:05 | open |
Recomputed weekly from the store; last built 19 Sept 2026. Status (started, lapsing, lapsed) moves with the calendar between builds.
Big developments by name · Where Dublin is building · Sources & freshness