Kerry: homes with planning permission that nobody has started
Data updated 19 Sept 2026 · register lag up to 7 days · sources & freshness
3,608 homes in 79 sites of 10 or more have been granted permission in Kerry since 2017. A commencement notice was lodged for 58% of them. 989 still have a live permission and no start; 119 of those lapse within a year, and 117 have already lapsed.
All of IrelandDún Laoghaire-RathdownFingalDublin CitySouth DublinKildareMeathWicklowCarlowCavanClareCork CityCork CountyDonegalGalway CityGalway CountyKerryKilkennyLaoisLeitrimLimerickLongfordLouthMayoMonaghanOffalyRoscommonSligoTipperaryWaterfordWestmeathWexford
By year granted
| Granted in | Sites | Homes | Started | Not started | Lapsed |
|---|---|---|---|---|---|
| 2017 | 5 | 91 | 80% | 0 | 18 |
| 2018 | 6 | 134 | 82% | 0 | 24 |
| 2019 | 6 | 135 | 100% | 0 | — |
| 2020 | 8 | 240 | 74% | 0 | 62 |
| 2021 | 5 | 147 | 79% | 18 | 13 |
| 2022 | 9 | 251 | 60% | 101 | — |
| 2023 | 8 | 566 | 81% | 109 | — |
| 2024 | 12 | 588 | 77% | 135 | — |
| 2025 | 9 | 469 | 23% | 362 | — |
| 2026 | 11 | 987 | 32% | 264 | — |
Recent years are still open: a permission granted this year has had months, not years, to start.
Who holds the permissions 30 named
The organisation named on the grant, ranked by homes permitted and not started. Names are on 90% of the homes in this council; a company that only appears in a council without a name source is not here. Private individuals are never named.
| Applicant | Sites | Homes permitted | Started | Not started | Lapsed |
|---|---|---|---|---|---|
| Homeland Projects Limited | 3 | 269 | 19% | 217 | — |
| OFSolutions Limited | 1 | 85 | 0% | 85 | — |
| SOCIAL HOUSING COMPANY | 1 | 72 | 0% | 72 | — |
| Focus Housing Association CLG | 1 | 67 | 0% | 67 | — |
| NKP LIMITED | 1 | 49 | 0% | 49 | — |
| Rodcliff Construction Limited | 1 | 45 | 0% | 45 | — |
| NED O'SHEA & SONS CONSTRUCTION (TRALEE Limited) | 2 | 43 | 0% | 43 | — |
| ZANKA DEVELOPMENTS | 1 | 43 | 0% | 43 | — |
| RUSHPARK DEVELOPMENTS LIMITED | 2 | 38 | 0% | 38 | — |
| IPH KILLARNEY HOLDINGS LIMITED | 1 | 33 | 0% | 33 | — |
| HRP CONSTRUCTION | 1 | 28 | 0% | 28 | — |
| AGC Ventures Limited T and A Atlantic Golf Construction | 1 | 27 | 0% | 27 | — |
| TELLO DEVELOPMENTS (BALLYARD) LIMITED | 1 | 25 | 0% | 25 | — |
| Cherryhill Developments Limited | 3 | 37 | 41% | 22 | — |
| OCTAVIUS PROPERTY COMPANY LIMITED | 1 | 18 | 0% | 18 | — |
| Ballylongford Developments Limited | 1 | 18 | 0% | 18 | — |
| Goldstar 2 Limited | 1 | 14 | 0% | 14 | — |
| THE SOCIETY OF ST VINCENT DE PAUL | 1 | 12 | 0% | 12 | — |
| KPH Construction | 3 | 574 | 100% | 0 | — |
| Dipharma Unlimited Company | 1 | 259 | 0% | 0 | — |
| Portal Asset Holdings Limited | 1 | 224 | 100% | 0 | — |
| Tulfarris CG Limited | 2 | 186 | 100% | 0 | — |
| AMHOLA OAKPARK LIMITED | 1 | 88 | 100% | 0 | — |
| Ruden Homes Limited | 1 | 85 | 0% | 0 | — |
| Ross-Park Residential HS Limited | 1 | 70 | 100% | 0 | — |
| GERARD GRIFFIN CONSTRUCTION AND DEVELOPMENTS Limited | 2 | 70 | 100% | 0 | — |
| EVANS AND KELLIHER CONSTRUCTION LIMITED | 1 | 68 | 100% | 0 | — |
| LSG PROPERTY DEVELOPMETNS LIMITED | 1 | 67 | 100% | 0 | — |
| HOMELY DEVELOPMENTS Limited | 1 | 66 | 100% | 0 | — |
| Barraduff Homes Limited | 2 | 62 | 100% | 0 | — |
Permission, no start 25 sites
Not startedNot startedLapsingLapsedStartedUnder appealLargest firstLatest grant firstLapsing soonest
| Site | Homes | Granted | Status | Where |
|---|---|---|---|---|
| Ross Road 2560682 | 134 | 30 Sept 2025 | Not started lapses in 4 years | |
| Greenville LRD Development 2460120 | 102 | 6 Aug 2024 | Not started lapses in 3 years | |
| Bell Height 2560038 | 85 | 24 Jul 2026 | Not started lapses in 5 years | |
| Cloghers 2560574 | 83 | 30 Jul 2026 | Not started lapses in 5 years | |
| Grove 2460764 | 72 | 8 Oct 2025 | Not started lapses in 4 years | |
| Woodlands Industrial Estate 2560585 | 67 | 29 Sept 2025 | Not started lapses in 4 years | |
| N22 AND BALLYCASHEEN ROAD 23759 | 49 | 27 Jan 2025 | Not started lapses in 3 years | |
| Lios Iarr Estate 2560788 | 45 | 22 Apr 2026 | Not started lapses in 5 years | |
| PARK 2289 | 43 | 15 Feb 2023 | Not started lapses within a year | |
| MONSIGNOR O'FLAHERTY ROAD 21271 | 33 | 28 Jun 2022 | Lapsing lapses in 9 months | |
| JAMES STREET/CANAL NEW ROAD/BASIN VIEW 21938 | 30 | 27 Jan 2022 | Lapsing lapses in 4 months | |
| JOHN STREET 22542 | 28 | 6 Jan 2023 | Not started lapses in 3 years | |
| Church Road 2560172 | 27 | 12 Mar 2026 | Not started lapses in 4 years | |
| TRALEE BAY AND WETLANDS ECO AND ACTIVITY CENTRE 23251 | 25 | 7 Jun 2023 | Not started lapses in 2 years | |
| CLANMAURICE 2383 | 19 | 22 Feb 2024 | Not started lapses in 2 years | |
| KNOCKAVOTA 22117 | 19 | 1 Sept 2022 | Lapsing lapses in 11 months | |
| KNOCKAVOTA 22122 | 19 | 1 Sept 2022 | Lapsing lapses in 11 months | |
| Ballymacassy Main Street 2460922 | 18 | 23 Dec 2025 | Not started lapses in 4 years | |
| BALLYCASHEEN 21332 | 18 | 24 May 2021 | Lapsing lapses in 2 months | |
| Scrahane 2460277 | 14 | 2 Aug 2024 | Not started lapses in 3 years | |
| NO. 10 BASIN ROAD/RAE STREET BUNGALOWS 22523 | 13 | 2 Mar 2023 | Not started lapses within a year | |
| SHRONEDARRAGH 2521 | 12 | 26 Feb 2026 | Not started lapses in 4 years | |
| Bellview Woods 2560737 | 12 | 19 Feb 2026 | Not started lapses in 4 years | |
| SANDHILL ROAD 25103 | 12 | 24 Oct 2025 | Not started lapses in 4 years | |
| Carhan Road 2460875 | 10 | 6 Nov 2025 | Not started lapses in 4 years |
How it is counted
- A site is one grant of permission for 10 or more homes since 2017: the register's own unit count where the council publishes one, else the count written in the description ("48 no. apartments"). Retention, outline and extension-of-duration applications are not grants of new homes and are left out. Strategic housing developments the Board decided directly (2017–2022) come from its case list.
- Started means a commencement notice on the Building Control Management System names the permission. A notice is lodged 14 to 28 days before work begins, so this is a count of sites where building was formally begun, not of homes finished.
- Not started is a live permission with no notice. Lapsing is one that expires within 12 months; lapsed is past its expiry. The expiry is the register's where it has one, else five years from the grant (s.40 of the Planning and Development Act 2000). An extension of duration granted later is not seen here.
- When a later grant amends an earlier one on the same site (a large-scale residential development revising a strategic housing permission, a scheme quoting its parent reference) only the later one is counted, so one site is one count of homes.
- The Department's 4Dublin pipeline counts every permitted unit from 2016 and reports 41.9% "activated" at Q2 2026; this table counts sites of 10+ from 2017 and starts on the permission itself, so the two will not match to the unit. The point is the map, not the total: which sites, where, and when they lapse.
The SQL behind the table
select la, count(*) as sites, sum(units) as homes, sum(units) filter (where status /* started when a BCMS notice matches; else lapsed / lapsing (expiry within 365 days) / unbuilt by expiry_at; appealed when an appeal is still open */ = 'started') as started, sum(units) filter (where status /* started when a BCMS notice matches; else lapsed / lapsing (expiry within 365 days) / unbuilt by expiry_at; appealed when an appeal is still open */ = 'unbuilt') as unbuilt, sum(units) filter (where status /* started when a BCMS notice matches; else lapsed / lapsing (expiry within 365 days) / unbuilt by expiry_at; appealed when an appeal is still open */ = 'lapsing') as lapsing, sum(units) filter (where status /* started when a BCMS notice matches; else lapsed / lapsing (expiry within 365 days) / unbuilt by expiry_at; appealed when an appeal is still open */ = 'lapsed') as lapsed from pipeline_site where superseded_by is null and la = 'KERRY' group by la order by homes desc
Sources: National Planning Application Database (NPAD), An Coimisiún Pleanála case list, Building Control Management System commencement notices · fetched 19 Sept 2026, 07:05
| Source | Licence | Fetched | Link |
|---|---|---|---|
| National Planning Application Database (NPAD) | CC-BY-4.0 | 19 Sept 2026, 07:05 | open |
| An Coimisiún Pleanála case list | CC-BY-4.0 | 19 Sept 2026, 07:05 | open |
| Building Control Management System commencement notices | CC-BY-4.0 | 19 Sept 2026, 07:05 | open |
Recomputed weekly from the store; last built 19 Sept 2026. Status (started, lapsing, lapsed) moves with the calendar between builds.
Big developments by name · Where Dublin is building · Sources & freshness