Waterford planning permission: the homes nobody has started
Data updated 6 Nov 2026 · register lag up to 7 days · sources & freshness
4,859 homes in 80 sites of 10 or more have been granted permission in Waterford since 2021. A commencement notice was lodged for 55% of them. 2,000 still have a live permission and no start; 28 of those lapse within a year, and — have already lapsed.
All of IrelandDún Laoghaire-RathdownFingalDublin CitySouth DublinKildareMeathWicklowCarlowCavanClareCork CityCork CountyDonegalGalway CityGalway CountyKerryKilkennyLaoisLeitrimLimerickLongfordLouthMayoMonaghanOffalyRoscommonSligoTipperaryWaterfordWestmeathWexford
By local electoral area 6
| Local electoral area | Sites | Homes permitted | Started | Not started | Lapsing | Lapsed |
|---|---|---|---|---|---|---|
| Waterford City South | 20 | 1,612 | 46% | 867 | — | — |
| Tramore-Waterford City West | 20 | 1,248 | 28% | 694 | — | — |
| Waterford City East | 25 | 1,343 | 80% | 266 | 28 | — |
| Dungarvan | 6 | 266 | 76% | 63 | — | — |
| Portlaw-Kilmacthomas | 5 | 316 | 83% | 55 | — | — |
| Lismore | 4 | 74 | 26% | 55 | — | — |
By year granted
| Granted in | Sites | Homes | Started | Not started | Lapsed |
|---|---|---|---|---|---|
| 2021 | 5 | 215 | 100% | 0 | — |
| 2022 | 16 | 832 | 93% | 57 | — |
| 2023 | 12 | 487 | 85% | 71 | — |
| 2024 | 12 | 1,267 | 48% | 663 | — |
| 2025 | 13 | 539 | 68% | 170 | — |
| 2026 | 22 | 1,519 | 18% | 1,039 | — |
Recent years are still open: a permission granted this year has had months, not years, to start.
Who holds the permissions 18 named
The organisation named on the grant, ranked by homes permitted and not started. Names are on 54% of the homes in this council; a company that only appears in a council without a name source is not here. Private individuals are never named.
| Applicant | Sites | Homes permitted | Started | Not started | Lapsed |
|---|---|---|---|---|---|
| Noel Frisby Construction Limited | 4 | 799 | 27% | 582 | — |
| Spotterlane Limited | 1 | 80 | 0% | 80 | — |
| Magna Capital Investments Limited | 1 | 40 | 0% | 40 | — |
| Magna Construction Limited | 4 | 309 | 100% | 0 | — |
| S & K Carey Limited | 4 | 247 | 100% | 0 | — |
| Glenveagh Homes Limited | 3 | 212 | 100% | 0 | — |
| Kingscroft Developments Limited | 1 | 167 | 0% | 0 | — |
| Monaco Developments(Tramore) Limited | 1 | 166 | 100% | 0 | — |
| Kilbarry Developments Limited | 2 | 114 | 100% | 0 | — |
| Dalira Limited | 2 | 113 | 100% | 0 | — |
| S.E. Construction (Kent) Limited | 1 | 96 | 100% | 0 | — |
| Middlethird Estates Limited | 4 | 94 | 100% | 0 | — |
| Marina Quarter Limited | 1 | 73 | 100% | 0 | — |
| Rolton Way Limited | 1 | 40 | 100% | 0 | — |
| S+K Carey Limited | 1 | 27 | 100% | 0 | — |
| ENK Beechouse Limited | 1 | 21 | 100% | 0 | — |
| Kilkenny Investment Property Holdings Limited | 1 | 20 | 100% | 0 | — |
| DFL Construction Limited | 1 | 19 | 100% | 0 | — |
Permission, no start 28 sites
Not startedNot startedLapsingLapsedStartedUnder appealLargest firstLatest grant firstLapsing soonest
| Site | Homes | Granted | Status | Where |
|---|---|---|---|---|
| Cork Road 2460100 | 582 | 30 May 2024 | Not started lapses in 3 years | Waterford City South |
| Waterford North Quays 2660108 | 430 | 21 Oct 2026 | Not started lapses in 5 years | Tramore-Waterford City West |
| Lacken Road 2560487 | 99 | 25 Aug 2026 | Not started lapses in 5 years | Waterford City South |
| Newtown 2560468 | 83 | 16 Apr 2026 | Not started lapses in 4 years | Tramore-Waterford City West |
| Ballinakill Shopping Centre 2560940 | 80 | 10 Aug 2026 | Not started lapses in 5 years | Waterford City East |
| Lacken 2560251 | 57 | 12 Jan 2026 | Not started lapses in 4 years | Waterford City South |
| Mountneil 2560937 | 56 | 28 Sept 2026 | Not started lapses in 5 years | Tramore-Waterford City West |
| Knockboy 2560404 | 55 | 20 Nov 2025 | Not started lapses in 4 years | Waterford City East |
| Killure Road 2560154 | 51 | 3 Dec 2025 | Not started lapses in 4 years | Waterford City South |
| Knockboy 2360106 | 42 | 26 Oct 2023 | Not started lapses in 2 years | Waterford City East |
| Clonmel, Co. Waterford 2560657 | 40 | 19 Oct 2026 | Not started lapses in 5 years | Portlaw-Kilmacthomas |
| Broad Street 2660358 | 40 | 25 Aug 2026 | Not started lapses in 5 years | Tramore-Waterford City West |
| Coxtown 2460466 | 40 | 15 Jan 2025 | Not started lapses in 4 years | Waterford City East |
| James St & The Glen 23279 | 38 | 13 Nov 2024 | Not started lapses in 3 years | Tramore-Waterford City West |
| Davitts Quay and TF Meagher Street 2560575 | 34 | 19 Oct 2026 | Not started lapses in 5 years | Dungarvan |
| Ballybeg Link Road 2560948 | 34 | 20 Jul 2026 | Not started lapses in 5 years | Waterford City South |
| Ballybeg Link Road 2360474 | 32 | 21 Nov 2024 | Not started lapses in 3 years | Waterford City South |
| Farrangarret 21604 | 29 | 16 Jun 2022 | Not started lapses in 3 years | Dungarvan |
| Radharc na Suire 21622 | 28 | 4 Mar 2022 | Lapsing lapses in 4 months | Waterford City East |
| Railway Gardens 2560805 | 24 | 29 Oct 2026 | Not started lapses in 5 years | Lismore |
| Newtown 2460566 | 24 | 25 Apr 2025 | Not started lapses in 3 years | Tramore-Waterford City West |
| Crooke 2560961 | 21 | 19 Oct 2026 | Not started lapses in 5 years | Waterford City East |
| Church Field 2660589 | 17 | 29 Sept 2026 | Not started lapses in 5 years | Lismore |
| Kill 2360017 | 15 | 28 Nov 2023 | Not started lapses in 2 years | Portlaw-Kilmacthomas |
| Townparks West 2324 | 14 | 3 Nov 2023 | Not started lapses in 2 years | Lismore |
| Tramore CBS Site 2660404 | 12 | 1 Oct 2026 | Not started lapses in 5 years | Tramore-Waterford City West |
| Lacken 2560553 | 12 | 5 Mar 2026 | Not started lapses in 4 years | Waterford City South |
| 45A The Glen 23142 | 11 | 10 Apr 2024 | Not started lapses in 2 years | Tramore-Waterford City West |
How it is counted
- A site is one grant of permission for 10 or more homes since 2021: the register's own unit count where the council publishes one, else the count written in the description ("48 no. apartments"). Retention, outline and extension-of-duration applications are not grants of new homes and are left out. Strategic housing developments the Board decided directly (2017–2022) come from its case list.
- Started means a commencement notice on the Building Control Management System names the permission. A notice is lodged 14 to 28 days before work begins, so this is a count of sites where building was formally begun, not of homes finished.
- Not started is a live permission with no notice. Lapsing is one that expires within 12 months; lapsed is past its expiry. The expiry is the register's where it has one, else five years from the grant (s.40 of the Planning and Development Act 2000). An extension of duration granted later is not seen here.
- When a later grant amends an earlier one on the same site (a large-scale residential development revising a strategic housing permission, a scheme quoting its parent reference) only the later one is counted, so one site is one count of homes.
- The Department's 4Dublin pipeline counts every permitted unit from 2016 and reports 41.9% "activated" at Q2 2026; this table counts sites of 10+ from 2021 and starts on the permission itself, so the two will not match to the unit. The point is the map, not the total: which sites, where, and when they lapse.
The SQL behind the table
select la, count(*) as sites, sum(units) as homes, sum(units) filter (where status /* started when a BCMS notice matches; else lapsed / lapsing (expiry within 365 days) / unbuilt by expiry_at; appealed when an appeal is still open */ = 'started') as started, sum(units) filter (where status /* started when a BCMS notice matches; else lapsed / lapsing (expiry within 365 days) / unbuilt by expiry_at; appealed when an appeal is still open */ = 'unbuilt') as unbuilt, sum(units) filter (where status /* started when a BCMS notice matches; else lapsed / lapsing (expiry within 365 days) / unbuilt by expiry_at; appealed when an appeal is still open */ = 'lapsing') as lapsing, sum(units) filter (where status /* started when a BCMS notice matches; else lapsed / lapsing (expiry within 365 days) / unbuilt by expiry_at; appealed when an appeal is still open */ = 'lapsed') as lapsed from pipeline_site where superseded_by is null and la = 'WATERFORD' group by la order by homes desc
Sources: National Planning Application Database (NPAD), An Coimisiún Pleanála case list, Building Control Management System commencement notices · fetched 6 Nov 2026, 23:00
| Source | Licence | Fetched | Link |
|---|---|---|---|
| National Planning Application Database (NPAD) | CC BY 4.0 | 6 Nov 2026, 23:00 | open |
| An Coimisiún Pleanála case list | CC BY 4.0 | 6 Nov 2026, 23:00 | open |
| Building Control Management System commencement notices | CC BY 4.0 | 6 Nov 2026, 23:00 | open |
Recomputed weekly from the store; last built 6 Nov 2026. Status (started, lapsing, lapsed) moves with the calendar between builds.
Big developments by name · Where Dublin is building · Sources & freshness